The following is a list of pressurised water reactors. The list is not complete.
(a complete list of nuclear reactors can be found at list of nuclear reactors. To see those in the United States, see the United States section of the same list.)
| Nuclear reactor | Town (département) | System | Power in MW | Ordered | Construction | Commissioning | Decommissioning |
|---|---|---|---|---|---|---|---|
| Chooz A | Chooz (Ardennes) | eau légère (REP) | 305 | 1960 | 1962 | 1967 | 1991 |
| Fessenheim 1 | Fessenheim (Haut-Rhin) | eau légère (REP) | 880 | 1971 | 1977 | 1978 | |
| Fessenheim 2 | Fessenheim (Haut-Rhin) | eau légère (REP) | 880 | 1972 | 1977 | 1978 | |
| Bugey 2 | Bugey (Ain) | eau légère (REP) | 910 | 1972 | 1978 | 1979 | |
| Bugey 3 | Bugey (Ain) | eau légère (REP) | 910 | 1973 | 1978 | 1979 | |
| Bugey 4 | Bugey (Ain) | eau légère (REP) | 910 | 1974 | 1979 | 1979 | |
| Bugey 5 | Bugey (Ain) | eau légère (REP) | 910 | 1974 | 1979 | 1980 | |
| Tricastin 1 | Pierrelatte (Drôme) | eau légère (REP) | 915 | 1974 | 1980 | 1980 | |
| Tricastin 2 | Pierrelatte (Drôme) | eau légère (REP) | 915 | 1974 | 1980 | 1980 | |
| Dampierre 1 | Dampierre (Loiret) | eau légère (REP) | 890 | 1975 | 1980 | 1980 | |
| Dampierre 2 | Dampierre (Loiret) | eau légère (REP) | 890 | 1975 | 1980 | 1981 | |
| Gravelines B1 | Gravelines (Nord) | eau légère (REP) | 910 | 1975 | 1980 | 1980 | |
| Gravelines B2 | Gravelines (Nord) | eau légère (REP) | 910 | 1975 | 1980 | 1980 | |
| Gravelines B3 | Gravelines (Nord) | eau légère (REP) | 910 | 1975 | 1980 | 1981 | |
| Dampierre 3 | Dampierre (Loiret) | eau légère (REP) | 890 | 1975 | 1981 | 1981 | |
| Dampierre 4 | Dampierre (Loiret) | eau légère (REP) | 890 | 1975 | 1981 | 1981 | |
| Tricastin 3 | Pierrelatte (Drôme) | eau légère (REP) | 915 | 1975 | 1981 | 1981 | |
| Tricastin 4 | Pierrelatte (Drôme) | eau légère (REP) | 915 | 1975 | 1981 | 1981 | |
| Gravelines B4 | Gravelines (Nord) | eau légère (REP) | 910 | 1976 | 1981 | 1981 | |
| Saint-Laurent B1 | Saint-Laurent (Loir-et-Cher) | eau légère (REP) | 915 | 1976 | 1981 | 1983 | |
| Saint-Laurent B2 | Saint-Laurent (Loir-et-Cher) | eau légère (REP) | 915 | 1976 | 1981 | 1983 | |
| Blayais 1 | Braud-et-Saint-Louis (Gironde) | eau légère (REP) | 910 | 1977 | 1981 | 1981 | |
| Blayais 2 | Braud-et-Saint-Louis (Gironde) | eau légère (REP) | 910 | 1977 | 1982 | 1983 | |
| Chinon B1 | Chinon (Indre-et-Loire) | eau légère (REP) | 905 | 1977 | 1982 | 1984 | |
| Chinon B2 | Chinon (Indre-et-Loire) | eau légère (REP) | 905 | 1977 | 1983 | 1984 | |
| Paluel 1 | Paluel (Seine-Maritime) | eau légère (REP) | 1330 | 1977 | 1984 | 1985 | |
| Blayais 3 | Braud-et-Saint-Louis (Gironde) | eau légère (REP) | 910 | 1978 | 1983 | 1983 | |
| Blayais 4 | Braud-et-Saint-Louis (Gironde) | eau légère (REP) | 910 | 1978 | 1983 | 1983 | |
| Cruas 1 | Cruas (Ardèche) | eau légère (REP) | 915 | 1978 | 1983 | 1984 | |
| Cruas 2 | Cruas (Ardèche) | eau légère (REP) | 915 | 1978 | 1984 | 1985 | |
| Paluel 2 | Paluel (Seine-Maritime) | eau légère (REP) | 1330 | 1978 | 1984 | 1985 | |
| Cruas 3 | Cruas (Ardèche) | eau légère (REP) | 915 | 1979 | 1984 | 1984 | |
| Cruas 4 | Cruas (Ardèche) | eau légère (REP) | 915 | 1979 | 1984 | 1985 | |
| Gravelines B5 | Gravelines (Nord) | eau légère (REP) | 910 | 1979 | 1984 | 1985 | |
| Flamanville 1 | Flamanville (Manche) | eau légère (REP) | 1330 | 1979 | 1985 | 1986 | |
| Gravelines B6 | Gravelines (Nord) | eau légère (REP) | 910 | 1979 | 1985 | 1985 | |
| Paluel 3 | Paluel (Seine-Maritime) | eau légère (REP) | 1330 | 1979 | 1985 | 1986 | |
| Saint-Alban 1 | Saint-Alban (Isère) | eau légère (REP) | 1335 | 1979 | 1985 | 1986 | |
| Cattenom 1 | Cattenom (Moselle) | eau légère (REP) | 1300 | 1979 | 1986 | 1987 | |
| Saint-Alban 2 | Saint-Alban (Isère) | eau légère (REP) | 1335 | 1979 | 1986 | 1987 | |
| Chinon B3 | Chinon (Indre-et-Loire) | eau légère (REP) | 905 | 1980 | 1986 | 1987 | |
| Flamanville 2 | Flamanville (Manche) | eau légère (REP) | 1330 | 1980 | 1986 | 1987 | |
| Paluel 4 | Paluel (Seine-Maritime) | eau légère (REP) | 1330 | 1980 | 1986 | 1986 | |
| Belleville 1 | Belleville (Cher) | eau légère (REP) | 1310 | 1980 | 1987 | 1988 | |
| Cattenom 2 | Cattenom (Moselle) | eau légère (REP) | 1300 | 1980 | 1987 | 1988 | |
| Belleville 2 | Belleville (Cher) | eau légère (REP) | 1310 | 1980 | 1988 | 1989 | |
| Chinon B4 | Chinon (Indre-et-Loire) | eau légère (REP) | 905 | 1981 | 1987 | 1988 | |
| Nogent 1 | Nogent (Aube) | eau légère (REP) | 1310 | 1981 | 1987 | 1988 | |
| Nogent 2 | Nogent (Aube) | eau légère (REP) | 1310 | 1982 | 1988 | 1989 | |
| Cattenom 3 | Cattenom (Moselle) | eau légère (REP) | 1300 | 1982 | 1990 | 1991 | |
| Golfech 1 | Golfech (Tarn-et-Garonne) | eau légère (REP) | 1310 | 1982 | 1990 | 1991 | |
| Penly 1 | Dieppe (Seine-Maritime) | eau légère (REP) | 1330 | 1982 | 1990 | 1990 | |
| Cattenom 4 | Cattenom (Moselle) | eau légère (REP) | 1300 | 1983 | 1991 | 1992 | |
| Penly 2 | Dieppe (Seine-Maritime) | eau légère (REP) | 1330 | 1984 | 1992 | 1992 | |
| Golfech 2 | Golfech (Tarn-et-Garonne) | eau légère (REP) | 1310 | 1984 | 1993 | 1994 | |
| Chooz B1 | Chooz (Ardennes) | eau légère (REP) | 1500 | 1984 | 1996 | 2000 | |
| Chooz B2 | Chooz (Ardennes) | eau légère (REP) | 1500 | 1985 | 1997 | 2000 | |
| Civaux 1 | Civaux (Vienne) | eau légère (REP) | 1495 | 1988 | 1997 | 2002 | |
| Civaux 2 | Civaux (Vienne) | eau légère (REP) | 1495 | 1991 | 1999 | 2002 | |
| Flamanville 3 | Flamanville (Manche) | EPR | 1630 | 2005 |
| Nuclear reactor | Town (Provincia) | System | Power in MWt | Ordered | Construction | Commissioning | Decommissioning | |
|---|---|---|---|---|---|---|---|---|
| Almaraz I | Almaraz (Cáceres) | PWR | 2696 | 1972 | 1980 | |||
| Almaraz II | Almaraz (Cáceres) | PWR | 2696 | 1972 | 1983 | |||
| Ascó I | Ascó (Tarragona) | PWR | 2912 | 1983 | ||||
| Ascó II | Ascó (Tarragona) | PWR | 2912 | 1985 | ||||
| Vandellós II | Vandellòs (Tarragona) | BWR | 2913 | 1987 | ||||
| Trillo | Trillo (Guadalajara) | PWR | 3010 | 1987 |
| Nuclear reactor | Town (Province) | System | Power in MWt | Ordered | Construction | Commissioning | Decommissioning |
|---|---|---|---|---|---|---|---|
| Doel I | Doel (Antwerp) | PWR | 382 | 1969 | 1974 | ||
| Doel II | Doel (Antwerp) | PWR | 433 | 1971 | 1975 | ||
| Tihange I | Tihange (Liege) | PWR | 1009 | 1975 | |||
| Doel III | Doel (Antwerp) | PWR | 1006 | 1975 | 1982 | ||
| Tihange II | Tihange (Liege) | PWR | 1055 | 1982 | |||
| Doel IV | Doel (Antwerp) | PWR | 1008 | 1978 | 1985 | ||
| Tihange III | Tihange (Liege) | PWR | 1065 | 1986 |
| Note that this list is very incomplete. The PWR is the most popular reactor type worldwide. |
|
|