The Full Wiki



More info on List of Port Adelaide Football Club players

List of Port Adelaide Football Club players: Wikis

  

Note: Many of our articles have direct quotes from sources you can cite, within the Wikipedia article! This article doesn't yet, but we're working on it! See more info or our list of citable articles.

Encyclopedia

Updated live from Wikipedia, last check: May 18, 2013 07:45 UTC (39 seconds ago)

From Wikipedia, the free encyclopedia

Port Adelaide's current guernsey

Since becoming a member of the Australian Football League (AFL) in 1997, 113 players have represented the Port Adelaide Football Club in a senior AFL match. A senior AFL match is an Australian rules football match between two clubs that are, or have been in the past, members of the AFL. A senior AFL match is played under the laws of Australian football, and includes regular season matches, as well as finals series matches. It does not include pre-season competition matches, interstate matches or international rules football matches. The list is arranged in the order in which each player made his debut for Port Adelaide in a senior AFL match. Where more than one player made his debut in the same match, those players are listed alphabetically by surname.

Port Adelaide's first game was played against the Collingwood Football Club at the Melbourne Cricket Ground (MCG) in Melbourne, Victoria on 29 March 1997. In this game they scored 13 goals and nine points for a total of 87 points, and were defeated by Collingwood who scored 26 goals and 10 points for a total of 166 points. Port Adelaide has contested two AFL Grand Finals, and have succeeded in winning one of these Grand Finals to claim the AFL premiership in that year. Their first and only premiership was won in the 2004 AFL Grand Final. There have been 22 players who have played in a premiership-winning side for Port Adelaide.

Players

Players are listed in order of debut, and statistics are for AFL regular season and finals series matches only. "PA career span" years are from the season of the player's debut for Port Adelaide to the year in which they played their final game for Port Adelaide and have since been removed from the playing list. Currently listed players are shaded in green, marked with a # and their career span is listed as "(year of debut)–present". Statistics are correct as of 29 August 2009 (end of Port Adelaide's 2009 season).
Legend

       # Currently listed players

Cap Name PA career span Debut Games Goals
1 Shane Bond 1997–2000 1997, round 1 57 11
2 Shayne Breuer 1997–1999 1997, round 1 54 29
3 David Brown 1997–1998 1997, round 1 22 18
4 Peter Burgoyne 1997–2009 1997, round 1 240 193
5 Stephen Carter 1997 1997, round 1 10 0
6 Scott Cummings 1997–1998 1997, round 1 37 102
7 Donald Dickie 1997–2000 1997, round 1 55 19
8 Ian Downsborough 1997 1997, round 1 7 2
9 Fabian Francis 1997–2001 1997, round 1 86 44
10 Josh Francou 1997–2005 1997, round 1 156 72
11 Brent Heaver 1997–1998 1997, round 1 16 13
12 Adam Heuskes 1997–1998 1997, round 1 37 1
13 Adam Kingsley 1997–2006 1997, round 1 170 47
14 Brendon Lade 1997–2009 1997, round 1 234 182
15 Brayden Lyle 1997–2001 1997, round 1 90 12
16 Darren Mead 1997–2002 1997, round 1 122 8
17 Stephen Paxman 1997–2003 1997, round 1 138 20
18 Darryl Poole 1997–1999 1997, round 1 24 11
19 Matthew Primus 1997–2005 1997, round 1 137 76
20 Damian Squire 1997 1997, round 1 5 4
21 Michael Wilson 1997–2008 1997, round 1 192 51
22 Nigel Fiegert 1997–1999 1997, round 2 19 6
23 Bowen Lockwood 1997–2001 1997, round 2 50 45
24 # Warren Tredrea 1997–present 1997, round 2 248 539
25 Gavin Wanganeen 1997–2006 1997, round 2 173 138
26 Tom Carr 1997–1999 1997, round 4 5 0
27 Stephen Daniels 1997–2000 1997, round 4 58 2
28 Nathan Eagleton 1997–1999 1997, round 5 56 45
29 Roger James 1997–2005 1997, round 5 147 87
30 John Rombotis 1997 1997, round 8 9 5
31 Jarrod Cotton 1997 1997, round 10 4 4
32 Mark Conway 1997 1997, round 14 1 0
33 Stuart Dew 1997–2006 1997, round 15 180 245
34 Nathan Steinberner 1997–2001 1997, round 21 20 3
35 Paul Geister 1997 1997, round 22 1 0
36 Matthew Bode 1998–2000 1998, round 1 29 25
37 Danny Morton 1998–2000 1998, round 1 20 17
38 Chris Naish 1998–1999 1998, round 1 18 16
39 Paul Evans 1998 1998, round 6 6 5
40 Nick Stevens 1998–2003 1998, round 6 127 78
41 Brett Chalmers 1998–1999 1998, round 8 25 12
42 Mark Harwood 1998–2001 1998, round 10 30 19
43 Tom Harley 1998 1998, round 14 1 1
44 Che Cockatoo-Collins 1999–2003 1999, round 1 75 106
45 Barnaby French 1999–2002 1999, round 1 62 20
46 Jared Poulton 1999–2005 1999, round 1 88 20
47 Jarrad Schofield 1999–2004 1999, round 1 131 91
48 Derek Murray 1999–2002 1999, round 5 23 7
49 # Chad Cornes 1999–present 1999, round 6 216 161
50 Scott Bassett 1999–2002 1999, round 14 15 2
51 Michael Stevens 1999–2002 1999, round 17 17 3
52 Brett Montgomery 2000–2005 2000, round 1 126 51
53 Steven Brosnan 2000 2000, round 3 1 0
54 Matthew Bishop 2000–2006 2000, round 4 132 4
55 # Josh Carr 2000–2004, 2009–present 2000, round 8 117 64
56 Brent Guerra 2000–2003 2000, round 12 65 39
57 Paul Koulouriotis 2000 2000, round 18 3 0
58 Cain Ackland 2001 2001, round 1 12 3
59 Darryl Wakelin 2001–2007 2001, round 1 146 4
60 # Dean Brogan 2001–present 2001, round 9 142 47
61 # Kane Cornes 2001–present 2001, round 10 184 76
62 Damien Hardwick 2002–2004 2002, round 2 54 1
63 Shaun Burgoyne 2002–2009 2002, round 3 157 171
64 # Domenic Cassisi 2002–present 2002, round 14 149 62
65 Adam Morgan 2002–2003 2002, round 15 3 0
66 Jaxon Crabb 2002 2002, round 18 4 0
67 Allan Murray 2002 2002, round 19 1 0
68 Stuart Cochrane 2003–2005 2003, round 1 54 6
69 Byron Pickett 2003–2005 2003, round 1 55 80
70 # Steven Salopek 2003–present 2003, round 1 94 43
71 Toby Thurstans 2003–2009 2003, round 1 110 55
72 Christopher Hall 2003 2003, round 3 2 0
73 # Michael Pettigrew 2004–present 2004, round 1 90 25
74 # Jacob Surjan 2004–present 2004, round 1 87 12
75 # Brett Ebert 2004–present 2004, round 2 118 176
76 # Troy Chaplin 2004–present 2004, round 4 81 9
77 Josh Mahoney 2004–2007 2004, round 4 67 77
78 Brad Symes 2004–2007 2004, round 8 20 2
79 Damon White 2004–2008 2004, round 8 55 47
80 Aaron Shattock 2005–2006 2005, round 1 11 1
81 Peter Walsh 2005–2006 2005, round 1 35 6
82 Benjamin Eckermann 2005 2005, round 7 4 0
83 Adam Thomson 2005–2008 2005, round 11 28 16
84 Stephen Gilham 2005 2005, round 18 1 0
85 # Danyle Pearce 2005–present 2005, round 18 93 55
86 # Daniel Motlop 2006–present 2006, round 1 61 129
87 Nathan Lonie 2006–2008 2006, round 2 40 16
88 Fabian Deluca 2006–2008 2006, round 5 11 1
89 James Ezard 2006 2006, round 8 4 1
90 Elijah Ware 2006 2006, round 12 2 1
91 # Matt Thomas 2006–present 2006, round 14 29 7
92 # Tom Logan 2006–present 2006, round 15 51 16
93 # Alipate Carlile 2006–present 2006, round 16 53 2
94 Greg Bentley 2006–2008 2006, round 19 21 6
95 Nick Lower 2006–2009 2006, round 19 20 0
96 Ryan Willits 2006 2006, round 2 3 1
97 Adam Cockshell 2007 2007, round 1 2 1
98 # Nathan Krakouer 2007–present 2007, round 1 33 7
99 # David Rodan 2007–present 2007, round 1 66 63
100 # Robert Gray 2007–present 2007, round 10 35 52
101 # Justin Westhoff 2007–present 2007, round 10 50 76
102 # Travis Boak 2007–present 2007, round 12 49 20
103 # Paul Stewart 2008–present 2008, round 1 18 1
104 Mitchell Farmer 2008–2009 2008, round 18 3 0
105 # Nick Salter 2008–present 2008, round 18 7 12
106 Ryan Williams 2008 2008, round 19 2 0
107 # Matthew Westhoff 2008–present 2008, round 20 6 5
108 # Marlon Motlop 2008–present 2008, round 21 5 2
109 # Wade Thompson 2009–present 2009, round 3 2 0
110 # Hamish Hartlett 2009–present 2009, round 4 11 5
111 # Jason Davenport 2009–present 2009, round 7 10 7
112 # Danny Meyer 2009–present 2009, round 12 3 0
113 # Matthew Broadbent 2009–present 2009, round 16 3 3

References

General
Specific

External links








Got something to say? Make a comment.
Your name
Your email address
Message