| Zimbabwe |
![]() This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
The President of Zimbabwe is the head of state of Zimbabwe. The office was first held by Canaan Banana following independence in 1980. From 31 December 1987 to 11 February 2009 the President was also the head of government, as the position of Prime Minister was abolished by Banana's successor, Robert Mugabe. Following political negotiations in 2008 and 2009, the position of Prime Minister was restored, and the President again became solely the head of state.
| Name | Born-Died | Term start | Term end | Political Party |
|---|---|---|---|---|
| Canaan Banana | 1936-2003 | 18 April 1980 | 31 December 1987 | Zimbabwe African National Union (ZANU) |
| Robert Mugabe | 1924- | 31 December 1987 | Incumbent | Zimbabwe African National Union – Patriotic Front (ZANU–PF) |
| Party | Candidate | 1st round | 2nd round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Zimbabwe African National Union – Patriotic Front | Robert Mugabe | 1,079,730 | 43.2 | 2,150,269 | 85.5 | |
| Movement for Democratic Change – Tsvangirai | Morgan Tsvangirai | 1,195,562 | 47.9 | 233,000 | 9.3 | |
| Mavambo/Kusile/Dawn | Simba Makoni | 207,470 | 8.3 | |||
| Independent | Langton Towungana | 14,503 | 0.6 | |||
| Invalidated | 131,481 | 5.2 | ||||
| Totals | 2,497,265 | 100.0 | 2,514,750 | 100.0 | ||
| Source for 1st Round: BBC News Source for 2nd Round: CNN Newswire | ||||||
A table comparing province-by-province results between the two rounds is available here.
|
|