| Dominican Republic |
![]() This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
This page contains a list of presidents of the Dominican Republic. See also lists of incumbents.
| Candidates – Parties | Votes | % | |
|---|---|---|---|
| Leonel Fernández – Dominican Liberation Party and allies (Partido de la Liberación Dominicana y aliados) | 2,199,734 | 53.83 | |
| Miguel Vargas – Dominican Revolutionary Party and allies (Partido Revolucionario Dominicana y aliados) | 1,654,066 | 40.48 | |
| Amable Aristy Castro – Social Christian Reformist Party (Partido Reformista Social Cristiano) | 187,645 | 4.59 | |
| Eduardo Estrella – Revolutionary Social Democratic Party and allies (Partido Revolucionario Social Demócrata y aliados) | 19,309 | 0.47 | |
| Guillermo Moreno – Movement for Independence, Unity and Change (Movimiento Independencia, Unidad y Cambio) | 18,136 | 0.44 | |
| Pedro de Jesús Candelier – Popular Alliance Party (Partido Alianza Popular) | 6,118 | 0.15 | |
| Trajano Santana – Independent Revolutionary Party (Partido Revolucionario Independiente) | 1,533 | 0.04 | |
| Total (turnout 70.67 %) | 4,086,541 | 100.00% | |
| Source: Junta Central Electoral | |||
This page contains a list (modified from Moya Pons[1]) of presidents of the Dominican Republic.
Contents |
|
|