Saturday Night Live (SNL) is a late-night sketch comedy and variety show created by Lorne Michaels. It premiered on NBC, a terrestrial television network, on October 11, 1975 under the title NBC's Saturday Night. The show often satirizes contemporary American popular culture and politics. Saturday Night Live features a two-tiered cast: the repertory members, also known as the "Not Ready for Prime-Time Players", and newer cast members, known as "Featured Players." Each week, the show features a host, often a well-known celebrity, who delivers an opening monologue and performs in sketches with the cast. A musical guest is also invited to perform several sets (usually two, and occasionally more). Every so often a host or musical guest will fill both roles, such as was the case with Britney Spears in 2000 and 2002 and, most recently, Jennifer Lopez in 2010. With the exception of Season 7 and several other rare cases, the show has begun with a cold open that ends with someone breaking character and proclaiming "Live from New York, it's Saturday Night!"
As of 2010, Saturday Night Live is one of the longest running network programs in American television history with nearly 700 episodes broadcast over the span of 35 seasons. A number of the show's sketches, including A Night at the Roxbury, Superstar, The Ladies Man, and MacGruber have been developed into feature films.
At present, seasons 1 through 5 are available on DVD in Region 1. Various Saturday Night Live sketches are available in several new media formats, including streaming on Hulu. Selected sketches and segments are also available for purchase at the iTunes Store to download and playback on home computers and certain iPod and iPhone models.
| Season | Episodes | Originally aired | ||
|---|---|---|---|---|
| Season premiere | Season finale | |||
| 1 | 24 | October 11, 1975 | July 31, 1976 | |
| 2 | 22 | September 18, 1976 | May 21, 1977 | |
| 3 | 20 | September 24, 1977 | May 20, 1978 | |
| 4 | 20 | October 7, 1978 | May 26, 1979 | |
| 5 | 20 | October 13, 1979 | May 24, 1980 | |
| 6 | 12 | November 15, 1980 | April 11, 1981 | |
| 7 | 20 | October 3, 1981 | May 22, 1982 | |
| 8 | 20 | September 25, 1982 | May 14, 1983 | |
| 9 | 19 | October 8, 1983 | May 12, 1984 | |
| 10 | 17 | October 6, 1984 | April 13, 1985 | |
| 11 | 18 | November 9, 1985 | May 24, 1986 | |
| 12 | 20 | October 11, 1986 | May 23, 1987 | |
| 13 | 13 | October 17, 1987 | February 27, 1988 | |
| 14 | 20 | October 8, 1988 | May 20, 1989 | |
| 15 | 20 | September 30, 1989 | May 19, 1990 | |
| 16 | 20 | September 29, 1990 | May 18, 1991 | |
| 17 | 20 | September 28, 1991 | May 16, 1992 | |
| 18 | 20 | September 26, 1992 | May 15, 1993 | |
| 19 | 20 | September 25, 1993 | May 14, 1994 | |
| 20 | 20 | September 24, 1994 | May 13, 1995 | |
| 21 | 19 | September 30, 1995 | May 18, 1996 | |
| 22 | 19 | September 28, 1996 | May 17, 1997 | |
| 23 | 19 | September 27, 1997 | May 9, 1998 | |
| 24 | 18 | September 26, 1998 | May 15, 1999 | |
| 25 | 19 | October 2, 1999 | May 20, 2000 | |
| 26 | 19 | October 7, 2000 | May 19, 2001 | |
| 27 | 19 | September 29, 2001 | May 18, 2002 | |
| 28 | 19 | October 5, 2002 | May 17, 2003 | |
| 29 | 19 | October 4, 2003 | May 15, 2004 | |
| 30 | 19 | October 2, 2004 | May 21, 2005 | |
| 31 | 18 | October 1, 2005 | May 20, 2006 | |
| 32 | 19 | September 30, 2006 | May 19, 2007 | |
| 33 | 11 | September 29, 2007 | May 17, 2008 | |
| 34 | 22 | September 13, 2008 | May 16, 2009 | |
| 35 | TBA | September 26, 2009 | TBA | |
| Specials | 16 | — | — | |
Key
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 25 | "Lily Tomlin" | James Taylor | September 18, 1976 |
| 26 | "Norman Lear" | Boz Scaggs | September 25, 1976 |
| 27 | "Eric Idle" | Joe Cocker & Stuff | October 2, 1976 |
| 28 | "Karen Black" | John Prine | October 16, 1976 |
| 29 | "Steve Martin" | Kinky Friedman | October 23, 1976 |
| 30 | "Buck Henry" | The Band | October 30, 1976 |
| 31 | "Dick Cavett" | Ry Cooder | November 13, 1976 |
| 32 | "Paul Simon" | Paul Simon & George Harrison | November 20, 1976 |
| 33 | "Jodie Foster" | Brian Wilson | November 27, 1976 |
| 34 | "Candice Bergen" | Frank Zappa with Don Pardo as "The Slime" | December 11, 1976 |
| 35 | "Ralph Nader" | George Benson | January 15, 1977 |
| 36 | "Ruth Gordon" | Chuck Berry | January 22, 1977 |
| 37 | "Fran Tarkenton" | Leo Sayer Donny Harper |
January 29, 1977 |
| 38 | "Steve Martin" | The Kinks | February 26, 1977 |
| 39 | "Sissy Spacek" | Richard Baskin | March 12, 1977 |
| 40 | "Broderick Crawford" | Levon Helm Dr. John The Meters |
March 19, 1977 |
| 41 | "Jack Burns" | Santana | March 26, 1977 |
| 42 | "Julian Bond" | Tom Waits Brick |
April 9, 1977 |
| 43 | "Elliott Gould" | McGarrigle Sisters Roslyn Kind |
April 16, 1977 |
| 44 | "Eric Idle" | Alan Price Neil Innes |
April 23, 1977 |
| 45 | "Shelley Duvall" | Joan Armatrading | May 14, 1977 |
| 46 | "Buck Henry" | Jennifer Warnes Kenny Vance |
May 21, 1977 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 107 | "Elliott Gould" | Kid Creole & the Coconuts | November 15, 1980 |
| 108 | "Malcolm McDowell" | Captain Beefheart & His Magic Band | November 22, 1980 |
| 109 | "Ellen Burstyn" | Aretha Franklin Keith Sykes |
December 6, 1980 |
| 110 | "Jamie Lee Curtis" | James Brown Ellen Shipley |
December 13, 1980 |
| 111 | "David Carradine" | Linda Ronstadt The Cast of The Pirates of Penzance |
December 20, 1980 |
| 112 | "Ray Sharkey" | Jack Bruce & Friends | January 10, 1981 |
| 113 | "Karen Black" | Cheap Trick Stanley Clarke Trio |
January 17, 1981 |
| 114 | "Robert Hays" | Joe "King" Carrasco & the Crowns 14 Karat Soul |
January 24, 1981 |
| 115 | "Sally Kellerman" | Jimmy Cliff | February 7, 1981 |
| 116 | "Deborah Harry" | Funky Four Plus One | February 14, 1981 |
| 117 | "Charlene Tilton" | Todd Rundgren Prince |
February 21, 1981 |
| 118 | "Bill Murray" | Delbert McClinton | March 7, 1981 |
| 119 | "(none)" | Jr. Walker & the All-Stars | April 11, 1981 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 120 | "(none)" | Rod Stewart | October 3, 1981 |
| 121 | "Susan Saint James" | The Kinks | October 10, 1981 |
| 122 | "George Kennedy" | Miles Davis | October 17, 1981 |
| 123 | "Donald Pleasence" | Fear | October 31, 1981 |
| 124 | "Lauren Hutton" | Rick James | November 7, 1981 |
| 125 | "Bernadette Peters" | The Go-Go's Billy Joel |
November 14, 1981 |
| 126 | "Tim Curry" | Meat Loaf | December 5, 1981 |
| 127 | "Bill Murray" | The Spinners The Yale Whiffenpoofs |
December 12, 1981 |
| 128 | "Robert Conrad" | The Allman Brothers Band | January 23, 1982 |
| 129 | "John Madden" | Jennifer Holliday | January 30, 1982 |
| 130 | "James Coburn" | Lindsey Buckingham | February 6, 1982 |
| 131 | "Bruce Dern" | Luther Vandross | February 20, 1982 |
| 132 | "Elizabeth Ashley" | Hall & Oates | February 27, 1982 |
| 133 | "Robert Urich" | Mink DeVille | March 20, 1982 |
| 134 | "Blythe Danner" | Rickie Lee Jones | March 27, 1982 |
| 135 | "Daniel J. Travanti" | John Cougar Mellencamp | April 10, 1982 |
| 136 | "Johnny Cash" | Elton John | April 17, 1982 |
| 137 | "Robert Culp" | The Charlie Daniels Band | April 24, 1982 |
| 138 | "Danny DeVito" | Sparks | May 15, 1982 |
| 139 | "Olivia Newton-John" | Olivia Newton-John | May 22, 1982 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 179 | "(none)" | Thompson Twins | October 6, 1984 |
| 180 | "Bob Uecker" | Peter Wolf | October 13, 1984 |
| 181 | "Jesse Jackson" | Andrae Crouch Wintley Phipps |
October 20, 1984 |
| 182 | "Michael McKean" | Chaka Khan The Folksmen |
November 3, 1984 |
| 183 | "George Carlin" | Frankie Goes to Hollywood | November 10, 1984 |
| 184 | "Ed Asner" | The Kinks | November 17, 1984 |
| 185 | "Ed Begley, Jr." | Billy Squier | December 1, 1984 |
| 186 | "Ringo Starr" | Herbie Hancock | December 8, 1984 |
| 187 | "Eddie Murphy" | Robert Plant & the Honeydrippers | December 15, 1984 |
| 188 | "Kathleen Turner" | John Waite | January 12, 1985 |
| 189 | "Roy Scheider" | Billy Ocean | January 19, 1985 |
| 190 | "Alex Karras" | Tina Turner | February 2, 1985 |
| 191 | "Harry Anderson" | Bryan Adams | February 9, 1985 |
| 192 | "Pamela Sue Martin" | Power Station | February 16, 1985 |
| 193 | "Mr. T Hulk Hogan" |
The Commodores | March 30, 1985 |
| 194 | "Christopher Reeve" | Santana | April 6, 1985 |
| 195 | "Howard Cosell" | Greg Kihn | April 13, 1985 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 234 | "Steve Martin" | Sting | October 17, 1987 |
| 235 | "Sean Penn" | LL Cool J Michael Penn |
October 24, 1987 |
| 236 | "Dabney Coleman" | The Cars | October 31, 1987 |
| 237 | "Robert Mitchum" | Simply Red | November 14, 1987 |
| 238 | "Candice Bergen" | Cher | November 21, 1987 |
| 239 | "Danny DeVito" | Bryan Ferry | December 5, 1987 |
| 240 | "Angie Dickinson" | Buster Poindexter David Gilmour |
December 12, 1987 |
| 241 | "Paul Simon" | Linda Ronstadt | December 19, 1987 |
| 242 | "Robin Williams" | James Taylor | January 23, 1988 |
| 243 | "Carl Weathers" | Robbie Robertson | January 30, 1988 |
| 244 | "Justine Bateman" | Terence Trent D'Arby | February 13, 1988 |
| 245 | "Tom Hanks" | Randy Travis | February 20, 1988 |
| 246 | "Judge Reinhold" | 10,000 Maniacs | February 27, 1988 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 267 | "Bruce Willis" | Neil Young | September 30, 1989 |
| 268 | "Rick Moranis" | Rickie Lee Jones | October 7, 1989 |
| 269 | "Kathleen Turner" | Billy Joel | October 21, 1989 |
| 270 | "James Woods" | Don Henley | October 28, 1989 |
| 271 | "Chris Evert" | Eurythmics | November 11, 1989 |
| 272 | "Woody Harrelson" | David Byrne | November 18, 1989 |
| 273 | "John Goodman" | k.d. lang | December 2, 1989 |
| 274 | "Robert Wagner" | Linda Ronstadt Aaron Neville |
December 9, 1989 |
| 275 | "Andie MacDowell" | Tracy Chapman | December 16, 1989 |
| 276 | "Ed O'Neill" | Harry Connick, Jr. | January 13, 1990 |
| 277 | "Christopher Walken" | Bonnie Raitt | January 20, 1990 |
| 278 | "Quincy Jones" | Tevin Campbell Kool Moe Dee Big Daddy Kane |
February 10, 1990 |
| 279 | "Tom Hanks" | Aerosmith | February 17, 1990 |
| 280 | "Fred Savage" | Technotronic | February 24, 1990 |
| 281 | "Rob Lowe" | The Pogues | March 17, 1990 |
| 282 | "Debra Winger" | Eric Clapton | March 24, 1990 |
| 283 | "Corbin Bernsen" | The Smithereens | April 14, 1990 |
| 284 | "Alec Baldwin" | The B-52's | April 21, 1990 |
| 285 | "Andrew Dice Clay" | Julee Cruise Spanic Boys |
May 12, 1990 |
| 286 | "Candice Bergen" | The Notting Hillbillies | May 19, 1990 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 287 | "Kyle MacLachlan" | Sinéad O'Connor | September 29, 1990 |
| 288 | "Susan Lucci" | Hothouse Flowers | October 6, 1990 |
| 289 | "George Steinbrenner" | Morris Day & The Time | October 20, 1990 |
| 290 | "Patrick Swayze" | Mariah Carey | October 27, 1990 |
| 291 | "Jimmy Smits" | World Party | November 10, 1990 |
| 292 | "Dennis Hopper" | Paul Simon | November 17, 1990 |
| 293 | "John Goodman" | Faith No More | December 1, 1990 |
| 294 | "Tom Hanks" | Edie Brickell & New Bohemians | December 8, 1990 |
| 295 | "Dennis Quaid" | The Neville Brothers | December 15, 1990 |
| 296 | "Joe Mantegna" | Vanilla Ice | January 12, 1991 |
| 297 | "Sting" | Sting | January 19, 1991 |
| 298 | "Kevin Bacon" | INXS | February 9, 1991 |
| 299 | "Roseanne Barr" | Deee-Lite | February 16, 1991 |
| 300 | "Alec Baldwin" | Whitney Houston | February 23, 1991 |
| 301 | "Michael J. Fox" | The Black Crowes | March 16, 1991 |
| 302 | "Jeremy Irons" | Fishbone | March 23, 1991 |
| 303 | "Catherine O'Hara" | R.E.M. | April 13, 1991 |
| 304 | "Steven Seagal" | Michael Bolton | April 20, 1991 |
| 305 | "Delta Burke" | Chris Isaak | May 11, 1991 |
| 306 | "George Wendt" | Elvis Costello | May 18, 1991 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 327 | "Nicolas Cage" | Bobby Brown | September 26, 1992 |
| 328 | "Tim Robbins" | Sinéad O'Connor | October 3, 1992 |
| 329 | "Joe Pesci" | The Spin Doctors | October 10, 1992 |
| 330 | "Christopher Walken" | Arrested Development | October 24, 1992 |
| 331 | "Catherine O'Hara" | 10,000 Maniacs | October 31, 1992 |
| 332 | "Michael Keaton" | Morrissey | November 14, 1992 |
| 333 | "Sinbad" | Sade | November 21, 1992 |
| 334 | "Tom Arnold" | Neil Young | December 5, 1992 |
| 335 | "Glenn Close" | The Black Crowes | December 12, 1992 |
| 336 | "Danny DeVito" | Bon Jovi | January 9, 1993 |
| 337 | "Harvey Keitel" | Madonna | January 16, 1993 |
| 338 | "Luke Perry" | Mick Jagger | February 6, 1993 |
| 339 | "Alec Baldwin" | Paul McCartney | February 13, 1993 |
| 340 | "Bill Murray" | Sting | February 20, 1993 |
| 341 | "John Goodman" | Mary J. Blige | March 13, 1993 |
| 342 | "Miranda Richardson" | Soul Asylum | March 20, 1993 |
| 343 | "Jason Alexander" | Peter Gabriel | April 10, 1993 |
| 344 | "Kirstie Alley" | Lenny Kravitz | April 17, 1993 |
| 345 | "Christina Applegate" | Midnight Oil | May 8, 1993 |
| 346 | "Kevin Kline" | Willie Nelson Paul Simon |
May 15, 1993 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 367 | "Steve Martin" | Eric Clapton | September 24, 1994 |
| 368 | "Marisa Tomei" | Bonnie Raitt | October 1, 1994 |
| 369 | "John Travolta" | Seal | October 15, 1994 |
| 370 | "Dana Carvey" | Edie Brickell Paul Simon |
October 22, 1994 |
| 371 | "Sarah Jessica Parker" | R.E.M. | November 12, 1994 |
| 372 | "John Turturro" | Tom Petty | November 19, 1994 |
| 373 | "Roseanne" | Green Day | December 3, 1994 |
| 374 | "Alec Baldwin" | Beastie Boys | December 10, 1994 |
| 375 | "George Foreman" | Hole | December 17, 1994 |
| 376 | "Jeff Daniels" | Luscious Jackson | January 14, 1995 |
| 377 | "David Hyde Pierce" | Live | January 21, 1995 |
| 378 | "Bob Newhart" | Des'ree | February 11, 1995 |
| 379 | "Deion Sanders" | Bon Jovi Deion Sanders |
February 18, 1995 |
| 380 | "George Clooney" | The Cranberries | February 25, 1995 |
| 381 | "Paul Reiser" | Annie Lennox | March 18, 1995 |
| 382 | "John Goodman" | The Tragically Hip | March 25, 1995 |
| 383 | "Damon Wayans" | Dionne Farris | April 8, 1995 |
| 384 | "Courteney Cox" | Dave Matthews Band | April 15, 1995 |
| 385 | "Bob Saget" | TLC | May 6, 1995 |
| 386 | "David Duchovny" | Rod Stewart | May 13, 1995 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 387 | "Mariel Hemingway" | Blues Traveler | September 30, 1995 |
| 388 | "Chevy Chase" | Lisa Loeb & Nine Stories | October 7, 1995 |
| 389 | "David Schwimmer" | Natalie Merchant | October 21, 1995 |
| 390 | "Gabriel Byrne" | Alanis Morissette | October 28, 1995 |
| 391 | "Quentin Tarantino" | Smashing Pumpkins | November 11, 1995 |
| 392 | "Laura Leighton" | Rancid | November 18, 1995 |
| 393 | "Anthony Edwards" | Foo Fighters | December 2, 1995 |
| 394 | "David Alan Grier" | Silverchair | December 9, 1995 |
| 395 | "Madeline Kahn" | Bush | December 16, 1995 |
| 396 | "Christopher Walken" | Joan Osborne | January 13, 1996 |
| 397 | "Alec Baldwin" | Tori Amos | January 20, 1996 |
| 398 | "Danny Aiello" | Coolio | February 10, 1996 |
| 399 | "Tom Arnold" | Tupac Shakur | February 17, 1996 |
| 400 | "Elle MacPherson" | Sting | February 24, 1996 |
| 401 | "John Goodman" | Everclear | March 16, 1996 |
| 402 | "Phil Hartman" | Gin Blossoms | March 23, 1996 |
| 403 | "Steve Forbes" | Rage Against the Machine | April 13, 1996 |
| 404 | "Teri Hatcher" | Dave Matthews Band | April 20, 1996 |
| 405 | "Christine Baranski" | The Cure | May 11, 1996 |
| 406 | "Jim Carrey" | Soundgarden | May 18, 1996 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 407 | "Tom Hanks" | Tom Petty & the Heartbreakers | September 28, 1996 |
| 408 | "Lisa Kudrow" | Sheryl Crow | October 5, 1996 |
| 409 | "Bill Pullman" | New Edition | October 19, 1996 |
| 410 | "Dana Carvey" | Dr. Dre | October 26, 1996 |
| 411 | "Chris Rock" | The Wallflowers | November 2, 1996 |
| 412 | "Robert Downey, Jr." | Fiona Apple | November 16, 1996 |
| 413 | "Phil Hartman" | Bush | November 23, 1996 |
| 414 | "Martin Short" | No Doubt | December 7, 1996 |
| 415 | "Rosie O'Donnell" | Whitney Houston | December 14, 1996 |
| 416 | "Kevin Spacey" | Beck | January 11, 1997 |
| 417 | "David Alan Grier" | Snoop Doggy Dogg | January 18, 1997 |
| 418 | "Neve Campbell" | David Bowie | February 8, 1997 |
| 419 | "Chevy Chase" | Live | February 15, 1997 |
| 420 | "Alec Baldwin" | Tina Turner | February 22, 1997 |
| 421 | "Sting" | Veruca Salt | March 15, 1997 |
| 422 | "Mike Myers" | Aerosmith | March 22, 1997 |
| 423 | "Rob Lowe" | Spice Girls | April 12, 1997 |
| 424 | "Pamela Anderson" | Rollins Band | April 19, 1997 |
| 425 | "John Goodman" | Jewel | May 10, 1997 |
| 426 | "Jeff Goldblum" | En Vogue | May 17, 1997 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 466 | "Jerry Seinfeld" | David Bowie | October 2, 1999 |
| 467 | "Heather Graham" | Marc Anthony | October 16, 1999 |
| 468 | "Norm Macdonald" | Dr. Dre Snoop Dogg Eminem |
October 23, 1999 |
| 469 | "Dylan McDermott" | Foo Fighters | November 6, 1999 |
| 470 | "Garth Brooks" | Garth Brooks as Chris Gaines | November 13, 1999 |
| 471 | "Jennifer Aniston" | Sting | November 20, 1999 |
| 472 | "Christina Ricci" | Beck | December 4, 1999 |
| 473 | "Danny DeVito" | R.E.M. | December 11, 1999 |
| 474 | "Jamie Foxx" | Blink-182 | January 8, 2000 |
| 475 | "Freddie Prinze, Jr." | Macy Gray | January 15, 2000 |
| 476 | "Alan Cumming" | Jennifer Lopez | February 5, 2000 |
| 477 | "Julianna Margulies" | DMX | February 12, 2000 |
| 478 | "Ben Affleck" | Fiona Apple | February 19, 2000 |
| 479 | "Joshua Jackson" | *NSYNC | March 11, 2000 |
| 480 | "Dwayne Johnson" | AC/DC | March 18, 2000 |
| 481 | "Christopher Walken" | Christina Aguilera | April 8, 2000 |
| 482 | "Tobey Maguire" | Sisqó | April 15, 2000 |
| 483 | "John Goodman" | Neil Young | May 6, 2000 |
| 484 | "Britney Spears" | Britney Spears | May 13, 2000 |
| 485 | "Jackie Chan" | Kid Rock | May 20, 2000 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 486 | "Rob Lowe" | Eminem | October 7, 2000 |
| 487 | "Kate Hudson" | Radiohead | October 14, 2000 |
| 488 | "Dana Carvey" | The Wallflowers | October 21, 2000 |
| 489 | "Charlize Theron" | Paul Simon | November 4, 2000 |
| 490 | "Calista Flockhart" | Ricky Martin | November 11, 2000 |
| 491 | "Tom Green" | David Gray | November 18, 2000 |
| 492 | "Val Kilmer" | U2 | December 9, 2000 |
| 493 | "Lucy Liu" | Jay-Z | December 16, 2000 |
| 494 | "Charlie Sheen" | Nelly Furtado | January 13, 2001 |
| 495 | "Mena Suvari" | Lenny Kravitz | January 20, 2001 |
| 496 | "Jennifer Lopez" | Jennifer Lopez | February 10, 2001 |
| 497 | "Sean Hayes" | Shaggy | February 17, 2001 |
| 498 | "Katie Holmes" | Dave Matthews Band | February 24, 2001 |
| 499 | "Conan O'Brien" | Don Henley | March 10, 2001 |
| 500 | "Julia Stiles" | Aerosmith | March 17, 2001 |
| 501 | "Alec Baldwin" | Coldplay | April 7, 2001 |
| 502 | "Renée Zellweger" | Eve & Gwen Stefani | April 14, 2001 |
| 503 | "Pierce Brosnan" | Destiny's Child | May 5, 2001 |
| 504 | "Lara Flynn Boyle" | Bon Jovi | May 12, 2001 |
| 505 | "Christopher Walken" | Weezer | May 19, 2001 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 506 | "Rudy Giuliani Reese Witherspoon" |
Paul Simon Alicia Keys |
September 29, 2001 |
| 507 | "Seann William Scott" | Sum 41 | October 6, 2001 |
| 508 | "Drew Barrymore" | Macy Gray | October 13, 2001 |
| 509 | "John Goodman" | Ja Rule | November 3, 2001 |
| 510 | "Gwyneth Paltrow" | Ryan Adams | November 10, 2001 |
| 511 | "Billy Bob Thornton" | Creed | November 17, 2001 |
| 512 | "Derek Jeter" | Shakira Bubba Sparxxx |
December 1, 2001 |
| 513 | "Hugh Jackman" | Mick Jagger | December 8, 2001 |
| 514 | "Ellen DeGeneres" | No Doubt | December 15, 2001 |
| 515 | "Josh Hartnett" | Pink | January 12, 2002 |
| 516 | "Jack Black" | The Strokes | January 19, 2002 |
| 517 | "Britney Spears" | Britney Spears | February 2, 2002 |
| 518 | "Jonny Moseley" | Outkast | March 2, 2002 |
| 519 | "Jon Stewart" | India.Arie | March 9, 2002 |
| 520 | "Ian McKellen" | Kylie Minogue | March 16, 2002 |
| 521 | "Cameron Diaz" | Jimmy Eat World | April 6, 2002 |
| 522 | "Dwayne Johnson" | Andrew W.K. | April 13, 2002 |
| 523 | "Alec Baldwin" | P.O.D. | April 20, 2002 |
| 524 | "Kirsten Dunst" | Eminem | May 11, 2002 |
| 525 | "Winona Ryder" | Moby | May 18, 2002 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 526 | "Matt Damon" | Bruce Springsteen & the E Street Band | October 5, 2002 |
| 527 | "Sarah Michelle Gellar" | Faith Hill | October 12, 2002 |
| 528 | "John McCain" | The White Stripes | October 19, 2002 |
| 529 | "Eric McCormack" | Jay-Z Lenny Kravitz & Beyoncé |
November 2, 2002 |
| 530 | "Nia Vardalos" | Eve | November 9, 2002 |
| 531 | "Brittany Murphy" | Nelly | November 16, 2002 |
| 532 | "Robert De Niro" | Norah Jones | December 7, 2002 |
| 533 | "Al Gore" | Phish | December 14, 2002 |
| 534 | "Jeff Gordon" | Avril Lavigne | January 11, 2003 |
| 535 | "Ray Liotta" | The Donnas | January 18, 2003 |
| 536 | "Matthew McConaughey" | Dixie Chicks | February 8, 2003 |
| 537 | "Jennifer Garner" | Beck | February 15, 2003 |
| 538 | "Christopher Walken" | Foo Fighters | February 22, 2003 |
| 539 | "Queen Latifah" | Ms. Dynamite | March 8, 2003 |
| 540 | "Salma Hayek" | Christina Aguilera | March 15, 2003 |
| 541 | "Bernie Mac" | Good Charlotte | April 5, 2003 |
| 542 | "Ray Romano" | Zwan | April 12, 2003 |
| 543 | "Ashton Kutcher" | 50 Cent | May 3, 2003 |
| 544 | "Adrien Brody" | Sean Paul Wayne Wonder |
May 10, 2003 |
| 545 | "Dan Aykroyd" | Beyoncé | May 17, 2003 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 546 | "Jack Black" | John Mayer | October 4, 2003 |
| 547 | "Justin Timberlake" | Justin Timberlake | October 11, 2003 |
| 548 | "Halle Berry" | Britney Spears | October 18, 2003 |
| 549 | "Kelly Ripa" | Outkast | November 1, 2003 |
| 550 | "Andy Roddick" | Dave Matthews | November 8, 2003 |
| 551 | "Alec Baldwin" | Missy Elliott | November 15, 2003 |
| 552 | "Al Sharpton" | Pink | December 6, 2003 |
| 553 | "Elijah Wood" | Jet | December 13, 2003 |
| 554 | "Jennifer Aniston" | The Black Eyed Peas | January 10, 2004 |
| 555 | "Jessica Simpson Nick Lachey" |
G-Unit | January 17, 2004 |
| 556 | "Megan Mullally" | Clay Aiken | February 7, 2004 |
| 557 | "Drew Barrymore" | Kelis | February 14, 2004 |
| 558 | "Christina Aguilera" | Maroon 5 | February 21, 2004 |
| 559 | "Colin Firth" | Norah Jones | March 6, 2004 |
| 560 | "Ben Affleck" | N*E*R*D | March 13, 2004 |
| 561 | "Donald Trump" | Toots & the Maytals featuring Ben Harper,, Jack Johnson Bootsy Collins and The Roots |
April 3, 2004 |
| 562 | "Janet Jackson" | Janet Jackson | April 10, 2004 |
| 563 | "Lindsay Lohan" | Usher | May 1, 2004 |
| 564 | "Snoop Dogg" | Avril Lavigne | May 8, 2004 |
| 565 | "Mary-Kate Olsen Ashley Olsen" |
J-Kwon | May 15, 2004 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 566 | "Ben Affleck" | Nelly | October 2, 2004 |
| 567 | "Queen Latifah" | Queen Latifah | October 9, 2004 |
| 568 | "Jude Law" | Ashlee Simpson | October 23, 2004 |
| 569 | "Kate Winslet" | Eminem | October 30, 2004 |
| 570 | "Liam Neeson" | Modest Mouse | November 13, 2004 |
| 571 | "Luke Wilson" | U2 | November 20, 2004 |
| 572 | "Colin Farrell" | Scissor Sisters | December 11, 2004 |
| 573 | "Robert De Niro" | Destiny's Child | December 18, 2004 |
| 574 | "Topher Grace" | The Killers | January 15, 2005 |
| 575 | "Paul Giamatti" | Ludacris featuring Sum 41 | January 22, 2005 |
| 576 | "Paris Hilton" | Keane | February 5, 2005 |
| 577 | "Jason Bateman" | Kelly Clarkson | February 12, 2005 |
| 578 | "Hilary Swank" | 50 Cent | February 19, 2005 |
| 579 | "David Spade" | Jack Johnson | March 12, 2005 |
| 580 | "Ashton Kutcher" | Gwen Stefani | March 19, 2005 |
| 581 | "Cameron Diaz" | Green Day | April 9, 2005 |
| 582 | "Tom Brady" | Beck | April 16, 2005 |
| 583 | "Johnny Knoxville" | System of a Down | May 7, 2005 |
| 584 | "Will Ferrell" | Queens of the Stone Age | May 14, 2005 |
| 585 | "Lindsay Lohan" | Coldplay | May 21, 2005 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
| 586 | "Steve Carell" | Kanye West | October 1, 2005 |
| 587 | "Jon Heder" | Ashlee Simpson | October 8, 2005 |
| 588 | "Catherine Zeta-Jones" | Franz Ferdinand | October 22, 2005 |
| 589 | "Lance Armstrong" | Sheryl Crow | October 29, 2005 |
| 590 | "Jason Lee" | Foo Fighters | November 12, 2005 |
| 591 | "Eva Longoria Parker" | Korn | November 19, 2005 |
| 592 | "Dane Cook" | James Blunt | December 3, 2005 |
| 593 | "Alec Baldwin" | Shakira | December 10, 2005 |
| 594 | "Jack Black" | Neil Young | December 17, 2005 |
| 595 | "Scarlett Johansson" | Death Cab for Cutie | January 14, 2006 |
| 596 | "Peter Sarsgaard" | The Strokes | January 21, 2006 |
| 597 | "Steve Martin" | Prince | February 4, 2006 |
| 598 | "Natalie Portman" | Fall Out Boy | March 4, 2006 |
| 599 | "Matt Dillon" | Arctic Monkeys | March 11, 2006 |
| 600 | "Antonio Banderas" | Mary J. Blige | April 8, 2006 |
| 601 | "Lindsay Lohan" | Pearl Jam | April 15, 2006 |
| 602 | "Tom Hanks" | Red Hot Chili Peppers | May 6, 2006 |
| 603 | "Julia Louis-Dreyfus" | Paul Simon | May 13, 2006 |
| 604 | "Kevin Spacey" | Nelly Furtado Timbaland | May 20, 2006 |
| # | Host(s) | Musical Guest(s) | Original airdate |
|---|---|---|---|
