Contents |
| Ep. # | Title | Director | Writer(s) | Original airdate | Viewers (mill) |
|---|---|---|---|---|---|
| 1 | "Pilot" | David Nutter | Eric Kripke | September 13, 2005 | 5.69[4] |
| 2 | "Wendigo" | David Nutter | Story: Ron Milbauer & Terri Hughes Burton Teleplay: Eric Kripke |
September 20, 2005 | 5.01[5] |
| 3 | "Dead in the Water" | Kim Manners | Sera Gamble & Raelle Tucker | September 27, 2005 | 5.01[6] |
| 4 | "Phantom Traveler" | Robert Singer | Richard Hatem | October 4, 2005 | 5.40[7] |
| 5 | "Bloody Mary" | Peter Ellis | Story: Eric Kripke Teleplay: Ron Milbauer & Terri Hughes Burton |
October 11, 2005 | 5.50[8] |
| 6 | "Skin" | Robert Duncan McNeill | John Shiban | October 18, 2005 | 5.00[9] |
| 7 | "Hook Man" | David Jackson | John Shiban | October 25, 2005 | 5.08[10] |
| 8 | "Bugs" | Kim Manners | Rachel Nave & Bill Coakley | November 8, 2005 | 4.47[11] |
| 9 | "Home" | Ken Girotti | Eric Kripke | November 15, 2005 | 4.21[12] |
| 10 | "Asylum" | Guy Bee | Richard Hatem | November 22, 2005 | 5.38[13] |
| 11 | "Scarecrow" | Kim Manners | Story: Patrick Sean Smith Teleplay: John Shiban |
January 10, 2006 | 4.23[14] |
| 12 | "Faith" | Allan Kroeker | Sera Gamble & Raelle Tucker | January 17, 2006 | 3.86[15] |
| 13 | "Route 666" | Paul Shapiro | Eugenie Ross-Leming & Brad Buckner | January 31, 2006 | 5.82[16] |
| 14 | "Nightmare" | Phil Sgriccia | Sera Gamble & Raelle Tucker | February 7, 2006 | 4.27[17] |
| 15 | "The Benders" | Peter Ellis | John Shiban | February 14, 2006 | 3.96[18] |
| 16 | "Shadow" | Kim Manners | Eric Kripke | February 28, 2006 | 4.22[19] |
| 17 | "Hell House" | Chris Long | Trey Callaway | March 30, 2006 | 3.76[20] |
| 18 | "Something Wicked" | Whitney Ransick | Daniel Knauf | April 6, 2006 | 3.67[21] |
| 19 | "Provenance" | Phil Sgriccia | David Ehrman | April 13, 2006 | 3.62[22] |
| 20 | "Dead Man's Blood" | Tony Wharmby | Cathryn Humphris & John Shiban | April 20, 2006 | 3.99[23] |
| 21 | "Salvation" | Robert Singer | Sera Gamble & Raelle Tucker | April 27, 2006 | 3.26[24] |
| 22 | "Devil's Trap" | Kim Manners | Eric Kripke | May 4, 2006 | 3.99[25] |
| Ep. # | Title | Director | Writer(s) | Original airdate | Viewers (mill) |
|---|---|---|---|---|---|
| 23 (1) | "In My Time of Dying" | Kim Manners | Eric Kripke | September 28, 2006 | 3.93[26] |
| 24 (2) | "Everybody Loves a Clown" | Phil Sgriccia | John Shiban | October 5, 2006 | 3.34[27] |
| 25 (3) | "Bloodlust" | Robert Singer | Sera Gamble | October 12, 2006 | 3.78[28] |
| 26 (4) | "Children Shouldn't Play With Dead Things" | Kim Manners | Raelle Tucker | October 19, 2006 | 3.29[29] |
| 27 (5) | "Simon Said" | Tim Lacofano | Ben Edlund | October 26, 2006 | 3.65[30] |
| 28 (6) | "No Exit" | Kim Manners | Matt Witten | November 2, 2006 | 3.38[31] |
| 29 (7) | "The Usual Suspects" | Mike Rohl | Cathryn Humphris | November 9, 2006 | 3.19[32] |
| 30 (8) | "Crossroad Blues" | Steve Boyum | Sera Gamble | November 16, 2006 | 3.16[33] |
| 31 (9) | "Croatoan" | Robert Singer | John Shiban | December 07, 2006 | 3.12[34] |
| 32 (10) | "Hunted" | Rachel Talalay | Raelle Tucker | January 11, 2007 | 3.24[35] |
| 33 (11) | "Playthings" | Charles Beeson | Matt Witten | January 18, 2007 | 3.44[36] |
| 34 (12) | "Nightshifter" | Phil Sgriccia | Ben Edlund | January 25, 2007 | 3.42[37] |
| 35 (13) | "Houses of the Holy" | Kim Manners | Sera Gamble | February 1, 2007 | 3.37[38] |
| 36 (14) | "Born Under a Bad Sign" | J. Miller Tobin | Cathryn Humphris | February 8, 2007 | 2.84[39] |
| 37 (15) | "Tall Tales" | Bradford May | John Shiban | February 15, 2007 | 3.03[40] |
| 38 (16) | "Roadkill" | Charles Beeson | Raelle Tucker | March 15, 2007 | 3.52[41] |
| 39 (17) | "Heart" | Kim Manners | Sera Gamble | March 22, 2007 | 3.38[42] |
| 40 (18) | "Hollywood Babylon" | Phil Sgriccia | Ben Edlund | April 19, 2007 | 3.25[43] |
| 41 (19) | "Folsom Prison Blues" | Mike Rohl | John Shiban | April 26, 2007 | 3.33[44] |
| 42 (20) | "What Is and What Should Never Be" | Eric Kripke | Raelle Tucker | May 3, 2007 | 3.11[45] |
| 43 (21) | "All Hell Breaks Loose, Part One" | Robert Singer | Sera Gamble | May 10, 2007 | 2.90[46] |
| 44 (22) | "All Hell Breaks Loose, Part Two" | Kim Manners | Story: Eric Kripke & Michael T. Moore Teleplay: Eric Kripke |
May 17, 2007 | 2.72[47] |
| Ep. # | Title | Director | Writer(s) | Original airdate | Viewers (mill)[48] |
|---|---|---|---|---|---|
| 45 (1) | "The Magnificent Seven" | Kim Manners | Eric Kripke | October 4, 2007 | 2.97 |
| 46 (2) | "The Kids Are Alright" | Phil Sgriccia | Sera Gamble | October 11, 2007 | 3.16 |
| 47 (3) | "Bad Day at Black Rock" | Robert Singer | Ben Edlund | October 18, 2007 | 3.03 |
| 48 (4) | "Sin City" | Charles Beeson | Robert Singer & Jeremy Carver | October 25, 2007 | 3.02[note 1] |
| 49 (5) | "Bedtime Stories" | Mike Rohl | Cathryn Humphris | November 1, 2007 | 3.24 |
| 50 (6) | "Red Sky at Morning" | Cliff Bole | Laurence Andries | November 8, 2007 | 3.01 |
| 51 (7) | "Fresh Blood" | Kim Manners | Sera Gamble | November 15, 2007 | 2.88 |
| 52 (8) | "A Very Supernatural Christmas" | J. Miller Tobin | Jeremy Carver | December 13, 2007 | 3.02 |
| 53 (9) | "Malleus Maleficarum" | Robert Singer | Ben Edlund | January 31, 2008 | 2.95 |
| 54 (10) | "Dream a Little Dream of Me" | Steve Boyum | Story: Sera Gamble & Cathryn Humphris Teleplay: Cathryn Humphris |
February 7, 2008 | 2.68 |
| 55 (11) | "Mystery Spot" | Kim Manners | Story: Jeremy Carver & Emily McLaughlin Teleplay: Jeremy Carver |
February 14, 2008 | 2.97 |
| 56 (12) | "Jus In Bello" | Kim Manners | Sera Gamble | February 21, 2008 | 3.23 |
| 57 (13) | "Ghostfacers" | Phil Sgriccia | Ben Edlund | April 24, 2008 | 2.22 |
| 58 (14) | "Long Distance Call" | Robert Singer | Jeremy Carver | May 1, 2008 | 2.63 |
| 59 (15) | "Time Is on My Side" | Charles Beeson | Sera Gamble | May 8, 2008 | 2.55 |
| 60 (16) | "No Rest for the Wicked" | Kim Manners | Eric Kripke | May 15, 2008 | 3.00 |
| Ep. # | Title | Director | Writer(s) | Original airdate | Viewers (mill) |
|---|---|---|---|---|---|
| 61 (1) | "Lazarus Rising" | Kim Manners | Eric Kripke | September 18, 2008 | 3.96[49] |
| 62 (2) | ."Are You There, God?^
^
^
It's Me, Dean Winchester" |
Phil Sgriccia | Sera Gamble | September 25, 2008 | 3.18[50] |
| 63 (3) | "In the Beginning" | Steve Boyum | Jeremy Carver | October 2, 2008 | 3.51[51] |
| 64 (4) | "Metamorphosis" | Kim Manners | Cathryn Humphris | October 9, 2008 | 3.15[52] |
| 65 (5) | "Monster Movie" | Robert Singer | Ben Edlund | October 16, 2008 | 3.06[53] |
| 66 (6) | "Yellow Fever" | Phil Sgriccia | Andrew Dabb & Daniel Loflin | October 23, 2008 | 3.25[54] |
| 67 (7) | "It's the Great Pumpkin, Sam Winchester" | Charles Beeson | Julie Siege | October 30, 2008 | 3.55[55] |
| 68 (8) | "Wishful Thinking" | Robert Singer | Ben Edlund | November 6, 2008 | 3.24[56] |
| 69 (9) | "I Know What You Did Last Summer" | Charles Beeson | Sera Gamble | November 13, 2008 | 2.94[57] |
| 70 (10) | "Heaven and Hell" | J. Miller Tobin | Eric Kripke | November 20, 2008 | 3.34[58] |
| 71 (11) | "Family Remains" | Phil Sgriccia | Jeremy Carver | January 15, 2009 | 2.98[59] |
| 72 (12) | "Criss Angel Is a Douchebag" | Robert Singer | Julie Siege | January 22, 2009 | 3.06[60] |
| 73 (13) | "After School Special" | Adam Kane | Andrew Dabb & Daniel Loflin | January 29, 2009 | 3.56[61] |
| 74 (14) | "Sex and Violence" | Charles Beeson | Cathryn Humphris | February 5, 2009 | 3.37[62] |
| 75 (15) | "Death Takes a Holiday" | Steve Boyum | Jeremy Carver | March 12, 2009 | 2.84[63] |
| 76 (16) | "On the Head of a Pin" | Mike Rohl | Ben Edlund | March 19, 2009 | 3.37[64] |
| 77 (17) | "It's a Terrible Life" | James L. Conway | Sera Gamble | March 26, 2009 | 3.13[65] |
| 78 (18) | "The Monster at the End of This Book" | Mike Rohl | Julie Siege & Nancy Weiner | April 2, 2009 | 3.27[66] |
| 79 (19) | "Jump the Shark" | Phil Sgriccia | Andrew Dabb & Daniel Loflin | April 23, 2009 | 2.70[67] |
| 80 (20) | "The Rapture" | Charles Beeson | Jeremy Carver | April 30, 2009 | 2.95[68] |
| 81 (21) | "When the Levee Breaks" | Robert Singer | Sera Gamble | May 7, 2009 | 2.79[69] |
| 82 (22) | "Lucifer Rising" | Eric Kripke | Eric Kripke | May 14, 2009 | 2.89[70] |
| Ep. # | Title | Director | Writer(s) | Original airdate | Viewers (mill)[note 2] |
|---|---|---|---|---|---|
| 83 (1) | "Sympathy for the Devil" | Robert Singer | Eric Kripke | September 10, 2009 | 2.90 / 4.00[71] |
| 84 (2) | "Good God, Y'All!" | Phil Sgriccia | Sera Gamble | September 17, 2009 | 2.80[72] |
| 85 (3) | "Free to Be You and Me" | J. Miller Tobin | Jeremy Carver | September 24, 2009 | 2.66 / 3.27[73] |
| 86 (4) | "The End" | Steve Boyum | Ben Edlund | October 1, 2009 | 2.62 / 3.14[74] |
| 87 (5) | "Fallen Idols" | James L. Conway | Julie Siege | October 8, 2009 | 2.47[75] |
| 88 (6) | "I Believe the Children Are Our Future" | Charles Beeson | Andrew Dabb and Daniel Loflin | October 15, 2009 | 2.59 / 3.13[76] |
| 89 (7) | "The Curious Case of Dean Winchester" | Robert Singer | Sera Gamble | October 29, 2009 | 2.90[77] |
| 90 (8) | "Changing Channels"[78] | Charles Beeson | Jeremy Carver | November 5, 2009 | 2.65[79] |
| 91 (9) | "The Real Ghostbusters"[80] | Jim Conway | Story: Nancy Weiner Teleplay: Eric Kripke |
November 12, 2009 | 2.69[81] |
| 92 (10) | "Abandon All Hope..." | Phil Sgriccia | Ben Edlund | November 19, 2009 | 2.51[82] |
| 93 (11) | "Sam, Interrupted"[83] | James L. Conway | Andrew Dabb and Daniel Loflin | January 21, 2010 | 2.79[84] |
| 94 (12) | "Swap Meat"[85] | Robert Singer | Julie Siege | January 28, 2010 | 2.65[86] |
| 95 (13) | "The Song Remains the Same"[87] | Steve Boyum | Sera Gamble & Nancy Weiner | February 4, 2010 | 2.28[88] |
| 96 (14) | "My Bloody Valentine"[89] | Mike Rohl | Ben Edlund | February 11, 2010 | 2.51[90] |
| 97 (15) | "Dead Men Don't Wear Plaid"[91] | John Showalter | Jeremy Carver | March 25, 2010 | |
| 98 (16) | "Dark Side of the Moon"[92] | Jeff Woolnough | Andrew Dabb & Daniel Loflin | April 1, 2010 |
| Season | Network | Timeslot | Season premiere[93] | Season finale[93] | Rank[note 3] | Viewers (mill)[note 4] |
|---|---|---|---|---|---|---|
| 1 | The WB | Tuesday 9/8c | September 13, 2005 | May 4, 2006 | #165[94] | 3.81[94][note 5] |
| Thursday 9/8c | ||||||
| 2 | The CW | Thursday 9/8c | September 28, 2006 | May 17, 2007 | #216[95] | 3.14[95] |
| 3 | October 4, 2007 | May 15, 2008 | #187[96] | 2.74[96] | ||
| 4 | September 18, 2008 | May 14, 2009 | #161[97] | 3.14[98][note 6] | ||
| 5 | September 10, 2009 | May 13, 2010 | TBD | TBD |
| Season | Episodes | Supernatural DVD releases | Discs | |||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 4 | ||||
| 1 | 22 | September 5, 2006[99] | October 2, 2006[100] | September 6, 2006[note 7][101] October 2, 2007[note 8][102] |
6 | |
| 2 | 22 | September 11, 2007[103] | October 29, 2007[104] | October 2, 2007[105] | 6 | |
| 3 | 16 | September 2, 2008[106] | August 25, 2008[107] | October 1, 2008[note 9][108] | 5 | |
| 4 | 22 | September 1, 2009[109] | November 2, 2009[110] | January 6, 2010[108] | 6 | |
| 5 | 22 | TBA | TBA | TBA | TBA | |
| Season | Episodes | Supernatural Blu-ray releases | Discs | ||||
|---|---|---|---|---|---|---|---|
| Region A | Region B | ||||||
| United States | Canada | United Kingdom | Australia | ||||
| 3 | 16 | September 2, 2008[106] | November 11, 2008[111] | August 25, 2008[107] | March 4, 2009[112] | 4 | |
| 4 | 22 | September 1, 2009[109][113] | November 2, 2009[114] | November 4, 2009[115] | 4 | ||
| 5 | 22 | TBA | TBA | TBA | TBA | TBA | |
|
||||||||||||||||||||||
Here are sentences from other pages on List of Supernatural episodes, which are similar to those in the above article.
|
|