The list of United States hurricanes includes all tropical cyclones officially recorded to have produced sustained winds of greater than 74 mph (118 km/h) in the United States, which is the minimum threshold for hurricane intensity. The list, which is sorted by U.S. state, begins in 1851 with the start of the official Atlantic hurricane database (HURDAT), as provided by the National Oceanic and Atmospheric Administration's Hurricane Research Division; the data from 1926 to 1979 is subject to change, due to the lack of official wind speed estimates during the time period. Since 1851, a total of 284 Atlantic tropical cyclones produced hurricane-force winds in 19 states along the Atlantic coast. Additionally, two Pacific hurricanes struck Hawaii, and one Pacific tropical cyclone brought hurricane force winds to California. The tables list hurricanes by category on the Saffir-Simpson Hurricane Scale, based on winds that occurred in each state.
Contents |
![]() |
|
or click on some coastal states to be directed to a list of tropical cyclones in those locations |
A total of 284 Atlantic tropical cyclones have produced hurricane-force winds in every state along the Atlantic Ocean and Gulf of Mexico, as well as Pennsylvania. Florida was affected by 113 hurricanes, which was more than any other state; Texas ranked second, with 61 hurricanes, and Louisiana ranked third, with 52 cyclones. Hurricane Donna affected a total of eight states—more than any other hurricane.[1]
The earliest time in the year for a hurricane to strike the nation was June 9, which was set by Hurricane Alma in 1966. The earliest major hurricane to strike the nation occurred in 1934, when an unnamed tropical cyclone made landfall on June 16. The latest in the year for a hurricane to strike the nation was December 1, which was set by a hurricane in 1925. The latest in the year for a major hurricane to strike the nation was from the Tampa Bay Hurricane of 1921, which moved ashore on October 25.[1]
The 1880s were the most active decade for the United States, with a total of 27 hurricanes affecting the nation. By contrast, the least active decade was the 1970s, with a total of only 12 hurricanes affecting the American coastline. A total of 28 seasons on record passed without an Atlantic hurricane affecting the country—the most recent of which was the 2006 season. Seven Atlantic hurricanes affected the country in the 1886 season, which was the year with the most United States hurricanes.[1]
The Labor Day Hurricane of 1935 was the most intense hurricane to make landfall the country, having struck the Florida Keys with a pressure of 892 mbar. It was one of only three hurricanes to move ashore as a Category 5 hurricane on the Saffir-Simpson Hurricane Scale; the others were Hurricane Camille in 1969 and Hurricane Andrew in 1992, which had a landfalling pressure of 909 mbar and 922 mbar, respectively. Hurricane Katrina in 2005 was the third most intense hurricane to strike the country with a pressure of 920 mbar, though its winds were not as strong as Andrew.[2]
The Galveston Hurricane of 1900 was the deadliest hurricane in the history of the United States, killing at least 8,000 people. The 1928 Okeechobee Hurricane caused at least 2,500 casualties, and in 2005, Hurricane Katrina killed about 1,500 people. In the 1893 season, two hurricanes each caused over 1,000 deaths.[2]
Accounting for inflation, nine Atlantic hurricanes caused a damage total of over $10 billion (2006 USD), including three from the 2005 season. The costliest was Hurricane Katrina, with damage amounting to $84.6 billion. Of the thirty costliest United States hurricanes, ten were after the year 2000.[2]
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | |
|---|---|---|---|---|---|---|---|---|
| Unnamed | 3 | August 26 | 1852 | Unnamed | 2 | October 18 | 1916 | |
| Unnamed | 1 | September 29 | 1917 | Unnamed | 3 | August 21 | 1926 | |
| Unnamed | 1 | August 31 | 1856 | Unnamed | 1 | September 1 | 1932 | |
| Unnamed | 1 | September 16 | 1859 | Baker | 1 | August 31 | 1950 | |
| Unnamed | 2 | August 12 | 1860 | Eloise | 1 | September 23 | 1975 | |
| Unnamed | 1 | September 16 | 1860 | Frederic | 3 | September 13 | 1979 | |
| Unnamed | 1 | July 30 | 1870 | Elena | 3 | September 2 | 1985 | |
| Unnamed | 1 | September 10 | 1882 | Opal | 1 | October 4 | 1995 | |
| Unnamed | 2 | October 3 | 1893 | Danny | 1 | July 19 | 1997 | |
| Unnamed | 1 | August 15 | 1901 | Ivan | 3 | September 16 | 2004 | |
| Unnamed | 2 | September 27 | 1906 | Dennis | 1 | July 10 | 2005 | |
| Unnamed | 1 | September 14 | 1912 | Katrina | 1 | August 29 | 2005 | |
| Unnamed | 2 | July 5 | 1916 | Gustav | 2 | September 1 | 2008 | |
| Ike | 2 | September 13 | 2008 | |||||
| Source: Chronological List of All Hurricanes
which Affected the Continental United States: 1851-2007[1] Documentation of Atlantic Tropical Cyclones Changes in HURDAT[3] |
||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | |
|---|---|---|---|---|---|---|---|---|
| Unnamed | 1 | September 16 | 1858 | Donna | 2 | September 12 | 1960 | |
| Unnamed | 1 | September 8 | 1869 | Agnes | 1 | June 22 | 1972 | |
| Unnamed | 3 | September 21 | 1938 | Gloria | 2 | September 27 | 1985 | |
| Unnamed | 3 | September 15 | 1944 | Bob | 2 | August 19 | 1991 | |
| Carol | 3 | August 31 | 1954 | Belle | 1 | August 10 | 1976 | |
| Source: Chronological List of All Hurricanes which Affected the Continental United States: 1851-2007[1] | ||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | |||||
|---|---|---|---|---|---|---|---|---|
| Unnamed | 1 | October 23 | 1878 | |||||
| Unnamed | 1 | September 16 | 1903 | |||||
| Source: Chronological List of All Hurricanes which Affected the Continental United States: 1851-2007[1] | ||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | |
|---|---|---|---|---|---|---|---|---|
| Unnamed | 3 | August 23 | 1851 | Unnamed | 3 | October 25 | 1921 | |
| Unnamed | 1 | August 26 | 1852 | Unnamed | 1 | September 15 | 1924 | |
| Unnamed | 1 | September 12 | 1852 | Unnamed | 1 | October 21 | 1924 | |
| Unnamed | 2 | October 9 | 1852 | Unnamed | 1 | December 1 | 1925 | |
| Unnamed | 1 | September 8 | 1854 | Unnamed | 2 | July 27 | 1926 | |
| Unnamed | 2 | August 31 | 1856 | Unnamed | 4 | September 18 | 1926 | |
| Unnamed | 1 | September 16 | 1859 | Unnamed | 2 | August 8 | 1928 | |
| Unnamed | 1 | August 16 | 1861 | Unnamed | 4 | September 17 | 1928 | |
| Unnamed | 2 | October 23 | 1865 | Unnamed | 3 | September 28 | 1929 | |
| Unnamed | 1 | October 6 | 1867 | Unnamed | 1 | July 30 | 1933 | |
| Unnamed | 1 | October 9 | 1870 | Unnamed | 3 | September 4 | 1933 | |
| Unnamed | 1 | October 20 | 1870 | Unnamed | 5 | September 3 | 1935 | |
| Unnamed | 3 | August 16 | 1871 | Unnamed | 2 | November 4 | 1935 | |
| Unnamed | 2 | August 25 | 1871 | Unnamed | 3 | July 31 | 1936 | |
| Unnamed | 1 | September 6 | 1871 | Unnamed | 1 | August 11 | 1939 | |
| Unnamed | 1 | September 19 | 1873 | Unnamed | 2 | October 6 | 1941 | |
| Unnamed | 3 | October 7 | 1873 | Unnamed | 3 | October 19 | 1944 | |
| Unnamed | 1 | September 28 | 1874 | Unnamed | 1 | June 24 | 1945 | |
| Unnamed | 2 | October 20 | 1876 | Unnamed | 3 | September 15 | 1945 | |
| Unnamed | 1 | September 19 | 1877 | Unnamed | 1 | October 8 | 1946 | |
| Unnamed | 3 | October 3 | 1877 | Unnamed | 4 | September 17 | 1947 | |
| Unnamed | 2 | September 10 | 1878 | Unnamed | 1 | October 11 | 1947 | |
| Unnamed | 2 | August 29 | 1880 | Unnamed | 3 | September 21 | 1948 | |
| Unnamed | 1 | October 8 | 1880 | Unnamed | 2 | October 5 | 1948 | |
| Unnamed | 3 | September 10 | 1882 | Unnamed | 3 | August 26 | 1949 | |
| Unnamed | 1 | October 11 | 1882 | Easy | 3 | September 5 | 1950 | |
| Unnamed | 1 | August 24 | 1885 | King | 3 | October 18 | 1950 | |
| Unnamed | 2 | June 21 | 1886 | Florence | 1 | September 26 | 1953 | |
| Unnamed | 2 | June 30 | 1886 | Flossy | 1 | September 24 | 1956 | |
| Unnamed | 1 | July 18 | 1886 | Donna | 4 | September 10 | 1960 | |
| Unnamed | 1 | July 27 | 1887 | Cleo | 2 | August 27 | 1964 | |
| Unnamed | 3 | August 16 | 1888 | Dora | 2 | September 10 | 1964 | |
| Unnamed | 2 | October 11 | 1888 | Isbell | 2 | October 14 | 1964 | |
| Unnamed | 1 | August 24 | 1891 | Betsy | 3 | September 8 | 1965 | |
| Unnamed | 1 | August 27 | 1893 | Alma | 2 | June 9 | 1966 | |
| Unnamed | 2 | September 25 | 1894 | Inez | 1 | October 8 | 1966 | |
| Unnamed | 3 | October 9 | 1894 | Gladys | 2 | October 19 | 1968 | |
| Unnamed | 2 | July 7 | 1896 | Agnes | 1 | June 19 | 1972 | |
| Unnamed | 3 | September 29 | 1896 | Eloise | 3 | September 23 | 1975 | |
| Unnamed | 1 | August 3 | 1898 | David | 2 | September 3 | 1979 | |
| Unnamed | 2 | October 2 | 1898 | Elena | 3 | September 1 | 1985 | |
| Unnamed | 2 | August 1 | 1899 | Kate | 2 | November 21 | 1985 | |
| Unnamed | 1 | August 11 | 1903 | Floyd | 1 | October 12 | 1987 | |
| Unnamed | 1 | October 17 | 1904 | Andrew | 5 | August 24 | 1992 | |
| Unnamed | 1 | June 16 | 1906 | Erin | 2 | August 3 | 1995 | |
| Unnamed | 2 | September 27 | 1906 | Opal | 3 | October 4 | 1995 | |
| Unnamed | 3 | October 18 | 1906 | Earl | 1 | September 3 | 1998 | |
| Unnamed | 3 | October 11 | 1909 | Georges | 2 | September 25 | 1998 | |
| Unnamed | 2 | October 18 | 1910 | Irene | 1 | October 15 | 1999 | |
| Unnamed | 1 | August 11 | 1911 | Charley | 4 | August 13 | 2004 | |
| Unnamed | 1 | September 14 | 1912 | Frances | 2 | September 5 | 2004 | |
| Unnamed | 1 | August 1 | 1915 | Ivan | 3 | September 16 | 2004 | |
| Unnamed | 1 | September 4 | 1915 | Jeanne | 3 | September 26 | 2004 | |
| Unnamed | 2 | July 5 | 1916 | Dennis | 3 | July 10 | 2005 | |
| Unnamed | 2 | October 18 | 1916 | Katrina | 1 | August 25 | 2005 | |
| Unnamed | 3 | September 29 | 1917 | Rita | 1 | September 20 | 2005 | |
| Unnamed | 4 | September 10 | 1919 | Wilma | 3 | October 24 | 2005 | |
| Ike | 2 | September 13 | 2008 | |||||
| Source: Chronological List of All Hurricanes which Affected the Continental United States: 1851-2007[1] | ||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | |
|---|---|---|---|---|---|---|---|---|
| Unnamed | 1 | August 24 | 1851 | Unnamed | 1 | October 9 | 1894 | |
| Unnamed | 1 | October 10 | 1852 | Unnamed | 2 | September 29 | 1896 | |
| Unnamed | 1 | October 21 | 1853 | Unnamed | 1 | August 31 | 1898 | |
| Unnamed | 3 | September 8 | 1854 | Unnamed | 4 | October 2 | 1898 | |
| Unnamed | 1 | August 31 | 1856 | Unnamed | 1 | August 28 | 1911 | |
| Unnamed | 1 | October 3 | 1877 | Unnamed | 1 | September 4 | 1915 | |
| Unnamed | 1 | September 11 | 1878 | Unnamed | 1 | September 18 | 1928 | |
| Unnamed | 2 | August 28 | 1881 | Unnamed | 2 | August 11 | 1940 | |
| Unnamed | 1 | August 25 | 1885 | Unnamed | 2 | October 15 | 1947 | |
| Unnamed | 1 | June 21 | 1886 | David | 2 | September 4 | 1979 | |
| Unnamed | 3 | August 28 | 1893 | Kate | 1 | November 22 | 1985 | |
| Source: Chronological List of All Hurricanes
which Affected the Continental United States: 1851-2007[1] Documentation of Atlantic Tropical Cyclones Changes in HURDAT[3] |
||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | |
|---|---|---|---|---|---|---|---|---|
| Unnamed | 2 | August 25 | 1852 | Unnamed | 1 | October 16 | 1923 | |
| Unnamed | 3 | September 16 | 1855 | Unnamed | 3 | August 26 | 1926 | |
| Unnamed | 4 | August 11 | 1856 | Unnamed | 3 | June 16 | 1934 | |
| Unnamed | 3 | August 11 | 1860 | Unnamed | 1 | August 15 | 1938 | |
| Unnamed | 2 | September 15 | 1860 | Unnamed | 2 | August 7 | 1940 | |
| Unnamed | 2 | October 2 | 1860 | Unnamed | 3 | September 19 | 1947 | |
| Unnamed | 2 | September 13 | 1865 | Unnamed | 1 | September 4 | 1948 | |
| Unnamed | 2 | October 4 | 1867 | Flossy | 2 | September 24 | 1956 | |
| Unnamed | 1 | September 5 | 1869 | Audrey | 4 | June 27 | 1957 | |
| Unnamed | 1 | September 18 | 1877 | Hilda | 3 | October 3 | 1964 | |
| Unnamed | 2 | August 23 | 1879 | Betsy | 3 | September 10 | 1965 | |
| Unnamed | 3 | September 1 | 1879 | Camille | 5 | August 27 | 1969 | |
| Unnamed | 2 | September 15 | 1882 | Edith | 2 | September 16 | 1971 | |
| Unnamed | 2 | June 14 | 1886 | Carmen | 3 | September 8 | 1974 | |
| Unnamed | 3 | October 12 | 1886 | Babe | 1 | September 5 | 1977 | |
| Unnamed | 1 | October 19 | 1887 | Bob | 1 | September 11 | 1979 | |
| Unnamed | 1 | September 23 | 1889 | Danny | 1 | August 15 | 1985 | |
| Unnamed | 2 | September 7 | 1893 | Juan | 1 | October 28 | 1985 | |
| Unnamed | 4 | October 2 | 1893 | Florence | 1 | September 10 | 1988 | |
| Unnamed | 1 | September 12 | 1897 | Andrew | 3 | August 26 | 1992 | |
| Unnamed | 1 | August 14 | 1901 | Danny | 1 | July 18 | 1997 | |
| Unnamed | 1 | September 27 | 1906 | Lili | 1 | October 3 | 2002 | |
| Unnamed | 3 | September 20 | 1909 | Cindy | 1 | July 6 | 2005 | |
| Unnamed | 1 | August 17 | 1915 | Katrina | 3 | August 29 | 2005 | |
| Unnamed | 3 | September 29 | 1915 | Rita | 3 | September 24 | 2005 | |
| Unnamed | 2 | September 29 | 1917 | Humberto | 1 | September 13 | 2007 | |
| Unnamed | 3 | August 7 | 1918 | Gustav | 2 | September 1 | 2008 | |
| Unnamed | 2 | September 21 | 1920 | Ike | 2 | September 13 | 2008 | |
| Source: Chronological List of All Hurricanes
which Affected the Continental United States: 1851-2007[1] Documentation of Atlantic Tropical Cyclones Changes in HURDAT[3] Hurricane Gustav Public Advisory 32[4] |
||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | |
|---|---|---|---|---|---|---|---|---|
| Unnamed | 2 | October 4 | 1869 | Donna | 1 | September 13 | 1960 | |
| Carol | 1 | September 7 | 1954 | Gerda | 1 | September 10 | 1969 | |
| Edna | 1 | September 11 | 1954 | Gloria | 1 | September 27 | 1985 | |
| Source: Chronological List of All Hurricanes which Affected the Continental United States: 1851-2007[1] | ||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | |||||
|---|---|---|---|---|---|---|---|---|
| Unnamed | 1 | October 23 | 1878 | |||||
| Hazel | 2 | October 15 | 1954 | |||||
| Source: Chronological List of All Hurricanes which Affected the Continental United States: 1851-2007[1] | ||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | |
|---|---|---|---|---|---|---|---|---|
| Unnamed | 1 | September 16 | 1858 | Unnamed | 3 | September 21 | 1938 | |
| Unnamed | 3 | September 8 | 1869 | Unnamed | 2 | September 15 | 1944 | |
| Unnamed | 1 | October 4 | 1869 | Edna | 3 | September 11 | 1954 | |
| Unnamed | 1 | September 10 | 1896 | Donna | 1 | September 12 | 1960 | |
| Unnamed | 1 | August 26 | 1924 | Bob | 2 | August 19 | 1991 | |
| Source: Chronological List of All Hurricanes which Affected the Continental United States: 1851-2007[1] | ||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | |
|---|---|---|---|---|---|---|---|---|
| Unnamed | 3 | August 26 | 1852 | Unnamed | 3 | July 6 | 1916 | |
| Unnamed | 3 | August 16 | 1855 | Unnamed | 1 | October 16 | 1923 | |
| Unnamed | 3 | August 12 | 1860 | Unnamed | 3 | September 19 | 1947 | |
| Unnamed | 2 | September 15 | 1860 | Ethel | 1 | September 15 | 1960 | |
| Unnamed | 2 | October 2 | 1893 | Camille | 5 | August 15 | 1969 | |
| Unnamed | 1 | August 15 | 1901 | Frederic | 3 | September 13 | 1979 | |
| Unnamed | 2 | September 27 | 1906 | Elena | 3 | September 2 | 1985 | |
| Unnamed | 2 | September 21 | 1909 | Georges | 2 | September 29 | 1998 | |
| Unnamed | 2 | September 29 | 1915 | Katrina | 3 | August 29 | 2005 | |
| Ike | 2 | September 13 | 2008 | |||||
| Source: Chronological List of All Hurricanes which Affected the Continental United States: 1851-2007[1] | ||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | |||||
|---|---|---|---|---|---|---|---|---|
| Donna | 1 | September 13 | 1960 | |||||
| Gloria | 2 | September 27 | 1985 | |||||
| Source: Chronological List of All Hurricanes which Affected the Continental United States: 1851-2007[1] | ||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | |||||
|---|---|---|---|---|---|---|---|---|
| Unnamed | 1 | October 23 | 1869 | |||||
| Unnamed | 1 | September 16 | 1903 | |||||
| Source: Chronological List of All Hurricanes which Affected the Continental United States: 1851-2007[1] | ||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | |
|---|---|---|---|---|---|---|---|---|
| Unnamed | 1 | September 16 | 1858 | Carol | 3 | August 31 | 1954 | |
| Unnamed | 1 | September 8 | 1869 | Donna | 3 | September 12 | 1960 | |
| Unnamed | 1 | August 24 | 1893 | Agnes | 1 | June 22 | 1972 | |
| Unnamed | 1 | October 10 | 1894 | Belle | 1 | August 10 | 1976 | |
| Unnamed | 3 | September 21 | 1938 | Gloria | 3 | September 27 | 1985 | |
| Unnamed | 3 | September 15 | 1944 | Bob | 2 | August 19 | 1991 | |
| Source: Chronological List of All Hurricanes which Affected the Continental United States: 1851-2007[1] | ||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | |
|---|---|---|---|---|---|---|---|---|
| Unnamed | 1 | September 13 | 1857 | Unnamed | 1 | August 1 | 1944 | |
| Unnamed | 1 | September 27 | 1861 | Unnamed | 3 | September 14 | 1944 | |
| Unnamed | 1 | November 2 | 1861 | Unnamed | 1 | August 24 | 1949 | |
| Unnamed | 1 | September 24 | 1874 | Barbara | 1 | August 14 | 1953 | |
| Unnamed | 1 | September 17 | 1876 | Carol | 2 | August 31 | 1954 | |
| Unnamed | 2 | October 23 | 1878 | Hazel | 4 | October 15 | 1954 | |
| Unnamed | 3 | August 18 | 1879 | Connie | 3 | August 12 | 1955 | |
| Unnamed | 1 | September 9 | 1880 | Diane | 1 | August 17 | 1955 | |
| Unnamed | 2 | September 9 | 1881 | Ione | 3 | September 19 | 1955 | |
| Unnamed | 2 | September 11 | 1883 | Helene | 3 | September 27 | 1958 | |
| Unnamed | 2 | September 25 | 1885 | Donna | 3 | September 12 | 1960 | |
| Unnamed | 1 | August 20 | 1887 | Ginger | 1 | September 30 | 1971 | |
| Unnamed | 1 | August 28 | 1893 | Diana | 3 | September 13 | 1984 | |
| Unnamed | 1 | October 13 | 1893 | Gloria | 3 | September 27 | 1985 | |
| Unnamed | 1 | September 29 | 1896 | Charley | 1 | August 17 | 1986 | |
| Unnamed | 3 | August 18 | 1899 | Hugo | 1 | September 22 | 1989 | |
| Unnamed | 2 | October 31 | 1899 | Emily | 3 | August 31 | 1993 | |
| Unnamed | 1 | July 11 | 1901 | Bertha | 2 | July 12 | 1996 | |
| Unnamed | 1 | September 17 | 1906 | Fran | 3 | September 6 | 1996 | |
| Unnamed | 1 | July 31 | 1908 | Bonnie | 2 | August 27 | 1998 | |
| Unnamed | 1 | September 3 | 1913 | Floyd | 2 | September 16 | 1999 | |
| Unnamed | 1 | August 24 | 1918 | Isabel | 2 | September 18 | 2003 | |
| Unnamed | 1 | September 15 | 1924 | Alex | 1 | August 3 | 2004 | |
| Unnamed | 2 | August 23 | 1933 | Charley | 1 | August 14 | 2004 | |
| Unnamed | 3 | September 16 | 1933 | Ophelia | 1 | September 14 | 2005 | |
| Unnamed | 1 | August 26 | 1924 | |||||
| Source: Chronological List of All Hurricanes
which Affected the Continental United States: 1851-2007[1] Documentation of Atlantic Tropical Cyclones Changes in HURDAT[3] |
||||||||
Though not directly bordering the Atlantic Ocean, the Gale of 1878 produced hurricane force winds in the state, the only tropical cyclone on record to do so.[1] Furthermore, Hurricane Agnes (1972) had a severe impact on the state. Although it had been only a Category 1 storm, and had weakened to a mere tropical rainstorm by the time it reached Pennsylvania, Hurricane Agnes nevertheless caused severe flooding, as well as enormous economic damage.
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | |
|---|---|---|---|---|---|---|---|---|
| Unnamed | 1 | September 16 | 1858 | Unnamed | 3 | September 15 | 1944 | |
| Unnamed | 1 | September 8 | 1869 | Carol | 3 | August 31 | 1954 | |
| Unnamed | 1 | October 10 | 1894 | Donna | 2 | September 12 | 1960 | |
| Unnamed | 1 | September 10 | 1896 | Bob | 2 | August 19 | 1991 | |
| Unnamed | 3 | September 21 | 1938 | |||||
| Source: Chronological List of All Hurricanes which Affected the Continental United States: 1851-2007[1] | ||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | ||
|---|---|---|---|---|---|---|---|---|---|
| Unnamed | 2 | September 8 | 1854 | Unnamed | 1 | October 8 | 1913 | ||
| Unnamed | 1 | June 22 | 1867 | Unnamed | 2 | July 14 | 1916 | ||
| Unnamed | 1 | September 28 | 1874 | Unnamed | 1 | September 18 | 1928 | ||
| Unnamed | 1 | September 12 | 1878 | Unnamed | 2 | August 11 | 1940 | ||
| Unnamed | 1 | August 28 | 1881 | Unnamed | 2 | October 15 | 1947 | ||
| Unnamed | 1 | September 11 | 1883 | Able | 1 | August 31 | 1952 | ||
| Unnamed | 3 | August 25 | 1885 | Hazel | 4 | October 15 | 1954 | ||
| Unnamed | 3 | August 28 | 1893 | Cindy | 1 | July 9 | 1959 | ||
| Unnamed | 1 | September 27 | 1894 | Gracie | 3 | September 29 | 1959 | ||
| Unnamed | 1 | September 29 | 1896 | David | 2 | September 4 | 1979 | ||
| Unnamed | 1 | August 31 | 1898 | Bob | 1 | July 25 | 1985 | ||
| Unnamed | 2 | October 31 | 1899 | Hugo | 4 | September 22 | 1989 | ||
| Unnamed | 1 | September 14 | 1904 | Charley | 1 | August 14 | 2004 | ||
| Unnamed | 1 | September 17 | 1906 | Gaston | 1 | August 29 | 2004 | ||
| Unnamed | 2 | August 28 | 1911 | ||||||
| Source: Chronological List of All Hurricanes which Affected the Continental United States: 1851-2007[1] | |||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | |
|---|---|---|---|---|---|---|---|---|
| Unnamed | 1 | June 25 | 1851 | Unnamed | 1 | June 28 | 1929 | |
| Unnamed | 1 | June 26 | 1854 | Unnamed | 4 | August 14 | 1932 | |
| Unnamed | 2 | September 18 | 1854 | Unnamed | 2 | August 7 | 1933 | |
| Unnamed | 1 | September 13 | 1865 | Unnamed | 3 | September 5 | 1933 | |
| Unnamed | 2 | July 15 | 1866 | Unnamed | 2 | July 25 | 1934 | |
| Unnamed | 1 | October 2 | 1867 | Unnamed | 1 | June 27 | 1936 | |
| Unnamed | 2 | August 17 | 1869 | Unnamed | 2 | August 8 | 1940 | |
| Unnamed | 3 | September 16 | 1875 | Unnamed | 3 | September 23 | 1941 | |
| Unnamed | 2 | August 23 | 1879 | Unnamed | 1 | August 21 | 1942 | |
| Unnamed | 3 | August 13 | 1880 | Unnamed | 3 | August 30 | 1942 | |
| Unnamed | 1 | September 15 | 1882 | Unnamed | 2 | July 27 | 1943 | |
| Unnamed | 2 | June 14 | 1886 | Unnamed | 2 | August 27 | 1945 | |
| Unnamed | 4 | August 20 | 1886 | Unnamed | 1 | August 24 | 1947 | |
| Unnamed | 1 | September 23 | 1886 | Unnamed | 2 | October 4 | 1949 | |
| Unnamed | 2 | October 12 | 1886 | Audrey | 4 | June 27 | 1957 | |
| Unnamed | 2 | September 21 | 1887 | Debra | 1 | July 25 | 1959 | |
| Unnamed | 1 | June 17 | 1888 | Carla | 4 | September 11 | 1961 | |
| Unnamed | 1 | July 5 | 1891 | Beulah | 3 | September 20 | 1967 | |
| Unnamed | 1 | August 30 | 1895 | Celia | 3 | August 3 | 1970 | |
| Unnamed | 1 | September 13 | 1897 | Fern | 1 | September 10 | 1971 | |
| Unnamed | 4 | September 9 | 1900 | Allen | 3 | August 10 | 1980 | |
| Unnamed | 2 | June 29 | 1909 | Alicia | 3 | August 18 | 1983 | |
| Unnamed | 3 | July 21 | 1909 | Bonnie | 1 | June 28 | 1986 | |
| Unnamed | 1 | August 27 | 1909 | Chantal | 1 | August 1 | 1989 | |
| Unnamed | 2 | September 14 | 1910 | Jerry | 1 | October 16 | 1989 | |
| Unnamed | 2 | October 16 | 1912 | Bret | 3 | August 23 | 1999 | |
| Unnamed | 1 | June 27 | 1913 | Claudette | 1 | July 15 | 2003 | |
| Unnamed | 4 | August 17 | 1915 | Rita | 3 | September 24 | 2005 | |
| Unnamed | 4 | August 18 | 1916 | Humberto | 1 | September 13 | 2007 | |
| Unnamed | 1 | August 7 | 1918 | Dolly | 1 | July 23 | 2008 | |
| Unnamed | 3 | September 14 | 1919 | Ike | 2 | September 13 | 2008 | |
| Unnamed | 1 | June 22 | 1921 | |||||
| Source: Chronological List of All Hurricanes
which Affected the Continental United States: 1851-2007[1] Hurricane Dolly Discussion Fourteen[5] Hurricane Ike Discussion Forty-Nine[6] |
||||||||
| Name | Saffir-Simpson Category |
Date of closest approach | Year | Name | Saffir-Simpson Category |
Date of closest approach | Year | |
|---|---|---|---|---|---|---|---|---|
| Unnamed | 1 | September 17 | 1876 | Unnamed | 1 | September 30 | 1896 | |
| Unnamed | 1 | October 23 | 1878 | Unnamed | 2 | August 23 | 1933 | |
| Unnamed | 2 | August 18 | 1879 | Unnamed | 3 | September 14 | 1944 | |
| Unnamed | 1 | October 13 | 1893 | Connie | 1 | August 12 | 1955 | |
| Unnamed | 1 | September 29 | 1894 | Isabel | 1 | September 18 | 2003 | |
| Source: Chronological List of All Hurricanes which Affected the Continental United States: 1851-2007[1] | ||||||||
The 1858 San Diego Hurricane is the only Pacific tropical cyclone known to have produced hurricane-force winds in California; it affected San Diego on October 2, 1858, though its center remained just offshore. In the 20th century, only four tropical cyclones produced tropical storm force winds in the southwestern United States: a tropical storm in September 1939 in California, Hurricane Joanne in October 1972 in Arizona, Hurricane Kathleen in September 1976 in Arizona and California, and Hurricane Nora in September 1997 in Arizona.[7]
| Name | Saffir-Simpson Category |
Date of closest approach | Year | |||||
|---|---|---|---|---|---|---|---|---|
| Dot | 1 | August 7 | 1959 | |||||
| Iniki | 4 | September 12 | 1992 | |||||
| Source: 1959 Central Pacific Hurricane
Season[8] 1992 Central Pacific Hurricane Season[9] |
||||||||
|
|
|
|
|
|||||
|
|