This is a list of records from the Australian Football League since its inception in 1897 (previously known as the Victorian Football League).
Contents |
| Rank | Team | 1st Match | Matches | Won | Drawn | Lost | PF | PA | % Won |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 8 May 1897 | 2,268 | 1,242 | 24 | 874 | 195,728 | 174,211 | 60.93 |
| 2 | Carlton | 8 May 1897 | 2,243 | 1,325 | 32 | 886 | 191,790 | 173,247 | 59.79 |
| 3 | West Coast Eagles | 29 March 1987 | 496 | 290 | 5 | 201 | 48,015 | 44,090 | 58.97 |
| 4 | Port Adelaide | 29 March 1997 | 256 | 147 | 4 | 105 | 24,495 | 23,158 | 58.20 |
| 5 | Essendon | 8 May 1897 | 2,210 | 1,268 | 32 | 910 | 191,687 | 174,022 | 58.10 |
| 6 | Brisbane Lions | 30 March 1997 | 261 | 147 | 5 | 109 | 26,714 | 23,670 | 57.28 |
| 7 | Adelaide | 22 March 1991 | 394 | 207 | 1 | 186 | 37,492 | 35,792 | 52.66 |
| 8 | Geelong | 8 May 1897 | 2,161 | 1,122 | 21 | 1,018 | 182,448 | 174,708 | 52.41 |
| 9 | Richmond | 2 May 1908 | 2,005 | 1,018 | 18 | 969 | 175,155 | 174,251 | 51.22 |
| 10 | Melbourne | 8 May 1897 | 2,154 | 1,007 | 19 | 1,128 | 176,490 | 181,849 | 47.19 |
| 11 | Hawthorn | 2 May 1925 | 1,708 | 789 | 9 | 910 | 151,745 | 154,850 | 46.46 |
| 12 | South Melbourne/Sydney Swans | 8 May 1897 | 2,163 | 994 | 21 | 1,148 | 175,715 | 182,339 | 46.44 |
| 13 | Fitzroy | 8 May 1897 | 1,928 | 869 | 25 | 1,034 | 150,312 | 158,532 | 45.72 |
| 14 | Footscray/Western Bulldogs | 2 May 1925 | 1,682 | 742 | 21 | 919 | 141,712 | 150,833 | 44.74 |
| 15 | North Melbourne/Kangaroos | 2 May 1925 | 1,710 | 748 | 15 | 947 | 149,565 | 159,857 | 44.18 |
| 16 | Fremantle | 1 April 1995 | 290 | 118 | 0 | 172 | 25,625 | 28,489 | 40.69 |
| 17 | St Kilda | 8 May 1897 | 2,119 | 800 | 22 | 1,297 | 162,263 | 185,600 | 38.27 |
| 18 | Brisbane Bears | 27 March 1987 | 222 | 72 | 2 | 148 | 19,718 | 24,385 | 32.88 |
| 19 | University | 2 May 1908 | 126 | 27 | 2 | 97 | 6,181 | 9,067 | 22.22 |
|
Source: VFL/AFL Tables & Statistics. Last updated: 3 September 2007. |
|||||||||
| Rank | Score | Club | Opponent | Year | ||
|---|---|---|---|---|---|---|
| 1 | 37.17.239 | Geelong | Brisbane Bears | 1992 | ||
| 2 | 36.22.238 | Fitzroy | Melbourne | 1979 | ||
| 3 | 36.20.236 | Sydney Swans | Essendon | 1987 | ||
| 4 | 36.15.231 | Hawthorn | Fitzroy | 1991 | ||
| 5 | 35.19.229 | North Melbourne | Sydney Swans | 1993 | ||
| Source: [1]. Last updated: 10 July 2007. | ||||||
| Rank | Margin | Club | Opponent | Year | ||
|---|---|---|---|---|---|---|
| 1 | 190 | Fitzroy | Melbourne | 1979 | ||
| 2 | 178 | Collingwood | St Kilda | 1979 | ||
| 3 | 171 | South Melbourne | St Kilda | 1919 | ||
| 4 | 168 | Richmond | North Melbourne | 1931 | ||
| 5 | 165 | Essendon | South Melbourne | 1964 | ||
| Source: [2]. Last updated: 10 July 2007. | ||||||
Deficit given is from 3/4 time
| Rank | Deficit | Club | Opponent | Year | ||
|---|---|---|---|---|---|---|
| 1 | 45 | Brisbane Bears | Hawthorn | 1995 | ||
| 2 | 44 | North Melbourne | Essendon | 1947 | ||
| 3 | 41 | North Melbourne | Footscray | 1936 | ||
| 4 | 41 | Essendon | Melbourne | 1992 | ||
| 5 | 40 | Western Bulldogs | Adelaide | 1999 | ||
| 40 | Kangaroos | Sydney Swans | 2004 | |||
| Source: [3]. Last updated: 10 July 2007. | ||||||
| Rank | Goals | Player | Club/Clubs | Career |
|---|---|---|---|---|
| 1 | 1360 | Tony Lockett | St Kilda, Sydney | 1983-1999, 2002 |
| 2 | 1299 | Gordon Coventry | Collingwood | 1920-1937 |
| 3 | 1254 | Jason Dunstall | Hawthorn | 1985-1998 |
| 4 | 1057 | Doug Wade | Geelong, North Melbourne | 1959-1975 |
| 5 | 1030 | Gary Ablett, Sr. | Hawthorn, Geelong | 1982-1996 |
| Source: [4]. Last updated: 10 June 2009. | ||||
| Rank | Goals/Behinds | Player | Club | Year |
|---|---|---|---|---|
| 1 | 18.1 | Fred Fanning | Melbourne | 1947 |
| 2 | 17.5 | Jason Dunstall | Hawthorn | 1992 |
| 3 | 17.4 | Gordon Coventry | Collingwood | 1930 |
| 4 | 16.5 | Gordon Coventry | Collingwood | 1929 |
| 5 | 16.4 | Peter McKenna | Collingwood | 1969 |
| Rank | Goals | Player | Club | Season | ||
|---|---|---|---|---|---|---|
| 1 | 150 | Bob Pratt | South Melbourne | 1934 | ||
| 150 | Peter Hudson | Hawthorn | 1971 | |||
| 3 | 146 | Peter Hudson | Hawthorn | 1970 | ||
| 4 | 145 | Jason Dunstall | Hawthorn | 1992 | ||
| 5 | 143 | Peter McKenna | Collingwood | 1970 | ||
| Source: [5]. Last updated: 9 July 2007. | ||||||
| Rank | Seasons | Player | Club/Clubs | |||
|---|---|---|---|---|---|---|
| 1 | 8 | Dick Lee | Collingwood | |||
| 2 | 6 | Gordon Coventry | Collingwood | |||
| 3 | 5 | John Coleman | Essendon | |||
| 4 | 4 | Fred Fanning | Melbourne | |||
| 4 | Doug Wade | Geelong, North Melbourne | ||||
| 4 | Peter Hudson | Hawthorn | ||||
| 4 | Tony Lockett | St Kilda, Sydney | ||||
| Source: [6]. Last
updated: 20 May 2009. Note: This table does not take into account goals scored in finals. |
||||||
| Rank | Average | Player | Club/Clubs | |||
|---|---|---|---|---|---|---|
| 1 | 5.64 | Peter Hudson | Hawthorn | |||
| 2 | 5.48 | John Coleman | Essendon | |||
| 3 | 4.84 | Tony Lockett | St Kilda, Sydney | |||
| 4 | 4.66 | Jason Dunstall | Hawthorn | |||
| 5 | 4.58 | Peter McKenna | Collingwood, Carlton | |||
| Source: [7]. Last updated: 9 July 2007. | ||||||
| Rank | Goals | Player | Club | Year | ||
|---|---|---|---|---|---|---|
| 1 | 12 | John Coleman | Essendon | 1949 | ||
| 2 | 9 | Bill Wood | Footscray | 1944 | ||
| 9 | Warren Ralph | Carlton | 1984 | |||
| 4 | 8 | John Georgiades | Footscray | 1989 | ||
| 5 | 8 | Scott Cummings | Essendon | 1994 | ||
| Source: Official statistical history of the AFL (book). Last updated: 2007. | ||||||
| Rank | Games | Player | Club/Clubs | |||
|---|---|---|---|---|---|---|
| 1 | 182 | Ted Potter | Collingwood | |||
| 2 | 172 | Gary Malarkey | Geelong | |||
| 3 | 166 | Les Gardiner | Essendon | |||
| 4 | 162 | Jamie Shanahan | St Kilda, Melbourne | |||
| 5 | 154 | Ian Synman | St Kilda | |||
| Source: [8]. Last updated: 9 July 2007. | ||||||
| Rank | Games | Player | Club/Clubs | Career span |
|---|---|---|---|---|
| 1 | 426 | Michael Tuck | Hawthorn | 1972-1991 |
| 2 | 403 | Kevin Bartlett | Richmond | 1965-1983 |
| 3 | 383 | Robert Harvey | St Kilda | 1988-2008 |
| 4 | 378 | Simon Madden | Essendon | 1974-1992 |
| 5 | 375 | Craig Bradley | Carlton | 1986-2002 |
| Rank | Games | Player | Club/Clubs |
|---|---|---|---|
| 1 | 244 | Jim Stynes | Melbourne |
| 2 | 226 | Adem Yze | Melbourne |
| 3 | 204 | Adam Goodes | Sydney |
| 4 | 202 | Jack Titus | Richmond |
| 5 | 194 | Jared Crouch | Sydney |
| Rank | Games | Player | Club | |||
|---|---|---|---|---|---|---|
| 1 | 426 | Michael Tuck | Hawthorn | 1972-1991 | ||
| 2 | 403 | Kevin Bartlett | Richmond | 1965-1983 | ||
| 3 | 383 | Robert Harvey | St Kilda | 1988-2008 | ||
| 4 | 378 | Simon Madden | Essendon | 1974-1992 | ||
| 5 | 375 | Craig Bradley | Carlton | 1986-2002 | ||
| 6 | 349 | Brad Johnson | Footscray/Western Bulldogs | 1994-present | ||
| 7 | 333 | Kevin Murray | Fitzroy | 1955-1964, 1967-1974 | ||
| 8 | 328 | Andrew Mcleod | Adelaide | 1995-present | ||
| 9 | 325 | Ian Nankervis | Geelong | 1967-1983 | ||
| 10 | 313 | Tony Shaw | Collingwood | 1977-1994 | ||
| 11 | 311 | Glenn Archer | North Melbourne/Kangaroos | 1992-2007 | ||
| 12 | 306 | David Neitz | Melbourne | 1993-2008 | ||
| 13 | 303 | Michael O'Loughlin | South Melbourne/Sydney Swans | 1995-2009 | ||
| 14 | 276 | Glen Jakovich | West Coast Eagles | 1991-2004 | ||
| 15 | 256 | Simon Black | Brisbane Lions | 1998-present | ||
| 16 | 248 | Warren Tredrea | Port Adelaide | 1997-present | ||
| 17 | 238 | Shane Parker | Fremantle | 1995-2007 | ||
| 18 | 164 | Roger Merrett | Brisbane Bears | 1988-1996 | ||
| 19 | 101 | Bert Hurrey | University | 1908-1913 | ||
| Source: [9]. Last updated: 19 September 2009. | ||||||
Age on their debut
| Rank | Age | Player | Club | Year | ||
|---|---|---|---|---|---|---|
| 1 | 15 years, 287 days | Keith Bromage | Collingwood | 1953 | ||
| 2 | 15 years, 297 days | Albert Collier | Collingwood | 1925 | ||
| 3 | 15 years, 305 days | Tim Watson | Essendon | 1977 | ||
| 4 | 15 years, 315 days | Wels Eicke | St Kilda | 1909 | ||
| 5 | 15 years, 328 days | Mick Maguire | Richmond | 1910 | ||
| Source: Official statistical history of the AFL (book). Last updated: 2007. | ||||||
Age in their last game
| Rank | Age | Player | Club | Year | ||
|---|---|---|---|---|---|---|
| 1 | 43 years, 48 days | Vic Cumberland | St Kilda | 1920 | ||
| 2 | 39 years, 296 days | Jack Leith | Melbourne | 1912 | ||
| 3 | 39 years, 239 days | Syd Barker, Sr. | North Melbourne | 1927 | ||
| 4 | 39 years, 180 days | Jim Flynn | Carlton | 1910 | ||
| 5 | 38 years, 291 days | Craig Bradley | Carlton | 2002 | ||
| Source: Official statistical history of the AFL (book). Last updated: 2009. | ||||||
| Rank | Total | Player | Club | |||
|---|---|---|---|---|---|---|
| 1 | 7 | Michael Tuck | Hawthorn | |||
| 2 | 6 | Frank Adams | Melbourne | |||
| 6 | Ron Barassi | Melbourne, Carlton | ||||
| 6 | Albert Collier | Collingwood | ||||
| 6 | Harry Collier | Collingwood | ||||
| Source: Official statistical history of the AFL (book). Last updated: 2007. | ||||||
| Rank | Games | Player | Club | |||
|---|---|---|---|---|---|---|
| 1 | 11 | Michael Tuck | Hawthorn | |||
| 2 | 10 | Gordon Coventry | Collingwood | |||
| 10 | Albert Collier | Collingwood | ||||
| 10 | Dick Reynolds | Essendon | ||||
| 10 | Bill Hutchison | Essendon | ||||
| Source: All The Stats Last updated: 9 October 2008. | ||||||
| Rank | Games | Player | Club | |||
|---|---|---|---|---|---|---|
| 1 | 39 | Michael Tuck | Hawthorn | |||
| 2 | 31 | Gordon Coventry | Collingwood | |||
| 3 | 29 | Leigh Matthews | Hawthorn | |||
| 29 | Wayne Schimmelbusch | North Melbourne | ||||
| 29 | Bruce Doull | Carlton | ||||
| Source: All The Stats Last updated: 9 October 2008. | ||||||
| Rank | Total | Player | Club | |||
|---|---|---|---|---|---|---|
| 1 | 112 | Gordon Coventry | Collingwood | |||
| 2 | 78 | Jason Dunstall | Hawthorn | |||
| 3 | 74 | Jack Titus | Richmond | |||
| 4 | 72 | Leigh Matthews | Hawthorn | |||
| 5 | 65 | Stephen Kernahan | Carlton | |||
| Source: Official statistical history of the AFL (book). Last updated: 2007. | ||||||
| Rank | Total | Player | Club/Clubs | |||
|---|---|---|---|---|---|---|
| 1 | 713 | Jock McHale | Collingwood | |||
| 2 | 635 | Kevin Sheedy | Essendon | |||
| 3 | 613 | Mick Malthouse | Footscray, West Coast, Collingwood | |||
| 4 | 575 | Allan Jeans | St Kilda, Hawthorn, Richmond | |||
| 5 | 522 | Tom Hafey | Richmond, Collingwood, Geelong, Sydney | |||
| Source: [10]. Last updated: 25 September 2009. | ||||||
| Rank | Total | Player | Club/Clubs | |||
|---|---|---|---|---|---|---|
| 1 | 467 | Jock McHale | Collingwood | |||
| 2 | 386 | Kevin Sheedy | Essendon | |||
| 3 | 357 | Allan Jeans | St Kilda, Hawthorn, Richmond | |||
| 4 | 336 | Tom Hafey | Richmond, Collingwood, Geelong, Sydney | |||
| 5 | 335 | Mick Malthouse | Footscray, West Coast, Collingwood | |||
| Source: Official statistical history of the AFL (book). Last updated: 21 June 2009. | ||||||
| Rank | Awards | Player | Club/Clubs | Years |
|---|---|---|---|---|
| 1 | 3 | Haydn Bunton, Sr. | Fitzroy | 1931, 1932, 1935 |
| 3 | Dick Reynolds | Essendon | 1934, 1937, 1938 | |
| 3 | Bob Skilton | South Melbourne | 1959, 1963, 1968 | |
| 3 | Ian Stewart | St Kilda, Richmond | 1965, 1966, 1971 |
| Rank | Awards | Player | Club/Clubs | Years |
|---|---|---|---|---|
| 1 | 9 | Kevin Murray | Fitzroy | 1956, 1958, 1960, 1961, 1962, 1963, 1964, 1968, 1969 |
| 9 | Bob Skilton | South Melbourne | 1958, 1959, 1961, 1962, 1963, 1964, 1965, 1967, 1968 | |
| 3 | 8 | Leigh Matthews | Hawthorn | 1971, 1972, 1974, 1976, 1977, 1978, 1980, 1982 |
| 4 | 7 | Dick Reynolds | Essendon | 1934, 1936, 1937, 1938, 1939, 1942, 1943 |
| 7 | Bill Hutchison | Essendon | 1947, 1948, 1950, 1952, 1953, 1955, 1956 | |
| 7 | Gary Dempsey | Footscray, North Melbourne | 1970, 1973, 1974, 1975, 1976, 1977, 1979 | |
| 7 | Scott West | Western Bulldogs | 1995, 1997, 1998, 2000, 2003, 2004, 2005 |
|
|