This is a list of airports in Washington (a U.S. state), grouped by type and sorted by location. It contains all public-use and military airports in Washington state. Some private-use and former airports may be included where notable, such as airports which were previously public-use, those with commercial enplanements recorded by the FAA or airports assigned an IATA airport code.
| Contents: | List - Notes - See also - References |
|---|
Descriptions of each column can be found below in the Notes section.
FAA location identifiers link to airport page from Washington State DOT Aviation.
Airport names shown in bold indicate the airport has scheduled service on commercial airlines.
| CITY | FAA | IATA | ICAO | AIRPORT | ROLE | ENPL. |
|---|---|---|---|---|---|---|
| Commercial Service - Primary Airports | ||||||
| Bellingham | BLI | BLI | KBLI | Bellingham International Airport | PR | 135,129 |
| Friday Harbor | FHR | FRD | KFHR | Friday Harbor Airport | PR | 23,317 |
| Pasco | PSC | PSC | KPSC | Tri-Cities Airport | PR | 226,975 |
| Port Angeles | CLM | CLM | KCLM | William R. Fairchild International Airport | PR | 15,866 |
| Pullman / Moscow, Idaho | PUW | PUW | KPUW | Pullman-Moscow Regional Airport | PR | 23,838 |
| Seattle | BFI | BFI | KBFI | King County International Airport (Boeing Field) | PR | 31,418 |
| Seattle / Tacoma (SeaTac) | SEA | SEA | KSEA | Seattle-Tacoma International Airport | PR | 15,661,671 |
| Spokane | GEG | GEG | KGEG | Spokane International Airport (Geiger Field) | PR | 1,605,069 |
| Walla Walla | ALW | ALW | KALW | Walla Walla Regional Airport | PR | 28,410 |
| Wenatchee | EAT | EAT | KEAT | Pangborn Memorial Airport | PR | 40,310 |
| Yakima | YKM | YKM | KYKM | Yakima Air Terminal (McAllister Field) | PR | 57,209 |
| Commercial Service - Non-Primary Airports | ||||||
| Eastsound | ORS | ESD | KORS | Orcas Island Airport | CS | 3,122 |
| Moses Lake | MWH | MWH | KMWH | Grant County International Airport (sched. service to begin June 2009) | CS | 4,966 |
| Reliever Airports | ||||||
| Auburn | S50 | Auburn Municipal Airport | RL | 4 | ||
| Everett | PAE | PAE | KPAE | Snohomish County Airport (Paine Field) | RL | 488 |
| Renton | RNT | RNT | KRNT | Renton Municipal Airport | RL | 114 |
| Snohomish | S43 | Harvey Airfield | RL | |||
| Spokane | SFF | SFF | KSFF | Felts Field Airport | RL | 147 |
| General Aviation Airports | ||||||
| Anacortes | 74S | OTS | Anacortes Airport | GA | 1,404 | |
| Arlington | AWO | KAWO | Arlington Municipal Airport | GA | 4 | |
| Blaine | 4W6 | BWS | Blaine Municipal Airport | GA | 8 | |
| Bremerton | PWT | PWT | KPWT | Bremerton National Airport | GA | 16 |
| Brewster | S97 | Anderson Field | GA | 18 | ||
| Burlington / Mount Vernon | BVS | MVW | KBVS | Skagit Regional Airport | GA | 19 |
| Camas / Washougal | 1W1 | Grove Field | GA | |||
| Cashmere | 8S2 | Cashmere-Dryden Airport | GA | |||
| Chehalis | CLS | CLS | KCLS | Chehalis-Centralia Airport | GA | 2 |
| Chelan | S10 | Lake Chelan Airport (was Chelan Municipal Airport) | GA | 129 | ||
| Cle Elum | S93 | Cle Elum Municipal Airport | GA | |||
| Colfax | S94 | Port of Whitman Business Air Center (was Whitman Co. Memorial) | GA | |||
| Colville | 63S | Colville Municipal Airport | GA | |||
| Davenport | 68S | Davenport Municipal Airport | GA | |||
| Deer Park | DEW | KDEW | Deer Park Airport (was Deer Park Municipal Airport) | GA | 5 | |
| Electric City | 3W7 | Grand Coulee Dam Airport | GA | |||
| Ellensburg | ELN | ELN | KELN | Bowers Field | GA | 22 |
| Ephrata | EPH | EPH | KEPH | Ephrata Municipal Airport | GA | 1 |
| Friday Harbor | W33 | Friday Harbor Seaplane Base | GA | |||
| Hoquiam | HQM | HQM | KHQM | Bowerman Airport (was Bowerman Field) | GA | |
| Ione | S23 | Ione Municipal Airport | GA | |||
| Kelso | KLS | KLS | KKLS | Kelso-Longview Regional Airport (Molt Taylor Field) | GA | |
| Kenmore | S60 | KEH | Kenmore Air Harbor Inc. Seaplane Base | GA | 35,493 | |
| Langley | W10 | Whidbey Airpark (Whidbey Air Park) | GA | |||
| Lopez Island | S31 | LPS | Lopez Island Airport | GA | ||
| Ocean Shores | W04 | Ocean Shores Municipal Airport | GA | |||
| Odessa | 43D | Odessa Municipal Airport | GA | |||
| Olympia / Tumwater | OLM | OLM | KOLM | Olympia Airport (Olympia Regional Airport) | GA | 8 |
| Omak | OMK | OMK | KOMK | Omak Airport (was Omak Municipal Airport) | GA | 69 |
| Oroville | 0S7 | Dorothy Scott Airport | GA | 7 | ||
| Othello | S70 | Othello Municipal Airport | GA | 13 | ||
| Packwood | 55S | Packwood Airport | GA | |||
| Port Townsend | 0S9 | TWD | Jefferson County International Airport | GA | ||
| Prosser | S40 | Prosser Airport | GA | 49 | ||
| Puyallup | PLU | KPLU | Pierce County Airport (Thun Field) | GA | ||
| Quillayute / Forks | UIL | UIL | KUIL | Quillayute Airport (was Quillayute State Airport) | GA | |
| Richland | RLD | RLD | KRLD | Richland Airport | GA | 188 |
| Ritzville | 33S | Pru Field | GA | |||
| Rosalia | 72S | Rosalia Municipal Airport | GA | |||
| Shelton | SHN | SHN | KSHN | Sanderson Field | GA | |
| Sunnyside | 1S5 | Sunnyside Municipal Airport | GA | 16 | ||
| Tacoma | TIW | TIW | KTIW | Tacoma Narrows Airport | GA | 135 |
| Toledo / Winlock | TDO | TDO | KTDO | South Lewis County Airport (Ed Carlson Memorial Field) | GA | |
| Vancouver | VUO | KVUO | Pearson Field | GA | 12 | |
| Vashon | 2S1 | Vashon Municipal Airport | GA | |||
| Wilbur | 2S8 | Wilbur Airport (Wilbur Municipal Airport) | GA | 5 | ||
| Winthrop | S52 | Methow Valley State Airport | GA | 9 | ||
| Other Public-Use Airports (not listed in NPIAS) | ||||||
| Almira | 1W0 | J-Z Airport | ||||
| Anacortes | 21H | Skyline Seaplane Base | ||||
| Anatone | D69 | Rogersburg Airport (was Rogersburg State Airport) | ||||
| Bandera / North Bend | 4W0 | Bandera State Airport | ||||
| Battle Ground | W52 | Goheen Airport (was Goheen Field) | ||||
| Battle Ground | W58 | Cedars North Airpark | ||||
| Bellingham | 0W7 | Floathaven Seaplane Base | ||||
| Chewelah | 1S9 | Sand Canyon Airport | 1 | |||
| Clayton | C72 | Cross Winds Airport | ||||
| Cle Elum | 2W1 | De Vere Field | ||||
| Colfax | 00W | Lower Granite State Airport | ||||
| College Place | S95 | Martin Field | ||||
| Camano / Stanwood | 13W | Camano Island Airfield | ||||
| Concrete | 3W5 | Concrete Municipal Airport | ||||
| Copalis Beach | S16 | Copalis State Airport (was Copalis Beach State Airport) | ||||
| Dallesport / The Dalles, Oregon | DLS | DLS | KDLS | Columbia Gorge Regional Airport (The Dalles Municipal Airport) | ||
| Darrington | 1S2 | Darrington Municipal Airport | ||||
| Easton | ESW | ESW | KESW | Easton State Airport | ||
| Eatonville | 2W3 | Swanson Airport (was Swanson Field) | ||||
| Elma | 4W8 | Elma Municipal Airport | ||||
| Forks | S18 | Forks Airport (was Forks Municipal Airport) | ||||
| Goldendale | S20 | Goldendale Airport (was Goldendale Municipal Airport) | 2 | |||
| Greenwater | 21W | Ranger Creek Airport (was Ranger Creek State Airport) | ||||
| Ilwaco | 7W1 | Port of Ilwaco Airport (was Ilwaco Airport) | ||||
| Kahlotus | W09 | Lower Monumental State Airport | ||||
| Kennewick | S98 | Vista Field | ||||
| Kent | S36 | Crest Airpark | ||||
| Laurier | 69S | Avey Field State Airport | ||||
| Leavenworth | 27W | Lake Wenatchee State Airport | ||||
| Lester | 15S | Lester State Ultralight Flightpark | ||||
| Lind | 0S0 | Lind Airport (was Lind Municipal Airport) | ||||
| Lynden | 38W | Lynden Airport (was Lynden Municipal Airport) | ||||
| Mansfield | 8W3 | Mansfield Airport | ||||
| Mattawa | M94 | Desert Aire Airport | ||||
| Mazama | W12 | Lost River Resort Airport | 5 | |||
| Mead | 70S | Mead Flying Service Airport | ||||
| Metaline Falls | 09S | Sullivan Lake State Airport | ||||
| Monroe | W16 | Firstair Field | ||||
| Morton | 39P | Strom Field | ||||
| Moses Lake | W20 | Moses Lake Municipal Airport | ||||
| Oak Harbor | OKH | ODW | KOKH | Wes Lupien Airport | 5 | |
| Okanogan | S35 | Okanogan Legion Airport | ||||
| Olympia | 44T | Hoskins Field | ||||
| Point Roberts | 1RL | Point Roberts Airpark | ||||
| Poulsbo | 83Q | PUL | Port of Poulsbo Marina Moorage Seaplane Base | |||
| Quincy | 80T | Quincy Municipal Airport | 8 | |||
| Renton | W36 | Will Rogers Wiley Post Seaplane Base | ||||
| Republic | R49 | Ferry County Airport | 5 | |||
| Rimrock | 4S6 | Tieton State Airport | ||||
| Roche Harbor | W39 | Roche Harbor Seaplane Base | 1 | |||
| Rochester | 8W9 | R & K Skyranch Airport | ||||
| Rosario / Eastsound | W49 | RSJ | Rosario Seaplane Base | |||
| Seattle | W55 | LKE | Kenmore Air Harbor Seaplane Base | |||
| Seattle | 0W0 | Seattle Seaplanes Seaplane Base | ||||
| Sekiu | 11S | Sekiu Airport | ||||
| Sequim | W28 | SQV | Sequim Valley Airport | |||
| Silverdale | 8W5 | Apex Airpark | ||||
| Skykomish | S88 | Skykomish State Airport | ||||
| South Bend / Raymond | 2S9 | Willapa Harbor Airport | ||||
| Spanaway | 3B8 | Shady Acres Airport | ||||
| Spanaway | S44 | Spanaway Airport (Spanaway Airpark) | ||||
| Starbuck | 16W | Little Goose Lock and Dam Airport (was Little Goose State Airport) | ||||
| Stehekin | 6S9 | Stehekin State Airport | ||||
| Sultan | S86 | Sky Harbor Airport | ||||
| Tacoma | W37 | American Lake Seaplane Base | ||||
| Tekoa | 73S | Willard Field | ||||
| Tonasket | W01 | Tonasket Municipal Airport | 18 | |||
| Twisp | 2S0 | Twisp Municipal Airport | 142 | |||
| Vancouver | W56 | Fly For Fun Airport | ||||
| Walla Walla | 9W2 | Page Airport | ||||
| Warden | 2S4 | New Warden Airport | ||||
| Waterville | 2S5 | Waterville Airport | ||||
| Westport | 14S | Westport Airport | ||||
| Wilson Creek | 5W1 | Wilson Creek Airport | ||||
| Woodland | W27 | Woodland State Airport | ||||
| Other Military Airports | ||||||
| Coupeville | NRA | KNRA | NOLF Coupeville | |||
| Oak Harbor | NUW | NUW | KNUW | NAS Whidbey Island (Ault Field) | 1,275 | |
| Port Angeles | NOW | KNOW | Port Angeles Coast Guard Air Station | |||
| Spokane | SKA | SKA | KSKA | Fairchild Air Force Base | 332 | |
| Tacoma | TCM | TCM | KTCM | McChord Air Force Base | 13,505 | |
| Tacoma | GRF | GRF | KGRF | Gray Army Airfield (Fort Lewis) | ||
| Yakima | FCT | FCT | KFCT | Vagabond Army Airfield | ||
| Private-Use Airports (partial list) | ||||||
| Blakely Island | 38WA | BYW | Blakely Island Airport | |||
| Center Island | 78WA | CWS | Center Island Airport | |||
| Coulee City | WA15 | Coulee City Airport | ||||
| Granite Falls | WA25 | Green Valley Airfield | ||||
| Lake Stevens | WN53 | Frontier Airpark | ||||
| Paterson | WA76 | Columbia Crest Winery Airport | 20 | |||
| Roche Harbor | WA09 | RCE | Roche Harbor Airport (former FAA identifier: 9S1) | 8 | ||
| Sequim | 2WA1 | Diamond Point Airstrip | ||||
| Stuart Island | 7WA5 | SSW | Stuart Island Airpark | |||
| Westsound | WA83 | WSX | Westsound/WSX Seaplane Base | |||
| Yelm | 06WN | Western Airpark (former FAA identifier: 92W) | ||||
| Former Airports (partial list) | ||||||
| Bellevue | Bellevue Airfield (closed 1983) | |||||
| Martha Lake | Martha Lake Airport (closed 2000) | |||||
| Vancouver | Evergreen Field (closed 2006) |
Federal Aviation Administration (FAA):
Washington State Department of Transportation (WSDOT):
Other sites used as a reference when compiling and updating this list:
|
||||||||
|
|