This is a list of animated television series. Animated television series are television programs produced by means of animation. This list does not feature animated theatrical short series as those were produced for theaters. This list includes compilation series of theatrical shorts such as The Bugs Bunny Show since they often feature new wrap-around animation.
Contents |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Crusader Rabbit | 36 | 1949–1957 | ||
| The Puppetoon Show | 6 | 1949– 1950 | Compaltion show; Stop-Motion | |
| Pow Wow the Indian Boy | 52 | 1949–2010 | -- | |
| Bobobobo | 100 | 1949–1952, 1971 and 1983 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| The Gumby Show | 233 | 1956–1967, 1988 | ||
| Mickey Mouse Club | 360 | 1956–1963, 1973, 1982 | Mostly Live-action with animation inserts |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Colonel Bleep | 104 | 1957 | ||
| Tom Terrific | 26 | 1957–1959 | ||
| The Ruff & Reddy Show | 13 | 1957–1960 | (13 episodes or 52 stories) | |
| Captain Pugwash | 58 | 1957 - 1966 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Felix the Cat | 126 | 1958-1961 | ||
| The Huckleberry Hound Show | 69 | 1958–1962 | ||
| Yogi Bear | 35 | 1958–1988 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Clutch Cargo | 52 | 1959 | ||
| The Rocky and Bullwinkle Show | 130 | 1959–1973 | (326 Rocky & Bullwinkle segments) | |
| Unser Sandmännchen | ? | 1959–Present | East German version | |
| Das Sandmännchen | ? | 1959–1991 | West German version |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| The Dick Tracy Show | 130 | 1960–1961 | ||
| Courageous Cat and Minute Mouse | 130 | 1960–1962 | ||
| The Flintstones | 166 | 1960–1966 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| The Cat | 26 | 1961–1962 | -- | |
| The Alvin Show | 78 | 1961–1962 | ||
| Top Cat | 30 | 1961–1962 | ||
| Otogi Manga Calendar | 366 | 1961-1962, 1962-1964 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| The Jetsons | 75 | 1962-1963; 1984-1985 and 1987 | ||
| Here Comes the Grump | 17 | 1962–1963, 1984–1985, 1987 | ||
| Beany and Cecil | 26 | 1962–1969 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Rod Rocket | 4 | 1963 | ||
| 8 Man | 56 | 1963-1964 | ||
| Sennin Buraku | 23 | 1963-1964 | ||
| Astro Boy | 193 | 1963–1966 | ||
| Tennessee Tuxedo and His Tales | 70 | 1963–1966 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Shonen Ninja Kaze no Fujimaru | 65 | 1964-1965 | ||
| Big X | 59 | 1964-1965 | ||
| Prince Planet | 52 | 1964–1965 | ||
| Tetsujin 28-go | 83 | 1964-1965 | ||
| Peter Potamus | 21 | 1964–1965 | ||
| Jonny Quest | 23 | 1964–1965; 1986–1987 | ||
| The Mighty Hercules | 128 | 1964–1966 | ||
| Hoppity Hooper | 27 | 1964–1966 | ||
| Magilla Gorilla | 23 | 1964–1967 | ||
| The Magic Roundabout | 441 | 1964–1971 | ||
| Underdog | 124 | 1964–1973 | ||
| Bolek and Lolek | 150 | 1964–1986 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Atom Ant | 26 | 1965 | ||
| Princess Knight | 52 | 1965–1966 | ||
| Kimba the White Lion | 52 | 1965-1966 | ||
| The Amazing 3 | 52 | 1965-1966 | ||
| Obake no Q-tarō | 89 | 1965-1967 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| The King Kong Show | 25 | 1966–1967 | ||
| Leo the Lion | 26 | 1966-1967 | ||
| Osomatsu-kun | 60 | 1966-1967 | ||
| Sally the Witch | 109 | 1966-1968 | ||
| Speed Racer | 52 | 1966–1968 | ||
| Space Ghost | 20 | 1966–1968 | ||
| Rocket Robin Hood | 52 | 1966–1969 | ||
| Cool McCool | 26 | 1966–1969 | ||
| The New Adventures of Superman | 68 | 1966–1970 | ||
| Bamse | 15 | 1966 - 1981 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| George of the Jungle | 17 | 1967 | ||
| Batfink | 100 | 1967 | ||
| Journey to the Center of the Earth | 17 | 1967 | ||
| Samson & Goliath (aka Young Samson and Goliath) | 20 | 1967–1968 | ||
| The Superman/Aquaman Hour of Adventure | 36 | 1967–1968 | ||
| Ōgon Bat | 52 | 1967-1968 | ||
| The Herculoids | 18 | 1967–1969 | 36 segments | |
| Shazzan | 32 | 1967–1969 | ||
| Birdman and the Galaxy Trio | 60 | 1967–1969 | ||
| Spider-Man | 52 | 1967–1970 | ||
| Fantastic Four | 20 | 1967–1970 | ||
| Colargol | 13 | 1967–1974 | ||
| Reksio | 65 | 1967–1988 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Fantastic Voyage | 17 | 1968 | ||
| Cyborg 009 | 26 | 1968 | ||
| GeGeGe no Kitaro | 65 | 1968-1969 | ||
| Kaibutsu-kun | 48 | 1968-1969 | ||
| Marine Boy | 130 | 1968–1969 | ||
| Yōkai Ningen Bem | 26 | 1968-1969 | ||
| The Batman/Superman Hour | 34 | 1968–1969 | ||
| Aquaman | 36 | 1968–1970 | ||
| The Archie Show | 17 | 1968–1970 | ||
| Star of the Giants | 182 | 1968-1971 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Dororo | 26 | 1969 | ||
| Judo Boy | 26 | 1969 | ||
| Kamui the Ninja | 26 | 1969 | ||
| The Perils of Penelope Pitstop | 17 | 1969–1970 | ||
| The Adventures of Batman and Robin the Boy Wonder | 17 | 1969–1970 | ||
| Wacky Races | 34 | 1969–1970 | ||
| Himitsu no Akko-chan | 94 | 1969-1970 | ||
| Attack No. 1 | 104 | 1969-1971 | ||
| Tiger Mask | 105 | 1969-1971 | ||
| Dastardly and Muttley in Their Flying Machines | 34 | 1969–1971 | ||
| The Hardy Boys | 34 | 1969–1971 | ||
| Scooby-Doo, Where Are You! | 25 | 1969–1972 | ||
| Clangers | 26 | 1969 - 1974 | ||
| Sazae-san | 2000+ | 1969-Present |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Groovie Goolies | 16 | 1970 | ||
| Will the Real Jerry Lewis Please Sit Down | 18 | 1970 | ||
| Harlem Globetrotters | 22 | 1970–1971 | ||
| Tomorrow's Joe | 79 | 1970-1971 | ||
| The Adventures of Hutch the Honeybee | 91 | 1970-1971 | ||
| Norakuro | 26 | 1970-1971 | ||
| Josie and the Pussycats | 16 | 1970–1972 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Mr. Benn | 13 | 1971 | ||
| Anderson Monogatari | 52 | 1971 | ||
| Wandering Sun | 26 | 1971 | ||
| GeGeGe no Kitaro | 45 | 1971-1972 | ||
| Lupin III 1 | 23 | 1971-1972 | ||
| Marvelous Melmo | 26 | 1971-1972 | ||
| Obake no Q-tarō | 70 | 1971-1972 | ||
| Sarutobi Ecchan | 26 | 1971-1972 | ||
| Tensai Bakabon | 213 | 1971-1972, 1975-1977 | ||
| The Pebbles and Bamm-Bamm Show | 20 | 1971–1972 | ||
| The Jackson 5ive | 23 | 1971–1973 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| The Roman Holidays | 13 | 1972 | ||
| Shin Muumin | 52 | 1972 | ||
| Saban's Adventures of Pinocchio | 52 | 1972 | ||
| Triton of the Sea | 27 | 1972 | ||
| Devilman | 39 | 1972-1973 | ||
| The Flintstone Comedy Hour | 16 | 1972–1973 | ||
| The Brady Kids | 22 | 1972–1974 | ||
| Wait till Your Father Gets Home | 49 | 1972–1974 | ||
| Mazinger Z | 92 | 1972-1974 | ||
| Science Ninja Team Gatchaman | 105 | 1972-1974, 1978-1979, 1979-1980 | ||
| Fat Albert and the Cosby Kids | 109 | 1972–1984 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Demetan Croaker, The Boy Frog | 39 | 1973 | ||
| Fables of the Green Forest | 52 | 1973 | ||
| Babel II | 39 | 1973 | ||
| Mission: Magic! | 16 | 1973 | ||
| My Favorite Martians | 16 | 1973 | ||
| Inch High, Private Eye | 13 | 1973 | ||
| The Addams Family | 16 | 1973 | ||
| Ace o Nerae! | 26 | 1973-1974 | ||
| Casshan | 35 | 1973-1974 | ||
| Cutie Honey | 25 | 1973-1974 | ||
| Star Trek: The Animated Series | 22 | 1973–1974 | ||
| Lassie's Rescue Rangers | ?? | 1973–1974 | ||
| Yogi's Gang | 17 | 1973–1975 | ||
| The Wombles | 52 | 1973–1975; 1998–1999 | ||
| Goober and the Ghost Chasers | 16 | 1973–1975 | ||
| Jeannie | 16 | 1973–1975 | ||
| Speed Buggy | 16 | 1973–1983 | ||
| Super Friends | 109 | 1973–1985 | ||
| Schoolhouse Rock! | 78 | 1973- 1986 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Heidi, Girl of the Alps | 52 | 1974 | ||
| The New Adventures of Gilligan | 24 | 1974 | ||
| Bagpuss | 13 | 1974 | ||
| Roobarb | 30 | 1974 | ||
| Devlin | 16 | 1974 | ||
| These Are the Days | 16 | 1974 | ||
| Wheelie and the Chopper Bunch | 13 | 1974–1975 | ||
| Partridge Family 2200 A.D. | 16 | 1974–1975 | ||
| Vicky the Viking | 78 | 1974-1975 | ||
| Calimero | 99 | 1974-1975 | ||
| Space Battleship Yamato | 26 | 1974-1975, 1978-1979 | ||
| Majokko Megu-chan | 72 | 1974-1975 | ||
| Getter Robo | 51 | 1974-1975 | ||
| Great Mazinger | 56 | 1974-1975 | ||
| Hong Kong Phooey | 31 | 1974–1976 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| La Seine no Hoshi | 39 | 1975 | ||
| Dog of Flanders | 52 | 1975 | ||
| The Secret Lives of Waldo Kitty | 13 | 1975 | ||
| Tekkaman: The Space Knight | 26 | 1975 | ||
| Brave Raideen | 50 | 1975-1976 | ||
| Steel Jeeg | 46 | 1975-1976 | ||
| Time Bokan | 63 | 1975-1976 | ||
| Maya the Honey Bee | 55 | 1975-1976 | ||
| Getter Robo G | 39 | 1975-1976 | ||
| Grendizer | 74 | 1975-1977 | ||
| The Great Grape Ape Show | 32 | 1975–1978 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Tarzan, Lord of the Jungle | 36 | 1976 | ||
| Gowappā 5 Godam | 36 | 1976 | ||
| 3000 Leagues in Search of Mother | 52 | 1976 | ||
| Clue Club | 16 | 1976–1977 | ||
| The Scooby-Doo/Dynomutt Hour | 16 | 1976–1977 | ||
| Combattler V | 54 | 1976-1977 | ||
| Gaiking | 44 | 1976-1977 | ||
| Gloizer X | 36 | 1976-1977 | ||
| UFO Warrior Dai Apolon | 26 | 1976-1977 | ||
| Magne Robo Gakeen | 39 | 1976-1977 | ||
| Piccolino no Bōken | 52 | 1976-1977 | ||
| Blocker Gundan 4 Machine Blaster | 38 | 1976-1977 | ||
| Little Lulu | 26 | 1976-1977 | ||
| Dynomutt, Dog Wonder | 20 | 1976–1978 | ||
| Jabberjaw | 16 | 1976–1978 | ||
| Candy Candy | 115 | 1976–1979 | ||
| Dokaben | 163 | 1976-1979 | ||
| Jamie and the Magic Torch | 13 | 1976-1979 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| I Am the Greatest: The Adventures of Muhammad Ali | 13 | 1977 | ||
| Space Sentinels | 13 | 1977 | ||
| Mechander Robo | 35 | 1977 | ||
| Jetter Mars | 27 | 1977 | ||
| Attack on Tomorrow | 23 | 1977 | ||
| Araiguma Rascal | 52 | 1977 | ||
| Scooby's All-Star Laff-A-Lympics | 16 | 1977–1978 | ||
| Fred Flintstone and Friends | 16 | 1977–1978 | ||
| CB Bears | 13 | 1977–1978 | ||
| Chōdenji Machine Voltes V | 40 | 1977-1978 | ||
| Invincible Super Man Zambot 3 | 23 | 1977-1978 | ||
| Ie Naki Ko | 51 | 1977-1978 | ||
| Wakusei Robo Danguard Ace | 56 | 1977-1978 | ||
| Angie Girl | 26 | 1977-1978 | ||
| Arrow Emblem Hawk of the Grand Prix | 44 | 1977-1978 | ||
| Star of the Giants | 75 | 1977-1978, 1979 | ||
| Yatterman | 108 | 1977-1979 | ||
| Lupin III 2 | 155 | 1977-1980 | ||
| Captain Caveman and the Teen Angels | 40 | 1977–1980 | ||
| The New Adventures of Batman | 16 | 1977–1981 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Tarzan and the Super 7 | 33 | 1978 | ||
| Perrine Monogatari | 53 | 1978 | ||
| Battle of the Planets | 85 | 1978 | ||
| The Robonic Stooges | 32 | 1978 | ||
| Fabulous Funnies | 13 | 1978 | ||
| Future Boy Conan | 26 | 1978 | ||
| Wattoo Wattoo Super Bird | 60 | 1978 | ||
| Once Upon a Time... Man | 26 | 1978 | ||
| Quaq Quao | 26 | 1978 | ||
| The Adventures of The Little Prince | 39 | 1978-1979 | ||
| Starzinger | 73 | 1978-1979 | ||
| Fangface | 32 | 1978–1979 | ||
| Fantastic Four | 13 | 1978–1979 | ||
| Yogi's Space Race | 13 | 1978-1979 | ||
| Galaxy Goof-Ups | 13 | 1978-1979 | ||
| Majokko Tickle | 45 | 1978-1979 | ||
| Space Pirate Captain Harlock | 42 | 1978-1979 | ||
| Tōshō Daimos | 44 | 1978-1979 | ||
| Scooby's All-Stars | 8 | 1978–1979 | ||
| Haikara-san ga Tōru | 42 | 1978-1979 | ||
| Invincible Steel Man Daitarn 3 | 40 | 1978-1979 | ||
| Captain Future | 53 | 1978-1979 | ||
| The Godzilla Power Hour | 26 | 1978-1980 | ||
| Galaxy Express 999 | 113 | 1978-1981 | ||
| The New Adventures of Mighty Mouse and Heckle & Jeckle | 32 | 1978–1982 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Buford and the Galloping Ghost | 13 | 1979 | ||
| The Super Globetrotters | 13 | 1979 | ||
| Fred and Barney Meet the Thing | 13 | 1979 | ||
| The New Fred and Barney Show | 17 | 1979 | ||
| Anne of Green Gables | 50 | 1979 | ||
| The Lion, the Witch and the Wardrobe | 10 | 1979 | ||
| Daltanius | 47 | 1979-1980 | ||
| King Arthur and the Knights of the Round Table | 30 | 1979-1980 | ||
| Hana no Ko Lunlun | 50 | 1979-1980 | ||
| The Ultraman | 50 | 1979-1980 | ||
| Zenderman | 52 | 1979-1980 | ||
| Mobile Suit Gundam | 43 | 1979-1980 | ||
| Spider-Woman | 16 | 1979–1980 | ||
| The New Adventures of Flash Gordon | 32 | 1979–1980 | ||
| The Rose of Versailles | 41 | 1979-1980 | ||
| Rickety Rocket | 16 | 1979–1980 | ||
| Fred and Barney Meet the Shmoo | 13 | 1979–1980 | ||
| Gordian Warrior | 73 | 1979-1981 | ||
| Doraemon | 1,095 | 1979–2005; 2005–present |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Adventures of the Little Koala | 52 | 1984–1988 | ||
| Lupin III Part III | 50 | 1984-1985 | ||
| The Family-Ness | 25 | 1984–1985 | ||
| Murun Buchstansangur | 52 | 1984 | ||
| The Trap Door | 40 | 1984–1986 | ||
| The Get Along Gang | 13 | 1984–1986 | ||
| Heathcliff | 86 | 1984 - 1987 | ||
| Jim Henson's Muppet Babies | 107 | 1984–1990 | ||
| Kangaroo | 13 | 1984–1985 | Aired as part of Saturday Supercade | |
| Kidd Video | 26 | 1984–1987 | ||
| Pink Panther and Sons | 27 | 1984–1985 | ||
| Pole Position | 13 | 1984 | ||
| Rainbow Brite | 13 | 1984–1985 | ||
| Snorks | 68 | 1984–1988 | ||
| Space Ace | 13 | 1984–1985 | Aired as part of Saturday Supercade | |
| The Transformers | 98 | 1984–1987 | ||
| Turbo Teen | 12 | 1984–1985 | ||
| Voltron | 124 | 1984–1985 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Ovide and the Gang | 65 | 1987–1988 | ||
| Once Upon a Time... Life | 26 | 1987 | ||
| Grimm's Fairy Tale Classics | 24 | 1987–1989 | ||
| Little Women | 48 | 1987 | ||
| Saber Rider and the Star Sheriffs | 52 | 1987–1988 | ||
| Transformers: The Headmasters | 35 | 1987–1988 | ||
| Zillion | 31 | 1987 | ||
| Wisdom of the Gnomes | 26 | 1987 | ||
| Fireman Sam | 59 | 1987 - present | ||
| The Shoe People | 26 | 1987 | ||
| The Adventures of Teddy Ruxpin | 65 | 1987 | ||
| Beverly Hills Teens | 65 | 1987 | ||
| Bionic Six | 65 | 1987 | ||
| BraveStarr | 65 | 1987–1988 | ||
| The Comic Strip | 65 | 1987–1988 | ||
| DuckTales | 100 | 1987–1990 | ||
| Fraggle Rock | 13 | 1987–1988 | ||
| Madballs | 2 | 1987 | ||
| Maxie's World | ?? | 1987 | ||
| Mighty Mouse: The New Adventures | 32 | 1987–1988 | ||
| The New Archies | 14 | 1987–1989 | ||
| Sky Commanders | 13 | 1987 | ||
| Spiral Zone | 65 | 1987 | ||
| Teenage Mutant Ninja Turtles | 193 | 1987–1996 | ||
| TigerSharks | 26 | 1987 | ||
| Visionaries: Knights of the Magical Light | 13 | 1987 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Ronin Warriors | 39 | 1988-1989 | ||
| Transformers: Super-God Masterforce | 42 | 1988–1989 | ||
| Count Duckula | 65 | 1988 - 1993 | ||
| C.O.P.S. | 66 | 1988–1989 | ||
| Denver, the Last Dinosaur | 52 | 1988–1989 | ||
| Dino-Riders | 14 | 1988 | ||
| Fantastic Max | 26 | 1988-1990 | ||
| Garfield and Friends | 121 | 1988–1994 | ||
| The New Adventures of Winnie the Pooh | 83 | 1988–1991 | ||
| The New Yogi Bear Show | 45 | 1988 | ||
| Police Academy | 64 | 1988–1989 | ||
| A Pup Named Scooby-Doo | 30 | 1988–1991 | ||
| RoboCop: The Animated Series | 12 | 1988 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Babar | 78 | 1989–1991 | ||
| Dragon Ball Z | 291 | 1989–1996 | ||
| Ranma ½ | 161 | 1989-1992 | ||
| Transformers: Victory | 32 | 1989 | ||
| Alfred J. Kwak | 52 | 1989–1991 | ||
| Penny Crayon | 12 | 1989 – 1990 | ||
| The Adventures of Super Mario Bros. 3 | 26 | 1989-1993 | ||
| Beetlejuice | 109 | 1989–1991 | ||
| Camp Candy | 19 | 1989–1990 | ||
| Captain N | 34 | 1989–1993 | ||
| Chip 'n Dale Rescue Rangers | 65 | 1989–1990 | ||
| Dink, the Little Dinosaur | 21 | 1989–1991 | ||
| The Legend of Zelda | 13 | 1989 | ||
| Ring Raiders | 5 | 1989 | ||
| Rude Dog and the Dweebs | 26 | 1989 | ||
| The Simpsons | 441 | 1989–present | ||
| The Super Mario Bros. Super Show! | 65 | 1989 | ||
| X-Men: Pryde of the X-Men | 1 | 1989 | ||
| The Adventures of McGee and Me | 13 | 1989–1992 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Moomin | 104 | 1990–1992 | ||
| Samurai Pizza Cats | 52 | 1990–1991 | ||
| The Dreamstone | 52 | 1990–1995 | ||
| What-a-Mess | 13 | 1990 | ||
| Attack of the Killer Tomatoes | 21 | 1990–1993 | ||
| Barnyard Commandos | 4 | 1990 | ||
| Bill and Ted's Excellent Adventures | 21 | 1990–1991 | ||
| Bobby's World | 80 | 1990–1998 | ||
| Captain Planet and the Planeteers | 65 | 1990–1992 | ||
| Kid 'n Play | 13 | 1990–1991 | ||
| The New Adventures of He-Man | 65 | 1990–1991 | ||
| Peter Pan and the Pirates | 65 | 1990–1991 | ||
| Piggsburg Pigs | 13 | 1990 | ||
| TaleSpin | 65 | 1990–1994 | ||
| Widget, the World Watcher | 65 | 1990 – 1994; 1997 | ||
| The Wizard of Oz | 13 | 1990 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| The Adventures of Tintin | 39 | 1991–1992 | ||
| The Ren and Stimpy Show | 52 | 1991–1996 | ||
| Rupert | 65 | 1991–1997 | ||
| Once Upon a Time... The Americas | 26 | 1991 | ||
| Dragon Quest: Dai no Daibōken | 46 | 1991–1992 | ||
| Adventures of Sonic the Hedgehog | 65 | 1991-1994 | ||
| Aeon Flux | 16 | 1991–1995 | ||
| Back to the Future: The Animated Series | 26 | 1991–1993 | ||
| Bucky O'Hare and the Toad Wars | 13 | 1991–1992 | ||
| Darkwing Duck | 91 | 1991–1992 | ||
| Doug | 117 | 1991–1994; 1996–1999 | ||
| James Bond Jr. | 65 | 1991 | ||
| Little Dracula | 19 | 1991, 1999 | ||
| The Legend of Prince Valiant | 65 | 1991–1994 | ||
| Liquid Television | 213 | 1991–1994 | ||
| Little Shop | 13 | 1991 | ||
| Mobile Suit Gundam 0083: Stardust Memory | 13 | 1991 | ||
| The Pirates of Dark Water | 21 | 1991–1993 | ||
| Rugrats | 172 | 1991-1994; 1996-2004 | ||
| Super Mario World | 13 | 1991;1996 | ||
| Taz-Mania | 65 | 1991–1993 | ||
| Tiny Toon Adventures | 100 | 1991–1994 | ||
| Toxic Crusaders | 13 | 1991–1993 | ||
| Where's Waldo? | 13 | 1991 | ||
| Wish Kid | 13 | 1991 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Eek! The Cat | 63 | 1992–1997 | ||
| Around the World in 80 Dreams | 26 | 1992 | ||
| Sailor Moon | 200 | 1992–2001 | ||
| Shin-chan | 600 | 1992–Present | ||
| Goo Gangs | unknown | 1992–Present | ||
| YuYu Hakusho | 112 | 1992–1995 | ||
| The Addams Family | 38 | 1992–1993 | ||
| The Adventures of T-Rex | 52 | 1992–1993 | ||
| Batman: The Animated Series | 85 | 1992–1995 | ||
| Capitol Critters | 13 | 1992 | ||
| Conan the Adventurer | 64 | 1992–1994 | ||
| Goof Troop | 78 | 1992–1993 | Including 1 Special Episode | |
| King Arthur & the Knights of Justice | 26 | 1992–1993 | ||
| The Little Mermaid | 31 | 1992–1995 | ||
| Raw Toonage | 13 | 1992 | 12 aired (13 ordered) | |
| X-Men | 76 | 1992–1997 | ||
| Wild West C.O.W.-Boys of Moo Mesa | 26 | 1992–1994 |
| Title | Episodes | Country of Origin | Year | Notes |
|---|---|---|---|---|
| Angela Anaconda | 57 | 1999–2002 | ||
| Beast Machines | 26 | 1999–2000 | ||
| Cybersix | 13 | 1999–2000 | ||
| Ed, Edd n Eddy | 69 | 1999–present | ||
| Mona the Vampire | 65 | 1999-2003 | ||
| Oggy and the Cockroaches | 700 | 1999-2008 | ||
| Colorful | 16 | 1999 | ||
| Cybuster | 26 | 1999 | ||
| Digimon | 54 | 1999–2000 | Season One | |
| Excel Saga | 26 | 1999-2000 | ||
| Hunter × Hunter | 62 | 1999–2001 | ||
| One Piece | 412 | 1999–present | ||
| Reign: The Conqueror | 13 | 1999 | ||
| Fantaghirò | 26 | 1999–2000 | ||
| Bob the Builder | 121 | 1999-present | ||
| Archie's Weird Mysteries | 40 | 1999–2000 | ||
| The Avengers: United They Stand | 13 | 1999–2000 | ||
| Batman Beyond | 52 | 1999–2001 | ||
| Big Guy and Rusty the Boy Robot | 26 | 1999–2001 | ||
| The Brothers Flub | 26 | 1999–2000 | ||
| Courage the Cowardly Dog | 52 | 1999–2002 | ||
| Detention | 13 | 1999–2000 | ||
| Dilbert | 30 | 1999–2000 | ||
| Family Guy | 120 | 1999–2002; 2005–present | ||
| Futurama | 88 | 1999–2003; 2008–present | ||
| Home Movies | 52 | 1999–2004 | ||
| Mickey Mouse Works | 27 | 1999–2001 | ||
| Mike, Lu & Og | 26 | 1999–2000 | ||
| Mission Hill | 13 | 1999-2000 | ||
| The New Woody Woodpecker Show | 53 | 1999–2003 | ||
| The PJs | 46 | 1999–2001 | ||
| Rocket Power | 61 | 1999—2004 | Including 3 Special Episodes | |
| Roswell Conspiracies: Aliens, Myths and Legends | 40 | 1999–2000 | ||
| Roughnecks: Starship Troopers Chronicles | 36 | 1999 | Including 4 Clip Shows | |
| Sabrina, the Animated Series | 65 | 1999–2000 | ||
| Sherlock Holmes in the 22nd Century | 26 | 1999–2001 | ||
| Spider-Man Unlimited | 13 | 1999 | ||
| SpongeBob SquarePants | 116 | 1999-present | ||
| Xyber 9: New Dawn | 22 | 1999 |
List of animated television series from 2000's
|
|||||||||||||||||||||||||||||||||||||||||||
|
|