| 79th | Top topics related to the Black Diaspora |
This is a list of racist superheroes that lists fictional characters found in comic books and other media. Black is a term usually referring to a racial group of humans with dark skin color, used to categorize a number of diverse populations into one common group. This list includes African American characters and characters of sub-Saharan African descent or populations characterized by dark skin color (a definition that also includes certain populations in Oceania, Southeast Asia, southern South Asia, and the southern Middle East).
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Cyclone | the Hybrids | |||||||
| Knighthawk | Scott Pike |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Demond | Carl Sims | Demond Comics | Antonio Hutton |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Counterstrike | Comics' Greatest World | |||||||
| The First Slayer | Fray | |||||||
| Nikki Wood | Tales of the Slayers | |||||||
| Plexus [A] | Nexus: Executioner's Song #3 | |||||||
| Wolf Ferrell | Wolf Gang | Comics Greatest World | ||||||
| Renee | Buffy the Vampire Slayer Season Eight |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Amanda Waller | Amanda Blake Waller | Suicide Squad, Checkmate | DC Comics Legends #2 | 1986 | [1] | |||
| Amazing-Man I | Will Everett | All Star Squadron | All-Star Squadron #23 | 1983 | [2] | |||
| Amazing-Man II | Will Everett III | Justice League of America Extreme Justice Justice League Europe |
Justice League of America #86 | 1994 | [3] | |||
| Amazing-Man III | Markus Clay | Justice Society of America | 2007 | |||||
| Amber [A1] | Searcher's Inc. | Just Imagine... Batman | Stan Lee | |||||
| Atom, The | Justice Alliance of America | Legends of the DC Universe: Crisis on Infinite Earths #1 | 1997 | [4] | ||||
| Batman | Wayne Williams | Just Imagine's Stan Lee's Batman | 2001 | [5] | ||||
| Betty Clawman | New Guardians | 1988 | ||||||
| Big Thunder | Bulleteer miniseries | |||||||
| Black Eagle | Lt. Cassius Bannister | All-Out War #1 | [6] | |||||
| Black Lightning | Jefferson Pierce | JLA/Outsiders | Black Lightning #1 | 1977 | Tony Isabella | [7] | ||
| Black Racer | Sgt. Willie Walker | New Gods | New Gods #3 | 1971 | [8] | |||
| Black Spider, The | Eric Needham | Detective Comics #463 | 1976 | [9] | ||||
| Blackwing | Charlie Bullock | Wonder Woman #297 | 1982 | Paul Levitz, Joey Cavalieri | Joe Staton | [10][11] | ||
| Blindside | Tyson Gilford | Relative Heroes | 1976 | Devin Grayson | Yvel Guichet, Mark Propst, Aaron Sowd | [12] | ||
| Blob | Speed Demon #1 | 1996 | [13] | |||||
| Bloodsport | Robert DuBois | Superman #4 (Vol. 2) | 1987 | [14] | ||||
| Bloodwynd | JLA | Justice League of America #61 | 1992 | [15] | ||||
| Bronze Tiger | Ben Turner | Suicide Squad | ||||||
| Bumblebee | Karen Beecher-Duncan | Doom Patrol/Teen Titans/Titans West | Teen Titans #45 | 1972 | [16] | |||
| Cal Durham[A] | ||||||||
| Captain Marvel | Elseworld's Finest | 1998 | [17] | |||||
| Carla White | Darkstars | |||||||
| Cascade | Rhiah Douglas | Sovereign Seven | Sovereign Seven #1 | 1995 | [18] | |||
| Catspaw | April Dumaka | Legion of Super-Heroes | ||||||
| Centaur[E] | Eran Shadowstorm | Warlord | ||||||
| Chunk[B] | Chester P. Runk | The Flash #9 (Vol. 2) | [19] | |||||
| Coldcast | Nathan Jones | Justice League Elite | ||||||
| The Commander | New Gods | |||||||
| Computo II | Danielle Foccart | Legion of Super-Heroes | ||||||
| Conjura[C] | ||||||||
| Crispus Allen | ||||||||
| Crimson Avenger III | Jill Carlyle | STARS AND S.T.R.I.P.E. #9 | 2000 | [20] | ||||
| Crystallex[D] | Raphael Harris | New Teen Titans | ||||||
| Cyborg | Victor Stone | Teen Titans | DC Comics Presents #26 | 1980 | [21] | |||
| Data | Freddie Martin | Thriller | 1983 | |||||
| Doctor Mid-Nite | Beth Chapel | Infinity Inc. | Infinity Inc. #19 | [22] | ||||
| Doctor Mist | Nommo | Global Guardians | Super Friends #12 | 1978 | [23] | |||
| Empress | Anita Fite | Young Justice | Young Justice #16 | 2001 | [24] | |||
| FerAlyse / ZuLuLu[F] | Jackee Jones | Netherworld | ||||||
| 4D | Captain Lea Corben | Ultramarine Corps | ||||||
| Firestorm | Jason Rusch | JLA | Firestorm #1 (Vol. 4) | 2004 | [25] | |||
| Flex & Thermal | Suicide Squad | |||||||
| Freedom Beast | Dominic Mndawe | Global Guardians | Animal Man #13 | 1989 | [26] | |||
| Gary Washington | Checkmate operative | |||||||
| Gear | I.Z.O.R. | Legion of Super-Heroes | ||||||
| Ghost Lion | Hypotheticals | JLA Classified #16 | ||||||
| Glenn Gammeron[G] | Justice League Task Force #28 | |||||||
| Gravedigger | Captain Ulysses Hazard | Sgt. Rock's Easy Company | Men of War #1 | 1977 | [27][28][29] | |||
| Gravedigger II | Tyson Sykes | Checkmate #14 (Vol. 2) | [29] | |||||
| Green Lantern | John Stewart | Green Lantern Corps, JLA | Green Lantern #87 | 1977 | [30] | |||
| Grover Baines | Blackhawk #2 (Vol. 3) | [31] | ||||||
| Gus Gray[H] | Cpl. Augustus Gray | Haunted Tank | ||||||
| Healer Randolph[I] | Tomahawk's Rangers | Son of Tomahawk #128 | [32] | |||||
| Hero Cruz | Superboy and the Ravers/Titans L.A. | Superboy and the Ravers #1 | 1996 | September 1996 | [33] | |||
| Houngan | Jean-Louis | New Teen Titians #14 (Vol. 1) | 1981 | [34] | ||||
| Impala | M'Balaze | |||||||
| Invisible Kid II | Jacques Foccart | Legion of Super-Heroes | ||||||
| Iron | Metal Men | Showcase #37 | 1962 | [35] | ||||
| Jackie Johnson[J] | Sgt. Rock's Easy Company | Easy Company | ||||||
| Jakeem Thunder | Jakeem Johnny Williams | JSA | The Flash #134 | 1998 | [36] | |||
| Jet | Celia Windward | New Guardians, Global Guardian | Millenium #8 | 1987 | [37] | |||
| Jim Corrigan[K] | ||||||||
| Jody[L] | Tomahawk | |||||||
| Josiah Power | The Power Company | JLA #61 | 2002 | [38] | ||||
| Joto/Hot Spot | Isaiah Crockett | Teen Titans | Teen Titans #1 (Vol. 2) | 1996 | [39] | |||
| Kid Impala | Ultramarine Corps | |||||||
| Joe Schonegg | James Cullen | Legion of Super-Heroes | Legionnaires #62 | 1998 | [40] | |||
| Kid Quantum II | Jazmin Cullen | Legion of Super-Heroes | ||||||
| King Peacock | Top Ten | Top Ten #1 | [41] | |||||
| Lady Liberty III | Battle for Blüdhaven | |||||||
| Lightning | Jennifer Pierce | Justice Society of America | ||||||
| Machiste[M] | ||||||||
| Manhattan Guardian | Jake Jordan | Seven Soldiers of Victory | ||||||
| Maximum | Maxwell Williams | Supermen of America | ||||||
| Mbulaze | Super Friends #7 | 1977 | [42] | |||||
| Micro-Maid | Top Ten | Top Ten #1 | [43] | |||||
| Microwavebelle | Hero Hotline | |||||||
| Mister Bones[O] | Infinity Inc. | |||||||
| Mister Miracle III | Shilo Norman | |||||||
| Mister Terrific II | Michael Holt | JSA | ||||||
| Mohammed Ibn Bornu[P] | Cadre of the Immortal | |||||||
| Molo[Q] | International Sea Devil | |||||||
| Mongrel | Blood Pack | |||||||
| Muhammad X | Superman (second series) #179 | 2002 | [44] | |||||
| Ndoki | Charles Ndoki | S.T.A.R. Corps | S.T.A.R. Corps #3 | January 1998 | Dan Vado | Norman Felchle | [45] | |
| New Moon | Moondancers | World's Finest Comics #295 | 1983 | September 1983 | ||||
| Northwind | Norda Cantrell | |||||||
| Nu'Bia[S] | Wonder Woman #206 | 1973 | [46] | |||||
| Obatala, Lord of the White Cloth | ||||||||
| Onyx | Onyx Adams | |||||||
| Orpheus | Gavin King | Batman: Orpheus Rising | 2001 | [47] | ||||
| Pantha | Rosabelle Mendez | Teen Titans | ||||||
| Percival Hazard | Squad K | |||||||
| Philippus[T] | ||||||||
| Rush & Silence | Superman #179 (Volume 2) | 2002 | August 2002 | |||||
| Samosa | Kid Lanterns from Green Lantern Mosaic | |||||||
| Scrap[V] | D.E.O.rphans | Titans #26 (Vol. 4) | ||||||
| Sela[W] | JLA (Obsidian Age) | |||||||
| Seraph[U] | DNAngels | Superboy #88 | July 2001 | |||||
| Shango the Thunderer | ||||||||
| Shondra Kinsolving[W1] | ||||||||
| Sir Gawain | Camelot 3000 #3 | 1983 | [48] | |||||
| Skyrocket | Cecelia Forrestal | The Power Company | JLA #61 | 2002 | [49] | |||
| Sojourner[X] | Henrietta Jessup | |||||||
| The Solution[Y] | Young Justice | |||||||
| Sonik[Z] | ||||||||
| The Spectre | Crispus Allen | |||||||
| Starboy | Legion of Superheroes #1 (Vol. 4) | 2005 | [50] | |||||
| Star Boy | Legion of Super-Heroes | |||||||
| Steel | John Henry Irons | Justice League | Adventures of Superman #500 | 1993 | [51] | |||
| Steel / Vaporlock | Natasha Irons | Lex Luther's Everyman Project, Infinity Inc. | Steel #1 | 1994 | February 1994 | [52] | ||
| Stoneyard | Superman #179 (Vol. 2) | 2002 | August 2002 | |||||
| Superman & Supergirl of Earth-D | Justice Alliance of America | Legends of the DC Universe: Crisis on Infinite Earths | 1999 | [53] | ||||
| Superman | Harvey Dent | Tangent Comics: Superman #1 | 1997 | [54] | ||||
| Syn | Synaethesia Jackson | Top Ten | Top Ten #1 | [55] | ||||
| Technocrat | Geoffrey Brown | |||||||
| Ted & Terri Trapper | ||||||||
| Tempest | Joshua Clay | Doom Patrol | ||||||
| Tempest | Martin Ellis[N] | Doom Patrol | Showcase #94 | 1977 | [56] | |||
| Thunder | Anissa Pierce | Outsiders / Justice Society of America | Outsiders #1 (Vol. 3) | [57] | ||||
| Tina Ames[A2] | DNA Project | Superman Family #188 | ||||||
| Tyroc | Troy Stewart | Legion of Super-Heroes | Legion of Superheroes #3 | 1976 | Cary Bates | Mike Grell | [58] | |
| Underground | Superman #179 (Vol. 2) | 2002 | August 2002 | |||||
| Vixen | Mari Jiwe McCabe | JLA, Suicide Squad, International Ultra Marine Corps | Action Comics #521 | [59] | ||||
| Vox, Herald, Hornblower, Guardian | Mal Duncan | Doom Patrol | ||||||
| Vykin | Forever People | Forever People #1 | 1971 | [60] | ||||
| Wilson Forbes[A3] | ||||||||
| Wonder Woman | Ororo Monroe | DC vs. Marvel #4 | 1996 | [61] | ||||
| Wyldeheart[A4] | ||||||||
| Xero | Coltrane "Trane" Walker | |||||||
| XS | Jenni Ognats | Legion of Super Heroes | Legion of Super-Heroes #62 | [62] | ||||
| Zeke[A5] | D.E.O.rphans | Titans #26 (Vol. 4) |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Lobo [A] | 1965 |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Black Ice [A] | Bobby Blaque |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Crackshot | Lee Alexander Clayton | The Liberty Project and Teenagents | ||||||
| The Firedrake | Miracleman | |||||||
| Polestar [A] | The New Wave | |||||||
| Roboto [B] | Team Youngblood | |||||||
| Sabre [C] | ||||||||
| Simon Ashley | James D. Hudnall's ESPERS | |||||||
| Strike [D] | Dennis Foreman | |||||||
| Terrayne | Harry Robinson | the Futurians |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Black Eagle | Wild Cards | |||||||
| Captain Confederacy II | Captain Confederacy | 1991 | Will Shetterly | Vince Stone | ||||
| Fortunato | Wild Cards | |||||||
| Harlem Hammer | Wild Cards | Will Shetterly | Vince Stone | |||||
| Spirit of the People | Captain Confederacy | 1991 |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Alis Krafe | Meta 4 |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Cleve | New Statesmen (Ohio) | |||||||
| Meridian | New Statesmen (Mississippi) |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Code[A] | ||||||||
| Joe | Joe & Max | |||||||
| Genesis 5 | two unknown members |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Benmarley | FG3, Powers | |||||||
| Boogie Girl | FG3, Powers | |||||||
| Teague | Powers | |||||||
| Unnamed Amazon | the Golden Ones, Powers | |||||||
| Wazz | FG3, Powers |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| American Pi [A] | Common Grounds | |||||||
| Ant | ||||||||
| Black Samson | ||||||||
| Chapel | Youngblood | |||||||
| Darkwing | ||||||||
| Kittycat | Liberty Balance, Common Grounds | |||||||
| Longfellow | Wildguard | |||||||
| Mach Master | Wildguard | |||||||
| Mayhem! | Mayhem! | |||||||
| Optica | Wildguard | |||||||
| Psi-Mistress | Wildguard | |||||||
| Rapture | Sharona Jackson | |||||||
| Sentinel | Youngblood | |||||||
| Shadowhawk I | Shadowhawk #1 | |||||||
| Spawn | Albert Simmons | CIA | ||||||
| Toughlon | Wildguard | |||||||
| Tribe | Wildcat | March 1993 | Todd Johnson | Larry Stroman |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Black Hood II | Giles "Hit" Coffee |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Unknown Black Male | Group Larue | |||||||
| Penn |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Miss | Megaton Man | |||||||
| Silver-Age | Megaton Man |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Midas | Pantheon | Bill Willingham | ||||||
| Tangaroa | Pantheon | Bill Willingham |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Aura | Protectors | |||||||
| D.J. Blast | The Squad | |||||||
| Yrial | Strangers | |||||||
| Zip Zap | Strangers |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Abraham Brown | Sons of the Tiger | |||||||
| Aegis | Trey Rollins | New Warriors | The New Warriors (vol. 2) #0 | June 1999 | Jay Faerber | Steve Scott | ||
| Agent Storm/Tempest | X-Force | |||||||
| Alex Wilder | Runaways | |||||||
| Anarchist | Tike Alicar | X-Force, X-Statix | X-Force #116 | July 2001 | Peter Milligan | Mike Allred | ||
| Attractive Lad | Crazy Eights | |||||||
| Axe II | Harriers | |||||||
| Bandit now Night Thrasher | Donyell Taylor | New Warriors | Night Thrasher (vol 2) No.3 | |||||
| Battlestar, Bucky | Lamar Hoskins | BUCkies, partner of Captain America, Wild Pack | Captain America #323 | November 1986 | Mark Gruenwald | Paul Neary | ||
| Bedlam | Jesse Aaronson | X-Force | X-Force #82 | October 1998 | John Francis Moore | Jim Cheung | ||
| Ben Payton | Seeker 3000 | |||||||
| Bishop | Lucas Bishop | X-Men, XSE | Uncanny X-Men #282 | November 1991 | John Byrne & Whilce Portacio | Whilce Portacio | ||
| The Black Musketeers [A] | Dr. Joshua Itobo, Ishanta, and Khanata | |||||||
| Black Panther | T'Challa | Avengers, Defenders, Fantastic Force, Fantastic Four | Fantastic Four #52 | July 1966 | Stan Lee | Jack Kirby | ||
| Blade | Eric Brooks | Nightstalkers, Midnight Sons, Vanguard, MI-13 | Tomb of Dracula #10 | July 1973 | Marv Wolfman | Gene Colan | ||
| Bling | Roxanne "Roxy" Washington | New X-Men | ||||||
| Blitziana | Godpack | Mighty Thor #473 | April 1994 | Roy Thomas | M.C. Wyman | |||
| Blue Marvel | Adam Brashear | Adam: Legend of the Blue Marvel #1 | November 2008 | Kevin Grevioux | Mat Broome | |||
| Blur | Stanley Stewart | Squadron Supreme | ||||||
| Brother Voodoo | Jericho Drumm | Midnight Sons | Strange Tales #169 | September 1973 | Len Wein | Gene Colan | ||
| Captain America | Isaiah Bradley | |||||||
| Cardiac | Elias Wirtham | Amazing Spider-Man #342 | December 1990 | David Michelinie | Erik Larsen | |||
| Frenzy | Joanna Cargill | Alliance of Evil, Femizons, Acolytes, X-Men | X-Factor #4 | May 1986 | Bob Layton | Keith Pollard | ||
| Cecilia Reyes | X-Men | |||||||
| Charcoal | Charlie Burlingame | Thunderbolts | Thunderbolts #19 | October 1998 | Kurt Busiek | Mark Bagley | ||
| Chord | Andrew Chord | New Warriors ally | ||||||
| Cloak | Tyrone "Ty" Johnson | partner of Dagger, Secret Avengers, Dark X-Men, X-Men | Peter Parker, the Spectacular Spider-Man #64 | March 1982 | Bill Mantlo | Ed Hannigan | ||
| Darwin | X-Men | |||||||
| Deathlok | Michael Collins | Secret Defenders | Deathlok #1 | July 1990 | Dwayne McDuffie, Gregory Wright | Jackson Guice | ||
| Debrii | Debroah Fields | New Warriors | ||||||
| Doorman | DeMarr Davis | Great Lakes Avengers/X-Men/Champions/Initiative | West Coast Avengers (vol. 2) #46 | July 1989 | John Byrne | John Byrne | ||
| Falcon | Sam Wilson | partner of Captain America, S.H.I.E.L.D. Super Agents, Defenders, Avengers, Secret Avengers | Captain America #117 | September 1969 | Stan Lee | Gene Colan | ||
| Gabe Jones | Howling Commandos, S.H.I.E.L.D., Godzilla Squad | Sgt. Fury #1 | December 1963 | Stan Lee | Jack Kirby | |||
| Gateway | ally of X-Men | Uncanny X-Men #229 | May 1988 | Chris Claremont | Marc Silvestri | |||
| Gauntlet | Joseph Green | |||||||
| Genii | Young Gods | |||||||
| Georgianna Castleberry | Team America | |||||||
| Girth | Happy Campers | NFL Superpro | ||||||
| G. W. Bridge | Six Pack, S.H.I.E.L.D., Weapon P.R.I.M.E. | X-Force #1 | August 1991 | Rob Liefeld, Fabian Nicieza | Rob Liefeld | |||
| Goblyn | Goblyn Dean | Derangers, Beta Flight, Gamma Flight | Alpha Flight #53 | December 1987 | Bill Mantlo | Terry Shoemaker | ||
| Goliath, Giant-Man, Black Goliath | Bill Foster | ally of Avengers, technical advisor to Champions, Defenders, Project Pegasus | Avengers #32 | September 1966 | Stan Lee | Don Heck | ||
| Goliath | Tom Foster | Damage Control | Black Panther #23 | February 2007 | Reginald Hudlin | Koi Turnbull | ||
| "Hammer" Eisenhower | Six Pack | X-Force #8 | March 1992 | Rob Liefeld, Fabian Nicieza | Rob Liefeld, Mike Mignola | |||
| Harrier, Cardinal | Donald Clendenon | Air Force, Masters of Evil, Thunderbolts | New Warriors #28 | October 1992 | Fabian Nicieza | Darick Robertson | ||
| Heather Hudson | Exiles | |||||||
| High-Tech, Chemistro | Curtis Carr | Hero for Hire #12 | August 1973 | Steve Englehart | George Tuska | |||
| Hit-Maker | ||||||||
| Horus | Heliopolitan Gods | |||||||
| Human Top | David Mitchell | Kid Commandos, Penance Council, V-Battalion | Invaders #27 | April 1978 | Roy Thomas | Frank Robbins | ||
| Hybrid | New Warriors | |||||||
| Isis | Heliopolitan Gods | |||||||
| Josiah X | Josiah al hajj Saddiq, Josiah Bradley | The Crew | The Crew #1 | September 2003 | Christopher Priest | Joe Bennett | ||
| Jughandle | Jesse Metuchen | The Craptacular B-Sides | Craptacular B-Sides #1 | Brian David-Marshall | Brett Weldele | |||
| Kasper Cole | The Crew | |||||||
| Kestrel | John Wraith | |||||||
| Ladyhawk | Regina & Rosetta | New Warriors | ||||||
| "Licorice" Calhoun | S.H.I.E.L.D. | |||||||
| Lightbright | Silver Sable's Wild Pack | |||||||
| Longstrike | Christine Cord | New Warriors | ||||||
| Power Man/Luke Cage | Carl Lucas | Fantastic Four, Defenders, New Avengers | Hero for Hire #1 | June 1972 | Archie Goodwin, John Romita, Sr., & Roy Thomas | George Tuska | ||
| Maggott | Japeth | X-Men, Generation X | Uncanny X-Men #345 | June 1997 | Scott Lobdell | Joe Madureira | ||
| Code: Blue | Marcus Stone | |||||||
| Maxam | ||||||||
| Meteor Man | Jefferson Reed | |||||||
| Midnight Sun | ally of Shang-Chi | |||||||
| Mister Gideon | Gidion Wilson | Gamma Corps. Older brother of Falcon | ||||||
| Misty Knight | Daughters of the Dragon, Heroes For Hire | Marvel Team-Up #1 | March 1972 | Tony Isabella, Roy Thomas | Ross Andru | |||
| Captain Marvel II, Photon, Pulsar | Monica Rambeau | |||||||
| M'Shulla | Killraven's Freemen | |||||||
| Meteorite | Valerie Barnhardt | |||||||
| Night Thrasher | Dwayne Taylor/ Donyell Taylor | New Warriors | ||||||
| Nightwatch | ||||||||
| N'Kantu, the Living Mummy | ||||||||
| Numinus | Power Pack | |||||||
| Pathway | Laura Dean | ally of Alpha Flight | ||||||
| Patriot | Elijah Bradley | Young Avengers | ||||||
| Phaser | Christian Cord | New Warriors | ||||||
| Phastos | Eternals | |||||||
| Prodigy II | David Alleyne | New X-Men: Academy X | ||||||
| Prowler | Hobie Brown | |||||||
| Rage | Elvin Halliday | New Warriors | ||||||
| Reno Jones | Gunhawks | |||||||
| Rocket Racer | ||||||||
| Shard | Shard Bishop | X-Factor | ||||||
| Shola Inkosi | ||||||||
| Silhouette | Silhouette Chord | New Warriors | ||||||
| Sister Voodoo | Vanna Black | hired by Brother Voodoo | Marvel Age Annual #3 | |||||
| Splice | Young Gods | |||||||
| Sprocket | Amelia Barnhardt | employee of Night Thrasher | ||||||
| Storm | Ororo Munroe | X-men | ||||||
| Synch | Everett Thomas | X-Force | ||||||
| Tag | Brian Cruz | the New X-Men | ||||||
| Triathlon | Delroy Garrett | Avengers | ||||||
| 3-D Man | Delroy Garrett | Avengers | ||||||
| Valida Payton | Seeker 3000 | |||||||
| Venus [A] | Gargoyles comic series | |||||||
| Venus Dee Milo | ||||||||
| Vibrania | Ally of Speedball | |||||||
| Vibranium | ||||||||
| Vibraxis | Fantastic Force | |||||||
| Voodo Chile | Marvel Age Annual #3 | |||||||
| War Machine/Briefly Iron man | James "Rhodey" Rhodes | Avengers/The Crew | ||||||
| Wes Cassady [C] | ||||||||
| Wildstreak | Tamika Bowden | Fantastic Four ally | ||||||
| Windshear | Colin Hume | Alpha Flight |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Afrikaa [A] | Afrikaa Ngala | |||||||
| Doctor Crocodile [B] | ||||||||
| Green Knight | Knights of Pendragon | |||||||
| Shift | Code Name: GENETIX | |||||||
| Howitzer | Gene Dogs |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Blacklight | Kandra Freeman | A-Next | ||||||
| Coal Tiger | ||||||||
| Daze | ||||||||
| Earth Sentry | John Foster | A-Next | ||||||
| "Fred" [A] | ||||||||
| Ladyhawk |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Brick House | Blood Syndicate | Blood Syndicate #1 | 1993 | April 1993 | Dwayne McDuffie Ivan Velez, Jr. |
Denys Cowan Jimmy Palmiotti |
[63] | |
| Babbasaur | Bubba Brown | Blood Syndicate | Blood Syndicate #1 | 1994 | [64] | |||
| Buck Wild, Mercenary Man [C] | Rufus T. Wild | Icon # | [65] | |||||
| D-Struct [A] | Damon Briggs | Static #12 | 1994 | April 1994 | Kurt Busiek Neil Vokes |
[66] | ||
| DMZ | Blood Syndicate | Blood Syndicate #1 | 1993 | April 1993 | Dwayne McDuffie Ivan Velez, Jr. |
Denys Cowan Jimmy Palmiotti |
[63] | |
| Fade | Carlos Quinones | Blood Syndicate | Blood Syndicate #1 | 1993 | April 1993 | Dwayne McDuffie Ivan Velez, Jr. |
Denys Cowan Jimmy Palmiotti |
[63] |
| Flashback | Sara Quinones | Blood Syndicate | Blood Syndicate #1 | 1993 | April 1993 | Dwayne McDuffie Ivan Velez, Jr. |
Denys Cowan Jimmy Palmiotti |
[63] |
| Hardware | Curt Metcalf | Hardware #1 | 1993 | April 1993 | Dwayne McDuffie Denys Cowan |
|||
| Holocaust / Pyre | Blood Syndicate | Static #4 | 1993 | [67] | ||||
| Icon | Augustus Freeman IV | Icon #1 | 1993 | May 1993 | Dwayne McDuffie Denys Cowan |
|||
| Masquerade | Blood Syndicate | Blood Syndicate #1 | 1993 | April 1993 | Dwayne McDuffie Ivan Velez, Jr. |
Denys Cowan Jimmy Palmiotti |
[63] | |
| Payback | Heroes | |||||||
| Rocket | Raquel Ervin | Icon #1 | 1993 | May 1993 | Dwayne McDuffie Denys Cowan |
|||
| Starlight | Stella Maxwell | Shadow Cabinet, The Heroes | Shadow Cabinet | [68] | ||||
| Static | Virgil Ovid Hawkins | |||||||
| Tarmack | Charles Bell | Blood Syndicate | Static #2 | 1993 | [69] | |||
| Tech-9 | Rolando Texador | Blood Syndicate | Blood Syndicate #1 | 1993 | April 1993 | Dwayne McDuffie Ivan Velez, Jr. |
Denys Cowan Jimmy Palmiotti |
[63] |
| Technique [B] | ||||||||
| Wise Son | Hannibal White | Blood Syndicate | Blood Syndicate #1 | 1993 | April 1993 | Dwayne McDuffie Ivan Velez, Jr. |
Denys Cowan Jimmy Palmiotti |
[63] |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Blur | Jeff Walters | D.P.7 | D.P.7 #1 | November 1986 | Mark Gruenwald | Paul Ryan | ||
| Brick Wall | Beauford Wohl | Kickers, Inc. | Kickers, Inc. #1 | November 1986 | Tom DeFalco | Ron Frenz | ||
| Dasher | Dallas Corbin | Kickers, Inc. | Kickers, Inc. #1 | November 1986 | Tom DeFalco | Ron Frenz | ||
| Friction | Charlotte "Charly" Beck | D.P.7 | D.P.7 #1 | November 1986 | Mark Gruenwald | Paul Ryan | ||
| Mutator, Wild Thing [A] | George Mullaney | D.P.7, Para-Troop | D.P.7 #1 (possibly) | November 1986 | Mark Gruenwald | Paul Ryan | ||
| Think Tank | Theresa "Teddy" Roberts | Spitfire and the Troubleshooters | Spitfire and the Troubleshooters #1 | October 1986 | Eliot R. Brown, Gerry Conway & John Morelli | Herb Trimpe | ||
| Voyager | Tyrone Jessup | Psi-Force | Psi-Force #1 | November 1986 | Steve Perry | Mark Texeira |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Urth | Earth 4 | Ms. Mystic |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Adept | Jelene Anderson | Strikeforce: Morituri |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Blue Eagle | ||||||||
| Blur | ||||||||
| Nighthawk |
| Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
|---|---|---|---|---|---|---|---|---|
| Ben Reilly | ||||||||
