These are lists of skyscrapers which have been completed, are under construction or on-hold that are taller than 400 metres.[1] Burj Khalifa, in the United Arab Emirates, is currently the tallest building in the world, standing at 828 m (2,720 ft) and opened in 2010.
Contents |
This list consists of skyscrapers that are completed or topped-out.
| Rank | Name | Image | Height | Floors | City | Country | Built |
|---|---|---|---|---|---|---|---|
| 1 | Burj Khalifa | 828 metres (2,717 ft) | 160 | Dubai | 2010 | ||
| 2 | Taipei 101 |
![]() |
509 metres (1,670 ft) | 101 | Taipei | 2004 | |
| 3 | Shanghai World Financial Center |
![]() |
492 metres (1,614 ft) | 101 | Shanghai | 2008 | |
| 4 | International Commerce Centre |
![]() |
484 metres (1,588 ft) | 118 | Hong Kong | 2010 | |
| 5= | Petronas Tower 1 |
![]() |
452 metres (1,483 ft) | 88 | Kuala Lumpur | 1998 | |
| 5= | Petronas Tower 2 |
![]() |
452 metres (1,483 ft) | 88 | Kuala Lumpur | 1998 | |
| 7 | Nanjing Greenland Financial Center |
![]() |
450 metres (1,476 ft) | 89 | Nanjing | 2009 | |
| 8 | Willis Tower |
![]() |
442 metres (1,450 ft) | 108 | Chicago | 1973 | |
| 9 | Guangzhou West Tower |
![]() |
438 metres (1,437 ft) | 103 | Guangzhou | 2009 | |
| 10 | Jin Mao Tower | ![]() |
421 metres (1,381 ft) | 88 | Shanghai | 1998 | |
| 11= | Two International Finance Centre |
![]() |
415 metres (1,362 ft) | 88 | Hong Kong | 2003 | |
| 11= | Trump International Hotel and Tower |
![]() |
415 metres (1,362 ft) | 92 | Chicago | 2009 |
This section contains list of skyscrapers under construction that are planned to be taller than 400 metres.
| Name | Planned pinnacle height | Planned roof height | Floors | Completed | Country | City |
|---|---|---|---|---|---|---|
| Digital Media City Landmark Building | 640 metres (2,100 ft) | 540 metres (1,772 ft) | 133 | 2015 | Seoul | |
| Shanghai Tower | 632 metres (2,073 ft) | 565.6 metres (1,856 ft) | 127 | 2014 | Shanghai | |
| 151 Incheon Tower 1 | 610 metres (2,001 ft) | 610 metres (2,001 ft) | 151 | 2014 | Incheon | |
| 151 Incheon Tower 2 | 610 metres (2,001 ft) | 610 metres (2,001 ft) | 151 | 2014 | Incheon | |
| China 117 Tower | 600 metres (1,969 ft) | 600 metres (1,969 ft) | 117 | 2012 | Tianjin | |
| Pentominium | 516 metres (1,693 ft) | 516 metres (1,693 ft) | 120 | 2013 | Dubai | |
| Abraj Al Bait Towers | 595 metres (1,952 ft) | 460 metres (1,509 ft) | 76 | 2009 | Mecca | |
| 1 World Trade Center | 541 metres (1,776 ft) | 417 metres (1,368 ft) | 108 | 2011 | New York City | |
| Lotte Super Tower | 510 metres (1,675 ft) | 510 metres (1,675 ft) | 110 | 2013 | Busan | |
| Federation Tower | 506 metres (1,660 ft) | 360 metres (1,181 ft) | 93 | 2010 | Moscow | |
| Kingkey Finance Tower | 439 metres (1,440 ft) | 439 metres (1,440 ft) | 97 | 2010 | Shenzhen | |
| Dubai Towers Doha | 437 metres (1,434 ft) | 400 metres (1,312 ft) | 94 | 2009 | Doha | |
| Princess Tower | 414 metres (1,358 ft) | 414 metres (1,358 ft) | 101 | 2009 | Dubai | |
| Marina 101 | 412 metres (1,352 ft) | 412 metres (1,352 ft) | 101 | 2010 | Dubai | |
| Al Hamra Tower | 412 metres (1,352 ft) | 412 metres (1,352 ft) | 77 | 2009 | Kuwait City |
This list ranks skyscrapers whose construction is on-hold and are planned to rise over 400 metres.
| Name | Planned pinnacle height | Proposed completion | Country | City |
|---|---|---|---|---|
| Chicago Spire | 610 metres (2,000 ft) | 2012 | Chicago | |
| Lotte Super Tower 123 | 555 metres (1,820 ft) | 2014 | Seoul | |
| Doha Convention Center Tower | 551 metres (1,808 ft) | 2010 | Doha | |
| Burj Al Alam | 510 metres (1,670 ft) | 2012 | Dubai | |
| Shenyang International Finance Center | 427 metres (1,401 ft) | 2012 | Shenyang[2] | |
| Marina 106 | 425 metres (1,394 ft) | 2012 | Dubai | |
| Dalian International Trade Center | 420 metres (1,378 ft) | 2009 | Dalian | |
| Lighthouse Tower | 402 metres (1,319 ft) | 2011 | Dubai |
| Rank | Name | Image | Height | Floors | City | Country | Built | Destroyed |
|---|---|---|---|---|---|---|---|---|
| 1 | World Trade Center 1 |
![]() |
417 metres (1,368 ft) | 110 | New York City | 1972 | 2001 | |
| 1 | World Trade Center 2 |
![]() |
415 metres (1,362 ft) | 110 | New York City | 1973 | 2001 |
|
|