This is a list of buildings with 100 floors or more.
Contents |
This list includes buildings whose construction is complete, or are topped-out.
| Structure | City | Country | Floors | Status | Year | Height to architectural top | Height to roof | Height to pinnacle |
|---|---|---|---|---|---|---|---|---|
| Burj Khalifa | Dubai | 162[1][2] | Complete | 2010 | 828 m (2,717 ft) | Unknown | 828 m (2,717 ft) | |
| International Commerce Centre | Hong Kong | 118 | Topped-out | 2010 | 484 m (1,588 ft) | Unknown | 484 m (1,588 ft) | |
| Willis Tower | Chicago | 110 | Complete | 1974 | 442 m (1,450 ft) | 442 m (1,450 ft) | 527 m (1,729 ft) | |
| Ryugyong Hotel | Pyongyang | 105 | Topped-out | 1992 | 330 m (1,083 ft) | 330 m (1,083 ft) | 330 m (1,083 ft) | |
| Guangzhou International Finance Center | Guangzhou | 103 | Topped-out | 2009 | 440 m (1,444 ft) | 438 m (1,437 ft) | 440 m (1,444 ft) | |
| Empire State Building | New York City | 102 | Complete | 1931 | 381 m (1,250 ft) | 381 m (1,250 ft) | 449 m (1,473 ft) | |
| Shanghai World Financial Center | Shanghai | 101 | Complete | 2008 | 492 m (1,614 ft) | 492 m (1,614 ft) | 492 m (1,614 ft) | |
| Taipei 101 | Taipei | 101 | Complete | 2004 | 509 m (1,670 ft) | 449 m (1,473 ft) | 509 m (1,670 ft) | |
| John Hancock Center | Chicago | 100 | Complete | 1969 | 344 m (1,129 ft) | 344 m (1,129 ft) | 457 m (1,499 ft) |
This is a list of buildings under construction that are planned to have 100 floors or more. It does not include proposed, approved or topped-out buildings.
| Structure | City | Country | Floors completed | Floors | Year | Height to architectural top | Remarks |
|---|---|---|---|---|---|---|---|
| Shanghai Tower | Shanghai | 0 | 128 | 2014 | 632 m (2,073 ft) | ||
| Chicago Spire | Chicago | 0 | 150 | Unknown | 610 m (2,000 ft) | On hold | |
| Goldin Finance 117 | Tianjin | 0 | 117 | 2012 | 597 m (1,959 ft) | On-hold | |
| Lotte Super Tower 123 | Seoul | 0 | 123 | 2014 | 555 m (1,821 ft) | On hold | |
| Doha Convention Center Tower | Doha | 0 | 112 | 2012 | 551 m (1,808 ft) | On hold | |
| 1 World Trade Center | New York City | 20[3] | 108 | 2013 | 541.3 m (1,776 ft) | ||
| Pentominium | Dubai | 0 | 122 | 2013[4] | 516 m (1,693 ft) | ||
| Burj Al Alam | Dubai | 0 | 108 | 2012 | 510 m (1,673 ft) | On hold | |
| Al Quds Endowment Tower | Doha | 0 | 101 | 2014 | 500 m (1,640 ft) | ||
| Marina 106 | Dubai | 0 | 107 | 2012 | 425 m (1,394 ft) | On hold | |
| Princess Tower | Dubai | 93 | 101 | 2010 | 414 m (1,358 ft) | ||
| Marina 101 | Dubai | 75 | 101 | 2010 | 412 m (1,352 ft) |
This is a timeline of the tallest buildings with 100 floors or more.
| From | To | Building | City | Country | Floors | Built |
|---|---|---|---|---|---|---|
| 1931 | 1972 | Empire State Building | New York City | 102 | 1931 | |
| 1972 | 2001 | World Trade Center 1 | New York City | 110 | 1972 | |
| 2001 | 2009 | Willis Tower | Chicago | 108 | 1974 | |
| 2009 | Burj Khalifa | Dubai | 162 | 2009 |
|
|