The following is a list of cities by latitude. Both the latitude and longitude are shown for all cities and sorted by latitude started from the North Pole down to the South Pole.
Each heading should be considered the exact value. This means that the 70°N heading corresponds to exactly 70°00′00.00″N and everything further north should be above this heading while everything further south should be below it.
|
| Latitude | Longitude | City, State | Country |
|---|---|---|---|
| 82°28′N | 62°30′W | Alert, Nunavut |
|
| 78°13′N | 15°33′E 78 13 | Longyearbyen, Svalbard | |
| 71°18′N | 156°45′W | Barrow, |
|
| 70°39′N | 23°41′E | Hammerfest |
| Latitude | Longitude | City, State | Country |
|---|---|---|---|
| 69°40′N | 18°56′E | Tromsø | |
| 69°21′N | 88°12′E | Norilsk | |
| 68°58'N | 33°04'E | Murmansk | |
| 67°51′N | 20°13′E | Kiruna | |
| 67°18′N | 14°33′E | Bodø | |
| 67°07′N | 20°45′E | Gällivare-Malmberget-Koskullskulle | |
| 66°42′N | 27°26′E | Kemijärvi | |
| 66°04′N | 23°07′W | Ísafjörður | |
| 65°60′N | 22°13′E | Luleå | |
| 65°50′N | 24°08′E | Haparanda | |
| 65°41′N | 18°06′W | Akureyri | |
| 65°32′N | 21°51′E | Piteå | |
| 65°01′N | 25°28′E | Oulu | |
| 64°76′N | 20°99′E | Skellefteå | |
| 64°50′N | 147°43′W | Fairbanks, |
|
| 64°32′N | 40°32′E | Arkhangelsk | |
| 64°10′N | 51°43′W | Nuuk (Godthåb), |
|
| 64°08′N | 21°56′W | Reykjavík | |
| 63°50′N | 20°15′E | Umeå | |
| 63°45′N | 68°31′W | Iqaluit, |
|
| 63°30′N | 18°72′E | Örnsköldsvik | |
| 63°25′N | 10°23′E | Trondheim | |
| 63°18′N | 14°65′E | Östersund | |
| 62°40′N | 17°33′E | Sundsvall | |
| 62°27′N | 114°24′W | Yellowknife, |
|
| 62°2′N | 129°44′E | Yakutsk | |
| 62°0′N | 6°46′W | Tórshavn, |
|
| 61°13′N | 149°54′W | Anchorage, |
|
| 61°30′N | 23°45′E | Tampere | |
| 60°41′N | 135°08′W | Whitehorse, |
|
| 60°22′N | 5°24′E | Bergen | |
| 60°12′N | 24°39′E | Espoo | |
| 60°12'N | 24°56′E | Helsinki |
--72.70.139.221 (talk) 21:02, 9 March 2010 (UTC)--72.70.139.221 (talk) 21:02, 9 March 2010 (UTC)--72.70.139.221 (talk) 21:02, 9 March 2010 (UTC)--72.70.139.221 (talk) 21:02, 9 March 2010 (UTC)==50° North==
| Latitude | Longitude | City, State | Country |
|---|---|---|---|
| 10º12'S | 48°21'W | Palm's, |
|
| 10°54′S | 37°02′W | Aracaju, |
|
| 11°45′S | 43°12′E | Moroni | |
| 11º52′S | 55º30′W | Sinop, |
|
| 12°03′S | 77°02′W | Lima | |
| 12°27′S | 130°50′E | Darwin, |
|
| 12°58′S | 28°38′E | Ndola | |
| 12°46′S | 15°44′E | Huambo | |
| 12°47′S | 45°13′E | Mamoudzou, |
|
| 12°58′S | 38°30′W | Salvador, |
|
| 13º09'S | 74º13'W | Ayacucho | |
| 13°50′S | 171°50′W | Apia | |
| 13°59′S | 33°47′E | Lilongwe | |
| 14°16′S | 170°42′W | Pago Pago, |
|
| 14º47'S | 39º02'W | Ilhéus, |
|
| 15°25′S | 28°17′E | Lusaka | |
| 15°36′S | 56°05′W | Cuiabá, |
|
| 15°40′S | 34°58′E | Blantyre | |
| 15°47′S | 47°54′W | Brasília, |
|
| 16°24′S | 71°32′W | Arequipa | |
| 16°30′S | 68°08′W | La Paz | |
| 16º41'S | 49º15'W | Goiânia, |
|
| 16°57′S | 145°45′E | Cairns, |
|
| 17°32′S | 149°34′W | Papeete, |
|
| 17°45′S | 63°14′W | Santa Cruz | |
| 17°51′S | 25°52′E | Livingstone | |
| 17°52′S | 31°02′E | Harare | |
| 18°10′S | 178°27′E | Suva | |
| 18°28′S | 70°18′W | Arica | |
| 18°55′S | 47°31′E | Antananarivo | |
| 19°03′S | 65°16′W | Sucre | |
| 19°15′S | 146°46′E | Townsville, |
|
| 19°55′S | 43°56′W | Belo Horizonte, |
'Bold text'
| Latitude | Longitude | City, State | Country |
|---|---|---|---|
| 30°01′S | 51°13′W | Porto Alegre, |
|
| 31°24′S | 64°11′W | Córdoba | |
| 31°46′S | 52°21′W | Pelotas, |
|
| 31°58′S | 115°49′E | Perth, |
|
| 32°55′S | 151°47′E | Newcastle, |
|
| 32°53′S | 68°50′W | Mendoza | |
| 32°57′S | 60°40′W | Rosario | |
| 33°03′S | 71°37′W | Valparaiso | |
| 33°27′S | 70°39′W | Santiago | |
| 33º41'S | 53º26'W | Chuí, |
|
| 33°52′S | 151°13′E | Sydney, |
|
| 33°55'S | 18°25'E | Cape Town | |
| 34°40′S | 58°24′W | Buenos Aires | |
| 34°53′S | 56°10′W | Montevideo | |
| 34°55′S | 138°36′E | Adelaide, |
|
| 35°17′S | 149°08′E | Canberra, |
|
| 36°50′S | 73°03′W | Concepción | |
| 36°51′S | 174°47′E | Auckland | |
| 37°49′S | 144°58′E | Melbourne, |
|
| 38°44′S | 62º16′E | Bahía Blanca | |
| 39°40′S | 73º14'W | Valdivia |
| Latitude | Longitude | City, State | Country |
|---|---|---|---|
| 41°09′S | 71°18′W | San Carlos de Bariloche | |
| 41°17′S | 174°47′E | Wellington | |
| 41°28′S | 72°56′W | Puerto Montt | |
| 42°53′S | 147°18′E | Hobart, |
|
| 43°15′ | 65°18′W | Trelew | |
| 45°24′S | 72°41′W | Puerto Aisén | |
| 43°32′ | 172°37′E | Christchurch | |
| 45°52′S | 67°29′W | Comodoro Rivadavia | |
| 45°52′S | 170°30′E | Dunedin | |
| 46°25′S | 168°19′E | Invercargill |
| Latitude | Longitude | City, State | Country |
|---|---|---|---|
| 51°42′S | 57°51′W | Stanley | |
| 53°10′S | 70°56′W | Punta Arenas | |
| 54°17′S | 36°31′W | Grytviken | |
| 54°48′S | 68°18′W | Ushuaia | |
| 54º56′S | 67º37′W | Puerto Williams | |
| 55º01′S | 67º06′W | Puerto Toro |
78 s 86 w india
|}
Sources include Information Please Almanac ([1] and [2]) and a range of atlases and Wikipedia entries used by different contributors
|
|