List of cities proper by population density: Wikis

  
  

Note: Many of our articles have direct quotes from sources you can cite, within the Wikipedia article! This article doesn't yet, but we're working on it! See more info or our list of citable articles.

Encyclopedia

Updated live from Wikipedia, last check: June 03, 2012 07:09 UTC (36 seconds ago)

From Wikipedia, the free encyclopedia

This is a list of the cities with the highest population density. Note that the population, population density, and land area for the cities listed are based on the entire city proper, the defined boundary or border of a city or the city limits of the city. It does not consider factors such as the amount of usable land area or urbanized land area of the city. The population density of the cities listed is based on the average amount of people living per square mile or per square kilometer. This list does not refer to the population, population density, or land area of the greater metropolitan area or urban area and also does not target a particular city district of any the cities listed.

Contents

Cities proper by population density

Rank City Population Area (km²) Area (mi²) Density (/km²) Density (/mi²) Country
1 Dhaka &0000000007000940.0000007,000,940[1] &0000000000000153.840000153.84[2] &0000000000000059.40000059.4 &0000000000045508.00000045,508 &0000000000117866.000000117,866  Bangladesh
2 Manila &0000000001660714.0000001,660,714[3] &0000000000000038.55000038.55[4] &0000000000000014.88000014.88 &0000000000043079.00000043,079 &0000000000111576.000000111,576  Philippines
3 Bogor &0000000000866034.000000866,034[5] &0000000000000021.56000021.56[6] &0000000000000008.3200008.32 &0000000000040169.00000040,169 &0000000000104037.000000104,037  Indonesia
4 Titagarh &0000000000124213.000000124,213[7] &0000000000000003.2400003.24[8] &0000000000000001.2500001.25 &0000000000038337.00000038,337 &0000000000099293.00000099,293  India
5 Baranagar &0000000000250768.000000250,768[7] &0000000000000007.1200007.12[8] &0000000000000002.7500002.75 &0000000000035220.00000035,220 &0000000000091220.00000091,220  India
6 Serampore &0000000000197857.000000197,857[7] &0000000000000005.8800005.88[8] &0000000000000002.2700002.27 &0000000000033649.00000033,649 &0000000000087151.00000087,151  India
7 Mumbai &0000000013922125.00000013,922,125[9] &0000000000000466.000000466[10] &0000000000000232.800000232.8 &0000000000029875.00000029,875 &0000000000077378.00000077,378  India
8 Pateros &0000000000061940.00000061,940 [3] &0000000000000002.1000002.1[11] &0000000000000000.8100000.81 &0000000000029495.00000029,495 &0000000000076392.00000076,392  Philippines
9 South Dumdum &0000000000392444.000000392,444[7] &0000000000000013.54000013.54[8] &0000000000000005.2300005.23 &0000000000028984.00000028,984 &0000000000075069.00000075,069  India
10 Kamarhati &0000000000314507.000000314,507[7] &0000000000000010.96000010.96[8] &0000000000000004.2300004.23 &0000000000028696.00000028,696 &0000000000074323.00000074,323  India
11 Delhi &0000000012259230.00000012,259,230[9] &0000000000000431.000000431[10] &0000000000000166.400000166.4 &0000000000028443.00000028,443 &0000000000073673.00000073,673  India
12 Kolkata &0000000005080519.0000005,080,519[9] &0000000000000185.000000185[10] &0000000000000071.40000071.4 &0000000000027462.00000027,462 &0000000000071156.00000071,156  India
13 Mandaluyong &0000000000305576.000000305,576[3] &0000000000000011.26000011.26[4] &0000000000000004.3500004.35 &0000000000027138.00000027,138 &0000000000070288.00000070,288  Philippines
14 Neapoli &0000000000030279.00000030,279[12] &0000000000000001.1700001.17[12] &0000000000000000.4500000.45 &0000000000025879.00000025,879 &0000000000067027.00000067,027  Greece
15 Caloocan &0000000001378856.0000001,378,856[3] &0000000000000053.34000053.34[4] &0000000000000020.60000020.6 &0000000000025850.00000025,850 &0000000000066952.00000066,952  Philippines
16 Chennai &0000000004590267.0000004,590,267[9] &0000000000000181.040000181.04[13] &0000000000000069.90000069.9 &0000000000025354.00000025,354 &0000000000065669.00000065,669  India
17 Sukabumi &0000000000300694.000000300,694[5] &0000000000000012.15000012.15[6] &0000000000000004.6900004.69 &0000000000024748.00000024,748 &0000000000064099.00000064,099  Indonesia
18 Bangalore &0000000005310318.0000005,310,318[9] &0000000000000226.240000226.24[14] &0000000000000087.35000087.35 &0000000000023472.00000023,472 &0000000000060793.00000060,793  India
19 Hyderabad &0000000004025335.0000004,025,335[9] &0000000000000172.700000172.70[14] &0000000000000066.68000066.68 &0000000000023308.00000023,308 &0000000000060368.00000060,368  India
20 Saint-Josse-ten-Noode &0000000000026488.00000026,488[15] &0000000000000001.1400001.14[16] &0000000000000000.4400000.44 &0000000000023235.00000023,235 &0000000000060179.00000060,179  Belgium
21 Malabon &0000000000363681.000000363,681[3] &0000000000000015.76000015.76[4] &0000000000000006.0800006.08 &0000000000023076.00000023,076 &0000000000059767.00000059,767  Philippines
22 Kallithea &0000000000109609.000000109,609[17] &0000000000000004.7500004.75[17] &0000000000000001.8300001.83 &0000000000023076.00000023,076 &0000000000059767.00000059,767  Greece
23 Jaigaon &0000000000038689.00000038,689[7] &0000000000000001.6900001.69[8] &0000000000000000.6500000.65 &0000000000022893.00000022,893 &0000000000059293.00000059,293  India
24 Navotas &0000000000245344.000000245,344[3] &0000000000000010.77000010.77[4] &0000000000000004.1600004.16 &0000000000022780.00000022,780 &0000000000059001.00000059,001  Philippines
25 Ampelokipoi &0000000000040959.00000040,959[12] &0000000000000001.8000001.80[12] &0000000000000000.6900000.69 &0000000000022755.00000022,755 &0000000000058935.00000058,935  Greece
26 Banupur &0000000000011647.00000011,647[7] &0000000000000000.5200000.52[8] &0000000000000000.2000000.20 &0000000000022398.00000022,398 &0000000000058011.00000058,011  India
27 Bally &0000000000260906.000000260,906[7] &0000000000000011.81000011.81[8] &0000000000000004.5600004.56 &0000000000022092.00000022,092 &0000000000057218.00000057,218  India
28 Balurghat &0000000000135737.000000135,737[7] &0000000000000006.3700006.37[8] &0000000000000002.4600002.46 &0000000000021309.00000021,309 &0000000000055190.00000055,190  India
29 Pasay &0000000000403064.000000403,064[3] &0000000000000019.00000019.00[4] &0000000000000007.3400007.34 &0000000000021214.00000021,214 &0000000000054944.00000054,944  Philippines
30 Nea Smyrni &0000000000073986.00000073,986[17] &0000000000000003.5200003.52[17] &0000000000000001.3600001.36 &0000000000021019.00000021,019 &0000000000054439.00000054,439  Greece
31 Paris &0000000002203817.0000002,203,817[18] &0000000000000105.400000105.4[19][20] &0000000000000040.50000040.5 &0000000000020909.00000020,909 &0000000000054156.00000054,156  France
32 Haora &0000000001034372.0000001,034,372[9] &0000000000000051.74000051.74[14] &0000000000000019.98000019.98 &0000000000019992.00000019,992 &0000000000051779.00000051,779  India
33 Pasig &0000000000617301.000000617,301[3] &0000000000000031.00000031.00[4] &0000000000000011.97000011.97 &0000000000019913.00000019,913 &0000000000051575.00000051,575  Philippines
34 Howrah &0000000001007532.0000001,007,532[7] &0000000000000051.74000051.74[8] &0000000000000019.98000019.98 &0000000000019473.00000019,473 &0000000000050435.00000050,435  India
35 Ahmedabad &0000000003913793.0000003,913,793[9] &0000000000000204.000000204 &0000000000000078.80000078.8 &0000000000019185.00000019,185 &0000000000049690.00000049,690  India
36 Athens &0000000000745514.000000745,514[17] &0000000000000038.96000038.96[17] &0000000000000015.04000015.04 &0000000000019135.00000019,135 &0000000000049560.00000049,560  Greece
37 Union City &0000000000062715.00000062,715[21] &0000000000000003.3000003.3 &0000000000000001.3000001.3 &0000000000019005.00000019,005 &0000000000049222.00000049,222  United States
38 Makati &0000000000510383.000000510,383[3] &0000000000000027.36000027.36[4] &0000000000000010.56000010.56 &0000000000018654.00000018,654 &0000000000048315.00000048,315  Philippines
39 Naihati &0000000000215303.000000215,303[7] &0000000000000011.55000011.55[8] &0000000000000004.4600004.46 &0000000000018641.00000018,641 &0000000000048280.00000048,280  India
40 Macau &0000000000544200.000000544,200[22] &0000000000000029.20000029.2[23] &0000000000000011.30000011.3 &0000000000018637.00000018,637 &0000000000048270.00000048,270  China
41 Saint-Gilles &0000000000046931.00000046,931[15] &0000000000000002.5200002.52[16] &0000000000000000.9700000.97 &0000000000018623.00000018,623 &0000000000048234.00000048,234  Belgium
42 Panihati &0000000000348438.000000348,438[7] &0000000000000019.40000019.40[8] &0000000000000007.4900007.49 &0000000000017961.00000017,961 &0000000000046519.00000046,519  India
43 Malé &0000000000103693.000000103,693[24] &0000000000000005.7980005.798[25][26] &0000000000000002.2390002.239 &0000000000017884.00000017,884 &0000000000046320.00000046,320 Maldives Maldives
44 Allahabad &0000000001125045.0000001,125,045[9] &0000000000000063.38000063.38[14] &0000000000000024.47000024.47 &0000000000017751.00000017,751 &0000000000045975.00000045,975  India
45 Guttenberg &0000000000010601.00000010,601[27] &0000000000000000.6000000.6 &0000000000000000.2000000.2 &0000000000017668.00000017,668 &0000000000045761.00000045,761  United States
46 Rishra &0000000000113305.000000113,305[7] &0000000000000006.4800006.48[8] &0000000000000002.5000002.50 &0000000000017485.00000017,485 &0000000000045286.00000045,286  India
47 Sylhet &0000000000463198.000000463,198[1] &0000000000000026.50000026.5[2] &0000000000000010.23000010.23 &0000000000017479.00000017,479 &0000000000045278.00000045,278  Bangladesh
48 Seoul &0000000010456034.00000010,456,034[28] &0000000000000605.400000605.4 &0000000000000233.700000233.7 &0000000000017215.00000017,215 &0000000000044587.00000044,587  South Korea
49 Dafni &0000000000023674.00000023,674[17] &0000000000000001.3800001.38[17] &0000000000000000.5300000.53 &0000000000017155.00000017,155 &0000000000044431.00000044,431  Greece
50 Khardaha &0000000000116470.000000116,470[7] &0000000000000006.8700006.87[8] &0000000000000002.6500002.65 &0000000000016953.00000016,953 &0000000000043908.00000043,908  India

See also

References

  1. ^ a b Bangladesh Bureau of Statistics, Statistical Pocket Book, 2008 (pdf-file) 2008 Population Estimate. Retrieved on 14 August 2009.
  2. ^ a b Bangladesh Bureau of Statistics; Area, Population and Literacy Rate by Paurashava –2001 (pdf-file) Retrieved 11 June 2009.
  3. ^ a b c d e f g h i Population of cities of the Philippines(2007 census) Census Bureau of the Philippines. Retrieved 11 June 2009
  4. ^ a b c d e f g h Cities of the Philippines land area. The Metropolitan Mania Development Authority. Retrieved 31 July 2009
  5. ^ a b "Pendudukan Menurut Kabupaten/Kota dan Jenis Kelamin" (in Indonesian). Provinsi Jawa Barat. http://www.jabarprov.go.id/jabar/public/85701/menu.htm?id=85701. Retrieved 2009-08-22.  
  6. ^ a b Cities of Indonesia Statistics Portal Nasional Republik Indonesia (Indonesian). Retrieved 12 June 2009.
  7. ^ a b c d e f g h i j k l m n Census of India; Population Finder Population at the 2001-03-01 Census, final results. Retrieved on 2009-08-22.
  8. ^ a b c d e f g h i j k l m n Directorate of Census Operations, West Bengal; Population, Decadal Growth Rate, Density and General Sex Ratio by Residence and Sex, West Bengal/ District/ Sub District, 1991 and 2001 Retrieved on 2009-08-22.
  9. ^ a b c d e f g h i World Gazetteer estimate for 2009-01-01 World Gazetteer Retrieved 11 June 2009
  10. ^ a b c United Nations Cities Statistics (pdf-file). The United Nations Retrieved 5 July 2009.
  11. ^ Pateros Land Area. Municipality of Pateros. Retrieved 18 July 2009.
  12. ^ a b c d GeoHive; Greece - Kentrikis Makedonias, Administrative units Population and area at the 2001-03-18 Census. Retrieved on 2009-08-21.
  13. ^ "Development Plan for Chennai Metropolitan Area" (PDF). Govt. of India. April 2006. pp. p.1. Archived from the original on 2008-02-26. http://web.archive.org/web/20080226213256/http://www.jnnurm.nic.in/toolkit/CDP_CHENNAI.PDF. Retrieved 2007-09-12.  
  14. ^ a b c d "CHAPTER IV Area and Density – Metropolitan Cities". Ministry of Urban Development. Government of India. http://urbanindia.nic.in/theministry/subordinateoff/tcpo/AREA_POP/CHAPTER-4.PDF. Retrieved 2009-10-26.  
  15. ^ a b Direction Générale Institutions et Population, Belgique; Chiffre global de la population par commune, Situation au 1/07/2009 (pdf-file) Population as of 2009-07-01. Retrieved on 2009-08-21.
  16. ^ a b GeoHive; Belgium - Brussels Hoofdstedelijk Gewest, Administrative units Retrieved on 2009-08-21.
  17. ^ a b c d e f g h GeoHive; Greece - Attikis, Administrative units Population and area at the 2001-03-18 Census. Retrieved on 2009-08-21.
  18. ^ Paris Population. Institut national de la statistique et des études économiques (French). Retrieved 31 July 2009
  19. ^ Paris land area Demographia. Retrieved 11 June 2009
  20. ^ Includes both the areas Bois de Boulogne and Bois de Vincennes, giving the city a total 105.4km².
  21. ^ Union City Population U.S. Census Bureau. Retrieved 16 June 2009
  22. ^ Statistics and Census Service, Macau SAR Government; Population Estimate of Macao Population as of Qtr. 2, 2009. Retrieved on 2009-08-22.
  23. ^ Statistics and Census Service, Macau SAR Government; Total land area of Macao (2007) Retrieved on 2009-08-22.
  24. ^ Malé Population Department of National Planning, Republic of Maldives. Retrieved 12 June 2009
  25. ^ Malé Land Area Isles: The Provincial Information. Retrieved 17 July 2009
  26. ^ Combination of the islands of Malé, Villingilli, Hulhumalé, and Hulhule (Capital District)
  27. ^ Guttenberg Population U.S. Census Bureau Retrieved 16 June 2009
  28. ^ Thomas Brinkhoff, www.citypopulation.de; South Korea, The registered population of the South Korean provinces and urban municipalities Registered population 31 December 2008. Retrieved on 11 June 2009.

External links








Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
5-2=