This is a list of national and supra-national civil aviation authorities.
| Country | Authority name in English | Authority name in local language |
|---|---|---|
| International Civil Aviation Organization | ||
| Ministry of Transport and Civil Aviation of Afghanistan[1] | د افغانستان اسلامی جمهوریت، د ترانسپورت او ملکي هوايي چلند وزارت | |
| Directorate General of Civil Aviation of Albania[2] | Drejtoria e Përgjithshme e Aviacionit Civil të Shqipërisë | |
| Airport Management Services Establishment of Algeria | Etablissement de Gestion de Services Aéroportuaires d’Alger | |
| National Civil Aviation Directorate | Direcção Nacional de Aviação Civil | |
| General Department of Civil Aviation[3] | Քաղաքացիական Ավիացիայի Գլխավոր Վարչություն | |
| Civil Aviation Safety Authority | ||
| Federal Ministry of Transport, Innovation and Technology[4] | Bundesministerium für Verkehr, Innovation und Technologie | |
| Department of Civil Aviation of Bahamas[5] | ||
| Department of Civil Aviation Affairs[6] | في الموقع الالكتروني | |
| Civil Aviation Authority of Bangladesh | ||
| Civil Aviation Department of Barbados[7] | ||
| Aviation Department of Belarus | Департамент по авиации | |
| Federal Public Service Mobility and Transport[8][9] | Service public fédéral Mobilité et Transports / Federale overheidsdienst Mobiliteit en Vervoer | |
| Department of Civil Aviation of Bermuda[10] | ||
| Department of Civil Aviation of Bhutan | ||
| General Directorate of Civil Aviation of Bolivia[11] | Dirección General de Aeronáutica Civil | |
| Bosnia and Herzegovina Directorate of Civil Aviation[12] | Bosna i Hercegovina Direkcija za civilno zrakoplovstvo | |
| Department of Civil Aviation of Botswana[13] | ||
| National Civil Aviation Agency of Brazil | Agência Nacional de Aviação Civil | |
| Department of Civil Aviation of Brunei[14] | Jabatan Penerbangan Awam | |
| Directorate General Civil Aviation Administration[15] | Главна дирекция "Гражданска въздухоплавателна администрация" | |
| Secretariat of State for Civil Aviation[16] | រដ្ឋលេខាធិការដ្ឋានអាកាសចរស៊ីវិល | |
| Cameroon Civil Aviation Authority[17] | ||
| Transport Canada | ||
| Civil Aviation Authority of the Cayman Islands[18] | ||
| Directorate General of Civil Aviation of Chile[19] | Dirección General de Aeronáutica Civil de Chile | |
| Civil Aviation Administration of China | 中国民用航空总局 | |
| Special Administrative Unit of Civil Aeronautics | Unidad Administrativa Especial de Aeronáutica Civil | |
| Directorate General of Civil Aviation of Costa Rica[20] | Dirección General de Aviación Civil | |
| Civil Aviation Authority of Croatia[21] | Uprava zračnog prometa | |
| Institute of Civil Aeronautics of Cuba[22] | Instituto de Aeronáutica Civil de Cuba | |
| Department of Civil Aviation of Cyprus[23] | Τμήμα Πολιτικής Αεροπορίας | |
| Civil Aviation Authority of the Czech Republic[24] | Úřad pro civilní letectví Česká republika | |
| Civil Aviation Authority Denmark[25] | Statens Luftfartsvæsen | |
| Directorate General of Civil Aviation of Ecuador[26] | Dirección General de Aviación Civil | |
| Ministry of Civil Aviation of Egypt[27] | وزارة الطيران المدني | |
| Civil Aviation Authority of El Salvador[28] | Autoridad de Aviación Civil | |
| Estonian Civil Aviation Administration[29] | Lennuamet | |
| European Aviation Safety Agency | ||
| Civil Aviation Authority of the Fiji Islands[30] | Civil Aviation Authority of the Fiji Islands | |
| Finnish Civil Aviation Authority[31] | Ilmailuhallinto / Luftfartsförvaltningen | |
| Directorate General of Civil Aviation of France[32] | Direction Générale de l'Aviation Civile | |
| Secretariat-General of Civil and Commercial Aviation | Secrétariat Général de l’Aviation Civile et Commerciale | |
| Gambia Civil Aviation Authority[33] | ||
| Georgian Civil Aviation Administration[34] | საყართველოს სამოყალაყო ავიაციის ადმინისთრაცია | |
| Federal Office for Civil Aviation of Germany | Luftfahrt-Bundesamt | |
| Ghana Civil Aviation Authority[35] | ||
| Hellenic Civil Aviation Authority | Υπηρεσία Πολιτικής Αεροπορίας or ΥΠΑ | |
| Directorate General of Civil Aviation of Guatemala[36] | Dirección General de Aeronáutica Civil | |
| Guyana Civil Aviation Authority[37] | ||
| Civil Aviation Department | 民航處 | |
| Icelandic Civil Aviation Administration[38] | Flugmálastjórn Íslands | |
| Ministry of Civil Aviation[39] | ||
| Directorate General Of Civil Aviation[40] | Direktorat Jenderal Perhubungan Udara | |
| Civil Aviation Organisation of Iran[41] | سازمان هواپيمايي كشوري | |
| Directorate General of Civil Aviation of Iraq[42] | المنشأة العامة للطيران المدني | |
| Irish Aviation Authority[43] | Údarás Eitlíochta na hÉireann | |
| Civil Aviation Authority | רשות התעופה האזרחית | |
| Italian Civil Aviation Authority [44] | Ente Nazionale per l'Aviazione Civile | |
| Jamaica Civil Aviation Authority[45] | ||
| Japan Civil Aviation Bureau[46] | ||
| Civil Aviation Regulatory Commission of Jordan[47] | ||
| Kenya Civil Aviation Authority[48] | ||
| Civil Aviation Authority of Kiribati | ||
| Civil Aviation Authority of Kosovo[49] | Autoriteti i Aviacionit Civil të Kosovës | |
| Directorate General of Civil Aviation[50] | الإدارة العامة للطيران المدني | |
| Department of Civil Aviation of Laos | ||
| Civil Aviation Agency of Latvia[51] | Civilās aviācijas aģentūra | |
| Department of Civil Aviation of Lesotho[52] | ||
| Libyan Civil Aviation Authority[53] | مصلحة الطيران المدني | |
| Office of Civil Aviation of Liechtenstein | ||
| Civil Aviation Administration of Lithuania[54] | Civilinės aviacijos administracija | |
| Directorate of Civil Aviation of Luxembourg[55] | Direction de l’Aviation Civile | |
| Civil Aviation Authority[56] | 民航局/Autoridade de Aviação Civil | |
| Civil Aviation Agency of Macedonia[57] | Агенција за цивилно воздухопловство | |
| Department of Civil Aviation of Malaysia[58] | Jabatan Penerbangan Awam Malaysia | |
| Department of Civil Aviation of Malawi[59] | ||
| Civil Aviation Department of the Maldives[60] | ||
| Department of Civil Aviation of Malta[61] | Dipartiment ta' l-Avjazzjoni Ċivili | |
| Directorate of Civil Aviation of the Marshall Islands | ||
| Directorate General of Civil Aviation of Mexico[62] | Dirección General de Aeronáutica Civil | |
| Civil Aviation Administration of Moldova[63] | Administraţia de Stat a Aviaţiei Civile a Republicii Moldova | |
| Civil Aviation Authority of Mongolia | Иргэний Нисэхийн Ерөнхий Газар | |
| Civil Aviation Agency of Montenegro | Agencija za civilno vazduhoplovstvo | |
| Department of Civil Aviation of Myanmar[64] | ေလေၾကာင္းပို႔ေဆာင္ေရးၫႊန္ၾကားမႈဦးစီးဌာန | |
| Civil Aviation Authority Of Namibia[65] | ||
| Civil Aviation Authority Of Nepal[66] | ||
| Ministry of Transport, Public Works and Water Management[67] | Ministerie van Verkeer en Waterstaat | |
| Civil Aviation Authority of New Zealand | ||
| Nicaraguan Institute of Civil Aviation[68] | Instituto Nicaragüense de Aeronáutica Civil | |
| Nigerian Civil Aviation Authority[69] | ||
| Civil Aviation Authority of Norway | Luftfartstilsynet | |
| Directorate General of Civil Aviation and Meteorology | المديريه العامه للطيران المدني والأرصاد الجويه | |
| Pakistan Civil Aviation Authority | سازمان هواپيمايي كشوري | |
| Civil Aviation Authority of Panama[70] | Autoridad Aeronáutica Civil | |
| Civil Aviation Authority of Papua New Guinea[71] | ||
| National Directorate of Civil Aviation of Paraguay[72] | Dirección Nacional de Aeronáutica Civil | |
| Directorate General of Civil Aviation of Peru[73] | Dirección General de Aeronáutica Civil | |
| Civil Aviation Authority of the Philippines[74] | ||
| Civil Aviation Office[75] | Urząd Lotnictwa Cywilnego | |
| National Institute of Civil Aviation of Portugal[76] | Instituto Nacional de Aviação Civil | |
| Civil Aviation Authority of Qatar[77] | للهيئة العامة للطيران المدني | |
| Romanian Civil Aeronautical Authority[78] | Autorităţea Aeronautică Civilă Română | |
| Federal Agency for Air Transport[79] | Федеральное агентство воздушного транспорта | |
| Rwanda Civil Aviation Authority[80] | ||
| Civil Aviation Authority of Samoa | ||
| General Authority of Civil Aviation[81] | للهيئة العامة للطيران المدني | |
| Civil Aviation Directorate of Serbia[82] | Директорат Цивилног Ваздухопловства | |
| Seychelles Civil Aviation Authority[83] | ||
| Civil Aviation Authority of Singapore | ||
| Civil Aviation Authority of the Slovak Republic[84] | Letecký úrad Slovenskej republiky | |
| Civil Aviation Directorate of Slovenia[85] | Direktorat za civilno letalstvo | |
| Civil Aviation Caretaker Authority for Somalia[86] | n/a | |
| South African Civil Aviation Authority[87] | n/a | |
| Civil Aviation Authority of Sri Lanka | ||
| Civil Aviation Authority of Sudan[88] | ||
| Civil Aviation Department of Suriname[89] | ||
| Swedish Transport Agency | Transportstyrelsen | |
| Federal Office for Civil Aviation | ||
| Syrian Civil Aviation Authority | المؤسسة العامة للطيران المدني | |
| Civil Aviation Administration of Taiwan[90] | 交通部民用航空局 | |
| Tanzania Civil Aviation Authority[91] | ||
| Department of Civil Aviation of Thailand[92] | กรมการขนส่งทางอากาศ | |
| Civil Aviation Division of Timor-Leste | ||
| Ministry of Civil of Tonga[93] | n/a | |
| Trinidad and Tobago Civil Aviation Authority[94] | n/a | |
| Office of Civil Aviation and Airports[95] | Office de l'aviation civile et des aéroports | |
| Directorate General of Civil Aviation of Turkey[96] | Sivil Havacılık Genel Müdürlüğü | |
| Turks and Caicos Islands Civil Aviation Authority | n/a | |
| Civil Aviation Authority of Uganda[97] | Ekitongole kya Uganda ekikola ku by'ennyonyi | |
| State Aviation Administration[98] | Державна авіаційна адміністрація (Державіаадміністрація) | |
| General Civil Aviation Authority[99] | n/a | |
| Civil Aviation Authority | n/a | |
| International Civil Aviation Organization | ||
| Federal Aviation Administration | ||
| Vanuatu Civil Aviation Authority[100] | ||
| National Institute of Civil Aviation of Venezuela[101] | Instituto Nacional de Aviación Civil | |
| Civil Aviation Administration of Vietnam | Cục Hàng không Dân dụng Việt Nam | |
| Civil Aviation and Meteorological Authority of Yemen[102] | ||
| Department of Civil Aviation of Zambia[103] | ||
| Civil Aviation Authority of Zimbabwe[104] |
|
||||||||||||||||||||||||||||||||||||||
|
|