| 1st | Top national capitals by population |
Contents |
| Rank | Country / Territory | Population | Date Last Updated | % of World Population | Source |
|---|---|---|---|---|---|
| 1 | 1,336,450,000 | March 19, 2010 | 19.63% | Chinese Official Population Clock | |
| 2 | 1,178,436,000 | March 19, 2010 | 17.31% | Indian Official Population Clock | |
| 3 | 308,898,000 | March 19, 2010 | 4.54% | United States Official Population Clock | |
| 4 | 231,369,500 | July 2009 | 3.4% | Statistics Indonesia | |
| 5 | 192,636,000 | March 19, 2010 | 2.83% | Brazilian Official Population Clock | |
| 6 | 169,010,500 | March 19, 2010 | 2.48% | Official Pakistani Population clock | |
| 7 | 162,221,000 | 2.38% | UN estimate | ||
| 8 | 154,729,000 | 2.27% | UN estimate | ||
| 9 | 141,927,297 | January 1, 2010 | 2.08% | Federal State Statistics Service of Russia | |
| 10 | 127,430,000 | February 1, 2010 | 1.87% | Official Japan Statistics Bureau | |
| 11 | 107,550,697 | July 1, 2009 | 1.58% | INEGI estimate | |
| 12 | 92,226,600 | Mid-2009 | 1.35% | ||
| 13 | 85,789,573 | April 1, 2009 | 1.26% | Preliminary 2009 census results | |
| 14 | 81,757,600 | January 1, 2010 | 1.2% | Eurostat estimate | |
| 15 | 79,221,000 | July 2008 | 1.16% | ||
| 16 | 78,000,000 | March 19, 2010 | 1.15% | Official Egyptian Population clock | |
| 17 | 74,196,000 | 1.09% | UN estimate | ||
| 18 | 72,561,312 | December 31, 2009 | 1.07% | Turkish Statistical Institute estimate | |
| 19 | 66,020,000 | 0.97% | UN estimate | ||
| 20 | 65,447,374 | January 1, 2010 | 0.96% | Official INSEE estimate The figure for France without the overseas collectivities is 64,667,374. |
|
| 21 | 63,389,730 | December 31, 2008 | 0.93% | ||
| 22 | 62,041,708 | January 1, 2010 | 0.91% | Eurostat estimate | |
| 23 | 60,275,846 | September 1, 2009 | 0.89% | Official ISTAT estimate | |
| 24 | 50,020,000 | 0.73% |
UN estimate
|
||
| 25 | 49,773,145 | December 31, 2009 | 0.73% | Statistics Korea | |
| 26 | 49,320,500 | July 1, 2009 | 0.72% | Statistics South Africa | |
| 27 | 45,989,016 | January 1, 2010 | 0.68% | Official INE estimate | |
| 28 | 45,962,900 | January 1, 2010 | 0.67% | Official UKRSTAT estimate | |
| 29 | 45,356,000 | March 19, 2010 | 0.67% | Official Colombian Population clock | |
| 30 | 43,739,000 | 0.64% | UN estimate | ||
| 31 | 40,134,425 | June 30, 2009 | 0.59% | Official INDEC estimate | |
| 32 | 39,802,000 | 0.58% | UN estimate | ||
| 33 | 39,154,490 | April 22, 2008 | 0.58% | 2008 Sudanese census | |
| 34 | 38,163,895 | January 1, 2010 | 0.56% | Eurostat estimate | |
| 35 | 34,895,000 | 0.51% | UN estimate | ||
| 36 | 34,038,000 | March 19, 2010 | 0.5% | Official Canadian Population clock | |
| 37 | 32,710,000 | 0.48% | UN estimate | ||
| 38 | 31,755,000 | March 19, 2010 | 0.47% | Official Moroccan Population clock | |
| 39 | 30,747,000 | 0.45% | UN estimate | ||
| 40 | 29,331,000 | 0.43% | UN estimate | ||
| 41 | 29,132,013 | June 30, 2009 | 0.43% | Official INEI estimate | |
| 42 | 28,703,000 | March 19, 2010 | 0.42% | Official Venezuelan Population clock | |
| 43 | 28,306,700 | 0.42% | Statistic Department of Malaysia | ||
| 44 | 28,150,000 | 0.4% | UN estimate | ||
| 45 | 27,488,000 | 0.4% | UN estimate | ||
| 46 | 25,721,000 | 0.38% | UN estimate | ||
| 47 | 24,051,706 | October 2008 | 0.35% | UNFPA | |
| 48 | 23,837,000 | 0.35% | UN estimate | ||
| 49 | 23,580,000 | 0.35% | UN estimate | ||
| 50 | 23,119,772 | December 31, 2009 | 0.34% | Official National Statistics Taiwan estimate | |
| 51 | 22,193,000 | March 19, 2010 | 0.33% | Australian Official Population Clock | |
| 52 | 21,906,000 | 0.32% | UN estimate | ||
| 53 | 21,466,174 | January 1, 2010 | 0.32% | Eurostat estimate | |
| 54 | 21,075,000 | 0.31% | UN estimate | ||
| 55 | 20,238,000 | 0.3% | UN estimate | ||
| 56 | 20,226,296 | September 16, 2007 | 0.3% | Mozambique's National Institute of Statistics | |
| 57 | 19,625,000 | 0.29% | UN estimate | ||
| 58 | 19,522,000 | 0.29% | UN estimate | ||
| 59 | 18,498,000 | 0.27% | UN estimate | ||
| 60 | 17,048,000 | March 19, 2010 | 0.25% | Official INE projection (p.36) | |
| 61 | 16,597,500 | March 19, 2010 | 0.24% | Official Netherlands population clock | |
| 62 | 15,776,492 | July 1, 2009 | 0.23% | National Statistics Agency estimate | |
| 63 | 15,757,000 | 0.23% | UN estimate | ||
| 64 | 15,290,000 | 0.22% | UN estimate | ||
| 65 | 15,263,000 | 0.22% | UN estimate | ||
| 66 | 14,805,000 | 0.22% | UN estimate | ||
| 67 | 14,517,176 | April 1, 2009 | 0.21% | Preliminary 2009 census | |
| 68 | 14,147,000 | March 19, 2010 | 0.21% | Official Ecuadorian population clock | |
| 69 | 14,027,000 | 0.21% | UN estimate | ||
| 70 | 12,935,000 | 0.19% | UN estimate | ||
| 71 | 12,534,000 | 0.18% | UN estimate | ||
| 72 | 12,523,000 | 0.18% | UN estimate | ||
| 73 | 11,306,183 | January 1, 2010 | 0.17% | Eurostat estimate | |
| 74 | 11,274,106 | June 2009 | 0.17% | Chadian 2009 census | |
| 75 | 11,204,000 | 0.16% | UN estimate | ||
| 76 | 10,827,519 | January 1, 2010 | 0.16% | Eurostat estimate | |
| 77 | 10,636,888 | January 1, 2010 | 0.16% | Eurostat estimate | |
| 78 | 10,512,397 | January 1, 2010 | 0.15% | Eurostat estimate | |
| 79 | 10,432,500 | July 1, 2009 | 0.15% | National Statistics Institute of Tunisia | |
| 80 | 10,090,000 | 0.15% | UN estimate | ||
| 81 | 10,069,000 | 0.15% | UN estimate | ||
| 82 | 10,033,000 | 0.15% | UN estimate | ||
| 83 | 10,013,628 | January 1, 2010 | 0.15% | Eurostat estimate | |
| 84 | 9,998,000 | 0.15% | UN estimate | ||
| 85 | 9,879,000 | 0.14% | UN estimate | ||
| 86 | 9,850,000 | 0.14% | UN estimate | ||
| 87 | 9,480,200 | January 1, 2010 | 0.14% | Official statistics of Belarus | |
| 88 | 9,345,135 | January 31, 2010 | 0.14% | Statistics Sweden | |
| 89 | 9,133,000 | 0.13% | UN estimate | ||
| 90 | 8,935,000 | 0.13% | UN estimate | ||
| 91 | 8,922,300 | April 13, 2009 | 0.13% | State Statistical Committee of Azerbaijan | |
| 92 | 8,372,930 | January 1, 2010 | 0.12% | Eurostat estimate | |
| 93 | 8,303,000 | 0.12% | UN estimate | ||
| 94 | 7,782,900 | December 31, 2009 | 0.11% | Official Switzerland Statistics estimate | |
| 95 | 7,576,751 | January 1, 2010 | 0.11% | Eurostat estimate | |
| 96 | 7,521,400 | January 31, 2010 | 0.11% | Israeli Central Bureau of Statistics | |
| 97 | 7,466,000 | 0.11% | UN estimate | ||
| 98 | 7,026,400 | December 31, 2009 | 0.103% | Hong Kong Census and Statistics Department | |
| 99 | 6,952,000 | 0.102% | UN estimate | ||
| 100 | 6,732,000 | 0.099% | UN estimate | ||
| 101 | 6,619,000 | 0.097% | UN estimate | ||
| 102 | 6,420,000 | 0.094% | UN estimate | ||
| 103 | 6,349,000 | 0.093% | UN estimate | ||
| 104 | 6,320,000 | 0.093% | UN estimate | ||
| 105 | 6,316,000 | 0.093% | UN estimate | ||
| 106 | 6,163,000 | 0.091% | UN estimate | ||
| 107 | 5,743,000 | 0.084% | UN estimate | ||
| 108 | 5,696,000 | 0.084% | UN estimate | ||
| 109 | 5,534,738 | December 31, 2009 | 0.081% | Statistics Denmark | |
| 110 | 5,482,000 | 0.081% | UN estimate | ||
| 111 | 5,424,925 | December 31, 2009 | 0.08% | Statistics Slovakia | |
| 112 | 5,357,700 | March 19, 2010 | 0.079% | Official Finnish Population clock | |
| 113 | 5,110,000 | 0.075% | UN estimate | ||
| 114 | 5,073,000 | 0.075% | UN estimate | ||
| 115 | 4,987,600 | Mid-2009 | 0.073% | Statistics Singapore | |
| 116 | 4,863,200 | March 19, 2010 | 0.071% | Official Norwegian Population clock | |
| 117 | 4,599,000 | 0.068% | UN estimate | ||
| 118 | 4,579,000 | 0.067% | UN estimate | ||
| 119 | 4,459,300 | April 1, 2009 | 0.065% | Irish Central Statistics Office estimate | |
| 120 | 4,435,056 | January 1, 2009 | 0.065% | Eurostat estimate | |
| 121 | 4,422,000 | 0.065% | UN estimate | ||
| 122 | 4,385,400 | January 1, 2009 | 0.064% | Statistics Georgia | |
| 123 | 4,361,500 | March 19, 2010 | 0.064% | Official New Zealand Population clock | |
| 124 | 4,224,000 | 0.062% | UN estimate | ||
| 125 | 3,982,000 | 0.058% | UN estimate | ||
| 126 | 3,767,000 | 0.055% | UN estimate | ||
| 127 | 3,761,646 | December 1, 2007 | 0.055% | 2007 Palestinian Bureau Census | |
| 128 | 3,683,000 | 0.054% | UN estimate | ||
| 129 | 3,563,800 | January 1, 2010 | 0.052% | National Bureau of Statistics of Moldova | |
| 130 | 3,476,608 | March 21, 2008 | 0.051% | 2008 Population and Housing Census | |
| 131 | 3,454,000 | 0.051% | UN estimate | ||
| 132 | 3,361,000 | 0.049% | UN estimate | ||
| 133 | 3,329,227 | January 1, 2010 | 0.049% | Eurostat estimate | |
| 134 | 3,291,000 | 0.048% | UN estimate | ||
| 135 | 3,230,100 | January 1, 2008 | 0.044% | [2] | |
| 136 | 3,170,000 | January 1, 2008 | 0.047% | [3] | |
| 137 | 2,985,000 | 0.044% | UN estimate | ||
| 138 | 2,845,000 | 0.042% | UN estimate | ||
| 139 | 2,719,000 | 0.04% | UN estimate | ||
| 140 | 2,671,000 | 0.039% | UN estimate | ||
| 141 | 2,248,400 | January 1, 2010 | 0.033% | Official Statistics of Latvia | |
| 142 | 2,171,000 | 0.032% | UN estimate | ||
| 143 | 2,067,000 | 0.03% | UN estimate | ||
| 144 | 2,054,760 | March 19, 2010 | 0.03% | Official Slovenian population clock | |
| 145 | 2,048,620 | January 1, 2009 | 0.03% | Eurostat estimate | |
| 146 | 1,950,000 | 0.029% | UN estimate | ||
| 147 | 1,705,000 | 0.025% | UN estimate | ||
| 148 | 1,611,000 | 0.024% | UN estimate | ||
| 149 | 1,475,000 | 0.022% | UN estimate | ||
| 150 | 1,409,000 | 0.021% | UN estimate | ||
| 151 | 1,340,021 | January 1, 2010 | 0.02% | [4] | |
| 152 | 1,339,000 | 0.02% | UN estimate | ||
| 153 | 1,288,000 | 0.019% | UN estimate | ||
| 154 | 1,185,000 | 0.017% | UN estimate | ||
| 155 | 1,134,000 | 0.017% | UN estimate | ||
| 156 | 864,000 | 0.013% | UN estimate | ||
| 157 | 849,000 | 0.012% | UN estimate | ||
| 158 | 801,851 | January 1, 2010 | 0.012% | Eurostat estimate | |
| 159 | 791,000 | 0.012% | UN estimate | ||
| 160 | 762,000 | 0.011% | UN estimate | ||
| 161 | 697,000 | 0.01% | UN estimate | ||
| 162 | 676,000 | 0.01% | UN estimate | ||
| 163 | 676,000 | 0.007% | UN estimate | ||
| 164 | 624,000 | 0.009% | UN estimate | ||
| 165 | 542,200 | December 31, 2009 | 0.008% | Macau Statistics and Census Service | |
| 166 | 523,000 | 0.007% | UN estimate | ||
| 167 | 520,000 | 0.008% | UN estimate | ||
| 168 | 513,000 | 0.008% | UN estimate | ||
| 169 | 506,000 | 0.007% | UN estimate | ||
| 170 | 502,207 | January 1, 2010 | 0.007% | Eurostat estimate | |
| 171 | 416,333 | January 1, 2010 | 0.006% | Eurostat estimate | |
| 172 | 400,000 | 0.006% | UN estimate | ||
| 173 | 342,000 | 0.005% | UN estimate | ||
| 174 | 322,100 | June 30, 2008 | 0.005% | Statistical Institute of Belize | |
| 175 | 317,593 | December 1, 2009 | 0.005% | Statistics Iceland | |
| 176 | 309,000 | 0.005% | UN estimate | ||
| 177 | 256,000 | 0.004% | UN estimate | ||
| 178 | 240,000 | 0.004% | UN estimate | ||
| 179 | 198,000 | 0.003% | UN estimate | ||
| 180 | 179,000 | 0.003% | UN estimate | ||
| 181 | 178,000 | 0.003% | UN estimate | ||
| 182 | 172,000 | 0.003% | UN estimate | ||
| 183 | 163,000 | 0.002% | UN estimate | ||
| 184 | 111,000 | 0.002% | UN estimate | ||
| 185 | 110,000 | 0.002% | UN estimate | ||
| 186 | 109,000 | 0.002% | UN estimate | ||
| 187 | 107,000 | 0.002% | UN estimate | ||
| 188 | 104,000 | 0.002% | UN estimate | ||
| 189 | 104,000 | 0.002% | UN estimate | ||
| 190 | 98,000 | 0.001% | UN estimate | ||
| 191 | 89,300 | December 31, 2006 | 0.001% | States of Jersey Statistics Unit[5] | |
| 192 | 88,000 | 0.001% | UN estimate | ||
| 193 | 87,000 | 0.001% | UN estimate | ||
| 194 | 84,082 | December 31, 2009 | 0.001% | [6] | |
| 195 | 84,000 | 0.001% | UN estimate | ||
| 196 | 80,000 | 0.001% | UN estimate | ||
| 197 | 67,000 | 0.001% | UN estimate | ||
| 198 | 67,000 | 0.001% | UN estimate | ||
| 199 | 65,000 | 0.001% | UN estimate | ||
| 200 | 62,000 | 0.001% | UN estimate | ||
| 201 | 61,811 | March 1, 2007 | 0.001% | UN estimate: Series A, Table 2 | |
| 202 | 57,000 | 0.001% | UN estimate | ||
| 203 | 56,000 | 0.001% | UN estimate | ||
| 204 | 52,000 | 0.001% | UN estimate | ||
| 205 | 48,660 | January 1, 2010 | 0.001% | Official statistics of the Faroe Islands | |
| 206 | 35,789 | June 30, 2009 | 0.0005% | [7] | |
| 207 | 33,000 | 0.0005% |
UN estimate
|
||
| 208 | 33,000 | 0.0005% | UN estimate | ||
| 209 | 31,000 | 0.0005% | UN estimate | ||
| 210 | 30,800 | January 1, 2008 | 0.0005% | [8] | |
| 211 | 23,000 | 0.0003% | UN estimate | ||
| 212 | 20,000 | 0.0003% | UN estimate | ||
| 213 | 20,000 | 0.0003% | UN estimate | ||
| 214 | 15,000 | 0.0002% | UN estimate | ||
| 215 | 10,000 | 0.0001% | UN estimate | ||
| 216 | 10,000 | 0.0001% | UN estimate | ||
| 217 | 5,900 | 0.0001% | UN estimate | ||
| 218 | 4,500 | 0.0001% | UN estimate | ||
| 219 | 3,000 | 0.00005% | UN estimate | ||
| 220 | 1,500 | 0.00003% | UN estimate | ||
| 221 | 1,200 | 0.00003% | UN estimate | ||
| 222 | 800 | 0.00002% | UN estimate | ||
| 223 | 50 | 0.000001% | UN estimate |
|
||||||||||||||||||||
This is a list of countries by population. This page has the name of almost every country in the world. There is a number to the right of every country's name. This number shows how many people live in the country. Countries with the most people are at the top. Countries with the least people are at the bottom.
This list comes from a book called CIA World Factbook 2005.
Also see: List of countries, List of countries by area, List of countries by population density, List of countries by continent, List of most populous nations by 2025, List of countries by date of nationhood, Thirty most populous cities in the world
| Pos | Country | Number of People |
| 1 | China | 1,306,313,812 6,898,686 |
| 2 | India | 1,129,866,154 |
| (3) | European Union | 457,030,418 |
| 3 | United States Puerto Rico United States Total | 296,202,709 3,916,632 300,535,217 |
| 4 | Indonesia | 241,973,879 |
| 5 | Brazil | 186,112,794 |
| 6 | Pakistan | 162,419,946 |
| 7 | Bangladesh | 144,319,628 |
| 8 | Russia | 143,420,309 |
| 9 | Nigeria | 128,771,988 |
| 10 | Japan | 127,417,244 |
| 11 | Mexico | 106,202,903 |
| 12 | Philippines | 67,857,473 |
| 13 | Vietnam | 83,535,576 |
| 14 | Germany | 82,468,000 |
| 15 | Egypt | 77,505,756 |
| 16 | Ethiopia | 73,053,286 |
| 17 | Turkey | 69,660,559 |
| 18 | Iran | 68,017,860 |
| 19 | Thailand | 65,444,371 |
| 20 | France Reunion | 60,656,178 776,948 |
| 21 | United Kingdom Jersey | 60,441,457
90,812 |
| 22 | Democratic Republic of the Congo | 60,085,804 |
| 23 | Italy | 58,103,033 |
| 24 | South Korea | 48,422,644 |
| 25 | Ukraine | 47,425,336 |
| 26 | Burma | 46,996,558 |
| 27 | South Africa | 44,344,136 |
| 28 | Colombia | 42,954,279 |
| 29 | Spain | 40,341,462 |
| 30 | Sudan | 40,187,486 |
| 31 | Argentina | 39,537,943 |
| 32 | Poland | 38,635,144 |
| 33 | Tanzania | 36,766,356 |
| 34 | Kenya | 33,829,590 |
| 35 | Morocco Western Sahara | 32,725,847
273,008 |
| 36 | Canada | 32,805,041 |
| 37 | Algeria | 32,531,853 |
| 38 | Afghanistan | 29,928,987 |
| 39 | Peru | 27,925,628 |
| 40 | Nepal | 27,676,547 |
| 41 | Uganda | 27,269,482 |
| 42 | Uzbekistan | 26,851,195 |
| 43 | Saudi Arabia | 26,417,599 |
| 44 | Iraq | 26,074,906 |
| 45 | Venezuela | 25,375,281 |
| 46 | Malaysia | 23,953,136 |
| 47 | North Korea | 22,912,177 |
| 48 | Taiwan | 22,894,384 |
| 49 | Romania | 22,329,977 |
| 50 | Ghana | 21,946,247 |
| 51 | Yemen | 20,727,063 |
| 52 | Australia Norfolk Island | 20,090,437 1,828 |
| 53 | Sri Lanka | 20,064,776 |
| 54 | Mozambique | 19,406,703 |
| 55 | Syria | 18,408,752 |
| 56 | Madagascar | 18,040,341 |
| 57 | Cote d'Ivoire | 17,298,040 |
| 58 | Cameroon | 16,380,005 |
| 59 | Netherlands | 16,407,491 219,958 |
| 60 | Chile | 16,136,137 |
| 61 | Kazakhstan | 15,185,844 |
| 62 | Cambodia | 13,607,069 |
| 63 | Burkina Faso | 13,925,313 |
| 64 | Ecuador | 13,363,593 |
| 65 | Malawi | 12,158,924 |
| 66 | Niger | 11,665,937 |
| 67 | Zimbabwe | 12,746,990 |
| 68 | Guatemala | 14,655,189 |
| 69 | Angola | 11,190,786 |
| 70 | Senegal | 11,126,832 |
| 71 | Mali | 12,291,529 |
| 72 | Cuba | 11,346,670 |
| 73 | Zambia | 11,261,795 |
| 74 | Serbia and Montenegro | 10,829,175 |
| 75 | Greece | 10,668,354 |
| 76 | Portugal | 10,566,212 |
| 77 | Belgium | 10,364,388 |
| 78 | Belarus | 10,300,483 |
| 79 | Czech Republic | 10,241,138 |
| 80 | Tunisia | 10,074,951 |
| 81 | Israel West Bank | 7,026,000 2,749,615 |
| 82 | Hungary | 10,006,835 |
| 83 | Chad | 9,826,419 |
| 84 | Guinea | 9,467,866 |
| 85 | Dominican Republic | 8,950,034 |
| 86 | Sweden | 9,001,774 |
| 87 | Bolivia | 8,857,870 |
| 88 | Somalia | 8,591,629 |
| 89 | Rwanda | 8,440,820 |
| 90 | Austria | 8,184,691 |
| 91 | Haiti | 8,121,622 |
| 92 | Azerbaijan | 7,911,974 |
| 93 | Burundi | 6,370,609 |
| 94 | Benin | 7,460,025 |
| 95 | Switzerland | 7,489,370 |
| 96 | Bulgaria | 7,450,349 |
| 97 | Honduras | 6,975,204 |
| 98 | Tajikistan | 7,163,506 |
| 99 | El Salvador | 6,704,932 |
| 100 | Paraguay | 6,347,884 |
| 101 | Laos | 6,217,141 |
| 102 | Sierra Leone | 6,017,643 |
| 103 | Libya | 5,765,563 |
| 104 | Jordan | 5,759,732 |
| 105 | Papua New Guinea | 5,545,268 |
| 106 | Denmark Greenland | 5,432,335
56,375 |
| 107 | Nicaragua | 5,465,100 |
| 108 | Slovakia | 5,431,363 |
| 109 | Togo | 5,681,519 |
| 110 | Finland | 5,223,442 |
| 111 | Kyrgyzstan | 5,146,281 |
| 112 | Turkmenistan | 4,952,081 |
| 113 | Georgia | 4,677,401 |
| 114 | Eritrea | 4,561,599 |
| 115 | Norway | 4,593,041 2,701 |
| 116 | Croatia | 4,495,904 |
| 117 | Moldova | 4,455,421 |
| 118 | Bosnia and Herzegovina | 4,025,476 |
| 119 | Singapore | 4,425,720 |
| 120 | Central African Republic | 3,799,897 |
| 121 | New Zealand[Niue] New Zealand Total | 4,092,900 21,388 2,166 1,392 4,058,241 |
| 122 | Costa Rica | 4,016,173 |
| 123 | Ireland | 4,015,676 |
| 124 | Lebanon | 3,826,018 |
| 125 | Republic of the Congo | 3,039,126 |
| 126 | Lithuania | 3,596,617 |
| 127 | Albania | 3,563,112 |
| 128 | Uruguay | 3,415,920 |
| 129 | Panama | 3,039,150 |
| 130 | Mauritania | 3,086,859 |
| 131 | Oman | 3,001,583 |
| 132 | Armenia | 2,982,904 |
| 133 | Liberia | 3,482,211 |
| 134 | Mongolia | 2,791,272 |
| 135 | Jamaica | 2,731,832 |
| 136 | United Arab Emirates | 2,563,212 |
| 137 | Kuwait | 2,335,648 |
| 138 | Latvia | 2,290,237 |
| 139 | Bhutan | 2,232,291 |
| 140 | Macedonia | 2,045,262 |
| 141 | Lesotho | 1,867,035 |
| 142 | Namibia | 2,030,692 |
| 143 | Slovenia | 2,011,070 |
| 144 | Botswana | 1,640,115 |
| 145 | The Gambia | 1,593,256 |
| 146 | Guinea-Bissau | 1,416,027 |
| 147 | Gabon | 1,389,201 |
| 148 | Estonia | 1,332,893 |
| 149 | Mauritius | 1,230,602 |
| 150 | Swaziland | 1,173,900 |
| 151 | Trinidad and Tobago | 1,088,644 |
| 152 | East Timor | 1,040,880 |
| 153 | Fiji | 893,354 |
| 154 | Qatar | 863,051 |
| 155 | Cyprus | 780,133 |
| 156 | Guyana | 765,283 |
| 157 | Bahrain | 688,345 |
| 158 | Comoros | 671,247 |
| 159 | Solomon Islands | 538,032 |
| 160 | Equatorial Guinea | 535,881 |
| 161 | Djibouti | 476,703 |
| 162 | Luxembourg | 468,571 |
| 163 | Suriname | 438,144 |
| 164 | Cape Verde | 418,224 |
| 165 | Malta | 398,534 |
| 166 | Brunei | 372,361 |
| 167 | Maldives | 349,106 |
| 168 | The Bahamas | 301,790 |
| 169 | Iceland | 296,737 |
| 170 | Belize | 279,457 |
| 171 | Barbados | 279,254 |
| 172 | Vanuatu | 205,754 |
| 173 | São Tomé and Príncipe | 187,410 |
| 174 | Samoa | 177,287 |
| 175 | Saint Lucia | 166,312 |
| 176 | Saint Vincent and the Grenadines | 117,534 |
| 177 | Tonga | 112,422 |
| 178 | Federated States of Micronesia | 108,105 |
| 179 | Kiribati | 103,092 |
| 180 | Grenada | 89,502 |
| 181 | Seychelles | 81,188 |
| 182 | Andorra | 70,549 |
| 183 | Dominica | 69,029 |
| 184 | Antigua and Barbuda | 68,722 |
| 185 | Marshall Islands | 59,071 |
| 186 | Saint Kitts and Nevis | 38,958 |
| 187 | Liechtenstein | 33,717 |
| 188 | Monaco | 32,409 |
| 189 | San Marino | 28,880 |
| 190 | Palau | 20,303 |
| 191 | Nauru | 13,048 |
| 192 | Tuvalu | 11,636 |
| [ | ||
| 193 | Holy See (Vatican City) | 921 |
Here are sentences from other pages on List of countries by population, which are similar to those in the above article.
|
|