The following is a list of the 29 countries where French is an official language. Note that in most of these countries, French is not the only language, and therefore the population does not indicate the number of French-speakers.
| Nr. | Country | Continent | Population[1] |
|---|---|---|---|
| # | - | World | 367,428,669 |
| 1. | Africa | 66,514,506 | |
| 2. | Europe | 65,057,790 | |
| 3. | North America | 33,861,696 | |
| 4. | Africa | 20,042,551 | |
| 5. | Africa | 18,467,692 | |
| 6. | Africa | 18,373,060 | |
| 7. | Africa | 15,264,735 | |
| 8. | Africa | 13,272,679 | |
| 9. | Africa | 12,853,259 | |
| 10. | Africa | 12,324,029 | |
| 11. | Africa | 10,473,282 | |
| 12. | Europe | 10,403,951 | |
| 13. | Africa | 10,211,437 | |
| 14. | Africa | 10,111,337 | |
| 15. | North America | 8,924,553 | |
| 16. | Africa | 8,691,005 | |
| 17. | Africa | 8,294,941 | |
| 18. | Europe | 7,581,520 | |
| 19. | Africa | 5,858,673 | |
| 20. | Africa | 4,434,873 | |
| 21. | Africa | 3,903,318 | |
| 22. | Africa | 1,485,832 | |
| 23. | Africa | 731,775 | |
| 24. | Africa | 616,459 | |
| 25. | Africa | 506,221 | |
| 26. | Europe | 486,006 | |
| 27. | Oceania | 215,446 | |
| 28. | Africa | 82,247 | |
| 29. | Europe | 32,796 |
In addition to this, the State of the City of the Vatican lets itself register as a French-speaking country in the international organisations with which it has relationships. Similarly, the union territory Puducherry in Tamilnadu, India has one of its official language as French and its status was preserved by Traité de Cession signed by India and France on 28 May 1956.
Contents |
| Nr. | Country | Continent | Population | Status |
|---|---|---|---|---|
| 1. | Asia | 973,829 | Union Territory of India | |
| 2. | Oceania | 283,019 | Overseas Collectivity of France | |
| 3. | Oceania | 224,824 | Overseas Collectivity of France | |
| 4. | Africa | 216,306 | Overseas Collectivity of France | |
| 5. | Europe | 123,978 | Autonomous region of Italy | |
| 6. | Europe | 91,533 | British Crown dependency | |
| 7. | Europe | 65,726 | British Crown dependency | |
| 8. | North America | 29,376 | Overseas Collectivity of France | |
| 9. | Oceania | 16,448 | Overseas Collectivity of France | |
| 10. | North America | 7,492 | Overseas Collectivity of France | |
| 11. | North America | 7,044 | Overseas Collectivity of France | |
| 12. | Antarctica, Africa | 140 | TAAF districts | |
| 13. | North America | 0 | French state private property |
The four overseas regions of France (régions d'outre-mer, or ROM): Guadeloupe, French Guiana, Martinique, and Réunion, have the same status as metropolitan France and are not listed here. French has a certain legal status in the US-state Louisiana but it's not considered de-jure official.
After gaining independence in the 1950s and 1960s, the Arabic-speaking countries of the Maghreb, Tunisia, Morocco and Algeria, strived to reduce the use of French by implementing different arabisation policies. However, the language switch was difficult because competence in Standard Arabic (which is different from the Maghrebi varieties) was far behind competence in French. French remains the language of the private sector and close contacts with France and other French-speaking countries ensures the language's survival. Mauritania, also an Arabic-speaking country, abolished French as a de jure official language in 1991, but has like its northern neighbours kept it as the de facto second language.
Lebanon is officially Arabic-speaking, but French is commonly spoken, especially by Christians, and the language receives some government recognition.
In Mauritius, English is considered the official language, however French is the dominant language of mass communications and business, the French-based Mauritian Creole is the main native language and serves as the country's lingua franca.
Catalan is the official language of Andorra, a small country which lies along the French-Spanish border, French is also commonly used and understood due to the countries proximity to France and French influence.
| Nr. | Country | Continent | Population |
|---|---|---|---|
| 1. | Africa | 34,343,219 | |
| 2. | Africa | 33,769,669 | |
| 3. | Africa | 10,383,577 | |
| 5. | Asia | 4,088,941 | |
| 6. | Africa | 3,364,940 | |
| 7. | Africa | 1,274,189 | |
| 8. | Europe | 72,413 |
|
|||||||||||||||||||||||||||||||
|
|