Currently, there are several future lunar missions scheduled by various nations and organisations.
Contents |
| – Last year | – Earlier |
| Country | Name | Launch date | Landing date | Area | Mission type |
|---|---|---|---|---|---|
| MIP | October 22, 2008 | November 14, 2008 | LQ30 | Impactor | |
| Okina (RSAT) | September 14, 2007 | February 12, 2009 | LQ08 | Orbiter (crashed at mission end) | |
| Chang'e 1 | October 24, 2007 | March 1, 2009 | LQ21 | Orbiter (systematically crashed at mission end)[1] | |
| Kaguya | September 14, 2007 | June 10, 2009 | LQ30 | Orbiter (systematically crashed at mission end)[1] | |
| LCROSS | June 18, 2009 | October 9, 2009 | LQ30 | Impactor (Centaur) | |
| Impactor (Shepherding Spacecraft) |
| – En route | – Under main mission | – Mission complete |
| Country | Name | Launch date | Mission life time |
|---|---|---|---|
| Ouna (VSAT) | September 14, 2007 | 1 year (mission complete at 29 June 2009[2]) | |
| Chandrayaan-1 | October 22, 2008 | 2 years intended (Achieved only 315 days - Mission abruptly terminated due to malfunction and lost contact) | |
| Lunar Reconnaissance Orbiter | June 19 2009[3] | 1 year (extended mission of up to 5 years) |
| Country | Name | Launch due |
|---|---|---|
| Chang'e 2[4] | October 2010[5] | |
| GRAIL[6] | September 6 2011[7] | |
| LADEE[8] | 2012[9] | |
| Luna-Glob 1[10] | 2012[11] | |
| Luna-Glob 2[12] | 2012 | |
| Chandrayaan-2 | 2013[13][14] | |
| Chang'e 3 | 2013 | |
| ILN Node 1[15] | 2013 | |
| ILN Node 2[16] | 2014 |
| Country | Name | Launch due |
|---|---|---|
| SELENE-2[17] | 2012 / 2013 | |
| MoonLITE[18] | 2014 | |
| MoonRaker[19] | 2014 | |
| Luna-Grunt 1[20] | 2014 | |
| Luna-Grunt 2 | 2015 | |
| Chandrayaan III[21][22] | 2015 | |
| (Private) | Google Lunar X Prize | Before 2015 |
| ILN Node 3[15] | 2016 | |
| ILN Node 4[23] | 2017 | |
| Chang'e 4 | 2017 | |
| Luniy-Poligon | 2020 | |
| Moon Orbiter | 2020 | |
| Moon Lander | 2025 | |
| MoonNext | ? |
| Country | Name | Launch due | |
|---|---|---|---|
| LUNAR-A | August 2004 | Integrated into Russia's Luna-Glob 1 mission[25] | |
| LEO | 2012 | Mission postponed indefinitely due to budgetary constraints[26] | |
| Constellation Program | 2020 | Mission Cancellation Pending Congressional Approval Due To Budget[27] |
| Country | Name | Currently planned launch date |
|---|---|---|
| ?[28][29] | ||
| c.2020; moonbase c.2030[30] | ||
| Aurora programme[31] | 2024[32] | |
| 2025[33] | ||
| CLEP | 2025-2030[34] |
NB. Launch dates may change as the planning and preparation progresses.
|
||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|