The following is a list of islands on earth, sorted by population density with most densed and least density of inhabited island.
| # | Island | Country | Population | Area km² |
Density (per km²) |
|---|---|---|---|---|---|
| 1 | Santa Cruz del Islote | 1,247 (2007) | 0.01 | 124,700 | |
| 2 | Migingo Island | 400 (2007) | 0.004 | 100,000 | |
| 3 | Ap Lei Chau | 86,782 (2007) | 1.32 | 66,755 | |
| 4 | Malé | 92,555 (2006) | 1.952 | 47,415.5 | |
| 5 | Salsette Island | 13,175,000 (2001) | 436 | 30,217 | |
| 6 | Manhattan | 1,634,795 (2008) | 59.47 | 27,485 | |
| 7 | Hong Kong Island | 1,268,112 (2006) | 80.4 | 15,915 | |
| 8 | Singapore | 4,987,600 (2009) | 710.2 | 6,814 | |
| 9 | Isola dei Pescatori | 208 (1971) | 0.034 | 6,118 | |
| 10 | Lindau (island) | 3,000 (2008) | 0.68 | 4,412 | |
| 11 | Montréal | 1,854,442 (2006) | 499 | 3,716 | |
| 12 | Majuro | 25,400 (2004) | 9.7 | 2,618.6 | |
| 13 | Long Island | 7,448,618 (2000) | 1401 | 2110 | |
| 14 | Frauenchiemsee | 300 (2008) | 0.155 | 1,935 | |
| 15 | Amager | 160,030 (2008) | 96.3 | 1,662 | |
| 16 | Java | 130,000,000 (2006) | 132,187 | 1,026 | |
| 17 | Taiwan | 23,000,000 (2008) | 35,801 | 636 | |
| 18 | Aquidneck Island | 60,870 (2000) | 98 | 621.1 | |
| 19 | Honshū | 103,000,000 (2005) | 230,500 | 447 [1] | |
| 20 | Luzon | 46,228,000 (2007) | 104,688[2][3] | 441.6[4] | |
| 21 | Puerto Rico | 3,994,259 (2007) | 9,104 | 438 | |
| 22 | Sri Lanka (main island) | 21,184,000 (2008) | 65,268 | 325 | |
| 23 | Great Britain | 57,100,000 (2001) | 209,331 | 273 | |
| 24 | Mindanao | 18,133,864 (2000) | 94,630[5][3] | 173 | |
| 25 | Sumatra | 45,000,000 (2005) | 470,000 | 96 [6] | |
| 25 | Ebeye | 12,000 (2009) | 0.36 | 33,333.3 |
There are numerous uninhabited islands. The largest uninhabited island of the world is Devon Island. For islands with no residents, see deserted island.
|
|