The Full Wiki



More info on List of islands of Washington State by population and area

List of islands of Washington State by population and area: Wikis

  

Note: Many of our articles have direct quotes from sources you can cite, within the Wikipedia article! This article doesn't yet, but we're working on it! See more info or our list of citable articles.

Encyclopedia

Updated live from Wikipedia, last check: June 03, 2012 07:43 UTC (47 seconds ago)

From Wikipedia, the free encyclopedia

Population and area of selected islands of Washington state.

Island Name County Population (Census 2000) Area (sq miles) Area (km²)
Anderson Pierce 900 7.746 20.06
Bainbridge Kitsap 20,238 27.6 71.5
Blake King 0 0.74 1.9
Blakely San Juan 56 6.5 16.85
Brown San Juan 13 0.66 0.25
Camano Island / Snohomish 13,358 40.55 105.03
Crane San Juan 20 0.37 0.96
Cypress Skagit 40 6.23 16.12
Decatur San Juan 71 3.52 9.13
Eliza Whatcom 10 0.22 0.57
Fidalgo Skagit 20,700 41.19 106.68
Fox Pierce 2,803 5.2 13.5
Gedney Snohomish 260 0.68 1.77
Goose San Juan 0 0.006 0.015
Guemes Skagit 563 8.31 21.53
Harbor (Artificial) King 3 0.64 1.65
Harstine Mason 1002 18.65 48.3
Henry San Juan 0 1.59 4.13
Herron Pierce 152 0.48 1.23
Indian Jefferson 44 4.36 11.28
James San Juan 0 0.18 0.47
Johns San Juan 5 0.35 0.91
Jones San Juan 0 0.3 0.77
Ketron Pierce 24 0.34 0.89
Long Pacific 0 8.37 21.67
Lopez San Juan 2,177 29.81 77.2
Lummi Whatcom 822 9.26 23.97
Marrowstone Jefferson 837 6.3 16.4
McNeil Pierce 1,516 6.63 17.18
Mercer King 22,036 6.4 16.5
Orcas San Juan 4,453 57.3 148.4
Pearl San Juan 7 0.06 0.15
Portage Whatcom 0 1.47 3.8
Protection Jefferson 0 0.59 1.53
Puget Wahkiakum 798 7.48 19.365
Raft Pierce 489 0.31 0.81
Reach Mason 149 0.14 0.37
San Juan San Juan 6,822 55.05 142.59
Shaw San Juan 235 7.71 19.95
Sheep San Juan 2 0.002 0.006
Sinclair Skagit 0 1.59 4.11
Spieden San Juan 0 0.81 2.09
Squaxin Mason 0 2.22 5.74
Stretch Mason 119 0.47 1.22
Stuart San Juan 47 2.88 7.46
Sucia San Juan 4 0.87 2.26
Tatoosh Clallam 0 0.06 0.16
Vashon-Maury King 10,123 37 95.8
Vendovi Skagit 2 0.34 0.89
Waadah Clallam 0 0.06 0.16
Waldron San Juan 104 4.6 11.91
Whidbey Island 58,211 168.67 435.85







Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
12+8=