This list shows all the songs that has been number one on the official chart list in Norway, VG-lista. It shows the year the song reached the top spot.[citation needed]
| Week | Artist | Single | Country | Weeks | Straight to #1 ? |
||
|---|---|---|---|---|---|---|---|
| Top 1 | Top 10 | Top 20 | |||||
|
|
Billy Vaughn | "Sail Along Silvery Moon" |
|
|
|
|
|
|
|
Billy Vaughn | "Sail Along Silvery Moon" | |||||
|
|
Billy Vaughn | "Sail Along Silvery Moon" | |||||
|
|
Louis Prima | "Buona Sera" |
|
|
|
|
|
|
|
Louis Prima | "Buona Sera" | |||||
|
|
Louis Prima | "Buona Sera" | |||||
|
|
Louis Prima | "Buona Sera" | |||||
|
|
Louis Prima | "Buona Sera" | |||||
|
|
Louis Prima | "Buona Sera" | |||||
|
|
Louis Prima | "Buona Sera" | |||||
|
|
Louis Prima | "Buona Sera" | |||||
| Week | Artist | Single | Country | Weeks | Straight to #1 ? |
||
|---|---|---|---|---|---|---|---|
| Top 1 | Top 10 | Top 20 | |||||
|
|
Louis Prima | "Buona Sera" | |||||
|
|
Connie Francis | "Carolina Moon" |
|
|
|
|
|
|
|
The Kingston Trio | "Tom Dooley" |
|
|
|
|
|
|
|
The Kingston Trio | "Tom Dooley" | |||||
|
|
The Kingston Trio | "Tom Dooley" | |||||
|
|
The Kingston Trio | "Tom Dooley" | |||||
|
|
The Kingston Trio | "Tom Dooley" | |||||
|
|
The Kingston Trio | "Tom Dooley" | |||||
|
|
The Kingston Trio | "Tom Dooley" | |||||
|
|
Little Richard | "Baby Face" |
|
|
|
|
|
|
|
Little Richard | "Baby Face" | |||||
|
|
Little Richard | "Baby Face" | |||||
|
|
The Kingston Trio | "Tom Dooley" | |||||
|
|
The Kingston Trio | "Tom Dooley" | |||||
|
|
The Kingston Trio | "Tom Dooley" | |||||
|
|
The Kingston Trio | "Tom Dooley" | |||||
|
|
The Kingston Trio | "Tom Dooley" | |||||
|
|
The Kingston Trio | "Tom Dooley" | |||||
|
|
The Kingston Trio | "Tom Dooley" | |||||
|
|
Chris Barber's Jazz Band | "Petite Fleur" |
|
|
|
|
|
|
|
Chris Barber's Jazz Band | "Petite Fleur" | |||||
|
|
Chris Barber's Jazz Band | "Petite Fleur" | |||||
|
|
Chris Barber's Jazz Band | "Petite Fleur" | |||||
|
|
Chris Barber's Jazz Band | "Petite Fleur" | |||||
|
|
Chris Barber's Jazz Band | "Petite Fleur" | |||||
|
|
Chris Barber's Jazz Band | "Petite Fleur" | |||||
|
|
Chris Barber's Jazz Band | "Petite Fleur" | |||||
|
|
Chris Barber's Jazz Band | "Petite Fleur" | |||||
|
|
Chris Barber's Jazz Band | "Petite Fleur" | |||||
|
|
Per Asplin | "En glad calypso om våren" |
|
|
|
|
|
|
|
Per Asplin | "En glad calypso om våren" | |||||
|
|
Per Asplin | "En glad calypso om våren" | |||||
|
|
Per Asplin | "En glad calypso om våren" | |||||
|
|
Per Asplin | "En glad calypso om våren" | |||||
|
|
Cliff Richard | "Living Doll" |
|
|
|
|
|
|
|
Cliff Richard | "Living Doll" | |||||
|
|
Cliff Richard | "Living Doll" | |||||
|
|
Cliff Richard | "Living Doll" | |||||
|
|
Cliff Richard | "Living Doll" | |||||
|
|
Cliff Richard | "Living Doll" | |||||
|
|
Cliff Richard | "Living Doll" | |||||
|
|
Cliff Richard | "Living Doll" | |||||
|
|
Cliff Richard | "Living Doll" | |||||
|
|
Cliff Richard | "Living Doll" | |||||
|
|
Craig Douglas | "Only Sixteen" |
|
|
|
|
|
|
|
Craig Douglas | "Only Sixteen" | |||||
|
|
Craig Douglas | "Only Sixteen" | |||||
|
|
Craig Douglas | "Only Sixteen" | |||||
|
|
Cliff Richard | "Travellin' Light" |
|
|
|
|
|
|
|
Cliff Richard | "Travellin' Light" | |||||
|
|
Cliff Richard | "Travellin' Light" | |||||
|
|
Emile Ford | "What Do You Want To Make Those Eyes At Me For" |
|
|
|
|
|
|
|
Emile Ford | What Do You Want To Make Those Eyes At Me For | |||||
| Week | Artist | Single | Country | Weeks | Straight to #1 ? |
||
|---|---|---|---|---|---|---|---|
| Top 1 | Top 10 | Top 20 | |||||
|
|
Emile Ford | "What Do You Want To Make Those Eyes At Me For" | |||||
|
|
Emile Ford | "What Do You Want To Make Those Eyes At Me For" | |||||
|
|
Emile Ford | "What Do You Want To Make Those Eyes At Me For" | |||||
|
|
Emile Ford | "What Do You Want To Make Those Eyes At Me For" | |||||
|
|
Emile Ford | "What Do You Want To Make Those Eyes At Me For" | |||||
|
|
Nora Brockstedt | "Er du glad i meg ennå, Karl Johan?" |
|
|
|
|
|
|
|
Nora Brockstedt | "Er du glad i meg ennå, Karl Johan?" | |||||
|
|
Nora Brockstedt | "Er du glad i meg ennå, Karl Johan?" | |||||
|
|
Nora Brockstedt | "Er du glad i meg ennå, Karl Johan?" | |||||
|
|
Nora Brockstedt | "Er du glad i meg ennå, Karl Johan?" | |||||
|
|
Rocco Granata | "Marina" |
|
|
|
|
|
|
|
Rocco Granata | "Marina" | |||||
|
|
Rocco Granata | "Marina" | |||||
|
|
Rocco Granata | "Marina" | |||||
|
|
Rocco Granata | "Marina" | |||||
|
|
Rocco Granata | "Marina" | |||||
|
|
Rocco Granata | "Marina" | |||||
|
|
Rocco Granata | "Marina" | |||||
|
|
Rocco Granata | "Marina" | |||||
|
|
Rocco Granata | "Marina" | |||||
|
|
Rocco Granata | "Marina" | |||||
|
|
Rocco Granata | "Marina" | |||||
|
|
Rocco Granata | "Marina" | |||||
|
|
Rocco Granata | "Marina" | |||||
|
|
Rocco Granata | "Marina" | |||||
|
|
Billy Vaughn | "Blue Hawaii" |
|
|
|
|
|
|
|
Billy Vaughn | "Blue Hawaii" | |||||
|
|
Billy Vaughn | "Blue Hawaii" | |||||
|
|
Jim Reeves | "He'll Have to Go" |
|
|
|
|
|
|
|
Jim Reeves | "He'll Have to Go" | |||||
|
|
Jim Reeves | "He'll Have to Go" | |||||
|
|
Jim Reeves | "He'll Have to Go" | |||||
|
|
Jim Reeves | "He'll Have to Go" | |||||
|
|
Cliff Richard | "Please Don't Tease" |
|
|
|
|
|
|
|
Cliff Richard | "Please Don't Tease" | |||||
|
|
Cliff Richard | "Please Don't Tease" | |||||
|
|
Connie Francis | "Everybody's Somebody's Fool" |
|
|
|
|
|
|
|
Connie Francis | "Everybody's Somebody's Fool" | |||||
|
|
Connie Francis | "Everybody's Somebody's Fool" | |||||
|
|
Connie Francis | "Everybody's Somebody's Fool" | |||||
|
|
Connie Francis | "Everybody's Somebody's Fool" | |||||
|
|
Connie Francis | "Everybody's Somebody's Fool" | |||||
|
|
Connie Francis | "Everybody's Somebody's Fool" | |||||
|
|
Connie Francis | "Everybody's Somebody's Fool" | |||||
|
|
Inger Jacobsen | "Frøken Johansen og jeg" |
|
|
|
|
|
|
|
Inger Jacobsen | "Frøken Johansen og jeg" | |||||
|
|
Inger Jacobsen | "Frøken Johansen og jeg" | |||||
|
|
Inger Jacobsen | "Frøken Johansen og jeg" | |||||
|
|
Elvis Presley | "It's Now or Never" |
|
|
|
|
|
|
|
Elvis Presley | "It's Now or Never" | |||||
|
|
Elvis Presley | "It's Now or Never" | |||||
|
|
Elvis Presley | "It's Now or Never" | |||||
| Week | Artist | Single | Country | Weeks | Straight to #1 ? |
||
|---|---|---|---|---|---|---|---|
| Top 1 | Top 10 | Top 20 | |||||
|
|
Cher | "Believe" |
|
|
|
|
|
|
|
Cher | "Believe" | |||||
|
|
The Offspring | "Pretty Fly (For a White Guy)" |
|
|
|
|
|
|
|
The Offspring | "Pretty Fly (For a White Guy)" | |||||
|
|
The Offspring | "Pretty Fly (For a White Guy)" | |||||
|
|
The Offspring | "Pretty Fly (For a White Guy)" | |||||
|
|
The Offspring | "Pretty Fly (For a White Guy)" | |||||
|
|
Britney Spears | "…Baby One More Time" |
|
|
|
|
|
|
|
Britney Spears | "...Baby One More Time" | |||||
|
|
Britney Spears | "...Baby One More Time" | |||||
|
|
Britney Spears | "...Baby One More Time" | |||||
|
|
Britney Spears | "...Baby One More Time" | |||||
|
|
Britney Spears | "...Baby One More Time" | |||||
|
|
Britney Spears | "...Baby One More Time" | |||||
|
|
Britney Spears | "...Baby One More Time" | |||||
|
|
2Pac | "Changes" |
|
|
|
|
|
|
|
2Pac | "Changes" | |||||
|
|
NO DATA | ||||||
|
|
Backstreet Boys | "I Want It That Way" |
|
|
|
|
|
|
|
Vengaboys | "Boom Boom Boom Boom" |
|
|
|
|
|
|
|
Vengaboys | "Boom Boom Boom Boom" | |||||
|
|
Shania Twain | "That Don't Impress Me Much" |
|
|
|
|
|
|
|
Multicyde | "Not For The Dough" |
|
|
|
|
|
|
|
Multicyde | "Not For The Dough" | |||||
|
|
Multicyde | "Not For The Dough" | |||||
|
|
Multicyde | "Not For The Dough" | |||||
|
|
Lou Bega | "Mambo No. 5" |
|
|
|
|
|
|
|
Lou Bega | "Mambo No. 5" | |||||
|
|
Lou Bega | "Mambo No. 5" | |||||
|
|
Lou Bega | "Mambo No. 5" | |||||
|
|
Lou Bega | "Mambo No. 5" | |||||
|
|
Lou Bega | "Mambo No. 5" | |||||
|
|
Lou Bega | "Mambo No. 5" | |||||
|
|
Lou Bega | "Mambo No. 5" | |||||
|
|
Eiffel 65 | "Blue (Da Ba Dee)" |
|
|
|
|
|
|
|
Eiffel 65 | "Blue (Da Ba Dee)" | |||||
|
|
Eiffel 65 | "Blue (Da Ba Dee)" | |||||
|
|
Eiffel 65 | "Blue (Da Ba Dee)" | |||||
|
|
Westlife | "If I Let You Go" |
|
|
|
|
|
|
|
Westlife | "If I Let You Go" | |||||
|
|
Westlife | "If I Let You Go" | |||||
|
|
Christina Aguilera | "Genie in a Bottle" |
|
|
|
|
|
|
|
Christina Aguilera | "Genie in a Bottle" | |||||
|
|
Blümchen | "Heut' Ist Mein Tag" |
|
|
|
|
|
|
|
Blümchen | "Heut' Ist Mein Tag" | |||||
|
|
Blümchen | "Heut' Ist Mein Tag" | |||||
|
|
Blümchen | "Heut' Ist Mein Tag" | |||||
|
|
Bloodhound Gang | "The Bad Touch" |
|
|
|
|
|
|
|
Bloodhound Gang | "The Bad Touch" | |||||
|
|
Boyzvoice | "Let Me Be Your Father X-mas" |
|
|
|
|
|
|
|
Boyzvoice | "Let Me Be Your Father X-mas" | |||||
|
|
Boyzvoice | "Let Me Be Your Father X-mas" | |||||
| Week | Artist | Single | Country | Weeks | Straight to #1 ? |
||
|---|---|---|---|---|---|---|---|
| Top 1 | Top 10 | Top 20 | |||||
|
|
Boyzvoice | "Let Me Be Your Father X-Mas" | |||||
|
|
Boyzvoice | "Let Me Be Your Father X-Mas" | |||||
|
|
Alice DeeJay | "Back In My Life" |
|
|
|
|
|
|
|
Motorpsycho | "The Other Fool" |
|
|
|
|
|
|
|
Alice Deejay | "Back In My Life" | |||||
|
|
Aqua | "Cartoon Heroes" |
|
|
|
|
|
|
|
Aqua | "Cartoon Heroes" | |||||
|
|
Bomfunk MC's | "Freestyler" |
|
|
|
|
|
|
|
Bomfunk MC's | "Freestyler" | |||||
|
|
Madonna | "American Pie" |
|
|
|
|
|
|
|
Madonna | "American Pie" | |||||
|
|
Madonna | "American Pie" | |||||
|
|
Madonna | "American Pie" | |||||
|
|
a-ha | "Summer Moved On" |
|
|
|
|
|
|
|
Madonna | "American Pie" | |||||
|
|
Mel C | "Never Be the Same Again" |
|
|
|
|
|
|
|
Mel C | "Never Be the Same Again" | |||||
|
|
Britney Spears | "Oops!.. I Did It Again" |
|
|
|
|
|
|
|
Britney Spears | "Oops!.. I Did It Again" | |||||
|
|
Britney Spears | "Oops!.. I Did It Again" | |||||
|
|
Britney Spears | "Oops!.. I Did It Again" | |||||
|
|
DJ Aligator Project | "The Whistle Song" |
|
|
|
|
|
|
|
Sonique | "It Feels So Good" |
|
|
|
|
|
|
|
Racer | "Bønda fra nord" |
|
|
|
|
|
|
|
Racer | "Bønda fra nord" | |||||
|
|
Sonique | "If Feels So Good" | |||||
|
|
Sonique | "If Feels So Good" | |||||
|
|
Sonique | "If Feels So Good" | |||||
|
|
Sonique | "If Feels So Good" | |||||
|
|
Darude | "Sandstorm" |
|
|
|
|
|
|
|
Darude | "Sandstorm" | |||||
|
|
Darude | "Sandstorm" | |||||
|
|
Darude | "Sandstorm" | |||||
|
|
Darude | "Sandstorm" | |||||
|
|
Madonna | "Music" |
|
|
|
|
|
|
|
Madonna | "Music" | |||||
|
|
Madonna | "Music" | |||||
|
|
Madonna | "Music" | |||||
|
|
A1 | "Take on Me" |
|
|
|
|
|
|
|
A1 | "Take on Me" | |||||
|
|
A1 | "Take on Me" | |||||
|
|
U2 | "Beautiful Day" |
|
|
|
|
|
|
|
U2 | "Beautiful Day" | |||||
|
|
Backstreet Boys | "Shape of My Heart" |
|
|
|
|
|
|
|
Backstreet Boys | "Shape of My Heart" | |||||
|
|
Backstreet Boys | "Shape of My Heart" | |||||
|
|
A1 | "Same Old Brand New You" |
|
|
|
|
|
|
|
A1 | "Same Old Brand New You" | |||||
|
|
A1 | "Same Old Brand New You" | |||||
|
|
A1 | "Same Old Brand New You" | |||||
|
|
A1 | "Same Old Brand New You" | |||||
|
|
Christian Strand | "Maybe Baby" |
|
|
|
|
|
| Week | Artist | Single | Country | Weeks | Straight to #1 ? |
||
|---|---|---|---|---|---|---|---|
| Top 1 | Top 10 | Top 20 | |||||
|
|
Wyclef Jean & Mary J. Blige | "911" |
|
|
|
|
|
|
|
Wyclef Jean & Mary J. Blige | "911" | |||||
|
|
Wyclef Jean & Mary J. Blige | "911" | |||||
|
|
Wyclef Jean & Mary J. Blige | "911" | |||||
|
|
Wyclef Jean & Mary J. Blige | "911" | |||||
|
|
OutKast | "Ms. Jackson" |
|
|
|
|
|
|
|
OutKast | "Ms. Jackson" | |||||
|
|
OutKast | "Ms. Jackson" | |||||
|
|
Madrugada | "Hands Up - I Love You" |
|
|
|
|
|
|
|
Madrugada | "Hands Up - I Love You" | |||||
|
|
Organic | "Big Brother" |
|
|
|
|
|
|
|
Organic | "Big Brother" | |||||
|
|
Organic | "Big Brother" | |||||
|
|
Organic | "Big Brother" | |||||
|
|
Cape | "Tic Tac" |
|
|
|
|
|
|
|
Destiny's Child | "Survivor" |
|
|
|
|
|
|
|
Destiny's Child | "Survivor" | |||||
|
|
Crazy Town | "Butterfly" |
|
|
|
|
|
|
|
Crazy Town | "Butterfly" | |||||
|
|
Crazy Town | "Butterfly" | |||||
|
|
Crazy Town | "Butterfly" | |||||
|
|
Crazy Town | "Butterfly" | |||||
|
|
Crazy Town | "Butterfly" | |||||
|
|
Spin-Up | "Sing Na Na Na" |
|
|
|
|
|
|
|
Shaggy | "Angel" |
|
|
|
|
|
|
|
Shaggy | "Angel" | |||||
|
|
Daddy DJ | "Daddy DJ" |
|
|
|
|
|
|
|
Daddy DJ | "Daddy DJ" | |||||
|
|
Shaggy | "Angel" | |||||
|
|
Shaggy | "Angel" | |||||
|
|
Christina Aguilera, Lil' Kim, Mýa & Pink | "Lady Marmalade" |
|
|
|
|
|
|
|
Christina Aguilera, Lil' Kim, Mýa & Pink | "Lady Marmalade" | |||||
|
|
Christina Aguilera, Lil' Kim, Mýa & Pink | "Lady Marmalade" | |||||
|
|
Christina Aguilera, Lil' Kim, Mýa & Pink | "Lady Marmalade" | |||||
|
|
Christina Aguilera, Lil' Kim, Mýa & Pink | "Lady Marmalade" | |||||
|
|
Eve ft Gwen Stefani | "Let Me Blow Ya Mind" |
|
|
|
|
|
|
|
Eve ft Gwen Stefani | "Let Me Blow Ya Mind" | |||||
|
|
Eve ft Gwen Stefani | "Let Me Blow Ya Mind" | |||||
|
|
Eve ft Gwen Stefani | "Let Me Blow Ya Mind" | |||||
|
|
Kylie Minogue | "Can't Get You out of My Head" |
|
|
|
|
|
|
|
Kylie Minogue | "Can't Get You Out of My Head" | |||||
|
|
Kylie Minogue | "Can't Get You Out of My Head" | |||||
|
|
Kylie Minogue | "Can't Get You Out of My Head" | |||||
|
|
Kylie Minogue | "Can't Get You Out of My Head" | |||||
|
|
Kylie Minogue | "Can't Get You Out of My Head" | |||||
|
|
Kylie Minogue | "Can't Get You Out of My Head" | |||||
|
|
Kylie Minogue | "Can't Get You Out of My Head" | |||||
|
|
Afroman | "Because I Got High" |
|
|
|
|
|
|
|
Afroman | "Because I Got High" | |||||
|
|
Anastacia | "Paid My Dues" |
|
|
|
|
|
|
|
Anastacia | "Paid My Dues" | |||||
|
|
Anastacia | "Paid My Dues" | |||||
| Week | Artist | Single | Country | Weeks | Straight to #1 ? |
||
|---|---|---|---|---|---|---|---|
| Top 1 | Top 10 | Top 20 | |||||
|
|
Anastacia | "Paid My Dues" | |||||
|
|
Anastacia | "Paid My Dues" | |||||
|
|
Anastacia | "Paid My Dues" | |||||
|
|
Scooter | "Ramp! The Logical Song" |
|
|
|
|
|
|
|
Scooter | "Ramp! The Logical Song" | |||||
|
|
Shakira | "Whenever, Wherever" |
|
|
|
|
|
|
|
Shakira | "Whenever, Wherever" | |||||
|
|
Shakira | "Whenever, Wherever" | |||||
|
|
Shakira | "Whenever, Wherever" | |||||
|
|
Shakira | "Whenever, Wherever" | |||||
|
|
Shakira | "Whenever, Wherever" | |||||
|
|
Shakira | "Whenever, Wherever" | |||||
|
|
Shakira | "Whenever, Wherever" | |||||
|
|
Shakira | "Whenever, Wherever" | |||||
|
|
Shakira | "Whenever, Wherever" | |||||
|
|
a-ha | "Forever Not Yours" |
|
|
|
|
|
|
|
a-ha | "Forever Not Yours" | |||||
|
|
a-ha | "Forever Not Yours" | |||||
|
|
Shakira | "Whenever, Wherever" | |||||
|
|
Ronan Keating | "If Tomorrow Never Comes" |
|
|
|
|
|
|
|
Ronan Keating | "If Tomorrow Never Comes" | |||||
|
|
Eminem | "Without Me" |
|
|
|
|
|
|
|
Eminem | "Without Me" | |||||
|
|
Eminem | "Without Me" | |||||
|
|
Elvis Presley ft Junkie XL | "A Little Less Conversation" |
|
|
|
|
|
|
|
Elvis Presley ft Junkie XL | "A Little Less Conversation" | |||||
|
|
Elvis Presley ft Junkie XL | "A Little Less Conversation" | |||||
|
|
Elvis Presley ft Junkie XL | "A Little Less Conversation" | |||||
|
|
Elvis Presley ft Junkie XL | "A Little Less Conversation" | |||||
|
|
Elvis Presley ft Junkie XL | "A Little Less Conversation" | |||||
|
|
Elvis Presley ft Junkie XL | "A Little Less Conversation" | |||||
|
|
Elvis Presley ft Junkie XL | "A Little Less Conversation" | |||||
|
|
Elvis Presley ft Junkie XL | "A Little Less Conversation" | |||||
|
|
Elvis Presley ft Junkie XL | "A Little Less Conversation" | |||||
|
|
Elvis Presley ft Junkie XL | "A Little Less Conversation" | |||||
|
|
Avril Lavigne | "Complicated" |
|
|
|
|
|
|
|
Avril Lavigne | "Complicated" | |||||
|
|
Avril Lavigne | "Complicated" | |||||
|
|
Avril Lavigne | "Complicated" | |||||
|
|
Las Ketchup | "The Ketchup Song/Asereje" |
|
|
|
|
|
|
|
Las Ketchup | "The Ketchup Song/Asereje" | |||||
|
|
Las Ketchup | "The Ketchup Song/Asereje" | |||||
|
|
Las Ketchup | "The Ketchup Song/Asereje" | |||||
|
|
Las Ketchup | "The Ketchup Song/Asereje" | |||||
|
|
Las Ketchup | "The Ketchup Song/Asereje" | |||||
|
|
Las Ketchup | "The Ketchup Song/Asereje" | |||||
|
|
Las Ketchup | "The Ketchup Song/Asereje" | |||||
|
|
Las Ketchup | "The Ketchup Song/Asereje" | |||||
|
|
Las Ketchup | "The Ketchup Song/Asereje" | |||||
|
|
Las Ketchup | "The Ketchup Song/Asereje" | |||||
|
|
Las Ketchup | "The Ketchup Song/Asereje" | |||||
|
|
Las Ketchup | "The Ketchup Song/Asereje" | |||||
| Week | Artist | Single | Country | Weeks | Straight to #1 ? |
||
|---|---|---|---|---|---|---|---|
| Top 1 | Top 10 | Top 20 | |||||
|
|
Las Ketchup | "The Ketchup Song" | |||||
|
|
Eminem | "Lose Yourself" |
|
|
|
|
|
|
|
Eminem | "Lose Yourself" | |||||
|
|
Eminem | "Lose Yourself" | |||||
|
|
Eminem | "Lose Yourself" | |||||
|
|
Big Brovaz | "Nu Flow" |
|
|
|
|
|
|
|
Big Brovaz | "Nu Flow" | |||||
|
|
Big Brovaz | "Nu Flow" | |||||
|
|
Big Brovaz | "Nu Flow" | |||||
|
|
Big Brovaz | "Nu Flow" | |||||
|
|
Maria Arredondo ft Christian Ingebrigtsen | "In Love With An Angel" |
|
|
|
|
|
|
|
Maria Arredondo ft Christian Ingebrigtsen | "In Love With an Angel" | |||||
|
|
Anne Lingan | "Kicking You Out" |
|
|
|
|
|
|
|
Anne Lingan | "Kicking You Out" | |||||
|
|
Anne Lingan | "Kicking You Out" | |||||
|
|
Anne Lingan | "Kicking You Out" | |||||
|
|
Anne Lingan | "Kicking You Out" | |||||
|
|
Gareth Gates | "Anyone Of Us" |
|
|
|
|
|
|
|
Dina | "Bli hos meg" |
|
|
|
|
|
|
|
Dina | "Bli hos meg" | |||||
|
|
Dina | "Bli hos meg" | |||||
|
|
Christian Ingebrigtsen | "Things Are Gonna Change" |
|
|
|
|
|
|
|
Christan Ingebrigtsen | "Things Are Gonna Change" | |||||
|
|
Kurt Nilsen | "She's So High" |
|
|
|
|
|
|
|
Kurt Nilsen | "She's So High" | |||||
|
|
Kurt Nilsen | "She's So High" | |||||
|
|
Kurt Nilsen | "She's So High" | |||||
|
|
Kurt Nilsen | "She's So High" | |||||
|
|
Kurt Nilsen | "She's So High" | |||||
|
|
Kurt Nilsen | "She's So High" | |||||
|
|
Kurt Nilsen | "She's So High" | |||||
|
|
Gaute Ormåsen | "Chasing Rainbows" |
|
|
|
|
|
|
|
David Pedersen | "Wild At Heart" |
|
|
|
|
|
|
|
David Pedersen | "Wild at Heart" | |||||
|
|
David Pedersen | "Wild at Heart" | |||||
|
|
David Pedersen | "Wild at Heart" | |||||
|
|
David Pedersen | "Wild at Heart" | |||||
|
|
Lene Marlin | "You Weren't There" |
|
|
|
|
|
|
|
Lene Marlin | "You Weren't There" | |||||
|
|
David Pedersen | "Wild at Heart" | |||||
|
|
Black Eyed Peas | "Where Is the Love?" |
|
|
|
|
|
|
|
David Pedersen | "Wild at Heart" | |||||
|
|
Black Eyed Peas | "Where Is the Love?" | |||||
|
|
Dido | "White Flag" |
|
|
|
|
|
|
|
Black Eyed Peas | "Where Is the Love?" | |||||
|
|
Black Eyed Peas | "Where Is the Love?" | |||||
|
|
OutKast | "Hey Ya!" |
|
|
|
|
|
|
|
OutKast | "Hey Ya!" | |||||
|
|
OutKast | "Hey Ya!" | |||||
|
|
OutKast | "Hey Ya!" | |||||
|
|
OutKast | "Hey Ya!" | |||||
|
|
OutKast | "Hey Ya!" | |||||
| Week | Artist | Single | Country | Weeks | Straight to #1 ? |
||
|---|---|---|---|---|---|---|---|
| Top 1 | Top 10 | Top 20 | |||||
|
|
OutKast | "Hey Ya!" | |||||
|
|
Black Eyed Peas | "Shut Up" |
|
|
|
|
|
|
|
Black Eyed Peas | "Shut Up" | |||||
|
|
Black Eyed Peas | "Shut Up" | |||||
|
|
Black Eyed Peas | "Shut Up" | |||||
|
|
Black Eyed Peas | "Shut Up" | |||||
|
|
Black Eyed Peas | "Shut Up" | |||||
|
|
Black Eyed Peas | "Shut Up" | |||||
|
|
Britney Spears | "Toxic" |
|
|
|
|
|
|
|
Britney Spears | "Toxic" | |||||
|
|
Britney Spears | "Toxic" | |||||
|
|
Usher ft Lil Jon & Ludacris | "Yeah!" |
|
|
|
|
|
|
|
Usher ft Lil Jon & Ludacris | "Yeah!" | |||||
|
|
Usher ft Lil Jon & Ludacris | "Yeah!" | |||||
|
|
Usher ft Lil Jon & Ludacris | "Yeah!" | |||||
|
|
Usher ft Lil Jon & Ludacris | "Yeah!" | |||||
|
|
Usher ft Lil Jon & Ludacris | "Yeah!" | |||||
|
|
D-12 | "My Band" |
|
|
|
|
|
|
|
Eamon | "Fuck It (I Don't Want You Back)" |
|
|
|
|
|
|
|
Usher ft Lil Jon & Ludacris | "Yeah!" | |||||
|
|
Jim Stärk | "Morning Songs" |
|
|
|
|
|
|
|
Eamon | "Fuck It (I Don't Want You Back)" | |||||
|
|
Kjartan Salvesen | "Standing Tall" |
|
|
|
|
|
|
|
Kjartan Salvesen | "Standing Tall" | |||||
|
|
Kjartan Salvesen | "Standing Tall" | |||||
|
|
Kjartan Salvesen | "Standing Tall" | |||||
|
|
O-Zone | "Dragostea din tei" |
|
|
|
|
|
|
|
O-Zone | "Dragostea din tei" | |||||
|
|
O-Zone | "Dragostea din tei" | |||||
|
|
O-Zone | "Dragostea din tei" | |||||
|
|
O-Zone | "Dragostea din tei" | |||||
|
|
O-Zone | "Dragostea din tei" | |||||
|
|
O-Zone | "Dragostea din tei" | |||||
|
|
O-Zone | "Dragostea din tei" | |||||
|
|
O-Zone | "Dragostea din tei" | |||||
|
|
O-Zone | "Despre tine" |
|
|
|
|
|
|
|
O-Zone | "Despre tine" | |||||
|
|
O-Zone | "Despre tine" | |||||
|
|
O-Zone | "Despre tine" | |||||
|
|
O-Zone | "Despre tine" | |||||
|
|
O-Zone | "Despre tine" | |||||
|
|
O-Zone | "Despre tine" | |||||
|
|
O-Zone | "Despre tine" | |||||
|
|
Bertine Zetlitz | "Fake Your Beauty" |
|
|
|
|
|
|
|
Brian McFadden | "Real To Me" |
|
|
|
|
|
|
|
Britney Spears | "My Prerogative" |
|
|
|
|
|
|
|
Eric Prydz | "Call On Me" |
|
|
|
|
|
|
|
Eric Prydz | "Call on Me" | |||||
|
|
Eric Prydz | "Call on Me" | |||||
|
|
Band Aid 20 | "Do They Know It's Christmas? |
|
|
|
|
|
|
|
Band Aid 20 | "Do They Know It's Christmas?" | |||||
|
|
Band Aid 20 | "Do They Know It's Christmas?" | |||||
|
|
Band Aid 20 | "Do They Know It's Christmas?" | |||||
| Week | Artist | Single | Country | Weeks | Straight to #1 ? |
||
|---|---|---|---|---|---|---|---|
| Top 1 | Top 10 | Top 20 | |||||
|
|
Eric Prydz | "Call on Me" | |||||
|
|
Eric Prydz | "Call on Me" | |||||
|
|
Espen Lind | "Unloved" |
|
|
|
|
|
|
|
Espen Lind | "Unloved" | |||||
|
|
Philip og Sandra | "Sommerflørt" |
|
|
|
|
|
|
|
Philip og Sandra | "Sommerflørt" | |||||
|
|
Philip og Sandra | "Sommerflørt" | |||||
|
|
Kent | "Max 500" |
|
|
|
|
|
|
|
Philip og Sandra | "Sommerflørt" | |||||
|
|
Philip og Sandra | "Sommerflørt" | |||||
|
|
@lek | "Eneste for meg" |
|
|
|
|
|
|
|
Wig Wam | "In My Dreams" |
|
|
|
|
|
|
|
Wig Wam | "In My Dreams" | |||||
|
|
Wig Wam | "In My Dreams" | |||||
|
|
Schnappi | "Schnappi, das kleine Krokodil" |
|
|
|
|
|
|
|
Schnappi | "Schnappi, das kleine Krokodil" | |||||
|
|
Schnappi | "Schnappi, das kleine Krokodil" | |||||
|
|
Schnappi | "Schnappi, das kleine Krokodil" | |||||
|
|
Schnappi | "Schnappi, das kleine Krokodil" | |||||
|
|
Schnappi | "Schnappi, das kleine Krokodil" | |||||
|
|
Schnappi | "Schnappi, das kleine Krokodil" | |||||
|
|
