The Geneva Conventions consist of seven individual treaties which are open to ratification or accession by any sovereign state. Below is a list of state parties to the Geneva Conventions.
| Member state | GC I–IV[1] | Protocol I[2] | Protocol II[3] | Protocol III[4] | Notes |
|---|---|---|---|---|---|
| 1956 | 2009 | 2009 | — | ||
| 1957 | 1993 | 1993 | 2008 | ||
| 1960 | 1989 | 1989 | — | ||
| 1993 | — | — | — | ||
| 1984 | 1984 | — | S | ||
| 1986 | 1986 | 1986 | — | ||
| 1956 | 1986 | 1986 | S | ||
| 1993 | 1993 | 1993 | — | ||
| 1958 | 1991 | 1991 | 2009 | ||
| 1953 | 1982 | 1982 | 2009 | ||
| 1993 | — | — | — | ||
| 1975 | 1980 | 1980 | — | ||
| 1971 | 1986 | 1986 | — | ||
| 1972 | 1980 | 1980 | — | ||
| 1968 | 1990 | 1990 | — | ||
| 1954 | 1989 | 1989 | — | ||
| 1952 | 1986 | 1986 | S | ||
| 1984 | 1984 | 1984 | 2007 | ||
| 1961 | 1986 | 1986 | — | ||
| 1991 | — | — | — | ||
| 1976 | 1992 | 1983 | S | ||
| 1992 | 1992 | 1992 | S | ||
| 1968 | 1979 | 1979 | — | ||
| 1957 | 1992 | 1992 | 2009 | ||
| 1991 | 1991 | 1991 | — | ||
| 1954 | 1989 | 1989 | 2006 | ||
| 1961 | 1987 | 1987 | S | ||
| 1971 | 1993 | 1993 | S | ||
| 1958 | 1998 | 1998 | — | ||
| 1963 | 1984 | 1984 | — | ||
| 1965 | 1990 | 1990 | 2007 | ||
| 1984 | 1995 | 1995 | S | ||
| 1966 | 1984 | 1984 | — | ||
| 1970 | 1997 | 1997 | — | ||
| 1950 | 1991 | 1991 | 2008 | ||
| 1956 | 1983 | 1983 | — | ||
| 1961 | 1993 | 1995 | S | ||
| 1985 | 1985 | 1985 | — | ||
| 1961 | 1982 | 2002 | — | ||
| 1967 | 1983 | 1983 | S | ||
| 2002 | 2002 | 2002 | — | ||
| 1969 | 1983 | 1983 | 2008 | ||
| 1961 | 1989 | 1989 | — | ||
| 1992 | 1992 | 1992 | 2007 | ||
| 1954 | 1982 | 1999 | — | ||
| 1962 | 1979 | 1996 | 2007 | ||
| 1993 | 1993 | 1993 | 2007 | ||
| 1951 | 1982 | 1982 | 2007 | ||
| 1978 | 1991 | 1991 | — | ||
| 1981 | 1996 | 1996 | — | ||
| 1958 | 1994 | 1994 | 2009 | ||
| 2003 | 2005 | 2005 | S | ||
| 1954 | 1979 | 1979 | S | ||
| 1952 | 1992 | 1992 | — | ||
| 1953 | 1978 | 1978 | 2007 | ||
| 1986 | 1986 | 1986 | — | ||
| 2000 | — | — | — | ||
| 1993 | 1993 | 1993 | 2008 | ||
| 1969 | 1994 | 1994 | S | ||
| 1971 | 2008 | 2008 | 2008 | ||
| 1955 | 1980 | 1980 | 2009 | ||
| 1951 | 2001 | 1984 | 2009 | ||
| 1965 | 1980 | 1980 | — | ||
| 1966 | 1989 | 1989 | — | ||
| 1993 | 1993 | 1993 | 2007 | ||
| 1954 | 1991 | 1991 | 2009 | ||
| 1958 | 1978 | 1978 | S | ||
| 1956 | 1989 | 1993 | 2009 | ||
| 1981 | 1998 | 1998 | — | ||
| 1952 | 1987 | 1987 | 2008 | ||
| 1984 | 1984 | 1984 | — | ||
| 1974 | 1986 | 1986 | — | ||
| 1968 | 1998 | 1998 | 2009 | ||
| 1957 | 2006 | 2006 | S | ||
| 1951 | 1985 | 1985 | — | ||
| 1965 | 1995 | 1995 | 2006 | ||
| 1954 | 1989 | 1989 | 2006 | ||
| 1965 | 1987 | 1987 | 2006 | ||
| 1950 | — | — | — | ||
| 1958 | — | — | — | ||
| 1957 | S | S | — | ||
| 1956 | — | — | — | ||
| 1962 | 1999 | 1999 | S | ||
| 1951 | — | — | 2007 | ||
| 1951 | 1986 | 1986 | 2009 | ||
| 1964 | 1986 | 1986 | S | ||
| 1953 | 2004 | 2004 | — | ||
| 1951 | 1979 | 1979 | — | ||
| 1992 | 1992 | 1992 | 2009 | ||
| 1966 | 1999 | 1999 | S | ||
| 1989 | — | — | — | ||
| 1957 | 1988 | — | — | ||
| 1966 | 1982 | 1982 | S | ||
| 1967 | 1985 | 1985 | — | ||
| 1992 | 1992 | 1992 | — | ||
| 1956 | 1980 | 1980 | — | ||
| 1991 | 1991 | 1991 | 2007 | ||
| 1951 | 1997 | 1997 | — | ||
| 1968 | 1994 | 1994 | — | ||
| 1954 | 1988 | 1988 | — | ||
| 1956 | 1978 | 1978 | — | ||
| 1950 | 1989 | 1989 | 2006 | ||
| 1996 | 2000 | 2000 | 2007 | ||
| 1953 | 1989 | 1989 | S | ||
| 1993 | 1993 | 1993 | 2008 | ||
| 1963 | 1992 | 1992 | S | ||
| 1968 | 1991 | 1991 | — | ||
| 1962 | — | — | — | ||
| 1991 | 1991 | 1991 | — | ||
| 1965 | 1989 | 1989 | — | ||
| 1968 | 1989 | 1989 | S | ||
| 2004 | — | — | — | ||
| 1962 | 1980 | 1980 | — | ||
| 1970 | 1982 | 1982 | — | ||
| 1952 | 1983 | — | 2008 | ||
| 1995 | 1995 | 1995 | — | ||
| 1993 | 1993 | 1993 | 2008 | ||
| 1950 | 2000 | 2000 | 2007 | ||
| 1958 | 1995 | 1995 | — | ||
| 2006 | 2006 | 2006 | — | ||
| 1956 | S | S | — | ||
| 1983 | 1983 | 2002 | — | ||
| 1992 | — | — | — | ||
| 1991 | 1994 | 1994 | — | ||
| 2006 | 2006 | 2006 | S | ||
| 1964 | — | — | S | ||
| 1954 | 1987 | 1987 | 2006 | ||
| 1959 | 1988 | 1988 | S | ||
| 1953 | 1999 | 1999 | 2009 | ||
| 1964 | 1979 | 1979 | — | ||
| 1961 | 1988 | 1988 | — | ||
| 1951 | 1981 | 1981 | 2006 | ||
| 1974 | 1984 | 1984 | — | ||
| 1951 | S | S | — | ||
| 1996 | 1996 | 1996 | — | ||
| 1956 | 1995 | 1995 | S | ||
| 1976 | — | — | — | ||
| 1961 | 1990 | 1990 | 2008 | ||
| 1956 | 1989 | 1989 | S | ||
| 1952 | S | 1986 | 2006 | ||
| 1954 | 1991 | 1991 | 2009 | ||
| 1961 | 1992 | 1992 | S | ||
| 1975 | 1988 | 2005 | — | ||
| 1954 | 1990 | 1990 | S | ||
| 1960 | 1989 | 1989 | S | Ratified GC I–IV and Protocols I and II as the |
|
| 1964 | 1984 | 1984 | — | ||
| 1986 | 1986 | 1986 | — | ||
| 1981 | 1982 | 1982 | — | ||
| 1981 | 1983 | 1983 | — | ||
| 1984 | 1984 | 1984 | — | ||
| 1953 | 1994 | 1994 | 2007 | ||
| 1976 | 1996 | 1996 | — | ||
| 1963 | 1987 | 2001 | — | ||
| 1963 | 1985 | 1985 | — | ||
| 2001 | 2001 | 2001 | S | ||
| 1984 | 1984 | 1984 | — | ||
| 1965 | 1986 | 1986 | S | ||
| 1973 | — | — | 2008 | ||
| 1993 | 1993 | 1993 | 2007 | ||
| 1992 | 1992 | 1992 | 2008 | ||
| 1981 | 1988 | 1988 | — | ||
| 1962 | — | — | — | ||
| 1952 | 1995 | 1995 | — | ||
| 1952 | 1989 | 1989 | S | ||
| 1959 | — | — | — | ||
| 1957 | 2006 | 2006 | — | ||
| 1976 | 1985 | 1985 | — | ||
| 1973 | 1995 | 1995 | — | ||
| 1953 | 1979 | 1979 | S | ||
| 1950 | 1982 | 1982 | 2006 | ||
| 1953 | 1983 | — | — | ||
| 1993 | 1993 | 1993 | — | ||
| 1962 | 1983 | 1983 | S | ||
| 1954 | — | — | — | ||
| 1962 | 1984 | 1984 | S | ||
| 1978 | 2003 | 2003 | — | ||
| 1963 | 2001 | 2001 | — | ||
| 1957 | 1979 | 1979 | — | ||
| 1954 | — | — | S | ||
| 1992 | 1992 | 1992 | — | ||
| 1981 | — | — | — | ||
| 1964 | 1991 | 1991 | 2008 | ||
| 1954 | 1990 | 1990 | S | ||
| 1972 | 1983 | 1983 | — | ||
| 1957 | 1998 | 1998 | 2009 | ||
| 1955 | S | S | 2007 | ||
| 1969 | 1985 | 1985 | S | ||
| 1993 | 1993 | 1993 | — | ||
| 1982 | 1985 | 1985 | — | ||
| 1956 | 1998 | 1998 | — | ||
| 1957 | 1981 | — | — | ||
| 1970 | 1990 | 1990 | — | ||
| 1966 | 1995 | 1995 | — | ||
| 1983 | 1992 | 1992 | — |
Special cases
|
|