| This article is part of the Politics series |
| Party politics |
|---|
| Political spectrum |
| Left–right politics Left-wing · Right-wing Syncretic |
| Party platform |
| Party system |
| Dominant-party Multi-party Non-partisan Single-party Two-party |
| Lists |
| Ideologies Parties by ideology Parties by country Parties by UN geoscheme |
| Politics portal |
This is a list of political parties by country, in the form of a table with a link to an overview of political parties in each country and showing which party system is dominant in each country. A political party is a political organization subscribing to a certain ideology or formed around very special issues with the aim to participate in power, usually by participating in elections. Individual parties are properly listed in separate articles under each nation.
| Contents | Top · 0–9 · A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Denmark | • | Liberals, Conservative People's Party, parliamentary support from Danish People's Party[5] |
2007 parliamentary election | ||||
| Djibouti | • | People's Rally for Progress | 2008 parliamentary election | ||||
| Dominica | • | Dominica Labour Party | 2005 general election | ||||
| Dominican Republic | • | Progressive Bloc | 2006 parliamentary election | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| East Timor | • | Revolutionary Front for an Independent East Timor, National Congress for Timorese Reconstruction, Social Democratic Party, Timorese Social Democratic Association | 2007 parliamentary elections, 2007 presidential elections | ||||
| Ecuador | • | ||||||
| Egypt | • | ||||||
| El Salvador | • | ||||||
| Equatorial Guinea | • | ||||||
| Eritrea | • | ||||||
| Estonia | • | Reform Party, Pro Patria and Res Publica Union | 2007 parliament election | ||||
| Ethiopia | • | ||||||
| European Union | • | European People's Party and Party of European Socialists (no direct executive powers) |
2009 parliament election | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Falkland Islands | (no actual political party) | ||||||
| Faroe Islands | • | Union Party | 2008 parliamentary elections | ||||
| Fiji | • | (none) | 2006 general elections | ||||
| Finland | • | Social Democratic Party of Finland, Centre Party, National Coalition Party | 2007 parliamentary elections | ||||
| France | • | Union for a Popular Movement | 2007 legislative election 2007 presidential election |
||||
| French Polynesia | • | O Porinetia To Tatou Ai'a | 2008 legislative elections | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Gabon | • | ||||||
| Gambia | • | ||||||
| Georgia | • | ||||||
| Germany | • | Christian Democratic Union, Christian Social Union, Free Democratic Party | 2009 federal election | ||||
| Ghana | • | ||||||
| Gibraltar | • | ||||||
| Greece | • | ||||||
| Greenland | • | ||||||
| Grenada | • | ||||||
| Guam | • | ||||||
| Guatemala | • | ||||||
| Guernsey | (no actual political party) | ||||||
| Guinea | • | ||||||
| Guinea-Bissau | • | ||||||
| Guyana | • | ||||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Haiti | • | Fwon Lespwa | 2006 general elections | ||||
| Honduras | • | National Party of Honduras | 2009 general elections | ||||
| Hong Kong | • | (none) | 2008 parliamentary elections | ||||
| Hungary | • | Hungarian Socialist Party | 2006 parliamentary elections | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Iceland | • | Social Democratic Alliance & Left-Green Movement | 2009 general election | ||||
| India | • | United Progressive Alliance | 2009 general election | ||||
| Indonesia | • | ||||||
| Iran | •[6] | Alliance of Builders of Islamic Iran | 2008 legislative election | ||||
| Iraq | • | ||||||
| Ireland | • | Fianna Fail | 2007 general election | ||||
| Israel | • | ||||||
| Italy | • | The People of Freedom, Lega Nord, Movement for Autonomies | 2008 general election | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Jamaica | • | Jamaica Labour Party | 2007 general election | ||||
| Japan | • | Democratic Party of Japan | 2009 general election | ||||
| Jersey | •[7] | (none) | 2008 general elections | ||||
| Jordan | •[8] | (none) | 2007 parliamentary elections | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Kazakhstan | • | ||||||
| Kenya | • | ||||||
| Kiribati | • | ||||||
| Kuwait | (no actual political party) | ||||||
| Kyrgyzstan | • | ||||||
| Kosovo | • | ||||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Laos | • | ||||||
| Latvia | • | ||||||
| Lebanon | • | ||||||
| Lesotho | • | ||||||
| Liberia | • | ||||||
| Libya | (no actual political party) | ||||||
| Liechtenstein | • | ||||||
| Lithuania | • | ||||||
| Luxembourg | • | ||||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Macau | • | ||||||
| Macedonia | • | ||||||
| Madagascar | • | ||||||
| Malawi | • | ||||||
| Malaysia | • | National Front | 2008 general election | ||||
| Maldives | •[9] | ||||||
| Mali | • | ||||||
| Malta | • | ||||||
| Man | (no actual political party) | ||||||
| Marshall Islands | • | ||||||
| Mauritania | •[10] | ||||||
| Mauritius | • | ||||||
| Mayotte | • | ||||||
| Mexico | • | ||||||
| Micronesia | (no actual political party) | ||||||
| Moldova | • | ||||||
| Monaco | • | ||||||
| Mongolia | • | ||||||
| Montenegro | • | ||||||
| Montserrat | • | ||||||
| Morocco | • | ||||||
| Mozambique | • | ||||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Nagorno-Karabakh | • | ||||||
| Namibia | • | South West Africa People's Organization | 2009 general election | ||||
| Nauru | • | ||||||
| Nepal | • | ||||||
| Netherlands | • | ||||||
| Netherlands Antilles | • | ||||||
| New Caledonia | • | ||||||
| New Zealand | • | ||||||
| Nicaragua | • | ||||||
| Niger | • | ||||||
| Nigeria | • | ||||||
| Niue | • | ||||||
| Norfolk Island | (no actual political party) | ||||||
| North Korea | • | ||||||
| Northern Cyprus | • | ||||||
| Northern Marianas | • | ||||||
| Norway | • | Red-Green Coalition | 2009 parliamentary election | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Oman | (no actual political party) | ||||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Pakistan | • | Pakistan People's Party | 2008 general elections, 2008 presidential elections | ||||
| Palau | (no actual political party) | ||||||
| Palestinian National Authority | • | Fatah, Hamas | 2006 legislative elections | ||||
| Panama | • | Democratic Change, Panameñista Party | Panamanian general election, 2009 | ||||
| Papua New Guinea | • | National Alliance Party | 2007 general elections | ||||
| Paraguay | • | Patriotic Alliance for Change | 2008 general elections | ||||
| Peru | • | Union for Peru, Peruvian Nationalist Party | 2006 general elections | ||||
| Philippines | • | Lakas-Kabalikat ng Malayang Pilipino-Christian Muslim Democrats | 2007 general elections, 2010 general elections | ||||
| Pitcairn Islands | (no actual political party) | ||||||
| Poland | • | Civic Platform | 2007 parliamentary elections | ||||
| Portugal | • | Socialist Party | 2009 legislative election | ||||
| Puerto Rico | • | New Progressive Party of Puerto Rico | 2008 general elections | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Qatar | (no actual political party) | ||||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Romania | • | Democratic Liberal Party (dismissed by Parliament) | 2008 legislative election 2009 presidential election |
||||
| Russia | • | United Russia | 2007 legislative election 2008 presidential election |
||||
| Rwanda | • | Rwandan Patriotic Front | Rwandan parliamentary election, 2008 | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Saint Helena | (no actual political party) | ||||||
| Saint Kitts and Nevis | • | ||||||
| Saint Lucia | • | ||||||
| Saint Pierre and Miquelon | • | ||||||
| Saint Vincent and the Grenadines | • | ||||||
| Samoa | • | ||||||
| San Marino | • | ||||||
| São Tomé and Príncipe | • | ||||||
| Saudi Arabia | (no actual political party) | ||||||
| Senegal | • | ||||||
| Serbia | • | ||||||
| Seychelles | • | ||||||
| Sierra Leone | • | ||||||
| Singapore | • | People's Action Party | 2006 general election | ||||
| Slovakia | • | ||||||
| Slovenia | • | ||||||
| Solomon Islands | • | ||||||
| Somalia | (no actual political party) | ||||||
| South Africa | • | African National Congress | 2009 general election | ||||
| South Korea | • | Grand National Party | |||||
| Spain | • | Spanish Socialist Workers' Party | 2008 general election | ||||
| Sri Lanka | • | ||||||
| Sudan | • | ||||||
| Suriname | • | ||||||
| Swaziland | (no actual political party) | ||||||
| Sweden | • | Alliance for Sweden | 2006 general election | ||||
| Switzerland | • | ||||||
| Syria | • | Ba'ath Party | 2000 election | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Taiwan (Republic of China) | • | Kuomintang | 2008 legislative election 2008 presidential election |
||||
| Tajikistan | • | ||||||
| Tanzania | • | ||||||
| Thailand | • | ||||||
| Togo | • | Rally of the Togolese People | 2007 parliementary election | ||||
| Tokelau | (no actual political party) | ||||||
| Tonga | • | ||||||
| Transnistria | • | ||||||
| Trinidad and Tobago | • | ||||||
| Tunisia | • | ||||||
| Turkey | • | Justice and Development Party | 2007 general election | ||||
| Turkmenistan | • | Democratic Party of Turkmenistan | |||||
| Turks and Caicos | • | ||||||
| Tuvalu | (no actual political party) | ||||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Uganda | • | National Resistance Movement | 2006 general elections | ||||
| Ukraine | • | Our Ukraine, Yulia Tymoshenko Bloc | 2007 parliamentary elections, 2010 presidential elections | ||||
| United Arab Emirates | (no actual political party) | ||||||
| United Kingdom | • | Labour Party | 2005 general election | ||||
| United States | • | Democratic Party | 2006 general elections 2008 presidential election |
||||
| Uruguay | • | Broad Front | 2009 general elections | ||||
| Uzbekistan | • | People's Democratic Party of Uzbekistan | 2009-2010 parliamentary elections | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Vanuatu | • | Vanua'aku Pati | 2008 general elections | ||||
| Vatican City | (no actual political party) | ||||||
| Venezuela | • | United Socialist Party of Venezuela | 2006 presidential elections | ||||
| Vietnam | • | Communist Party of Vietnam | 2007 parliamentary elections | ||||
| Virgin Islands of the United States | • | Democratic Party of the Virgin Islands | 2008 general elections | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Wallis and Futuna | • | (none) | 2007 Territorial Assembly elections | ||||
| Western Sahara | • | Polisario Front | 2008 legislative elections | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Yemen | • | General People's Congress | 2006 presidential elections | ||||
| Country Country name links to list of political parties |
Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | Single party | ||||
| Zambia | • | Movement for Multi-Party Democracy | 2008 presidential elections | ||||
| Zimbabwe | • | Zimbabwe African National Union – Patriotic Front, Movement for Democratic Change | 2008 parliamentary elections, 2008 presidential elections | ||||
|
|