| Criteria for accidents to be included in this list is being discussed at Talk:List of rail accidents/Criteria for inclusion. Please feel free to contribute to the discussion. |
This is a list of rail accidents from 1950 to 1999.
| Notable historic train accidents, 1950–1999 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1950s: | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960s: | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970s: | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980s: | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990s: | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| See also — External links — References | ||||||||||
Jhansi, India : The Bhopal Junction bound 2184 Lucknow Bhopal Superfast Express train was fired by some Hindu extremists due to the riots on Babri Masjid demolition. The AC-I TIER and 3 Sleeper coaches were fully burnt, but no death report have been resulted.
January 10, 1999 - Madhya Pradesh : The immediate firing of Malwa Express along way of Indore Junction BG - Indore Junction MG Killed about 73 People. Protests were held at Bhopal, Indore, Gwalior, Jabalpur and Raipur
![]() |
| Rail transport |
|---|
| Operations |
| Track |
| Maintenance |
| High-speed |
| Gauge |
| Stations |
| Trains |
| Locomotives |
| Rolling stock |
| Railways |
| History |
| History by country |
| Terminology |
| By country |
| Accidents |
|
|
|
|
|
|||||||||||||
|
|