| Name | Description/Focus | Registered users | Registration | Global Alexa[1] Page ranking |
|---|---|---|---|---|
| Advogato | Free and open source software developers | 13,575[2] | Open | 128,340[3] |
| Amie Street | Music | Open | 24,784[4] | |
| ANobii | Books | Open | 10,734[5] | |
| aSmallWorld | European jet set and social elite world-wide | 550,000[6] | Invite-only | 8,583[7] |
| Athlinks | Running, Swimming | 68,496[8] | Open | 73,295[9] |
| The Auteurs | An online movie theater where you watch, discover, and discuss auteur cinema. | 200,000 | Open | 25,648[10] |
| Avatars United | Online games. | Open | 294,575[11] | |
| BabyCenter | Mothers, Parenting, Pregnancy | Open | 1,018[12] | |
| Badoo | General, Popular in Europe | 37,000,000[13] | Open to people 18 and older | 179[14] |
| Bebo | General | 40,000,000[citation needed] [15] |
Open to people 13 and older | 341[16] |
| Bigadda | Indian Social Networking Site. | 3,000,000[17] | Open to people 16 and older | 3,176[18] |
| BigTent | organization and communication portal for groups | Open to people 18 and older (13-18 parental permission encouraged | 34,047[19] | |
| Biip | Norwegian Community. | 13,476[citation needed] | Requires Norwegian phone number | 27,415[20] |
| BlackPlanet | African-Americans | 20,000,000[21] | Open | 2,350[22] |
| Blogster | .Blogging service that lets users "add friends" or establish business connections to their profiles.^
^
^
|
58,344[23] | Open | 47,946[24] |
| Bolt.com | General | Open | 111,069[25] | |
| Books iRead | All about Books, Reviews, Recommendations and Authors | 4,000,000 | Open | |
| Buzznet | Music and pop-culture | 10,000,000[26] | Open | 736[27] |
| CafeMom | Mothers | 1,250,000[28] | Open to moms and moms-to-be | 4,333[29] |
| Cake Financial | Investing | Open | 481,922[30] | |
| Care2 | Green living and social activism | 9,961,947[31] | Open | 2,594[32] |
| Cellufun | mMobile social game network, Number 8 US mobile website[33] | 3,000,000[34] | Open to people 14 and older | 118,033[35] |
| Classmates.com | School, college, work and the military | 50,000,000[36] | Open to people 18 and older[37] | 799[38] |
| Cloob | General. Popular in Iran | Open | 712[39] | |
| CollegeBlender | A social media-based online community for college students, faculty, and alumni. | Requires an email address ending in .EDU | 553,453[40] | |
| CouchSurfing | Worldwide network for making connections between travelers and the local communities they visit. | 1,560,459[41] | Open | 3,711[42] |
| DailyBooth | Photo-blogging site where users upload a photo every day | Open | 5,460[43] | |
| DailyStrength | Medical & emotional support community - Physical health, Mental health, Support groups | Open | 22,054[44] | |
| Decayenne | European and American social elite | Invite-only | 154,733[45] | |
| deviantART | Art community | 9,040,962[46] | Open | 97[47] |
| DigitalVerse.org | Poets | Open to people 14 and older | 190[48] | |
| Disaboom | People with disabilities (Amputee, cerebral palsy, MS, and other disabilities) | Open | 112,712[49] | |
| Dol2day | Politic community, Social network, Internet radio (German-speaking countries) | 40,200[50] | Open | 554,616[51] |
| DontStayIn | Clubbing (primarily UK) | Open | 19,022[52] | |
| Draugiem.lv | General (primarily LV, LT, HU) | 2,400,000[citation needed] | Invitation only | 2,081[53] |
| Elftown | Community and wiki around Fantasy and sci-fi. | 185,000[54] | Open, approval needed | 17,681[55] |
| Epernicus | For research scientists | Open | 293,955[56] | |
| Eons.com | For baby boomers | Open to people 13 and older | 27,320[57] | |
| Experience Project | Life experiences | Open | 3,452[58] | |
| Exploroo | Travel Social Networking. | Open | 209,868[59] | |
| General. | 350,000,000[60] | Open | 2[61] | |
| Faceparty | General. Popular UK. | 200,000[62] | Invitation only to people 18 and older | 28,760[63] |
| Faces.com | British teens | Open to people 13 and older | 120,665[64] | |
| Fetlife | People who are into BDSM | 32,500[65] | Open to people "of [legal] age to see adult content" | 7,833[66] |
| Fillos de Galicia | Galicia and Galician diaspora | 6,772[67] | Open | 1,630,495[68] |
| FilmAffinity | Movies and TV Series | 250,000[69] | Open | 3,916[70] |
| FledgeWing | Entrepreneural community targeted towards worldwide university students | Open to university students | 1,793,990[71] | |
| Flixster | Movies | 63,000,000[72] | Open to people 13 and older | 1,018[73] |
| Flickr | Photo sharing, commenting, photography related networking, worldwide | 32,000,000[74] | Open to people 13 and older | 33[75] |
| Fotolog | Photoblogging. Popular in South America and Spain | 20,000,000[76] | Open | 227[77] |
| Foursquare | Location based mobile social network | 170,000[78] | Open | 4,539[79] |
| Friends Reunited | UK based. School, college, work, sport and streets | 19,000,000[80] | Open to people 13 and older | 10,231[81] |
| Friendster | General. Popular in Southeast Asia. No longer popular in the western world | 90,000,000[82] | Open to people 16 and older. No children allowed | 146[83] |
| Frühstückstreff | General | 14,800[citation needed] | Open | 1,253,155[84] |
| Fubar | dating, an "online bar" for 18 and older | 1,200,000[85] | Open | 9,476[86] |
| Gaia Online | Anime and games | Open to people 13 and older | 1,071[87] | |
| GamerDNA | Computer and video games | 310,000[88] | Open | 22,887[89] |
| Gather.com | Article, picture, and video sharing, as well as group discussions | 465,000[90] | Open | 3,974[91] |
| Gays.com | Social network for LGBT community, Guide for LGBT bars, restaurants, clubs, shopping | 100,000[92] | Open. Global | 74,664[93] |
| Geni.com | Families, genealogy | 15,000,000[94] | Open | 5,815[95] |
| Gogoyoko | Fair play in Music - Social networking site for musicians and music lovers | Invite only while in beta | 119,272[96] | |
| Goodreads | Library cataloging, book lovers | Open | 2,543[97] | |
| Google Buzz | General | Open | ||
| Gossipreport.com | Anonymous gossip | Open to people 16 and older | 1,245,494[98] | |
| Grono.net | Poland | 2,000,000[citation needed] | Open | 2,958[99] |
| Habbo | General for teens. Over 31 communities worldwide. .Chat Room and user profiles.^
|
117,000,000[100][101][102] | Open to people 13 and older | 6,545[103] |
| hi5 | General. Popular in India,Portugal, Mongolia, Thailand, Romania, Jamaica, Central Africa and Latin America. Not popular in the USA. | 80,000,000[104] | Open to people 13 and older. No children allowed | 51[105] |
| Hospitality Club | Hospitality | 328,629[106] | Open | 38,258[107] |
| Hyves | General, Most popular in the Netherlands. | 9,000,000[108] | Open | 225[109] |
| Ibibo | Talent based social networking site that allows to promote one's self and also discover new talent. Most popular in India. | 3,500,000[110] | Open | 695[111] |
| imeem | Music, Video, Photos, Blogs | 24,000,000[112] | Open | 407[113] |
| Indaba Music | Online collaboration for musicians, remix contests, and networking. | 350,000[114] | Open and Global | 55,062[115] |
| IRC-Galleria | Finland | 505,000[116] | Open to Finnish speaking people 12 and older | 3,302[117] |
| italki.com | Language learning social network. 100+ languages. | 450,000[citation needed] | Open. Global. | 14,610[118] |
| InterNations | International community | Invite-only | 26,688[119] | |
| Itsmy | Mobile community worldwide, blogging, friends, personal TV-shows | 2,500,000[120] | 206,437[121] | |
| iWiW | Hungary | 4,000,000[122] | Invite-only | 532[123] |
| Jaiku | General. Owned by Google | Open to people 13 and older | 15,661[124] | |
| JammerDirect.com | Creative resource website | Open to the General Public | 930,958[125] | |
| kaioo | General, nonprofit | 30,000[126] | 386,200[127] | |
| Kaixin001 | General. In Simplified Chinese; caters for mainland China users | Open to the General Public | 61[128] | |
| Kiwibox | General. For the users, by the users, a social network that is more than a community. | 2,400,000[129] | Open to people 13 and older | 104,563[130] |
| Last.fm | Music | 30,000,000[131] | Open to any age or gender | 310[132] |
| LibraryThing | Book lovers | 400,000[133] | Open to people 13 and older | 4,529[134] |
| lifeknot | Shared interests, hobbies | Open to people 18 and older | 602,117[135] | |
| Business and professional networking | 60,000,000[136] | Open to people 18 and older | 35[137] | |
| Listography | Lists. Autobiography | Open | 197,009[138] | |
| LiveJournal | Blogging | 17,564,977[139] | Open (OpenID) | 81[140] |
| Livemocha | Online language learning - dynamic online courses in 22 languages - world’s largest community of native language speakers. | 3,000,000[141] | Open | 4,079[142] |
| LunarStorm | Sweden | 1,200,000[143] | Open | 65,874[144] |
| MEETin | General | Open | 173,717[145] | |
| Meetup.com | General. Used to plan offline meetings for people interested in various activities | Open to people 18 and older | 739[146] | |
| Meettheboss | Business and Finance community, worldwide. | Open | 107,180[147] | |
| Mixi | Japan | 24,323,160[148] | Invite-only | 85[149] |
| mobikade | mobile community, UK only | Open to people 18 and older | 1,851,728[150] | |
| MocoSpace | mobile community, worldwide | 3,000,000[151] | Open to people 14 and older | 3,685[152] |
| MOG | Music | Open to people 14 and older | 4,221[153] | |
| MouthShut.com | Social Network, social media, consumer reviews | Open | 2,545[154] | |
| Multiply | "Real world" relationships. Popular in Asia. Not popular in the western world | 10,000,000[155] | Open to people 13 and older. No children allowed | 246[156] |
| Muxlim | Muslim portal site | 50,000[157] | Open to people 13 and older | 59,099[158] |
| MyAnimeList | Anime themed social community | 160,000[159] | Open to people 13 and older | 6,096[160] |
| MyChurch | Christian Churches | 144,295[161] | Open | 94,510[162] |
| MyHeritage | family-oriented social network service | 30,000,000 [163] | Open | 2,953[164] |
| MyLife | Locating friends and family, keeping in touch (formerly Reunion.com) | 51,000,000[165] | Open | 1,481[166] |
| MyLOL | General. Popular in the United States, Europe and Australia | 32,000[167] | Open to ages 13 and up. | 152,787[168] |
| MyPraize | Christian Social Network. Popular in the United States, Australia and the United Kingdom. | 140,852[169] | Open to ages 13 and up. | 524,299[170] |
| My Opera | Blogging, mobile blogging, sharing photos, connecting with friends. Global | 3,000,000[171] | Open | NA (Alexa only records data for second-level domains) |
| MySpace | General. HTML based site. | 130,000,000[172] | Open to ages 13 and up. | 11[173] |
| myYearbook | General | 20,000,000[174] | Open to age 13 and up & Grades 9 and up | 851[175] |
| Nasza-klasa.pl | School, college and friends. Popular in Poland | 11,000,000[176] | Open | 110[177] |
| Netlog | General. Popular in Europe, Turkey, the Arab World and Canada's Québec province. Formerly known as Facebox and Redbox.[178] | 59,000,000[179] | Open to people 13 and older | 130[180] |
| Nettby | Norwegian Community | Open | 2,719[181] | |
| Nexopia | Canada | 1,400,000[182] | Open to people 13 and older [183] | 24,071[184] |
| NGO Post | Non-Profit news sharing and networking, mainly in India | 15,000[185] | Open | 70,134[186] |
| Ning | Users create their own social websites and social networks | Open to people 13 and older | 132[187] | |
| Odnoklassniki | Connect with old classmates. Popular in Russia and former Soviet republics | 45,000,000[188] | Open | 92[189] |
| OneClimate | Not for Profit Social networking and Climate Change | Open to People of all ages and locations | 307,773[190] | |
| OneWorldTV | .Not for Profit Video sharing and social networking aimed at people interested in social issues, development, environment, etc.^
^
^
|
Open | 27,434,227[191] | |
| Open Diary | First online blogging community, founded in 1998 | 5,000,000[192] | Open to people 13 and older | 39,290[193] |
| Orkut | General. Owned by Google Inc. Popular in Brazil and decreasingly, in India.[194] | 180,000,000[195] | Open to people 18 and older, (Google login) | 43[196] |
| PartnerUp | Social networking site for entrepreneurs and small business owners | 150,000[citation needed] | Open and Free | 29,221[197] |
| Passportstamp | Travel | Open | 366,598[198] | |
| Pingsta | Collaborative platform for the world's Internetwork Experts | Invite-only, only Internet Experts | 1,668,955[199] | |
| Plaxo | Aggregator | 15,000,000[200] | Open | 1,533[201] |
| Playahead | Swedish, Danish,Norwegian teenagers | Open | 63,081[202] | |
| Playboy U | Online college community | Open to college students with .edu e-mail address | 433,970[203] | |
| Plurk | Micro-blogging, RSS, updates. Very popular in Taiwan | Open | 1,072[204] | |
| Present.ly | Enterprise social networking and micro-blogging | Open | 4,893,711[205] | |
| Qapacity | A a business-oriented social networking site and a business directory | Open to people 16 and older | 96,847[206] | |
| quarterlife | A social network for artists, filmmakers, musicians, and creative people | Open to people 14 and older | 88,516[207] | |
| Qzone | General. In Simplified Chinese; caters for mainland China users | 200,000,000[208] | Open to the General Public | NA (Alexa only records data for second-level domains) |
| Ravelry | Knitting and crochet | 331,000[209] | Invite-only while in beta | 7,811[210] |
| Renren | Significant site in China. Was known as 校内 (Xiaonei) until August 2009. | 15,000,000[211] | Open | 103[212] |
| ResearchGATE | Social network for scientific researchers | 140,000[citation needed] | Open | 51,885[213] |
| ReverbNation.com | Social network for musician and bands | 25,000[citation needed] | Open to people 16 and older | 6,187[214] |
| Ryze | Business | 500,000[215] | Open | 19,839[216] |
| ScienceStage | Science-oriented multimedia platform and network for scientists | Open | 36,537[217] | |
| Scispace.net | Collaborative network site for scientists | By invitation, but can request an invitation | 1,231,795[218] | |
| ShareTheMusic | Music Community. Sharing and listening to music for free and legally | Open | 471,712[219] | |
| Shelfari | Books | Open | 19,681[220] | |
| Skyrock | Social Network in French-speaking world | 22,000,000[221] | Open | 111[222] |
| SocialVibe | Social Network for Charity | 435,000[citation needed] | Open | 41,927[223] |
| Sonico.com | General. Popular in Latin America and Spanish and Portuguese speaking regions. | 17,000,000[224][225] | Open to people 13 and older | 507[226] |
| Stickam | Live video streaming and chat. | 2,000,000[227] | Open | 2,742[228] |
| StudiVZ | University students, mostly in the German-speaking countries. School students and those out of education sign up via its partner sites schülerVZ and meinVZ. | 15,000,000[229] | Open | 195[230] |
| StumbleUpon | Stumble through websites that match your selected intrests | 8,822,921[citation needed] | Open | 255[231] |
| Tagged | General. Subject to quite some controversy about its e-mail marketing and privacy policy | 70,000,000[232] | Open | 117[233] |
| TalentTrove | Online Talent Network | Open | 21,177[234] | |
| Talkbiznow | Business networking | Open | 283,770[235] | |
| Taltopia | Online artistic community | Open | 52,759[236] | |
| Taringa! | General | 350,000[237] | Open to people 13 and older | 126[238] |
| TeachStreet | Education / Learning / Teaching - More than 400 subjects | Open | 61,492[239] | |
| TravBuddy.com | Travel | 1,588,000[240] | Open to people 18 and older | 11,789[241] |
| Travellerspoint | Travel | Open | 13,731[242] | |
| tribe.net | General | Open | 5,706[243] | |
| Trombi.com | French subsidiary of Classmates.com | 4,400,000[244] | 7,283[245] | |
| Tuenti | .Spanish-based university and High School social network.^
^
^
Very Popular in Spain |
4,500,000[citation needed] | Invite-only | 291[246] |
| Tumblr | General. Micro-blogging, RSS | Open | 245[247] | |
| General. Micro-blogging, RSS, updates | 75,000,000[248] | Open | 14[249] | |
| Vkontakte | Social Network for Russian-speaking world including former Soviet republics. Biggest site in Russia | 66,265,591[250] | Open | 182[251] |
| Vampirefreaks.com | Gothic and industrial subculture | 1,931,049[252] | Open to users 13 and over | 7,577[253] |
| Viadeo | European Social Networking and Campus Networking in Seven Languages | 6,000,000[254] | Open | 1,724[255] |
| Vox | Blogging | Open | 1,319[256] | |
| Wakoopa | For computer fans that want to discover new software and games | 100,000[citation needed] | Open | 9,420[257] |
| Wasabi | General | Open | 95,188[258] | |
| WAYN | Travel and lifestyle | 10,000,000[259] | Open to people 18 and older | 2,974[260] |
| WebBiographies | Genealogy and biography | Open | 734,214[261] | |
| WeOurFamily | General with emphasis on privacy and security | Open, subscription-based | 685,337[262] | |
| Wer-kennt-wen | General, largest German Social Network | General | 7,500,000[263] | |
| Windows Live Spaces | Blogging (formerly MSN Spaces) | 120,000,000[264] | Open | NA (Alexa only records data for second-level domains) |
| WiserEarth | Online community space for the social justice and environmental movement[265] | 34,240[266] | Open to people 16 and older | 77,143[267] |
| Xanga | Blogs and "metro" areas | 27,000,000[268] | Open | 768[269] |
| Business (primarily Europe (Germany, Austria, Switzerland) and China) | 8,000,000[270] | Open | 269[271] | |
| Xt3 | Catholic social networking, created after World Youth Day 2008 | Open | 459,914[272] | |
| Yahoo! 360°plus Vietnam | Owned by Yahoo!. General & blogging. Popular in Vietnam. | 1,500,000 | Open (Yahoo! login) | NA (Alexa only records data for second-level domains) |
| Yammer | Social networking for office colleagues | Must have company email | 32,993[273] | |
| Yelp, Inc. | Local Business Review and Talk | Open | 343[274] | |
| Youmeo | UK Social Network (focus on data portability) | Open | 1,680,191[275] | |
| Zoo.gr | Greek Web Meeting point | 890,000[276] | Open | 8,057[277] |
|
|||||
Here are sentences from other pages on List of social networking websites, which are similar to those in the above article.
|
|