These are lists of the tallest buildings in Australia. Heights are measured to the structural height, which includes architectural elements, but not communications spires or antennas, per the guidelines of the Council on Tall Buildings and Urban Habitat. Not included in the lists are nonbuilding structures, such as observation towers, radio masts and chimneys.
Australia is home to the world's tallest all-residential building, Q1 in Gold Coast, Queensland.[1] Despite Q1 being located on the Gold Coast, the majority of Australia's tallest buildings are located in the country's two largest cities: Sydney and Melbourne. The Eureka Tower in Melbourne, Victoria is currently the tallest residential building in the world when measured to its rooftop.
Contents |
This list includes the tallest 25 completed buildings in the country.[1][2]
| Rank | Building | Location | Height | Storeys | Year | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Gold Coast | 323 m | 1,060 ft | 78 | 2005 | Tallest residential building in the world. 33rd-tallest building in the world.[3][4] |
| 2 | Eureka Tower | Melbourne | 297 m | 984 ft | 91 | 2006 | Tallest residential tower in the world when measured to rooftop. 47th-tallest building in the world.[5][6] |
| 3 | 120 Collins Street | Melbourne | 265 m | 866 ft | 52 | 1991 | Was the tallest building in Melbourne from 1991 to 2005.[7][8] |
| 4 | 101 Collins Street | Melbourne | 260 m | 853 ft | 50 | 1991 | 101st-tallest building in the world.[9][10] |
| 5 | Bourke Place | Melbourne | 254 m | 833 ft | 53 | 1991 | [11][12] |
| 6 | Rialto Towers | Melbourne | 251 m | 824 ft | 63 | 1986 | Were the tallest buildings in Australia from 1986 to 1991.[13][14] |
| 7 | Central Park | Perth | 249 m | 817 ft | 52 | 1992 | Has been the tallest building in Perth since 1992.[15][16] |
| 8 | The Tower at Melbourne Central | Melbourne | 246 m | 807 ft | 54 | 1991 | Part of a major shopping, office and public transport hub in Melbourne.[17][18] |
| 9 | Chifley Tower | Sydney | 244 m | 801 ft | 53 | 1992 | Has been the tallest building in Sydney since 1992.[19][20] |
| 10 | Citigroup Centre | Sydney | 243 m | 797 ft | 50 | 2000 | 162nd-tallest building in the world.[21][22] |
| 11 | Deutsche Bank Place | Sydney | 240 m | 787 ft | 39 | 2005 | 177th-tallest building in the world.[23][24] |
| 12 | World Tower | Sydney | 230 m | 755 ft | 73 | 2004 | Won the bronze Emporis Skyscraper Award in 2004.[25][26] |
| 13 | MLC Centre | Sydney | 228 m | 748 ft | 60 | 1977 | [27][28] |
| 14 | Governor Phillip Tower | Sydney | 227 m | 745 ft | 54 | 1993 | [29][30] |
| 15 | Latitude | Sydney | 222 m | 728 ft | 45 | 2004 | Officially known as the Ernst & Young Tower at Latitude.[31][32] |
| 16 | Circle on Cavill - North Tower | Gold Coast | 220 m | 722 ft | 70 | 2007 | [33][34] |
| 17= | Telstra Corporate Centre | Melbourne | 219 m | 719 ft | 47 | 1992 | [35][36] |
| 17= | Aurora Place | Sydney | 219 m | 719 ft | 41 | 2001 | [37][38] |
| 19 | BankWest Tower | Perth | 214 m | 702 ft | 50 | 1988 | A 33 m (108 ft) communications antenna sits atop the building.[39][40] |
| 20 | Aurora Tower | Brisbane | 207 m | 679 ft | 69 | 2006 | Currently the tallest building in Brisbane.[41][42] |
| 21 | Freshwater Place | Melbourne | 205 m | 673 ft | 63 | 2005 | The residential part of an office/residential building complex.[43][44] |
| 22 | Riparian Plaza | Brisbane | 200 m | 656 ft | 53 | 2005 | A 50 m (160 ft) communications antenna sits atop the building.[45][46] |
| 23 | Suncorp Place | Sydney | 193 m | 633 ft | 42 | 1982 | Formerly AAPT Centre.[47][48] |
| 24 | Nauru House | Melbourne | 190 m | 623 ft | 50 | 1977 | Also known as 80 Collins Street.[49][50] |
| 25 | AMP Centre | Sydney | 188 m | 617 ft | 45 | 1976 | [51][52] |
Many skyscraper aficionados prefer height to roof to determine tallest building in the world, as "architectural feature" is regarded as a subjective and less-fair measure. The tallest buildings in other Australian cities are shown in italics for comparison at the bottom of the table.
| Rank | Building | Location | Height | Storeys | Year | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Eureka Tower | Melbourne | 297 m | 984 ft | 91 | 2006 | |
| 2 | Q1 | Gold Coast | 275 m | 902 ft | 78 | 2005 | |
| 3 | Rialto Towers | Melbourne | 251.2 m | 824.1 ft | 63 | 1986 | |
| 4 | World Tower | Sydney | 230.1 m | 754.9 ft | 73 | 2004 | |
| 5 | MLC Centre | Sydney | 228 m | 748 ft | 60 | 1977 | |
| 6 | Governor Phillip Tower | Sydney | 227 m | 745 ft | 54 | 1993 | |
| 7 | Central Park | Perth | 226 m | 741 ft | 52 | 1992 | |
| 8 | Bourke Place | Melbourne | 223.1 m | 731.9 ft | 53 | 1991 | |
| 9 | 120 Collins Street | Melbourne | 220.1 m | 722.1 ft | 52 | 1991 | |
| 10 | Circle on Cavill - North Tower | Gold Coast | 219.5 m | 720.1 ft | 70 | 2007 | |
| 11 | Chifley Tower | Sydney | 216.1 m | 708.9 ft | 53 | 1992 | |
| 12 | BankWest Tower | Perth | 214 m | 702 ft | 50 | 1988 | |
| 13 | Melbourne Central | Melbourne | 211 m | 692.2 ft | 54 | 1991 | |
| 14 | Aurora Tower | Brisbane | 207 m | 679.1 ft | 69 | 2006 | |
| 15 | Citigroup Centre | Sydney | 206 m | 675.8 ft | 50 | 2000 | |
| 16 | Freshwater Place | Melbourne | 205.1 m | 672.9 ft | 63 | 2005 | |
| 17 | Riparian Plaza | Brisbane | 200.3 m | 657.1 ft | 53 | 2005 | |
| 18 | 101 Collins Street | Melbourne | 195.1 m | 640 ft | 50 | 1991 | |
| 19= | Telstra Corporate Centre | Melbourne | 193 m | 633.1 ft | 47 | 1992 | |
| 19= | Suncorp Place | Sydney | 193 m | 633.1 ft | 42 | 1982 | |
| 21= | Nauru House | Melbourne | 190 m | 623.3 ft | 50 | 1977 | |
| 21= | Latitude | Sydney | 190 m | 623.3 ft | 45 | 2004 | |
| 23= | AMP Centre | Sydney | 188.1 m | 617.1 ft | 45 | 1976 | |
| 23= | Aurora Place | Sydney | 188.1 m | 617.1 ft | 41 | 2001 | |
| 25 | Sofitel Hotel | Melbourne | 185 m | 606.9 ft | 50 | 1981 | [53][54] |
| 89 | Westpac House | Adelaide | 135 m | 442.9 ft | 31 | 1988 | [55][56] |
| 261 | Lovett Tower | Canberra | 93 m | 305.1 ft | 25 | 1973 | [57][58] |
| 364 | Wrest Point Casino | Hobart | 72.8 m | 238.8 ft | 19 | 1973 | [59][60] |
| 390 | T1 Apartments | Townsville | 60.6 m | 198.8 ft | 20 | 2007 | [61][62] |
| 401 | Marrakai Apartments | Darwin | 58 m | 190.2 ft | 16 | 1984 | [63][64] |
This list includes the ten tallest under construction or on hold buildings in Australia.[65] Approved or proposed buildings are not included.
| Rank | Name | Location | Height | Storeys | Exp. completion year | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Vision Brisbane | Brisbane | 283 m | 929 ft | 72 | 2013 | Construction currently on hold. [66][67] |
| 2 | Trilogy Tower | Brisbane | 255 m | 837 ft | 70 | 2014 | Construction currently on hold.[68] |
| 3= | Soul | Gold Coast | 243 m | 797 ft | 72 | 2010 | Will become the 2nd-tallest building on the Gold Coast on completion.[69][70] |
| 3= | Soleil | Brisbane | 243 m | 797 ft | 74 | 2011 | Will become Brisbane's tallest building on completion.[71][72] |
| 5 | Infinity | Brisbane | 236 m | 774 ft | 77 | 2012 | Will be Brisbane's 2nd-tallest building on completion.[73]. |
| 6 | City Square | Perth | 235 m | 886 ft | 46 | 2012 | Will become the 2nd-tallest building in Perth on completion - spire has been removed from final design.[74] |
| 7 | 368 Little Collins Street | Melbourne | 200 m | 656 ft | 62 | 2009 | Construction currently on hold.[75] |
| 8 | One One One Eagle Street | Brisbane | 195 m | 640 ft | 47 | 2011 | Will become Brisbane's 3rd-tallest building and the tallest office building on completion [76][77] |
| 9 | Hilton Surfers Hotel & Residences | Gold Coast | 186 m | 610 ft | 57 | 2010 | Also known as Orchid Tower.[78][79] |
| 10 | Chatswood Interchange | Sydney | 168 m | 551 ft | 40 | 2009 | [80][81] |
When you measure buildings in Australia to the top of their spires, Q1 Tower in Gold Coast, Queensland is the tallest. When you measure to the top of their roofs, Eureka Tower in Melbourne, Victoria is the tallest.
Contents |
This is a list of the 25 tallest buildings in Australia. Observation towers, radio masts, chimneys and other structures are not included. Heights are measured to the structural height, which means to the top of spires, but not including communications spires or radio antennas.
, the tallest building in Australia.]]
is the second tallest building in Australia.]]
| Rank | Name | Location | Height (m) | Storeys | Date of completion |
|---|---|---|---|---|---|
| 1 | Q1 | Gold Coast | 323 | 78 | 2005 |
| 2 | Eureka Tower | Melbourne | 300 | 91 | 2006 |
| 3 | 120 Collins Street | Melbourne | 264 | 52 | 1991 |
| 4 | 101 Collins Street | Melbourne | 260 | 50 | 1991 |
| 5 | Bourke Place | Melbourne | 254 | 53 | 1991 |
| 6 | Rialto Towers | Melbourne | 251 | 63 | 1986 |
| 7 | Central Park | Perth | 249 | 52 | 1992 |
| 8 | The Tower at Melbourne Central | Melbourne | 246 | 54 | 1991 |
| 9 | Chifley Tower | Sydney | 244 | 53 | 1992 |
| 10 | Citigroup Centre | Sydney | 243 | 50 | 2000 |
| 11 | Deutsche Bank Place | Sydney | 240 | 39 | 2005 |
| 12 | World Tower | Sydney | 230 | 73 | 2004 |
| 13 | MLC Centre | Sydney | 228 | 60 | 1977 |
| 14 | Governor Phillip Tower | Sydney | 227 | 54 | 1993 |
| 15 | Latitude | Sydney | 222 | 45 | 2004 |
| 16 | Circle on Cavill Tower B | Gold Coast | 220 | 70 | 2007 |
| 17= | Telstra Corporate Centre | Melbourne | 219 | 47 | 1992 |
| 17= | Aurora Place | Sydney | 219 | 41 | 2001 |
| 19 | BankWest Tower | Perth | 214 | 50 | 1988 |
| 20 | Aurora Tower | Brisbane | 207 | 69 | 2006 |
| 21 | Freshwater Place | Melbourne | 205 | 63 | 2005 |
| 22 | Riparian Plaza | Brisbane | 200 | 53 | 2005 |
| 23 | Suncorp Place | Sydney | 193 | 42 | 1982 |
| 24 | Nauru House | Melbourne | 190 | 50 | 1977 |
| 25 | AMP Centre | Sydney | 188 | 45 | 1976 |
This list contains the tallest buildings currently under construction in Australia.
construction site in December, 2007.]]
| Rank | Name | Location | Height (m) | Storeys | Expected year of completion | Remarks |
|---|---|---|---|---|---|---|
| 1 | Vision Brisbane | Brisbane | 283 | 72 | 2010 | |
| 2 | BHP Tower | Perth | 270 | 46 | 2012 | |
| 3 | Trilogy Tower | Brisbane | 255 | 70 | 2011 | On hold |
| 4 | Soul | Gold Coast | 243 | 72 | 2010 | |
| 5 | Soleil | Brisbane | 243 | 74 | 2010 | |
| 6 | 368 Little Collins Street | Melbourne | 200 | 62 | 2009 | On hold |
| 7 | One One One Eagle Street | Brisbane | 195 | 47 | 2011 | |
| 8 | Hilton Surfers Hotel & Residences | Gold Coast | 186 | 57 | 2010 | |
| 9 | 275 George Street | Brisbane | 171 | 32 | 2009 | |
| 10 | Chatswood Tower 1 | Willoughby | 168 | 40 | 2009 |
|
|