| 3rd | Top tallest buildings in Asia |
This list of tallest buildings in Europe ranks skyscrapers in Europe by height. While skyscrapers remain sparser in Europe than in Asia or North America, a significant number of cities still distinguish themselves by the number of highrise buildings they host. While traditional cities hosting highrise buildings such as Moscow, Paris, London, Frankfurt or Warsaw remain very active, skyscrapers in the recent years have also boomed in other cities such as Istanbul, Madrid, Benidorm, Rotterdam, Brussels and many other cities.
Since 2009, the tallest skyscraper in Europe has been Moscow's 302 metre tall City of Capitals Moscow Tower. There are several other taller buildings are under construction in the same city and some of them may become the tallest buildings in Europe by 2011 and later.
Contents |
This lists ranks skyscrapers in Europe that stand at least 140 metres (459 ft) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. Existing structures are included for ranking purposes based on present height. This list includes under construction buildings that have already been topped out.
| Name | City | Height A | Floors | Year built | ||
| metres | feet | |||||
| City of Capitals: Moscow [1] [2] | Moscow | 301.6 | 989 | 76 | 2010 [3] | |
| Naberezhnaya Tower C | Moscow | 268.4 | 881 | 59 | 2007 | |
| Triumph-Palace [4] | Moscow | 264.3 | 867 | 57 | 2005 | |
| Sapphire of Istanbul | Istanbul | 261 | 856 | 54 | 2009[5] | |
| Commerzbank Tower | Frankfurt | 258.7 | 849 | 56 | 1997 | |
| City of Capitals: Saint Petersburg [1] [6] | Moscow | 256.9 | 843 | 65 | 2010 [5] | |
| Messeturm | Frankfurt | 256.6 | 842 | 55 | 1990 | |
| Torre Caja Madrid | Madrid | 250 | 820 | 45 | 2008 | |
| Torre de Cristal | Madrid | 249.5 | 817 | 45 | 2008 | |
| Federation West Tower | Moscow | 242.4 | 795 | 62 | 2007 | |
| Moscow State University | Moscow | 240 | 787 | 36 | 1953 | |
| Torre Espacio | Madrid | 236 | 775 | 57 | 2008 | |
| Torre Sacyr Vallehermoso | Madrid | 236 | 774 | 52 | 2008 | |
| 1 Canada Square | London | 235.1 | 771.10 | 50 | 1991 | |
| Palace of Culture and Science | Warsaw | 230.7 | 758 | 43 | 1955 | |
| House on Mosfilmovskaya 1 [7] | Moscow | 213.3 | 700 | 54 | 2009 [3] | |
| Tour Montparnasse | Paris | 210 | 689 | 59 | 1972 | |
| Westendstraße 1 | Frankfurt | 208 | 682 | 53 | 1993 | |
| Millennium Tower | Vienna | 202 | 663 | 51 | 1999 | |
| Maintower | Frankfurt | 200 | 656 | 55 | 1999 | |
| 25 Canada Square | London | 199.5 | 654.4 | 45 | 2001 | |
| 8 Canada Square | London | 199.5 | 654.4 | 45 | 2002 | |
| Hotel Ukraine | Moscow | 198 | 650 | 34 | 1955 | |
| Continental [8] | Moscow | - | - | 48 | 2010 [3] | |
| HSB Turning Torso | Malmö | 190 | 623 | 57 | 2005 | |
| Sparrow Hills Tower II | Moscow | 188.2 | 617 | 49 | 2004 | |
| Antey 3[9] | Yekaterinburg | 188 | 617 | 50 | 2009[5] | |
| Gran Hotel Bali | Benidorm | 187 | 614 | 52 | 2002 | |
| Tour Total | ParisB | 187 | 614 | 48 | 1985 | |
| Trianon | Frankfurt | 186 | 610 | 45 | 1993 | |
| Tour T1 | ParisB | 185 | 607 | 36 | 2008 | |
| Tour Areva | ParisB | 184 | 604 | 44 | 1974 | |
| Warsaw Trade Tower | Warsaw | 184 | 604 | 43 | 1999 | |
| Tower 42 | London | 183 | 600 | 43 | 1980 | |
| Tour Granite | ParisB | 183 | 600 | 36 | 2008 | |
| Isbank Tower 1 | Istanbul | 181 | 594 | 52 | 2000 | |
| 30 St Mary Axe | London | 179.8 | 589.9 | 41 | 2003 | |
| Tour Gan | ParisB | 179 | 587 | 44 | 1974 | |
| Edelweiss[10] | Moscow | 176 | 577 | 43 | 2003 | |
| Kotelnicheskaya Embankment | Moscow | 176 | 577 | 32 | 1952 | |
| Aliye Parusa 2[11] | Moscow | 175.6 | 576 | 48 | 2003 | |
| Avaz Twist Tower | Sarajevo | 172 | 564.3 | 41 | 2007 | |
| Ministry of Foreign Affairs | Moscow | 172 | 564 | 27 | 1953 | |
| Nordstar Tower | Moscow | 171.5 | 563 | 42 | 2009 | |
| Sparrow Hills Tower I | Moscow | - | - | 44 | 2004 | |
| Sparrow Hills Tower III | Moscow | - | - | 44 | 2004 | |
| Sisli Plaza | Istanbul | 170 | 558 | 46 | 2007 | |
| Beetham Tower | Manchester | 169 | 554 | 50 | 2006 | |
| Tekstilkent Plaza 1 | Istanbul | 168 | 551 | 44 | 2000 | |
| Tekstilkent Plaza 2 | Istanbul | 168 | 551 | 44 | 2000 | |
| Tour Alicante | ParisC | 167 | 548 | 37 | 1995 | |
| Tour Chassagne | ParisC | 167 | 548 | 37 | 1995 | |
| Swissotel Krasnye Holmy[12] | Moscow | 166.5 | 546 | 35 | 2005 | |
| Silver Tower | Frankfurt | 166 | 545 | 32 | 1978 | |
| Maastoren | Rotterdam | 165 | 541 | 35 | 2009 | |
| Tour du Crédit Lyonnais | Lyon | 165 | 541 | 42 | 1977 | |
| Tour EDF | ParisD | 165 | 541 | 41 | 2001 | |
| Broadgate Tower | London | 164.3 | 539 | 35 | 2007 | |
| InterContinental Warsaw | Warsaw | 163.5 | 536 | 45 | 2003 | |
| Continental[citation needed] | Kiev | 164 | 538 | 35 | 2009 | |
| Post Tower[13] | Bonn | 163 | 535 | 42 | 2002 | |
| Palazzo Lombardia Lombardy Region Headquarters [14] | Milan | 163 | 535 | 39 | 2010 | |
| Well House na Leninskom [15] | Moscow | 162 | 531 | 46 | 2009[5] | |
| Cœur Défense | ParisB | 161 | 528 | 40 | 2001 | |
| Kudrinskaya Square[16] | Moscow | 160 | 525 | 22 | 1954 | |
| Tour Assur (AXA) | ParisB | 159 | 522 | 39 | 1974 | |
| Plaza Büro Center | Frankfurt | 159 | 522 | 47 | 1976 | |
| Rondo 1-B[17] | Warsaw | 159.1 | 522 | 40 | 2006 | |
| Akbank Tower | Istanbul | 158 | 518 | 39 | 1993 | |
| Torre Lugano[18] | Benidorm | 158 | 518 | 43 | 2008 | |
| Torre Picasso | Madrid | 156 | 512 | 43 | 1988 | |
| Parus Business Centre | Kiev | 156 | 512 | 34 | 2007 | |
| One Churchill Place | London | 156 | 512 | 32 | 2004 | |
| Avenue 77 block 1[19][20] | Moscow | - | - | 43 | 2008 | |
| Avenue 77 block 2[19][20] | Moscow | - | - | 43 | 2008 | |
| Avenue 77 block 3[19][20] | Moscow | - | - | 43 | 2008 | |
| Tour Adria | ParisB | 155 | 509 | 40 | 2002 | |
| Tour Egée | ParisB | 155 | 509 | 40 | 1999 | |
| Deutsche Bank Tower I | Frankfurt | 155 | 509 | 40 | 1984 | |
| Deutsche Bank Tower II | Frankfurt | 155 | 509 | 38 | 1984 | |
| Hotel Arts Barcelona | Barcelona | 154 | 505 | 44 | 1992 | |
| Torre Mapfre | Barcelona | 154 | 505 | 40 | 1992 | |
| Skyper | Frankfurt | 154 | 505 | 38 | 2004 | |
| Süzer Plaza Ritz-Carlton[21] | Istanbul | 154 | 504 | 34 | 1998 | |
| Polat Tower Residence[22] | Istanbul | 153 | 500 | 40 | 2001 | |
| 25 Bank Street | London | 153 | 502 | 33 | 2003 | |
| 40 Bank Street | London | 153 | 502 | 33 | 2003 | |
| Tour Ariane | ParisD | 152 | 499 | 36 | 1975 | |
| Gebouw Delftse Poort 1[23] | Rotterdam | 151 | 495 | 41 | 1992 | |
| Gazprom[24] | Moscow | 151 | 495 | 35 | 1994 | |
| 10 Upper Bank Street | London | 151 | 495 | 32 | 2003 | |
| Hochhaus Neue Donau[25] | Vienna | 150 | 492 | 34 | 2001 | |
| Tour du Midi | Brussels | 150 | 492 | 38 | 1967 | |
| Rembrandt Tower[26] | Amsterdam | 150 | 492 | 36 | 1995 | |
| Millennium Tower | Rotterdam | 149 | 489 | 35 | 2000 | |
| KölnTurm[27] | Cologne | 148 | 486 | 43 | 2001 | |
| Eurotower | Frankfurt | 148 | 486 | 39 | 1977 | |
| Pan Peninsula | London | 147.39 | 483.56 | 48 | 2008 | |
| Colonia-Hochhaus | Cologne | 147 | 482 | 42 | 1972 | |
| Sun Plaza[28] | Istanbul | 147 | 482 | 38 | 2005 | |
| House in Sokolniki[29] | Moscow | 146.9 | 482 | 43 | 2008 | |
| Selçuklu Kulesi[30] | Konya | 146.5 | 480 | 42 | 2007 | |
| Hochaus Uptown München[31] | Munich | 146 | 479 | 38 | 2004 | |
| Finance Tower[32] | Brussels | 145 | 476 | 36 | 1984 | |
| Dexia Tower[33] | Brussels | 145 | 476 | 38 | 2006 | |
| Jen-Tower | Jena | 145 | 476 | 30 | 1973 | |
| Neguri Gane[34] | Benidorm | 145 | 476 | 40 | 2002 | |
| Torre Agbar | Barcelona | 144.44 | 474 | 33 | 2004 | |
| Tour de Bretagne | Nantes | 144 | 472 | 32 | 1976 | |
| Warsaw Financial Center[35] | Warsaw | 144 | 472 | 35 | 1998 | |
| Tour Pleyel | ParisE | 143 | 469 | 37 | 1972 | |
| Metrocity Tower 2 | Istanbul | 143 | 469 | 35 | 2000 | |
| Metrocity Tower 3 | Istanbul | 143 | 469 | 35 | 2000 | |
| TAT Tower 1[36] | Istanbul | 143 | 469 | 34 | 2000 | |
| TAT Tower 2[36] | Istanbul | 143 | 469 | 34 | 2000 | |
| Metrocity Tower 1 | Istanbul | 143 | 469 | 31 | 2000 | |
| Guy's Tower | London | 142.6 | 467.8 | 34 | 1974 | |
| Tour CBX | ParisB | 142 | 466 | 36 | 2005 | |
| City-Haus[37] | Frankfurt | 142 | 466 | 42 | 1974 | |
| Frankfurter Büro Center[38] | Frankfurt | 142 | 466 | 40 | 1980 | |
| City-Hochhaus Leipzig[39] | Leipzig | 142 | 466 | 36 | 1971 | |
| Hoftoren | The Hague | 142 | 466 | 30 | 2003 | |
| Westpoint Tower | Tilburg | 142 | 466 | 48 | 2004 | |
| Torre de Madrid | Madrid | 142 | 466 | 37 | 1957 | |
| Sea Towers | Gdynia | 141.6 | 464 | 36 | 2009 | |
| USCE Tower | Belgrade | 141.1 | 463 | 24 | 2004 | |
| Montevideo | Rotterdam | 140 | 459 | 43 | 2005 | |
| Centrum LIM[40] | Warsaw | 140 | 459 | 43 | 1989 | |
| Oxford Tower | Warsaw | 140 | 459 | 42 | 1979 | |
| West Tower | Liverpool | 140 | 459 | 40 | 2007 | |
| IZD Tower [41] | Vienna | 140 | 459 | 37 | 2001 | |
| Izmailovsky block 1[42] | Moscow | 140 | 459 | 37 | 2008 | |
| Izmailovsky block 2[42] | Moscow | 140 | 459 | 37 | 2008 | |
| Sabanci Center 2 | Istanbul | 140 | 459 | 34 | 1993 | |
| Sisli Elit Residence[43] | Istanbul | 140 | 459 | 35 | 2000 | |
| Edificio Kronos[44] | Benidorm | 140 | 459 | 41 | 2008 | |
| Name | City | Years as Tallest | Metres | Feet | Floors |
|---|---|---|---|---|---|
| City of Capitals: Moscow | Moscow | 2009-present | 302 H | 948 | 77 |
| Naberezhnaya Tower C | Moscow | 2007-2009 | 268 | 881 | 59 |
| Triumph-Palace | Moscow | 2005-2007 | 264 | 866 | 57 |
| Commerzbank Tower | Frankfurt | 1997-2005 | 259 | 849 | 56 |
| Messeturm | Frankfurt | 1990-1997 | 257 | 843 | 55 |
| Moscow State University | Moscow | 1953-1990 | 240 | 787 | 36 |
| Kotelnicheskaya Embankment | Moscow | 1952-1953 | 176 | 577 | 32 |
| Boerentoren[citation needed] | Antwerp | 1931- | 87.5 |
This lists buildings that are under construction in Europe and are planned to rise at least 140 metres (459 ft).
| Name | City | Metres | Feet | Floors | Finalised |
|---|---|---|---|---|---|
| Federation Tower East | 242.4 | 795 | 62 | 2010 | |
| Mercury City Tower | 380 | 1247 | 70 | 2011 | |
| Shard London Bridge | 310 | 1016 | 87 | 2012 | |
| Eurasia [45] | 309 | 1014 | 70 | 2010 | |
| City Hall and City Duma | 308.4 | 1012 | 72 | 2010 | |
| Bishopsgate Tower | 288 | 945 | 63 | 2012 | |
| Diamond of Istanbul | 270 | 885 | 61 | 2010 | |
| Sky Tower[46] | 258 | 846 | 56 | 2011 | |
| Zvenigorodsky | 253 | 830 | 62 | 2012 | |
| Heron Tower | 246 | 807 | 46 | 2011 | |
| Sky Park - AZKOR [47] | 240 | 787 | 55 | 2012 | |
| Riverside South | 236 | 774 | 45 | 2010 | |
| Flame Tower 1 | 235 | 771 | 39 | 2012 | |
| First Tower | 231 | 737 | 55 | 2010 | |
| Flame Tower 2 | 220 | 721 | 37 | 2012 | |
| Tour Air2 | 220 | 721 | 43 | 2013 | |
| CityLife (Milan) - Il Dritto[48] | 220 | 720 | 51 | 2014 | |
| Garibaldi Torre Cesar Pelli (Milan)[49] | 215 | 710 | 35 | 2011 | |
| House on Mosfilmovskaya 1[7] | 213.3 | 700 | 54 | 2009 | |
| Flame Tower 3 | 208 | 682 | 34 | 2012 | |
| Tower 185 | 204 | 669 | 55 | 2011 | |
| Crescent Tower | 203 | 666 | 43 | 2013 | |
| Residencial In Tempo[50] | 200 | 656 | 52 | 2010 | |
| Grattacielo Intesa SanPaolo | 200 | 656 | 44 | 2011 | |
| Silesian Investment Center | 200 | 656 | 48 | 2012 | |
| Angel Wings A | 200 | 656 | 43 | 2011 | |
| Majunga Tower | 195 | 639 | 45 | 2012 | |
| Mirax-Plaza | 193 | 633 | 47 | 2010 | |
| Złota 44 | 192 | 630 | 52 | 2010 | |
| Mirax-Plaza | 192 | 630 | 46 | 2010 | |
| CityLife (Milan) - Lo Storto [51] | 190 | 624 | 44 | 2014 | |
| Riverside South | 185 | 610 | 37 | 2010 | |
| Skytower | 185 | 606 | 50 | 2011 | |
| Balaklava BayFront Plaza | 173 | 567 | 45 | 2011 | |
| Piccadilly Tower | 188 | 617 | 58 | 2010 | |
| Lumiere (skyscraper) | 171 | 54 | 2009 | ||
| CLA Invest | 170 | 557 | 44 | 2012 | |
| Opernturm | 170 | 557 | 42 | 2009 | |
| Tour Carpe Diem | 166 | 545 | 32 | 2012 | |
| Iberdrola Tower | 165 | 541 | 40 | 2011 | |
| Angel Wings B | 163 | 534 | 37 | 2011 | |
| Well House on Leninsky | 162 | 531 | 46 | 2009 | |
| Promenady Wrocławskie | 160 | 525 | 41 | 2012 | |
| Tour D2 | 160 | 525 | 37 | 2013 | |
| New Orleans[52] | 158 | 520 | 45 | 2010 | |
| Gamma Office | 155 | 509 | 40 | 2013 | |
| Bastion | 153 | 502 | 40 | 2009 | |
| PRISMA[53][54] | 151 | 495 | 37 | 2009 | |
| Riverview | 150 | 492 | 30 | 2013 | |
| Strata[55] | 147 | 482 | 43 | 2010 | |
| Tour CMA-CGM[56] | 147 | 476 | 33 | 2009 | |
| AVA Tower | 142 | 465 | 34 | 2012 | |
| Light House | 142 | 465 | 43 | 2010 | |
| House Parus | 140 | 459 | 32 | 2011 | |
| Lazyrnye Skies | 140 | 40 | 2011 |
Some skyscraper enthusiasts prefer this measurement, claiming that the extensions that can or cannot be deemed "architectural" are subjective. However, many non-architectural extensions (such as radio antennas) are easily added and removed from tall buildings without significantly changing the style and design of the building, which is seen as a significant part of the value of these buildings. The list includes all skyscrapers at least 200 metres (656 ft) tall, but it is subject to change because of simplicity of mast changes.
| Rank |
Name |
City |
Metres |
Feet |
Floors |
Completed |
|---|---|---|---|---|---|---|
| 1 | Commerzbank Tower | 300 | 985 | 56 | 1997 | |
| 2 | Naberezhnaya Tower C | 268 | 881 | 59 | 2007 | |
| 3 | Triumph-Palace | 264 | 868 | 57 | 2005 | |
| 4 | Messeturm | 257 | 843 | 55 | 1990 | |
| 5 | Torre Caja Madrid | 250 | 820 | 45 | 2008 | |
| 6 | Torre de Cristal | 249 | 817 | 45 | 2007 | |
| 7 | Federation West Tower | 242 | 795 | 62 | 2007 | |
| 8 | Sky Park - AZKOR [47] | 240 | 787 | 55 | 2012 | |
| 8 | Moscow State University | 240 | 787 | 36 | 1953 | |
| 8 | Maintower | 240 | 787 | 55 | 1999 | |
| 10 | Torre Sacyr Vallehermoso | 236 | 774 | 52 | 2007 | |
| 11 | One Canada Square | 235 | 771 | 50 | 1991 | |
| 12 | City of Capitals: Saint Petersburg[1] | 255 | 836 | 65 | 2009[5] | |
| 13 | Palace of Culture and Science | 231 | 758 | 43 | 1955 | |
| 14 | Torre Espacio | 223 | 749 | 57 | 2007 | |
| 15 | Gran Hotel Bali | 210 | 689 | 52 | 2002 | |
| 15 | Tour Montparnasse | 210 | 689 | 59 | 1972 | |
| 16 | Europe Tower Sofia | 209 | 686 | 46 | 2011 | |
| 17 | Westendstraße 1 | 208 | 682 | 53 | 1993 | |
| 18 | Warsaw Trade Tower | 208 | 682 | 43 | 1999 | |
| 19 | Millennium Tower | 202 | 663 | 51 | 1999 | |
| 20 | 25 Canada Square | 200 | 656 | 45 | 2001 |
|
|