This list of tallest buildings in the United Arab Emirates ranks skyscrapers in the United Arab Emirates based on official height.
Contents |
This lists ranks buildings in the United Arab Emirates that stand at least 200 m (656 ft) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. Only completed buildings are included.
| Rank | Name | City | Height | Floors | Year built | Use |
|---|---|---|---|---|---|---|
| 1 | Burj Khalifa | Dubai | 828 m (2,717 ft) | 162 | 2010 | mixed-use |
| 2 | Almas Tower | Dubai | 360 m (1,181 ft) | 74 | 2009 | office |
| 3 | Emirates Office Tower | Dubai | 355 m (1,165 ft) | 54 | 2000 | office |
| 4 | Rose Tower | Dubai | 333 m (1,093 ft) | 72 | 2007 | hotel |
| 5 | The Index | Dubai | 328 m (1,076 ft) | 80 | 2008 | |
| 6 | Burj Al Arab | Dubai | 321 m (1,053 ft) | 60 | 1999 | hotel |
| 7 | HHHR Tower | Dubai | 317 m (1,040 ft) | 72 | 2009 | hotel |
| 8 | Ocean Heights | Dubai | 310 m (1,017 ft) | 84 | 2010 | Residential |
| 9 | Jumeirah Emirates Towers Hotel | Dubai | 309 m (1,014 ft) | 56 | 2000 | hotel |
| 10 | The Address Downtown Burj Khalifa | Dubai | 306 m (1,004 ft) | 63 | 2008 | hotel, residential |
| 11 | Ahmed Abdul Rahim Al Attar Tower | Dubai | 301 m (988 ft) | 76 | 2009 | |
| 12 | Emirates Crown | Dubai | 296 m (971 ft) | 63 | 2008 | residential |
| 13 | Millennium Tower | Dubai | 285 m (935 ft) | 60 | 2006 | residential |
| 14 | 21st Century Tower | Dubai | 269 m (883 ft) | 55 | 2003 | residential |
| 15= | Al Kazim Tower 1 | Dubai | 265 m (869 ft) | 53 | 2008 | residential |
| 15= | Al Kazim Tower 2 | Dubai | 265 m (869 ft) | 53 | 2008 | residential |
| 17 | The Harbour Hotel & Residence | Dubai | 256 m (840 ft) | 59 | 2007 | hotel |
| 18= | Chelsea Tower | Dubai | 250 m (820 ft) | 49 | 2005 | hotel, residential |
| 18= | Angsana Suites Tower | Dubai | 250 m (820 ft) | 49 | 2008 | hotel, residential |
| 18= | Oasis Beach Tower | Dubai | 245 m (804 ft) | 51 | 2006 | hotel |
| 18= | Al Fattan Tower | Dubai | 245 m (804 ft) | 51 | 2006 | residential |
| 22 | AAM Tower | Dubai | 244 m (801 ft) | 46 | 2008 | office |
| 23 | The Tower | Dubai | 243 m (797 ft) | 54 | 2002 | residential |
| 24 | Park Place | Dubai | 234 m (768 ft) | 56 | 2007 | mixed use |
| 25 | Al Ayaan Sharjah Gate Tower[1] | Sharjah | 224 m (735 ft) | 56 | 2008 | residential |
| 26 | Al Ayaan Lulu Tower[2] | Sharjah | 222 m (728 ft) | 54 | 2006 | residential |
| 27 | Al Seef Tower | Dubai | 215 m (705 ft) | 44 | 2005 | residential |
| 28 | Grosvenor House West Marina Beach | Dubai | 210 m (689 ft) | 48 | 2005 | hotel, residential |
| 29 | Le Rêve | Dubai | 210 m (689 ft) | 50 | 2006 | hotel |
| 30 | Marina Heights Tower | Dubai | 209 m (686 ft) | 55 | 2006 | residential |
| 31 | Tamani Hotel Marina | Dubai | 207 m (679 ft) | 54 | 2006 | hotel |
| 32 | Marina Crown | Dubai | 207 m (679 ft) | 52 | 2006 | residential |
| 33 | Shangri-La Hotel | Dubai | 200 m (656 ft) | 43 | 2003 |
This lists buildings that are under construction in the United Arab Emirates and are planned to rise at least 300 m (984 ft).
| Name | City | Height | Floors | Completion |
|---|---|---|---|---|
| Pentominium | Dubai | 516 m (1,693 ft) | 122 | 2014 |
| Burj Al Alam | Dubai | 510 m (1,673 ft) | 108 | 2012 |
| Princess Tower | Dubai | 414 m (1,358 ft) | 101 | 2009 |
| Marina 101 | Dubai | 412 m (1,352 ft) | 101 | 2010 |
| 23 Marina | Dubai | 395 m (1,296 ft) | 89 | 2009 |
| Emirates Park Tower 1 | Dubai | 395 m (1,296 ft) | 77 | 2009 |
| Emirates Park Tower 2 | Dubai | 395 m (1,296 ft) | 77 | 2009 |
| Bin Manana Tower 1 | Dubai | 384 m (1,260 ft) | 77 | 2010 |
| Elite Residence | Dubai | 380 m (1,247 ft) | 91 | 2010 |
| Sky Tower Abu Dhabi | Abu Dhabi | 379 m (1,243 ft) | 83 | 2009 |
| Central Market Residential Tower | Abu Dhabi | 374 m (1,227 ft) | 88 | 2010 |
| D1 Tower | Dubai | 350 m (1,148 ft) | 80 | 2009 |
| The Marina Torch | Dubai | 345 m (1,132 ft) | 80 | 2010 |
| Al Yaquob Tower | Dubai | 330 m (1,083 ft) | 72 | 2009 |
| Infinity Tower | Dubai | 330 m (1,083 ft) | 73 | 2010 |
| The Index | Dubai | 328 m (1,076 ft) | 80 | 2008 |
| The Landmark | Abu Dhabi | 324 m (1,063 ft) | 72 | 2009 |
| HHHR Tower | Dubai | 317 m (1,040 ft) | 72 | 2009 |
| Ahmed Abdul Rahim Al Attar Tower | Dubai | 301 m (988 ft) | 74 | 2009 |
| Dubai Pearl Tower | Dubai | 300 m (984 ft) | 73 | 2013 |
|
|||||||||||||||||||||||||||
|
|