Contents |
This lists ranks all finished buildings in the United Kingdom that stand at least 100 metres (330 ft) tall, based on standard height measurement.
| Rank |
Name |
City |
Image | Height (m) |
Height (ft) |
Floors |
Year |
Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Canada Square | London | ![]() |
235 | 771 | 50 | 1991 | |
| 2 | 8 Canada Square | London | ![]() |
200 | 656 | 45 | 2002 | |
| 2 | 25 Canada Square | London | ![]() |
200 | 656 | 45 | 2001 | |
| 4 | Tower 42 | London | ![]() |
183 | 600 | 43 | 1980 | |
| 5 | 30 St Mary Axe | London | ![]() |
180 | 591 | 41 | 2003 | |
| 6 | BT Tower | London | ![]() |
177 | 581 | 37 | 1965 | |
| 7 | Beetham Tower | Manchester | ![]() |
169 | 554 | 50 | 2006 | |
| 8 | Broadgate Tower | London | ![]() |
164 | 538 | 35 | 2008 | |
| 9 | One Churchill Place | London | ![]() |
156 | 512 | 32 | 2004 | |
| 10 | 25 Bank Street | London | ![]() |
153 | 502 | 33 | 2003 | |
| 11 | 40 Bank Street | London | ![]() |
153 | 502 | 33 | 2003 | |
| 12 | 10 Upper Bank Street | London | ![]() |
151 | 495 | 32 | 2003 | |
| 13 | Pan Peninsula East Tower | London | ![]() |
147 | 482 | 48 | 2008 | |
| 14 | Guy's Tower | London | ![]() |
143 | 469 | 34 | 1974 | |
| 15 | West Tower | Liverpool | ![]() |
140 | 459 | 40 | 2007 | |
| 16 | 22 Marsh Wall East Tower | London | ![]() |
137 | 449 | 44 | 2010 | |
| 17 | CityPoint | London | ![]() |
127 | 417 | 36 | 1967 | |
| 18 | The Willis Building | London | ![]() |
125 | 410 | 28 | 2007 | |
| 19 | Euston Tower | London | ![]() |
124 | 407 | 36 | 1970 | |
| 20 | Shakespeare Tower | London | ![]() |
123 | 404 | 43 | 1976 | |
| 21 | Lauderdale Tower | London | ![]() |
123 | 404 | 43 | 1974 | |
| 22 | Cromwell Tower | London | 123 | 404 | 42 | 1973 | ||
| 23 | 10 Holloway Circus | Birmingham | ![]() |
122 | 400 | 39 | 2006 | |
| 24 | Pan Peninsula West Tower | London | ![]() |
122 | 400 | 39 | 2008 | |
| 25 | Millbank Tower | London | ![]() |
119 | 390 | 33 | 1962 | |
| 26 | CIS Tower | Manchester | ![]() |
118 | 387 | 25 | 1962 | |
| 27 | Aviva Tower | London | ![]() |
118 | 387 | 28 | 1969 | |
| 28 | Centre Point | London | ![]() |
117 | 384 | 35 | 1967 | |
| 29 | Empress State Building | London | ![]() |
117 | 384 | 31 | 1961 | |
| 30 | Bridgewater Place | Leeds | ![]() |
110 | 361 | 30 | 2007 | |
| 31 | King's Reach Tower | London | ![]() |
110 | 361 | 30 | 1978 | |
| 32 | 1 West India Quay | London | ![]() |
108 | 354 | 36 | 2004 | |
| 33 | City Tower | Manchester | ![]() |
107 | 351 | 30 | 1967 | |
| 34 | Shell Centre | London | ![]() |
107 | 351 | 26 | 1961 | |
| 35 | Ontario Tower | London | ![]() |
106 | 348 | 31 | 2007 | |
| 36 | 33 Canada Square | London | 105 | 344 | 18 | 1999 | ||
| 37 | 99 Bishopsgate | London | ![]() |
104 | 341 | 26 | 1976 | |
| 38 | 125 Old Broad Street | London | ![]() |
103 | 338 | 27 | 1970 | |
| 39 | Sky Plaza | Leeds | ![]() |
103 | 338 | 37 | 2009 | |
| 40 | Portland House | London | ![]() |
101 | 331 | 29 | 1963 | |
| 41 | London Hilton on Park Lane | London | ![]() |
101 | 331 | 29 | 1963 | |
| 42 | Alpha Tower | Birmingham | ![]() |
100 | 328 | 28 | 1970 |
| Rank |
Name |
City |
Height (m) |
Height (ft) |
Floors |
Year |
Status |
|---|---|---|---|---|---|---|---|
| 1 | Shard London Bridge | London | 310 | 1017 | 72 | 2011 | Under construction |
| 2 | The Pinnacle | London | 288 | 945 | 63 | 2012 | Under construction |
| 3 | Heron Tower | London | 242 | 794 | 46 | 2011 | Under construction |
| 4 | Riverside South, Tower 1 | London | 230 | 755 | 45 | 2011 | Under construction |
| 5 | The Leadenhall Building | London | 225 | 738 | 50 | 2011 | On hold |
| 6 | North Quay, Tower 1 | London | 216 | 709 | 44 | 2017 | Approved |
| 7 | North Quay, Tower 3 | London | 203 | 666 | 38 | 2017 | Approved |
| 8 | Heron Quays West | London | 198 | 650 | 33 | Approved | |
| 9 | Piccadilly Tower | Manchester | 188 | 617 | 58 | 2010 | On hold |
| 10 | St George's Wharf Tower | London | 181 | 594 | 49 | Approved | |
| 11 | Riverside South, Tower 2 | London | 180 | 591 | 34 | 2012 | Under construction |
| 12 | Lumiere, Tower 1 | Leeds | 171 | 561 | 54 | 2011 | On hold |
| 13 | 100 Bishopsgate | London | 165 | 541 | 39 | Approved | |
| 14 | Croydon Gateway Arena | London | 163 | 535 | 40 | Approved | |
| 15 | 20 Fenchurch Street | London | 160 | 525 | 39 | 2014 | On hold |
| 16 | Ruskin Square Building | London | 159 | 522 | 26 | Approved | |
| 17 | V Building | Birmingham | 150 | 492 | 50 | 2013 | Approved |
| 18 | The Blade (Merchant Square) | London | 150 | 492 | 44 | Approved | |
| 19 | Vivo, Tower D | Manchester | 149 | 489 | 50 | Approved | |
| 20 | Wellesley Square, Block F | London | 149 | 489 | 44 | 2010 | Approved |
| 21 | Strata | London | 147 | 482 | 43 | 2010 | Under construction |
| 22 | 20 Blackfriars Road | London | 144 | 472 | 43 | Approved | |
| 23 | 360-London | London | 142 | 466 | 44 | 2010 | Approved |
| 24 | Spital Tower | Sheffield | 137 | 449 | 28 | Approved | |
| 25 | Snow Hill Residential Tower | Birmingham | 137 | 449 | 43 | Under construction | |
| 26 | The Quebec Building | London | 136 | 446 | 44 | Approved | |
| 27 | Broad Street Tower | Birmingham | 135 | 443 | 39 | Approved | |
| 28 | Elphinstone Place | Glasgow | 134 | 440 | 39 | 2008 | Approved |
| 29 | Croydon Vocational Tower | London | 134 | 440 | 29 | Approved | |
| 30 | 150 High Street | London | 132 | 433 | 43 | Approved | |
| 31 | Albany Tower | Manchester | 131 | 430 | 44 | 2008 | Approved |
| 32 | Baltimore Wharf | London | 131 | 430 | 43 | 2010 | Approved |
| 33 | Chapel Wharf Block A | Salford | 129 | 423 | 40 | 2009 | Approved |
| 34 | Lots Road South | London | 122 | 400 | 37 | Approved | |
| 35 | Providence Tower | Leeds | 120 | 394 | 30 | Approved | |
| 36 | Canary Wharf NQ2 | London | 120 | 394 | 18 | Approved | |
| 37 | New Street Station Tower | Birmingham | 118 | 387 | 30 | Approved | |
| 38 | New Street Station Tower | Birmingham | 118 | 387 | 30 | Approved | |
| 39 | No. 1 Snow Hill Plaza | Birmingham | 118 | 387 | 29 | 2011 | Approved |
| 40 | Citygate | Bradford | 116 | 381 | 37 | 2007 | Under Construction |
| 41 | Zararchie Tower | Manchester | 116 | 381 | 33 | 2008 | Under construction |
| 42 | City Road Basin Site C | London | 115 | 377 | 35 | Approved | |
| 43 | Lumiere, Tower 2 | Leeds | 113 | 371 | 32 | 2011 | Under construction |
| 44 | The Heron | London | 112 | 367 | 35 | 2011 | Approved |
| 45 | Nido Spitalfields | London | 112 | 367 | 34 | 2010 | Under construction |
| 46 | Arrowhead | London | 112 | 367 | 25 | 2009 | Under construction |
| 47 | Martineau Galleries | Birmingham | 110 | 361 | 29 | Approved | |
| 48 | Heritage Gateway Tower | Cardiff | 108 | 354 | 32 | Approved | |
| 49 | Walbrook Square Building | London | 107 | 351 | 22 | 2010 | Approved |
| 50 | Princes Dock Plot 3a | Liverpool | 105 | 344 | 33 | Approved | |
| 51 | 20 Blackfriars Road | London | 105 | 344 | 24 | Approved | |
| 52 | Pioneer Point North | London | 105 | 344 | 31 | 2010 | Under construction |
| 53 | Vivo, Tower B | Manchester | 103 | 338 | 34 | Approved | |
| 54 | St Paul's Tower | Sheffield | 101 | 331 | 32 | 2010 | Under Construction |
| 55 | Masshouse Block A | Birmingham | 100 | 328 | 22 | Approved | |
| 56 | Trinity Building 3 | London | 100 | 328 | 25 | 2012 | Approved |











|
|||||
|
|