This is a list of the tallest structures above 500 ft tall in Canada, measured from the base to the tallest point. (Either roof top or antenna or spire or mast or as in the case with smokestacks the tallest structural point.)
This List includes buildings, towers, power generating stations, chimneys/smokestacks, and oil platforms.
There is a separate list for guyed masts since their heights are not fully verifiable and may in fact be off by several meters. i.e. - several are measured to the height of the tallest transmitter on the mast, but this is not necessarily the tallest point of the tower.
The structure's heights are predominately sourced from (in order of prevalence) Skyscraperpage.com, Emprois, CTBUH.
The Roof Height numbers are all sourced from the aforementioned sources. In the event of a conflict in height, all conflicting heights and there sources are listed. The Pinnacle Height numbers are also sourced from Skyscraperpage.com with a few exceptions. These exceptions are denoted by a ** after the height. The Alternative (Pinnacle) Height numbers are sourced from either Emprois or from the Council on Tall Buildings and Urban Habitat(CTBUH). Where the height is the same in the Pinnacle Height and the Alternative (Pinnacle) Height both sources are in agreement. Where the height is different there is a conflict and it is up to the user to determine which source they preferred to reference. In the cases where either Emprois or CTBUH have no information on a structures pinnacle height, skyscarperpage or alternative sources are used in the Alternative (Pinnacle) Height column, these exceptions are denoted by a * after the height.
Contents |
| Rank | Name | Location | Pinnacle Height (Skyscraperpage) | Roof Height (if applicable) | Alternative Height (Emporis, CTBUH) | Floor Count | Year Completed | Image |
|---|---|---|---|---|---|---|---|---|
| 1 | CN Tower | Toronto, Ontario | 1815 ft (553 m) | n/a | 1815 ft (553 m) | n/a | 1976 |
![]() |
| 2 | Smokestack, Inco Superstack | Sudbury, Ontario | 1247 ft (380 m) | n/a | 1250 ft (381 m)[1] | n/a | 1972 |
![]() |
| 3 | First Canadian Place (First Bank Tower) | Toronto, Ontario | 1165 ft (355 m) antenna | 971 ft (skyscraperpage) 978 ft[2] (emporis) | 1165 ft (355 m)* antenna | 72 | 1975 |
![]() |
| 4 | Commerce Court West | Toronto, Ontario | 942 ft (287 m) antenna | 784 ft | 942 ft (287 m)* antenna | 57 | 1972 |
![]() |
| 5 | Scotia Plaza | Toronto, Ontario | 902 ft (275 m) | 902 ft | 902 ft (275 m) | 68 | 1988 | ![]() |
| 6 | TD Canada Trust Tower | Toronto, Ontario | 863 ft (263 m) spire | 745 ft | 856 ft (261 m)[3][4] spire | 53 | 1990 |
![]() |
| 7 | Smokestack, Flin Flon Smelter Stack | Flin Flon, Manitoba | 825 ft (251 m)**[5] | n/a | 825 ft (251 m)** | n/a | 1960's | |
| 8 | CIBC Tower | Montreal, Quebec | 820 ft (250 m) antenna | 614 ft (skyscraperpage) 590 ft[6] (emporis) | 820 ft (250 m) antenna | 45 | 1962 |
![]() |
| 9 | 1250 René-Lévesque | Montreal, Quebec | 756 ft (230 m) spire | 653 ft | 743 ft (226 m)[7] spire | 47 | 1992 |
![]() |
| 10 | Hibernia Platform | Grand Banks of Newfoundland | 735 ft (224 m) | n/a | 735 ft (224 m)* | n/a | 1997 | |
| 11 | TD Centre | Toronto, Ontario | 731 ft (223 m) | 731 ft | 731 ft (223 m) | 56 | 1967 | ![]() |
| 12 | Bay-Adelaide Centre West, | Toronto, Ontario | 715 ft (218 m) | 706 ft | 715 ft (218 m) | 52 | 2009 | ![]() |
| 13 tie | Smokestack, Hearn Generating Station | Toronto, Ontario | 705 ft (215 m) | n/a | 705 ft (215 m)* | n/a | 1960's |
![]() |
| 13 tie | Suncor Energy Centre | Calgary, Alberta | 705 ft (215 m) | 705 ft | 706 ft (215 m)[8] | 53 | 1983 |
![]() |
| 15 | Bay Wellington Tower | Toronto, Ontario | 683 ft (208 m) | 683 ft | 679 ft (207 m)[9] | 49 | 1990 |
![]() |
| 16 | Smokestack, Wesleyville Generating Station Stack | Wesleyville, Ontario | 682 ft (208 m)** [10] | n/a | 682 ft (208 m)** | n/a | 1972 | |
| 17 | 1000 de la Gauchetière | Montreal, Quebec | 673 ft (205 m) | 673 ft | 673 ft (205 m) | 51 | 1992 |
![]() |
| 18 | Place Ville Marie | Montreal, Quebec | 670 ft (204 m)** antenna | 617 ft | 617 ft (188 m) | 46 | 1962 |
![]() |
| 19 | Living Shangri-La | Vancouver, British Columbia | 659 ft (201 m) glass fins | 646 ft | 659 ft (201 m) glass fins | 58 | 2008 |
![]() |
| 20 tie | Smokestack, Nanticoke Generating Station Units 5-8 | Nanticoke, Ontario | 650 ft (198 m) | n/a | 650 ft (198 m)* | n/a | 1972 | |
| 20 tie | Smokestack, Nanticoke Generating Station Units 1-4 | Nanticoke, Ontario | 650 ft (198 m) | n/a | 650 ft (198 m)* | n/a | 1974 | |
| 20 tie | Smokestack, Lennox Generating Station Units 1+2 | Bath, Ontario | 650 ft (198 m) | n/a | 650 ft (198 m)* | n/a | 1976 | |
| 20 tie | Smokestack, Lennox Generating Station Units 3+4 | Bath, Ontario | 650 ft (198 m) | n/a | 650 ft (198 m)* | n/a | 1976 | |
| 20 tie | Smokestack, Thunder Bay Generating Station | Thunder Bay, Ontario | 650 ft (198 m) | n/a | 650 ft (198 m)* | n/a | 1984 | |
| 25 tie | Bankers Hall - East Tower | Calgary, Alberta | 646 ft (197 m) | 646 ft | 646 ft (197 m) | 52 | 1989 |
![]() |
| 25 tie | Bankers Hall - West Tower | Calgary, Alberta | 646 ft (197 m) | 646 ft | 646 ft (197 m) | 52 | 2000 |
![]() |
| 27 | Calgary Tower | Calgary, Alberta | 626 ft (191 m) | n/a | 626 ft (191 m) | n/a | 1968 | ![]() |
| 28 | Tour de la Bourse | Montreal, Quebec | 623 ft (190 m) | 623 ft | 623 ft (190 m) antenna recently removed | 47 | 1964 |
![]() |
| 29 | Smokestack, Ashbridges Bay Sewage Treatment Plant Sludge Incinerator | Toronto, Ontario | 620 ft (189 m)** | n/a | 857 ft (261 m)[11] | n/a | 1970's | |
| 30 tie | Maple Leaf Square North, | Toronto, Ontario | 610 ft (186 m) | 610 ft | 610 ft (186 m) | 54 | 2010 | ![]() |
| 30 tie | RBC Centre, Simcoe Place | Toronto, Ontario | 610 ft (186 m) glass atrium | 600 ft | 684 ft (208 m)[12] | 42 | 2009 | ![]() |
| 32 tie | Royal Trust Tower | Toronto, Ontario | 600 ft (183 m) | 600 ft | 600 ft (183 m) | 46 | 1969 | |
| 32 tie | Smokestack, Coleson Cove Generating Station 1 | Lorneville, New Brunswick | 600 ft (183 m) | n/a | 600 ft (183 m)* | n/a | 1977 | |
| 32 tie | Smokestack, Coleson Cove Generating Station | Lorneville, New Brunswick | 600 ft (183 m) | n/a | 600 ft (183 m)* | n/a | 2001 | |
| 35 tie | Royal Bank Plaza South | Toronto, Ontario | 591 ft (180 m) | 591 ft | 567 ft (173 m)[13] | 40 | 1976 |
![]() |
| 35 tie | Belledune Stack Belledune Generating Station | Belledune, New Brunswick | 591 ft (180 m) | n/a | 591 ft (180 m)* | n/a | 1991 | |
| 37 tie | Canterra Tower | Calgary, Alberta | 581 ft (177 m) | 581 ft | 581 ft (177 m) | 45 | 1988 |
![]() |
| 37 tie | TransCanada Tower | Calgary, Alberta | 581 ft (177 m) | 581 ft | 581 ft (177 m) | 38 | 2001 |
![]() |
| 37 tie | Niagara Falls Hilton Addition | Niagara Falls, Ontario | 581 ft (177 m) | 581 ft | 564 ft (172 m)[14] | 52 | 2009 | |
| 40 | Édifice Marie-Guyart | Quebec City, Quebec | 579 ft (176 m) antenna | 415 ft | 579 ft (176 m)* | 33 | 1972 | ![]() |
| 41 | One King Street West | Toronto, Ontario | 578 ft (176 m) | 578 ft | 578 ft (176 m) | 51 | 2005 | ![]() |
| 42 | Centennial Place I | Calgary, Alberta | 577 ft (176 m) spire | 545 ft | 578 ft (176 m) | 40 | 2010 | |
| 43 | Olympic Stadium | Montreal, Quebec | 575 ft (175 m) | n/a | 575 ft (175 m) | n/a | 1987 | ![]() |
| 44 | Maple Leaf Square South | Toronto, Ontario | 571 ft (174 m) | 571 | 571 ft (174 m) | 50 | 2010 | ![]() |
| 45 tie | Jamieson Place | Calgary, Alberta | 558 ft (170 m) spire | 518 | 568 ft (173 m) | 36 | 2010 | |
| 45 tie | Harbour Centre | Vancouver, British Columbia | 558 ft (170 m) antenna | n/a | 581 ft (177 m)[15] | 28 | 1977 |
![]() |
| 47 tie | Smokestack, Dalhousie Generating Station #1 | Dalhousie, New Brunswick | 551 ft (168 m) | n/a | 551 ft (168 m)* | n/a | 1980 | |
| 47 tie | Smokestack, Dalhousie Generating Station #2 | Dalhousie, New Brunswick | 551 ft (168 m) | n/a | 551 ft (168 m)* | n/a | 1993 | |
| 49 | First Canadian Centre | Calgary, Alberta | 547 ft (167 m) | 547 ft | 547 ft (167 m) | 41 | 1983 |
![]() |
| 50 | 2 Bloor West | Toronto, Ontario | 545 ft (166 m)** antenna | 489 ft | 545 ft (166 m)** antenna | 34 | 1974 | ![]() |
| 51 tie | 44 Charles Street West [1] | Toronto, Ontario | 538 ft (164 m) | 538 ft | 545 ft (166 m)[16] | 51 | 1975 | ![]() |
| 51 tie | Western Canada Place North | Calgary, Alberta | 538 ft (164 m) | 538 ft | 538 ft (164 m) | 41 | 1983 |
![]() |
| 53 | TD Canada Trust Tower | Calgary, Alberta | 532 ft (162 m) | 532 ft | 531 ft (162 m)[17] | 40 | 1991 |
![]() |
| 54 | Minto Midtown | Toronto, Ontario | 525 ft (160 m) | 525 ft | 541 ft (165 m)[18][19] | 54 | 2008 | ![]() |
| 55 | Smokestack, Clarkson Cement Plant | Mississauga, Ontario | 524 ft (160 m)** | n/a | 524 ft (160 m)** | n/a | 1950's | |
| 56 | Skylon Tower | Niagara Falls, Ontario | 520 ft (158 m) | n/a | 520 ft (158 m) | n/a | 1965 | ![]() |
| 57 | le 1501 McGill College | Montreal, Quebec | 518 ft (158 m) structural top | 480 ft** | 519 ft (158 m)[20] structural top | 36 | 1992 |
![]() |
| 58 | One Wall Centre | Vancouver, British Columbia | 517 ft (158 m) spire | 491 ft | 517 ft (158 m)* spire | 48 | 2001 |
![]() |
| 59 | Success | Toronto, Ontario | 516 ft (157 m) | 516 ft | 531 ft (162 m)[21][22] | 53 | 2009 | ![]() |
| 60 | Scotia Centre | Calgary, Alberta | 509 ft (155 m) | 509 ft | 509 ft (155 m) | 42 | 1976 |
![]() |
| 61 | Residences of College Park | Toronto, Ontario | 507 ft (155 m) | 507 ft | 535 ft (163 m)[23] spire? also 505 ft[24] | 51 | 2006 | ![]() |
| 62 | Alex Fraser Bridge | Vancouver, British Columbia | 505 ft (154 m) | n/a | 505 ft (154 m) | n/a | 1986 | |
| 63 | TD Waterhouse Tower | Toronto, Ontario | 505 ft (154 m) | 505 ft | 504 ft (154 m)[25] | 39 | 1985 | ![]() |
| 64 | Harbourview Estates II | Toronto, Ontario | 503 ft (153 m) | 503 ft | 503 ft (153 m) | 49 | 2005 | ![]() |
| 65 | Nexen Building | Calgary, Alberta | 499 ft (152 m) | 499 ft | 500 ft (152 m) | 37 | 1982 |
![]() |
| Rank | Name | Location | Height | Year Completed |
|---|---|---|---|---|
| 1 | CHCH Television Tower | Stoney Creek, Ontario | 1,172 ft (357 m) | 1960 |
| 2 | CIII Television Tower | Paris, Ontario | 1,037 ft (316 m) | 1974 |
| 3 | CFPL Television Tower | London, Ontario | 1,030 ft (314 m) | 1961 |
| 4 | CJSD Broadcasting Tower | Shuniah, Ontario | 1,011 ft (308 m) | |
| 5 tie | CKVR Television Tower | Barrie, Ontario | 1,000 ft (305 m) | 1978 |
| 5 tie | CHEX Television Tower | Peterborough, Ontario | 1,000 ft (305 m) | |
| 7 | CKCO-42 Television Tower | Oil Springs, Ontario | 994 ft (303 m) | 1975 |
| 8 | CHCH-51 Television Tower | Alvinston, Ontario | 984 ft (300 m) | 1998 |
| 9 | Woodstock Television Tower | Sweaburg, Ontario | 961 ft (293 m) | 1986 |
| 10 | CKCO Television Tower | Baden, Ontario | 958 ft (292 m) | 2000 |
| 11 | Cape Race LORAN-C transmitter (new tower) | Cape Race, Newfoundland | 850 ft (259 m) | 1993 |
| 12 tie | CICT TV Tower 1 Calgary, Alberta | Calgary, Alberta | 820 ft (250 m) | 1954 |
| 12 tie | CICT TV Tower 2 Calgary, Alberta | Calgary, Alberta | 820 ft (250 m) | 1954 |
| 14 | CKNX Television Tower | Wingham, Ontario | 793 ft (242 m) | 1955 |
| 15 | SRC Kitchener Tower | Agatha, Ontario | 751 ft (229 m) | |
| 16 | Ryan Tower | Chelsea, Quebec | 750.8 ft (229 m) | 1968 |
| 17 | Fox Harbour LORAN-C transmitter | Fox Harbour, Labrador | 722 ft (220 m) | 1983 |
| 18 | CICO-59 Television Tower | Chatham, Ontario | 717 ft (219 m) |
| Rank | Building | City | Height | Floors | Built |
|---|---|---|---|---|---|
| 1 | Cape Race LORAN-C transmitter | Cape Race, Newfoundland | 411.48 m/1350 ft | 1965-1993 | |
| 2 | CBC Tower | Shawinigan, Quebec | 371 m/1217 ft | 1972-2001 | |
| 3 | CBC Mast | Toronto, Ontario | 174 m/571 ft | 1953-2003 | |
| 4 tie | Lakeview Generating Station Smokestack Units 1+2 | Mississauga, Ontario | 150 m/493 ft | 1961-2006 | |
| 4 tie | Lakeview Generating Station Smokestack Units 3+4 | Mississauga, Ontario | 150 m/493 ft | 1962-2006 | |
| 4 tie | Lakeview Generating Station Smokestack Units 5+6 | Mississauga, Ontario | 150 m/493 ft | 1964-2006 | |
| 4 tie | Lakeview Generating Station Smokestack Units 7+8 | Mississauga, Ontario | 150 m/493 ft | 1965-2006 | |
| 8 | Thunder Bay Generating Station Condensing Unit Smokestack | Thunder Bay, Ontario | 106.7 m/350 ft | 1962-1998 | |
| 9 | St. Lawrence Starch Plant Smokestack | Mississauga, Ontario | 97.5 m/319 ft | 1971-1994 | |
| 10 | Hotel Laurentien | Montreal, Quebec | 78 m/255 ft | 1948- | |
| 11 | Hotel Vancouver (Demolished) | Vancouver, British Columbia | 77 m/253 ft | 1916-1949 |
Skyscraperpage
Emporis
CTBUH
|
|