| Live in the City of Light | ||||
|---|---|---|---|---|
![]() |
||||
| Live album by Simple Minds | ||||
| Released | May 11, 1987 | |||
| Recorded | August 12/13, 1986 at Le Zénith, Paris, France (mostly) | |||
| Genre | Rock | |||
| Length | 82:22 | |||
| Label | Virgin - SMDL 1 | |||
| Producer | Bruce Lampcov | |||
| Professional reviews | ||||
| Simple Minds chronology | ||||
|
||||
Live in the City of Light is a (2-LP) live album by Simple Minds. It was released to document their successful worldwide Once Upon a Time tour, Simple Minds The album is a double-live set and was released in 1987, which was recorded primarily in Paris in 1986. Following the lead of other socially conscious bands, including U2, Simple Minds' tour promoted the work of Amnesty International.
Inspired by Peter Gabriel, with whom they toured in the early 1980s, Simple Minds headlined a series of concerts throughout the US and Europe in 1988 with numerous other politically-minded artists (including Gabriel) known as "Freedomfest," designed to highlight the evils of apartheid in South Africa. The band wrote the song "Mandela Day" specifically for this series of concerts, and the song would appear on their next album. The album charted at #1 in the UK.
Contents |
| # | Title | Length |
|---|---|---|
| 1. | "Ghost Dancing" | 7:22 |
| 2. | "Big Sleep" | 4:27 |
| 3. | "Waterfront" | 5:21 |
| 4. | "Promised You a Miracle" | 4:38 |
| # | Title | Length |
|---|---|---|
| 5. | "Someone Somewhere in Summertime" | 5:59 |
| 6. | "Oh Jungleland" | 6:35 |
| 7. | "Alive and Kicking" | 6:27 |
| # | Title | Length |
|---|---|---|
| 8. | "Don't You (Forget About Me)" | 6:37 |
| 9. | "Once Upon a Time" | 6:06 |
| 10. | "Book of Brilliant Things" | 4:53 |
| 11. | "East at Easter" | 4:20 |
| # | Title | Length |
|---|---|---|
| 12. | "Sanctify Yourself" | 7:06 |
| 13. | "Love Song" - "Sun City" - "Dance to the Music" | 7:02 |
| 14. | "New Gold Dream (81/82/83/84)" | 5:31 |
| Preceded by It's Better to Travel by Swing Out Sister |
UK number one
album June 6, 1987 – June 12, 1987 |
Succeeded by Whitney by Whitney Houston |
|
|||||||||||||||||||||||
|
|