| Luke Richardson | |
|---|---|
| Born | March 26, 1969, Ottawa, ON, CAN |
| Height Weight | 6 ft 4 in (1.93 m) 220 lb (100 kg; 15 st 10 lb) |
| Position | Defence |
| Shoots | Left |
| Played for | Toronto Maple Leafs Edmonton Oilers Philadelphia Flyers Columbus Blue Jackets Tampa Bay Lightning Ottawa Senators |
| Ntl. team | Canada |
| NHL Draft | 7th overall, 1987 Toronto Maple Leafs |
| Playing career | 1987–2008 |
Luke Glen Richardson (born 26 March, 1969 in Ottawa, Ontario) is a retired Canadian ice hockey defenceman who played for 21 seasons in the National Hockey League (NHL). He is currently an assistant coach with the Ottawa Senators, the last team for whom he played.[1]
Contents |
Luke Richardson was selected 7th overall by the Toronto Maple Leafs in the 1987 NHL Entry Draft after two successful seasons with the Peterborough Petes of the OHL. Midway through his rookie NHL season, on January 6, 1988, Richardson was the victim of an infamous attack from Dino Ciccarelli of the Minnesota North Stars, who clubbed him over the head several times with his stick. Ciccarelli was later convicted of assault, serving one day in jail and paying a fine of $1000 (Canadian). However, the assault had no discernible effects on the play of Richardson, who lasted four years in Toronto, until 1991 when he was traded to the Edmonton Oilers along with Vincent Damphousse, Scott Thornton, Peter Ing, future considerations, and cash for Grant Fuhr, Glenn Anderson and Craig Berube.
Though not a great point producer, Richardson developed a reputation as an aggressive, stay-at-home blueliner. He would be consistent in that regard during stops with the Oilers, the Philadelphia Flyers and the Columbus Blue Jackets. It was with the Flyers that Richardson came the closest to a Stanley Cup appearance in 2000, when the Flyers lost 4–3 in the Eastern Conference Finals to the New Jersey Devils.
During the 2005–06 season, his last as captain of the Blue Jackets, Luke was traded back to Toronto on March 8, 2006.
Richardson continued playing in the 2006–07 season when he signed a one-year contract with the Tampa Bay Lightning, playing in 27 games and registering 3 assists and 16 penalty minutes. Richardson was a healthy scratch by the end of the 2006–07 season and playoffs, and became an unrestricted free agent that summer.
On August 7, 2007, Richardson signed a one year, $500,000 two-way contract with his hometown Ottawa Senators, amid the speculation that he would soon announce his retirement from the NHL. On February 15, 2008, Richardson was named the Senators nominee for the Bill Masterton Memorial Trophy, though the award eventually went to Jason Blake of the Toronto Maple Leafs.[2]
On September 27, 2008, Richardson re-signed with Ottawa to a one year, two-way contract. During the 2008–09 season, and being used primarily as a reserve defenseman, Richardson announced his retirement as a player on November 27, 2008, having played in just two games that season (but 1,417 overall in his career), with the intentions of pursuing a coaching career[3]. He was hired as an assistant coach by the Senators later that season.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1985–86 | Peterborough Petes | OHL | 63 | 6 | 18 | 24 | 57 | 16 | 2 | 1 | 3 | 50 | ||
| 1986–87 | Peterborough Petes | OHL | 59 | 13 | 42 | 55 | 70 | 12 | 0 | 5 | 5 | 24 | ||
| 1987–88 | Toronto Maple Leafs | NHL | 78 | 4 | 6 | 10 | 90 | 2 | 0 | 0 | 0 | 0 | ||
| 1988–89 | Toronto Maple Leafs | NHL | 55 | 2 | 7 | 9 | 106 | — | — | — | — | — | ||
| 1989–90 | Toronto Maple Leafs | NHL | 67 | 4 | 14 | 18 | 122 | 5 | 0 | 0 | 0 | 22 | ||
| 1990–91 | Toronto Maple Leafs | NHL | 78 | 1 | 9 | 10 | 238 | — | — | — | — | — | ||
| 1991–92 | Edmonton Oilers | NHL | 75 | 2 | 19 | 21 | 118 | 16 | 0 | 5 | 5 | 45 | ||
| 1992–93 | Edmonton Oilers | NHL | 82 | 3 | 10 | 13 | 142 | — | — | — | — | — | ||
| 1993–94 | Edmonton Oilers | NHL | 69 | 2 | 6 | 8 | 131 | — | — | — | — | — | ||
| 1994–95 | Edmonton Oilers | NHL | 46 | 3 | 10 | 13 | 40 | — | — | — | — | — | ||
| 1995–96 | Edmonton Oilers | NHL | 82 | 2 | 9 | 11 | 108 | — | — | — | — | — | ||
| 1996–97 | Edmonton Oilers | NHL | 82 | 1 | 11 | 12 | 91 | 12 | 0 | 2 | 2 | 14 | ||
| 1997–98 | Philadelphia Flyers | NHL | 81 | 2 | 3 | 5 | 139 | 5 | 0 | 0 | 0 | 0 | ||
| 1998–99 | Philadelphia Flyers | NHL | 78 | 0 | 6 | 6 | 106 | — | — | — | — | — | ||
| 1999–00 | Philadelphia Flyers | NHL | 74 | 2 | 5 | 7 | 140 | 18 | 0 | 1 | 1 | 41 | ||
| 2000–01 | Philadelphia Flyers | NHL | 82 | 2 | 6 | 8 | 131 | 6 | 0 | 0 | 0 | 4 | ||
| 2001–02 | Philadelphia Flyers | NHL | 72 | 1 | 8 | 9 | 102 | 5 | 0 | 0 | 0 | 4 | ||
| 2002–03 | Columbus Blue Jackets | NHL | 82 | 0 | 13 | 13 | 73 | — | — | — | — | — | ||
| 2003–04 | Columbus Blue Jackets | NHL | 64 | 1 | 5 | 6 | 48 | — | — | — | — | — | ||
| 2005–06 | Columbus Blue Jackets | NHL | 44 | 1 | 6 | 7 | 30 | — | — | — | — | — | ||
| 2005–06 | Toronto Maple Leafs | NHL | 21 | 0 | 3 | 3 | 41 | — | — | — | — | — | ||
| 2006–07 | Tampa Bay Lightning | NHL | 27 | 0 | 3 | 3 | 16 | — | — | — | — | — | ||
| 2007–08 | Ottawa Senators | NHL | 76 | 2 | 7 | 9 | 41 | — | — | — | — | — | ||
| 2008–09 | Ottawa Senators | NHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| NHL totals | 1417 | 33 | 159 | 192 | 2014 | 69 | 0 | 8 | 8 | 130 | ||||
| OHL totals | 122 | 19 | 60 | 79 | 127 | 28 | 2 | 6 | 8 | 74 | ||||
International statistics
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1987 | Canada | WJC | 6 | 0 | 0 | 0 | 0 |
| 1994 | Canada | WC | 8 | 0 | 1 | 1 | 6 |
| 1996 | Canada | WC | 8 | 0 | 0 | 0 | 12 |
| Preceded by Vincent Damphousse | Toronto Maple Leafs first round draft pick 1987 | Succeeded by Scott Pearson |
| Preceded by Ray Whitney | Columbus Blue Jackets captains 2003–05 | Succeeded by Adam Foote |
|
|