| Sport | Basketball |
|---|---|
| Founded | 2002 |
| Commissioner | Tan Kee Hian (陈其贤) |
| No. of teams | 6 |
| Country(ies) | |
| Continent | FIBA Asia (Asia) |
| Most recent champion(s) | |
| Official website | www.nbl.com.my |
The Malaysia National Basketball League (Petronas-Molten Malaysia National Basketball League for sponsorship reason), is the premier basketball league in Malaysia organised by the Malaysia Amateur Basketball Association (MABA). It was founded in 2002 to replace the Malaysian Basketball League (MBL), a semi-professional basketball league that existed from 1981 to 2001.
Contents |
| State | Club | Founded | City (Based) | Home Venue | Venues Capacity |
|---|---|---|---|---|---|
| Bintulu Rainbow BC | 2007 | Bintulu, Sarawak | |||
| Klang WCT Land BC | 2003 | Klang, Selangor | |||
| Melaka Chinwoo BC | 2006 | Malacca City, Malacca | |||
| Perak YSL Farmcochem BC | 2002 | Perak | |||
| Segamat Basketball Association | 2008 | Segamat, Johor | |||
| Selangor SM Land BC | Shah Alam, Selangor |
These teams will be playing in the Malaysia National Basketball League 2009 season.
Selection. See List of defunct Malaysia National Basketball League teams for a more in depth list
| Year | Champions | Runners-up |
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 |
| Year | Champions | Runners-up |
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| Year | Champions | Final score | Runners-up |
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2001 |
| Year | Champions | Final score | Runners-up |
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | 94-67 | ||
| 2010 |
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|