| Man vs. Machine | ||||
|---|---|---|---|---|
![]() |
||||
| Studio album by Xzibit | ||||
| Released | October 1, 2002 (U.S.) | |||
| Recorded | 2001-2002 | |||
| Genre | West Coast hip hop, gangsta rap | |||
| Length | 1:07:14 | |||
| Label | Loud Records,Columbia Records, Open Bar Entertainment | |||
| Producer | Rick Rock, Bink!, Rockwilder, Erick Sermon, DJ Premier, Dr. Dre | |||
| Professional reviews | ||||
|
||||
| Xzibit chronology | ||||
|
||||
Man vs. Machine is the 2002 album by rapper Xzibit. It was released on October 1, 2002 and is his fourth album to be released. Special guests include Dr. Dre, Snoop Dogg, Eminem, M.O.P, and Nate Dogg. Producers on the album include Rick Rock, Bink, Rockwilder, Erick Sermon, DJ Premier, and Dr. Dre (who was also the executive producer). The album denuted at #3 on the Billboard 200 with over 156,000 copies sold in the first week released. Since then album was certified gold by the RIAA selling over 500,000 copies. [1]
Contents |
| # | Title | Producer | Guest Artist(s) | Length |
|---|---|---|---|---|
| 1. | Release Date | Rockwilder | 4:04 | |
| 2. | Symphony In X Major | Rick Rock | Dr. Dre | 3:55 |
| 3. | Multiply | Denaun Porter | Nate Dogg | 4:11 |
| 4. | Break Yourself | Rick Rock | Ras Kass | 3:11 |
| 5. | Heart of Man | Jelly Roll | Jelly Roll | 4:07 |
| 6. | Harder | Jelly Roll | The Golden State Project | 4:11 |
| 7. | Paul (Interlude) | Paul Rosenberg | 0:27 | |
| 8. | Choke Me, Spank Me (Pull My Hair) | Dr. Dre | Traci Nelson | 3:28 |
| 9. | Losin' Your Mind | Dr. Dre | Snoop Dogg | 4:17 |
| 10. | BK To LA | Ty Fyffe | M.O.P. | 4:57 |
| 11. | Say My Name | Eminem | Eminem & Nate Dogg | 4:32 |
| 12. | The Gambler | Bink! | Anthony Hamilton | 4:55 |
| 13. | Missin' U | Rick Rock | Andre "Dre Boogie" Wilson | 5:21 |
| 14. | Right On | Erick Sermon | 3:29 | |
| 15. | Bitch Ass Niggas (Interlude) | Eddie Griffin | 1:43 | |
| 16. | Enemies | J-Beats | 5:00 |
| # | Title | Producer | Featured Guest(s) | Length |
|---|---|---|---|---|
| 1. | My Life, My World | Bink! | Traci Nelson | 3:49 |
| 2. | What a Mess | DJ Premier | 3:32 | |
| 3. | (Hit U) Where It Hurts | Rockwilder | 2:59 |
"Say My Name"
| Chart | Position |
|---|---|
| Hot R&B/Hip-Hop Singles & Tracks | # 66 |
"Multiply"
| Chart | Position |
|---|---|
| Bubbling Under Hot 100 Singles | # 14 |
| Hot R&B/Hip-Hop Singles & Tracks | # 40 |
| Hot Rap Tracks | # 23 |
| Rhytmic Top 40 | # 27 |
"Symphony In X Major"
| Chart | Position |
|---|---|
| Hot R&B/Hip-Hop Singles & Tracks | # 63 |
"Choke Me Spank Me (Pull My Hair)"
| Chart | Position |
|---|---|
| Hot R&B/Hip-Hop Singles & Tracks | # 73 |
| Year | Chart positions | ||
| Billboard 200 | Top R&B/Hip Hop Albums | Top Canadian Albums | |
| 2002 | 3 | 1 | 8 |
|
|||||||||||
|
|