|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Gérard
Asselin BQ |
|
| District created | 1966 | |
| First contested | 1968 | |
| Last contested | 2008 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 83,608 | |
| Electors (2006) | 64,537 | |
| Area (km²) | 252,365 | |
| Pop. density (per km²) | 0.33 | |
| Census divisions | Basse-Côte-Nord Territory, Caniapiscau RCM, Manicouagan RCM, Minganie RCM, Sept-Rivières RCM | |
| Census subdivisions | Baie-Comeau, Betsiamites, Chute-aux-Outardes, Côte-Nord-du-Golfe- du-Saint-Laurent, Fermont, Havre-Saint-Pierre, Port-Cartier, Sept-Îles |
|
Manicouagan is a federal electoral district in Quebec, Canada, that has been represented in the Canadian House of Commons since 1968.
The riding was created in 1966 from parts of Charlevoix and Saguenay ridings.
The neighbouring ridings are Abitibi—Baie-James—Nunavik—Eeyou, Chicoutimi—Le Fjord, Montmorency—Charlevoix—Haute-Côte-Nord, Haute-Gaspésie—La Mitis—Matane—Matapédia, Gaspésie—Îles-de-la-Madeleine, and Labrador.
Contents |
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Charlevoix and Saguenay prior to 1966 | ||||
| 28th | 1968-1972 | Gustave Blouin | Liberal | |
| 29th | 1972-1974 | |||
| 30th | 1974-1979 | |||
| 31st | 1979-1980 | André Maltais | ||
| 32nd | 1980-1984 | |||
| 33rd | 1984-1988 | The Right Hon. Brian Mulroney | Progressive Conservative | |
| 34th | 1988-1993 | Charles Langlois | ||
| 35th | 1993-1997 | Bernard St-Laurent | Bloc Québécois | |
| 1997 | Independent | |||
| 36th | 1997-2000 | Ghislain Fournier | Bloc Québécois | |
| 37th | 2000-2004 | |||
| 38th | 2004-2006 | Gérard Asselin | ||
| 39th | 2006-2008 | |||
| 40th | 2008-present | |||
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Bloc Québécois | Gérard Asselin | 15,272 | 49.3% | |||
| Conservative | Pierre Breton | 8,374 | 27.0% | |||
| Liberal | Randy Jones | 4,737 | 15.3% | |||
| New Democrat | Michaël Chicoine | 1,491 | 4.8% | |||
| Green | Jacques Gélineau | 1,112 | 3,6% | |||
| Total valid votes | 30,986 | |||||
| Total rejected ballots | 444 | |||||
| Turnout | 31,430 | % | ||||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Bloc Québécois | Gérard Asselin | 18,601 | 51.1% | |||
| Conservative | Pierre Paradis | 6,910 | 19.0% | |||
| Liberal | Randy Jones | 5,214 | 14.3% | |||
| New Democrat | Pierre Ducasse | 4,657 | 12.8% | |||
| Green | Jacques Gélineau | 824 | 2.3% | |||
| Independent | Eric Viver | 195 | 0.5% | |||
| Total valid votes | 36,401 | |||||
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Gérard Asselin | 19,040 | |||
| Liberal | Anthony Detroio | 8,097 | |||
| New Democrat | Pierre Ducasse | 3,361 | |||
| Conservative | Pierre Paradis | 1,601 | |||
| Green | Les Parsons | 444 | |||
| Canadian federal election, 2000 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Ghislain Fournier | 11,595 | |||
| Liberal | Robert Labadie | 7,770 | |||
| Canadian Alliance | Laurette De Champlain | 1,197 | |||
| Progressive Conservative | Gaby-Gabriel Robert | 830 | |||
| New Democrat | Normand Caplette | 386 | |||
| Canadian federal election, 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Ghislain Fournier | 12,203 | |||
| Liberal | André Maltais | 10,671 | |||
| Progressive Conservative | Michel Allard | 2,009 | |||
| New Democrat | Pierre Ducasse | 1,041 | |||
| Canadian federal election, 1993 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Bernard St-Laurent | 14,859 | |||
| Progressive Conservative | Charles Langlois | 6,024 | |||
| Liberal | Rita Lavoie | 5,694 | |||
| New Democrat | Eric Hébert | 451 | |||
| Canadian federal election, 1988 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Charles Langlois | 17,126 | |||
| Liberal | Sylvain Garneau | 6,355 | |||
| New Democrat | Carol Guay | 4,008 | |||
| Commonwealth | Alan John York | 281 | |||
| Canadian federal election, 1984 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Brian Mulroney | 28,208 | |||
| Liberal | André Maltais | 9,640 | |||
| New Democrat | Denis Faubert | 939 | |||
| Bloc Québécois | Laurian Dupont | 536 | |||
| Commonwealth | Raynald Rouleau | 101 | |||
| Canadian federal election, 1980 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | André Maltais | 21,499 | |||
| Progressive Conservative | Jacques Blouin | 4,844 | |||
| New Democrat | Roger Muller | 2,111 | |||
| Social Credit | Marcel Brin | 1,184 | |||
| Rhino | Yves Truchon | 841 | |||
| Rhino | Denis Tarzan Bédard | 715 | |||
| Marxist-Leninist | Lisette Paradis | 125 | |||
| Canadian federal election, 1979 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | André Maltais | 18,528 | |||
| Social Credit | Paul-Henri Tremblay | 5,378 | |||
| Progressive Conservative | Denyse Patry | 4,948 | |||
| New Democrat | Carole Noel | 2,105 | |||
| Union Populaire | Gilles Verrier | 659 | |||
| Canadian federal election, 1974 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Gustave Blouin | 16,220 | |||
| Progressive Conservative | Alban Malenfant | 4,024 | |||
| New Democrat | Raymond Perron | 3,247 | |||
| Marxist-Leninist | Gilles Verrier | 659 | |||
| Canadian federal election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Gustave Blouin | 16,780 | |||
| Social Credit | Lionel-Joseph Desjardins | 6,136 | |||
| Progressive Conservative | Jerry Giles | 4,625 | |||
| New Democrat | Jean-Maurice Pinel | 2,156 | |||
| Canadian federal election, 1968 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Gustave Blouin | 13,504 | |||
| Progressive Conservative | Jerry Giles | 4,539 | |||
| New Democrat | Louis Rioux | 2,463 | |||
| Social Credit | Roger Boulanger | 1,761 | |||
|
||||||||||
|
||||||||||||||||||||||||||
| Parliament of Canada | ||
|---|---|---|
| Preceded by Mount Royal |
Constituency represented by the Prime
Minister 1984-1988 |
Succeeded by Charlevoix |
|
|