| Born | October 28, 1979 , Litoměřice, CS |
| Height Weight |
6 ft 3 in (1.91 m) 226 lb (103 kg; 16 st 2 lb) |
| Position | Defence |
| Shoots | Left |
| NHL team F. teams |
New Jersey Devils Colorado Avalanche Mighty Ducks of Anaheim Dallas Stars Minnesota Wild Pittsburgh Penguins Toronto Maple Leafs |
| NHL Draft | 17th overall, 1998 Colorado Avalanche |
| Playing career | 1999 – present |
Martin Škoula (born October 28, 1979 in Litoměřice, Czechoslovakia) is a professional ice hockey defenceman, currently with the New Jersey Devils of the National Hockey League.
Contents |
Skoula was selected in the first round of the 1998 NHL Entry Draft, 17th overall, by the Colorado Avalanche. After playing two seasons in the Czech Republic, Škoula came over to North America in 1997, playing for the Barrie Colts of the OHL. His size and offensive ability made him an instant success. After only one game in the American Hockey League, with the Hershey Bears, Škoula joined the Avalanche.
In 2001, Škoula was a part of the Avalanche team that won the Stanley Cup. The following season, he played for his native country at the Salt Lake City Winter Olympics.
On February 21, 2004, Škoula was dealt by the Avalanche to the Mighty Ducks of Anaheim for Kurt Sauer and a 4th round pick (Raymond Macias).[1] After playing only twenty games with the Ducks, Škoula left as an unrestricted free agent. He spent the 2004 NHL Lockout in the Czech Extraliga with HC Litvínov.
On August 3, 2005, prior to the 2005–06 season, Škoula was signed by the Dallas Stars to a two-year contract.[2] He stayed less than a season before he was dealt at the trade deadline by the Stars, along with Shawn Belle, to the Minnesota Wild for Willie Mitchell and a 2nd round pick.[3]
On September 29, 2009, Skoula signed a one-year contract with the Pittsburgh Penguins for the 2009-10 season.[4] Skoula played in 33 games with the Penguins as a reserve defenceman before he was included in a trade with prospect Luca Caputi to the Toronto Maple Leafs for Alexei Ponikarovsky on March 2, 2010.[5] The next day on March 3, 2010, Skoula was then traded to the New Jersey Devils for a fifth-round pick in 2010.[6]
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995–96 | HC Litvínov | CZE | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | ||
| 1996–97 | HC Litvínov | CZE | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1997–98 | Barrie Colts | OHL | 66 | 8 | 36 | 44 | 36 | 6 | 1 | 3 | 4 | 4 | ||
| 1998–99 | Barrie Colts | OHL | 67 | 13 | 46 | 59 | 46 | 12 | 3 | 10 | 13 | 13 | ||
| 1998–99 | Hershey Bears | AHL | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | ||
| 1999–00 | Colorado Avalanche | NHL | 80 | 3 | 13 | 16 | 20 | 17 | 0 | 2 | 2 | 4 | ||
| 2000–01 | Colorado Avalanche | NHL | 82 | 8 | 17 | 25 | 38 | 23 | 1 | 4 | 5 | 8 | ||
| 2001–02 | Colorado Avalanche | NHL | 82 | 10 | 21 | 31 | 42 | 21 | 0 | 6 | 6 | 2 | ||
| 2002–03 | Colorado Avalanche | NHL | 81 | 4 | 21 | 25 | 68 | 7 | 0 | 1 | 1 | 4 | ||
| 2003–04 | Colorado Avalanche | NHL | 58 | 2 | 14 | 16 | 30 | — | — | — | — | — | ||
| 2003–04 | Mighty Ducks of Anaheim | NHL | 21 | 2 | 7 | 9 | 2 | — | — | — | — | — | ||
| 2004–05 | HC Litvínov | CZE | 47 | 4 | 15 | 19 | 101 | 6 | 0 | 0 | 0 | 6 | ||
| 2005–06 | Dallas Stars | NHL | 61 | 4 | 11 | 15 | 36 | — | — | — | — | — | ||
| 2005–06 | Minnesota Wild | NHL | 17 | 1 | 5 | 6 | 10 | — | — | — | — | — | ||
| 2006–07 | Minnesota Wild | NHL | 81 | 0 | 15 | 15 | 36 | 5 | 0 | 0 | 0 | 4 | ||
| 2007–08 | Minnesota Wild | NHL | 80 | 3 | 8 | 11 | 26 | 6 | 0 | 0 | 0 | 0 | ||
| 2008–09 | Minnesota Wild | NHL | 81 | 4 | 12 | 16 | 10 | — | — | — | — | — | ||
| NHL totals | 724 | 41 | 144 | 185 | 318 | 79 | 1 | 13 | 14 | 22 | ||||
| Medal record | ||
|---|---|---|
| Competitor for |
||
| Ice hockey | ||
| World Championships | ||
| Silver | 2006 Riga | Ice hockey |
Played for Czech Republic in:
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2002 | Czech Republic | OG | 4 | 0 | 0 | 0 | 0 |
| 2004 | Czech Republic | WC | 7 | 1 | 0 | 1 | 4 |
| 2004 | Czech Republic | WCH | 2 | 0 | 0 | 0 | 2 |
| 2006 | Czech Republic | WC | 9 | 0 | 2 | 2 | 6 |
| Senior int'l totals | 22 | 1 | 2 | 3 | 12 | ||
| Preceded by Alex Tanguay |
Colorado Avalanche first round draft pick 1998 |
Succeeded by Robyn Regehr |
|
|