Born | February 16, 1975 Deloraine, MB, CAN |
,
Height Weight |
5 ft 9 in (1.75 m) 180 lb (82 kg; 12 st 12 lb) |
Position | Centre |
Shoots | Left |
AHL team F. teams |
Manitoba Moose Calgary Flames Philadelphia Flyers Carolina Hurricanes Los Angeles Kings |
NHL Draft | 96th overall, 1993 Calgary Flames |
Playing career | 1995 – present |
Marty Murray (born February 16, 1975 in Deloraine, Manitoba), is a Canadian professional ice hockey centre who currently plays for the Manitoba Moose of the American Hockey League.
Contents |
Murray was drafted 96th overall by the Calgary Flames in the 1993 NHL Entry Draft from the Western Hockey League's Brandon Wheat Kings and joined the Flames organization in 1995. He spent three seasons dividing his time between the Calgary Flames and the Saint John Flames in the AHL, playing 19 NHL games. Murray then spent two seasons playing in Europe, in 1998 he played in the Austrian Hockey League for VSV EC and then moved to Germany's Deutsche Eishockey Liga for the Kölner Haie. He then returned to Calgary in 2000, but played only seven games as he spent most of the season with Saint John.
Murray signed with the Philadelphia Flyers in 2001 where he received a lot more ice time spending almost two full seasons with the team. He was traded to the Carolina Hurricanes in 2003, spending one season with the team. After the NHL lockout, Murray returned to Germany, spending one season with the Hannover Scorpions. Murray then re-signed with Philadelphia but remained with their AHL affiliate the Philadelphia Phantoms and was eventually claimed off waivers by the Los Angeles Kings, spliting his spell between LA and the Manchester Monarchs. Murray then signed for Swiss Nationalliga A side HC Lugano in 2007. The following year he rejoined the Monarchs for a single season prior to signing a contract with the Manitoba Moose the year after that.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1990–91 | Southwest Cougars | MAHA | 36 | 46 | 47 | 93 | 50 | — | — | — | — | — | ||
1991–92 | Brandon Wheat Kings | WHL | 68 | 20 | 36 | 56 | 22 | — | — | — | — | — | ||
1992–93 | Brandon Wheat Kings | WHL | 67 | 29 | 65 | 94 | 50 | 4 | 1 | 3 | 4 | 0 | ||
1993–94 | Brandon Wheat Kings | WHL | 64 | 43 | 71 | 114 | 33 | 14 | 6 | 14 | 20 | 14 | ||
1994–95 | Brandon Wheat Kings | WHL | 65 | 40 | 88 | 128 | 53 | 18 | 9 | 20 | 29 | 16 | ||
1995–96 | Saint John Flames | AHL | 58 | 25 | 31 | 56 | 20 | 14 | 2 | 4 | 6 | 4 | ||
1995–96 | Calgary Flames | NHL | 15 | 3 | 3 | 6 | 0 | — | — | — | — | — | ||
1996–97 | Saint John Flames | AHL | 67 | 19 | 39 | 58 | 40 | 5 | 2 | 3 | 5 | 4 | ||
1996–97 | Calgary Flames | NHL | 2 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
1997–98 | Saint John Flames | AHL | 41 | 10 | 30 | 40 | 16 | 21 | 10 | 10 | 20 | 12 | ||
1997–98 | Calgary Flames | NHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
1998–99 | VSV Villach | Alpenliga | 34 | 27 | 42 | 69 | 12 | — | — | — | — | — | ||
1998–99 | VSV Villach | Alpenliga | 6 | 1 | 4 | 5 | 0 | — | — | — | — | — | ||
1999–2000 | Kölner Haie | DEL | 56 | 12 | 47 | 59 | 28 | 10 | 4 | 3 | 7 | 2 | ||
2000–01 | Saint John Flames | AHL | 56 | 24 | 52 | 76 | 36 | 19 | 4 | 16 | 20 | 18 | ||
2000–01 | Calgary Flames | NHL | 7 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2001–02 | Philadelphia Flyers | NHL | 73 | 12 | 15 | 27 | 10 | 5 | 0 | 1 | 1 | 0 | ||
2001–02 | Philadelphia Phantoms | AHL | 3 | 0 | 3 | 3 | 2 | — | — | — | — | — | ||
2002–03 | Philadelphia Flyers | NHL | 76 | 11 | 15 | 26 | 13 | 4 | 0 | 0 | 0 | 0 | ||
2003–04 | Carolina Hurricanes | NHL | 66 | 5 | 7 | 12 | 8 | — | — | — | — | — | ||
2005–06 | Hannover Scorpions | DEL | 24 | 7 | 22 | 29 | 16 | 9 | 4 | 3 | 7 | 35 | ||
2006–07 | Philadelphia Phantoms | AHL | 11 | 2 | 13 | 15 | 4 | — | — | — | — | — | ||
2006–07 | Los Angeles Kings | NHL | 19 | 0 | 2 | 2 | 4 | — | — | — | — | — | ||
2006–07 | Manchester Monarchs | AHL | 34 | 12 | 28 | 40 | 24 | 16 | 6 | 8 | 14 | 11 | ||
2007–08 | Lugano | Swiss-A | 49 | 7 | 25 | 32 | 22 | |||||||
2008–09 | Manchester Monarchs | AHL | 76 | 15 | 39 | 54 | 37 | |||||||
NHL totals | 261 | 31 | 42 | 73 | 41 | 9 | 0 | 1 | 1 | 4 |
Year | Team | Event | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1994 | Canada | WJC | 7 | 1 | 3 | 4 | 0 |
1995 | Canada | WJC | 7 | 6 | 9 | 15 | 0 |
1999 | Canada | WC | 5 | 1 | 3 | 4 | 2 |
Preceded by Sonny Mignacca |
Winner of the WHL Four Broncos Memorial Trophy 1995 |
Succeeded by Jarome Iginla |
Born | February 16, 1975 Deloraine, MB, CAN | ,
Height Weight | 5 ft 9 in (1.75 m) 180 lb (82 kg; 12 st 12 lb) |
Position | Centre |
Shoots | Left |
AHL team F. teams | Milwaukee Admirals Calgary Flames Philadelphia Flyers Carolina Hurricanes Los Angeles Kings |
NHL Draft | 96th overall, 1993 Calgary Flames |
Playing career | 1995 – present |
Contents |
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1990–91 | Southwest Cougars | MAHA | 36 | 46 | 47 | 93 | 50 | — | — | — | — | — | ||
1991–92 | Brandon Wheat Kings | WHL | 68 | 20 | 36 | 56 | 22 | — | — | — | — | — | ||
1992–93 | Brandon Wheat Kings | WHL | 67 | 29 | 65 | 94 | 50 | 4 | 1 | 3 | 4 | 0 | ||
1993–94 | Brandon Wheat Kings | WHL | 64 | 43 | 71 | 114 | 33 | 14 | 6 | 14 | 20 | 14 | ||
1994–95 | Brandon Wheat Kings | WHL | 65 | 40 | 88 | 128 | 53 | 18 | 9 | 20 | 29 | 16 | ||
1995–96 | Saint John Flames | AHL | 58 | 25 | 31 | 56 | 20 | 14 | 2 | 4 | 6 | 4 | ||
1995–96 | Calgary Flames | NHL | 15 | 3 | 3 | 6 | 0 | — | — | — | — | — | ||
1996–97 | Saint John Flames | AHL | 67 | 19 | 39 | 58 | 40 | 5 | 2 | 3 | 5 | 4 | ||
1996–97 | Calgary Flames | NHL | 2 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
1997–98 | Saint John Flames | AHL | 41 | 10 | 30 | 40 | 16 | 21 | 10 | 10 | 20 | 12 | ||
1997–98 | Calgary Flames | NHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
1998–99 | VSV Villach | Alpenliga | 34 | 27 | 42 | 69 | 12 | — | — | — | — | — | ||
1998–99 | VSV Villach | Alpenliga | 6 | 1 | 4 | 5 | 0 | — | — | — | — | — | ||
1999–2000 | Kölner Haie | DEL | 56 | 12 | 47 | 59 | 28 | 10 | 4 | 3 | 7 | 2 | ||
2000–01 | Saint John Flames | AHL | 56 | 24 | 52 | 76 | 36 | 19 | 4 | 16 | 20 | 18 | ||
2000–01 | Calgary Flames | NHL | 7 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2001–02 | Philadelphia Flyers | NHL | 73 | 12 | 15 | 27 | 10 | 5 | 0 | 1 | 1 | 0 | ||
2001–02 | Philadelphia Phantoms | AHL | 3 | 0 | 3 | 3 | 2 | — | — | — | — | — | ||
2002–03 | Philadelphia Flyers | NHL | 76 | 11 | 15 | 26 | 13 | 4 | 0 | 0 | 0 | 0 | ||
2003–04 | Carolina Hurricanes | NHL | 66 | 5 | 7 | 12 | 8 | — | — | — | — | — | ||
2005–06 | Hannover Scorpions | DEL | 24 | 7 | 22 | 29 | 16 | 9 | 4 | 3 | 7 | 35 | ||
2006–07 | Philadelphia Phantoms | AHL | 11 | 2 | 13 | 15 | 4 | — | — | — | — | — | ||
2006–07 | Los Angeles Kings | NHL | 19 | 0 | 2 | 2 | 4 | — | — | — | — | — | ||
2006–07 | Manchester Monarchs | AHL | 34 | 12 | 28 | 40 | 24 | 16 | 6 | 8 | 14 | 11 | ||
2007–08 | Lugano | Swiss-A | 49 | 7 | 25 | 32 | 22 | |||||||
2008–09 | Manchester Monarchs | AHL | 76 | 15 | 39 | 54 | 37 | |||||||
NHL totals | 261 | 31 | 42 | 73 | 41 | 9 | 0 | 1 | 1 | 4 |
Year | Team | Event | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1994 | Canada | WJC | 7 | 1 | 3 | 4 | 0 |
1995 | Canada | WJC | 7 | 6 | 9 | 15 | 0 |
1999 | Canada | WC | 5 | 1 | 3 | 4 | 2 |
Persondata | |
---|---|
NAME | Murray, Marty |
ALTERNATIVE NAMES | |
SHORT DESCRIPTION | |
DATE OF BIRTH | 1975-2-16 |
PLACE OF BIRTH | Deloraine, MB, CAN |
DATE OF DEATH | |
PLACE OF DEATH |
|