This is a list of members of the Canadian House of Commons in the 40th Canadian Parliament[1].
|
Party leaders are italicized. Cabinet ministers are in boldface. The Prime Minister is both.
| Name | Party | Electoral district | |
|---|---|---|---|
| Merv Tweed | Conservative | Brandon—Souris | |
| Steven Fletcher | Conservative | Charleswood—St. James—Assiniboia | |
| Niki Ashton | NDP | Churchill | |
| Inky Mark | Conservative | Dauphin—Swan River—Marquette | |
| Jim Maloway | NDP | Elmwood—Transcona | |
| Joy Smith | Conservative | Kildonan—St. Paul | |
| Candice Hoeppner | Conservative | Portage—Lisgar | |
| Vic Toews | Conservative | Provencher | |
| Shelly Glover | Conservative | Saint Boniface | |
| James Bezan | Conservative | Selkirk—Interlake | |
| Pat Martin | NDP | Winnipeg Centre | |
| Judy Wasylycia-Leis | NDP | Winnipeg North | |
| Rod Bruinooge | Conservative | Winnipeg South | |
| Anita Neville | Liberal | Winnipeg South Centre |
| Name | Party | Electoral district | |
|---|---|---|---|
| Yvon Godin | NDP | Acadie—Bathurst | |
| Dominic LeBlanc | Liberal | Beauséjour | |
| Keith Ashfield | Conservative | Fredericton | |
| Rob Moore | Conservative | Fundy Royal | |
| Jean-Claude D'Amours | Liberal | Madawaska—Restigouche | |
| Tilly O'Neill-Gordon | Conservative | Miramichi | |
| Brian Murphy | Liberal | Moncton—Riverview—Dieppe | |
| Greg Thompson | Conservative | New Brunswick Southwest | |
| Rodney Weston | Conservative | Saint John | |
| Mike Allen | Conservative | Tobique—Mactaquac |
| Name | Party | Electoral district | |
|---|---|---|---|
| Scott Andrews | Liberal | Avalon | |
| Scott Simms | Liberal | Bonavista—Gander—Grand Falls—Windsor | |
| Gerry Byrne | Liberal | Humber—St. Barbe—Baie Verte | |
| Todd Russell | Liberal | Labrador | |
| Judy Foote | Liberal | Random—Burin—St. George's | |
| Jack Harris | NDP | St. John's East | |
| Siobhán Coady | Liberal | St. John's South—Mount Pearl |
| Name | Party | Electoral district | |
|---|---|---|---|
| Rodger Cuzner | Liberal | Cape Breton—Canso | |
| Peter MacKay | Conservative | Central Nova | |
| Bill Casey | Independent | Cumberland—Colchester—Musquodoboit Valley | |
| Scott Armstrong | Conservative | ||
| Michael Savage | Liberal | Dartmouth—Cole Harbour | |
| Megan Leslie | NDP | Halifax | |
| Geoff Regan | Liberal | Halifax West | |
| Scott Brison | Liberal | Kings—Hants | |
| Peter Stoffer | NDP | Sackville—Eastern Shore | |
| Gerald Keddy | Conservative | South Shore—St. Margaret's | |
| Mark Eyking | Liberal | Sydney—Victoria | |
| Greg Kerr | Conservative | West Nova |
| Name | Party | Electoral district | |
|---|---|---|---|
| Lawrence MacAulay | Liberal | Cardigan | |
| Shawn Murphy | Liberal | Charlottetown | |
| Gail Shea | Conservative | Egmont | |
| Wayne Easter | Liberal | Malpeque |
| Name | Party | Electoral district | |
|---|---|---|---|
| Gerry Ritz | Conservative | Battlefords—Lloydminster | |
| Lynne Yelich | Conservative | Blackstrap | |
| David L. Anderson | Conservative | Cypress Hills—Grasslands | |
| Rob Clarke | Conservative | Desnethé—Missinippi—Churchill River | |
| Ray Boughen | Conservative | Palliser | |
| Randy Hoback | Conservative | Prince Albert | |
| Tom Lukiwski | Conservative | Regina—Lumsden—Lake Centre | |
| Andrew Scheer | Conservative | Regina—Qu'Appelle | |
| Bradley Trost | Conservative | Saskatoon—Humboldt | |
| Kelly Block | Conservative | Saskatoon—Rosetown—Biggar | |
| Maurice Vellacott | Conservative | Saskatoon—Wanuskewin | |
| Ed Komarnicki | Conservative | Souris—Moose Mountain | |
| Ralph Goodale | Liberal | Wascana | |
| Garry Breitkreuz | Conservative | Yorkton—Melville |
| Name | Party | Electoral district | |
|---|---|---|---|
| Leona Aglukkaq | Conservative | Nunavut | |
| Dennis Bevington | NDP | Western Arctic (Northwest Territories) | |
| Larry Bagnell | Liberal | Yukon |
The party standings have changed as follows:
| Number of members per party by date[2] |
2008 | 2009 | |||||
|---|---|---|---|---|---|---|---|
| Oct 14 | Apr 13 | Apr 30 | May 21 | Sep 16 | Nov 9 | ||
| Conservative | 143 | 145 | |||||
| Liberal | 77 | ||||||
| Bloc Québécois | 49 | 48 | 47 | 48 | |||
| NDP | 37 | 36 | 37 | ||||
| Independent | 2 | 1 | |||||
| Total members | 308 | 307 | 306 | 305 | 304 | 308 | |
| Vacant | 0 | 1 | 2 | 3 | 4 | 0 | |
| Government Majority | -22 | -21 | -20 | -19 | -18 | ||
| Name | Party | Electoral district | Reason | Succeeded by | ||
|---|---|---|---|---|---|---|
| Dawn Black | NDP | New Westminster—Coquitlam | Resigned April 13, 2009 to run in the 2009 British Columbia election | Fin Donnelly | ||
| Bill Casey | Independent | Cumberland—Colchester—Musquodoboit Valley | Resigned April 30, 2009 to accept job as Nova Scotia Department of Intergovernmental Affairs' senior representative in Ottawa. | Scott Armstrong | ||
| Paul Crête | Bloc Québécois | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Resigned May 21, 2009 to run in provincial Rivière-du-Loup by-election. | Bernard Généreux | ||
| Réal Ménard | Bloc Québécois | Hochelaga | Resigned September 16, 2009 to run in Montreal municipal election. | Daniel Paillé | ||
|
|
|||||
|
|