| 35th | Top Ulster-related topics |
| Mid
Ulster Northern Ireland Assembly County constituency |
|
|---|---|
![]() |
|
| Mid Ulster shown within Northern Ireland | |
| First Used: | 1973 |
| Assembly Members: | Billy
Armstrong Ian McCrea Patsy McGlone Martin McGuinness Francie Molloy Michelle O'Neill |
| Districts: | Cookstown, Magherafelt, Dungannon and South Tyrone |
Mid Ulster is a constituency in the Northern Ireland Assembly.
The seat was first used for a Northern Ireland-only election for the Northern Ireland Assembly, 1973. It usually shares boundaries with the Mid Ulster UK Parliament constituency, however the boundaries of the two constituencies were slightly different from 1983 to 1986 as the Assembly boundaries had not caught up with Parliamentary boundary changes and from 1996 to 1997 when members of the Northern Ireland Forum had been elected from the newly drawn Parliamentary constituencies but the 51st Parliament of the United Kingdom, elected in 1992 under the 1983-95 constituency boundaries, was still in session.
Members were then elected from the constituency to the 1975 Constitutional Convention, the 1982 Assembly, the 1996 Forum and then to the current Assembly from 1998.
Mid Ulster is only 1 of 2 constituencies in Northern Ireland (the other one being Foyle) which has returned the same number of Assembly members from the same parties at each election - 3 Sinn Féin, 1 SDLP, 1 UUP and 1 DUP.
Currently the most high-profile MLA for the constituency is Martin McGuinness, the Deputy First Minister.
For further details of the history and boundaries of the constituency, see Mid Ulster (UK Parliament constituency).
Contents |
The six MLAs for the constituency elected in the 2007 election are:
The six MLAs for the constituency elected in the 2003 election were:
In the 1998 election the six MLAs elected were:
In the 1996 election to the Northern Ireland Peace Forum, 5 Forum members were elected from Mid Ulster. They were as follows:
In 1982 elections were held for an Assembly for Northern Ireland to hold the Secretary of State to account, in the hope that this would be the first step towards restoring devolution. Mid Ulster elected 6 members as follows:
In 1975 elections were held to a Constitutional Convention which sought (unsuccessfully) to generate a consensus on the future of the province. The six members elected from Mid Ulster were:
In 1973 elections were held to the Assembly set up under the Sunningdale Agreement. The six members elected from Mid Ulster were:
| Party | Candidate | 1st Pref | Result | Count | |
|---|---|---|---|---|---|
| Sinn Féin | Martin McGuinness | 8,065 | Elected | 1 | |
| Democratic Unionist | Ian McCrea | 7,608 | Elected | 1 | |
| Sinn Féin | Francie Molloy | 6,597 | Elected | 1 | |
| Sinn Féin | Michelle O'Neill | 6,432 | Elected | 1 | |
| Social Democratic and Labour | Patsy McGlone | 4,976 | Elected | 5 | |
| Ulster Unionist | Billy Armstrong | 4,781 | Elected | 7 | |
| Social Democratic and Labour | Kate Lagan | 2,759 | Not elected | 7 | |
| UK Unionist | Walter Millar | 1,210 | Not elected | 5 | |
| Democratic Unionist | Anne Forde | 1,021 | Not elected | 4 | |
| (Republican Sinn Féin) | Brendan McLoughlin | 437 | Not elected | 4 | |
| Alliance | Margaret Marshall | 221 | Not elected | 4 | |
| Independent | Harry Hutchinson | 170 | Not elected | 4 | |
| Party | Candidate | 1st Pref | Result | Count | |
|---|---|---|---|---|---|
| Democratic Unionist | William McCrea | 8,211 | Elected | 1 | |
| Sinn Féin | Martin McGuinness | 8,128 | Elected | 1 | |
| Sinn Féin | Geraldine Dougan | 5,827 | Elected | 4 | |
| Sinn Féin | Francie Molloy | 5,255 | Elected | 3 | |
| Ulster Unionist | Billy Armstrong | 4,323 | Elected | 7 | |
| Social Democratic and Labour | Patsy McGlone | 4,295 | Elected | 8 | |
| Social Democratic and Labour | Denis Haughey | 3,843 | Not elected | ||
| Ulster Unionist | Trevor Wilson | 2,071 | Not elected | ||
| Democratic Unionist | Alan Millar | 1,029 | Not elected | ||
| Sinn Féin | Cora Groogan | 984 | Not elected | ||
| Workers Party | Frances Donnelly | 230 | Not elected | ||
| Alliance | James Holmes | 166 | Not elected | ||
| Party | Candidate | 1st Pref | Result | Count | |
|---|---|---|---|---|---|
| Democratic Unionist | William McCrea | 10,339 | Elected | ||
| Sinn Féin | Martin McGuinness | 8,703 | Elected | ||
| Social Democratic and Labour | Denis Haughey | 6,410 | Elected | ||
| Sinn Féin | Francie Molloy | 6,008 | Elected | ||
| Sinn Féin | John Kelly | 5,594 | Elected | ||
| Social Democratic and Labour | Patsy McGlone | 4,666 | Not elected | ||
| Ulster Unionist | Billy Armstrong | 4,498 | Elected | ||
| Ulster Unionist | John Junkin | 2,440 | Not elected | ||
| Alliance | Yvonne Boyle | 497 | Not elected | ||
| Democratic Unionist | Paul McLean | 307 | Not elected | ||
| Workers Party | Frances Donnelly | 207 | Not elected | ||
| Socialist Party | Harry Hutchinson | 91 | Not elected | ||
| Natural Law | Mary Daly | 38 | Not elected | ||
Successful candidates are shown in bold.[1]
| Party | Candidate(s) | Votes | Percentage | |
|---|---|---|---|---|
| Sinn Féin | Francie Molloy Patsy Groogan Sean Begley Margaret McKenna Owen Carron |
13,001 | 29.6 | |
| Social Democratic and Labour | Patsy McGlone Denis Haughey Kathleen Lagan Pat McErlean Joe McBride |
12,492 | 28.5 | |
| Ulster Unionist | John Junkin Norman Badger Trevor Wilson |
7,935 | 18.1 | |
| Democratic Unionist | William
McCrea William Larmour Paul McLean |
7,243 | 16.5 | |
| Alliance | Aidan Lagan Keith Jacques |
549 | 1.2 | |
| UK Unionist | Daniel Huston Hugh Moore |
435 | 1.0 | |
| Progressive Unionist | John Coyle Kenneth Rutherford |
380 | 0.9 | |
| Ulster Democratic | John Haveron James English |
375 | 0.9 | |
| Labour Coalition | Harry Hutchinson Anne Gribbon John McLaughlin Paddy McGrath Joanne Kane |
271 | 0.6 | |
| Ulster Independence | Walter Millar Dierdre Speer-White |
263 | 0.6 | |
| NI Women's Coalition | Cherry Dickson Ann McCrystal Sheila Murphy Mary Hogg Mary Doyle |
259 | 0.6 | |
| Workers Party | Francie Donnelly Gerard Brennan |
210 | 0.5 | |
| Green (NI) | David Lyttle Lucille O'Shea |
132 | 0.3 | |
| Conservative | Elspeth Irvine Eileen Elizabeth McKee |
119 | 0.3 | |
| Democratic Partnership | Charles McKee Patrick Pearse Kelly |
93 | 0.2 | |
| Democratic Left | Patricia Cullen Frank McElroy |
41 | 0.1 | |
| Natural Law | Stewart Luck Richard Mulholland |
24 | 0.1 | |
| Independent Chambers | Angela Moore Linda Chambers |
20 | 0.1 | |
| Party | Candidate | 1st Pref | Result | Count | |
|---|---|---|---|---|---|
| Democratic Unionist | William McCrea | 10,445 | Elected | ||
| Social Democratic and Labour | Denis Haughey | 8,413 | Elected | ||
| Sinn Féin | Danny Morrison | 6,927 | Elected | ||
| Sinn Féin | Francis McElwee | 5,763 | Not elected | ||
| Ulster Unionist | William Thompson | 5,546 | Elected | ||
| Social Democratic and Labour | Mary McSorley | 4,169 | Elected | ||
| Ulster Unionist | Samuel Glasgow | 4,143 | Not elected | ||
| Democratic Unionist | Alan Kane | 3,981 | Elected | ||
| United Ulster Unionist | Robert Overend | 3,056 | Not elected | ||
| Alliance | Aidan Lagan | 2,872 | Not elected | ||
| Social Democratic and Labour | Liam McQuaid | 2,862 | Not elected | ||
| United Ulster Unionist | John Dunlop | 1,732 | Not elected | ||
| Workers Party | Francie Donnelly | 1,311 | Not elected | ||
| Workers Party | Francie McElroy | 746 | Not elected | ||
| Party | Candidate | 1st Pref | Result | Count | |
|---|---|---|---|---|---|
| Ulster Unionist | William Thompson | 9,342 | Elected | ||
| Social Democratic and Labour | Ivan Cooper | 9,073 | Elected | ||
| Democratic Unionist | Richard Reid | 8,250 | Elected | ||
| Vanguard | Robert Overend | 5,573 | Elected | ||
| Ulster Unionist | Francis Thompson | 4,292 | Elected | ||
| Social Democratic and Labour | Paddy Duffy | 4,130 | Elected | ||
| Social Democratic and Labour | Aidan Larkin | 3,868 | Not elected | ||
| Unionist Party NI | Thomas Pollock | 2,264 | Not elected | ||
| Alliance | Aidan Lagan | 1,842 | Not elected | ||
| Alliance | Douglas Cooper | 1,526 | Not elected | ||
| Republican Clubs | Francie Donnelly | 1,387 | Not elected | ||
| Republican Clubs | Francie McElroy | 1,270 | Not elected | ||
| Republican Clubs | Ivan Barr | 947 | Not elected | ||
| Party | Candidate | 1st Pref | Result | Count | |
|---|---|---|---|---|---|
| Social Democratic and Labour | Ivan Cooper | 12,614 | Elected | ||
| Ulster Unionist | Thomas Pollock | 9,557 | Elected | ||
| Vanguard | John Dunlop | 7,082 | Elected | ||
| Ulster Unionist | William Thompson | 5,352 | Elected | ||
| Democratic Unionist | Edward Sayers | 4,454 | Not elected | ||
| Social Democratic and Labour | Paddy Duffy | 4,437 | Elected | ||
| Social Democratic and Labour | Aidan Larkin | 4,045 | Elected | ||
| Ulster Unionist | Verdun Wright | 3,034 | Not elected | ||
| Republican Clubs | Desmond Gourley | 2,899 | Not elected | ||
| Nationalist (NI) | Patrick Francis McGill | 2,558 | Not elected | ||
| Social Democratic and Labour | Stephen McKenna | 2,444 | Not elected | ||
| Alliance | Tom Gormley | 2,055 | Not elected | ||
| Republican Clubs | Ivan Barr | 1,755 | Not elected | ||
| Alliance | Robert Glendinning | 1,389 | Not elected | ||
| Alliance | George Logue | 339 | Not elected | ||
Coordinates: 54°44′08″N 6°42′56″W / 54.73556°N 6.71556°W
|
|