| Born | March 10, 1961 , Ottawa, ON, CAN |
| Height Weight |
5 ft 10 in (1.78 m) 185 lb (84 kg; 13 st 3 lb) |
| Position | Forward |
| Pro clubs | NHL Pittsburgh Penguins Calgary Flames St. Louis Blues Philadelphia Flyers Toronto Maple Leafs DEL Landshut Cannibals Berlin Polar Bears Schwenningen Wild Wings Heilbronn EC |
| Ntl. team | |
| NHL Draft | 9th overall, 1980 Pittsburgh Penguins |
| Playing career | 1980 β 2003 |
Michael Brian Bullard (born March 10, 1961 in Ottawa, Ontario) is a former professional ice hockey centre who played 11 seasons in the National Hockey League between 1980β81 and 1991β92.
Bullard was drafted 9th overall by the Pittsburgh Penguins in the 1980 NHL Entry Draft. In his NHL career he played for the Penguins, Calgary Flames, St. Louis Blues, Philadelphia Flyers, and the Toronto Maple Leafs. He played in Switzerland in 1990 for one season for the HCAP Hockey Club Ambri Piotta (NHLA) before moving to the Leafs and then spent ten seasons in Germany before calling time on his playing career in 2003. Playing for the Landshut Cannibals he was the Bundesliga top scorer and player of the year for 1993β94.
Since 2003, Bullard has coached the 2nd Bundesliga club ERC Schwenningen, later switching to Austrian club Graz 99ers, before he decided to return to Germany to coach ESV Kaufbeuren. After these stations he finally decided to return to his longtime employer, the Landshut Cannibals, to coach the team for the 2008β09 season.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1978β79 | Brantford Alexanders | OMJHL | 66 | 43 | 56 | 99 | 66 | β | β | β | β | β | ||
| 1979β80 | Brantford Alexanders | OMJHL | 66 | 66 | 84 | 150 | 86 | β | β | β | β | β | ||
| 1980β81 | Brantford Alexanders | OHL | 42 | 47 | 60 | 107 | 55 | β | β | β | β | β | ||
| 1980β81 | Pittsburgh Penguins | NHL | 15 | 1 | 2 | 3 | 19 | 4 | 3 | 3 | 6 | 0 | ||
| 1981β82 | Pittsburgh Penguins | NHL | 75 | 36 | 27 | 63 | 91 | 5 | 1 | 1 | 2 | 4 | ||
| 1982β83 | Pittsburgh Penguins | NHL | 57 | 22 | 22 | 44 | 60 | β | β | β | β | β | ||
| 1983β84 | Pittsburgh Penguins | NHL | 76 | 51 | 41 | 92 | 57 | β | β | β | β | β | ||
| 1984β85 | Pittsburgh Penguins | NHL | 68 | 32 | 31 | 63 | 75 | β | β | β | β | β | ||
| 1985β86 | Pittsburgh Penguins | NHL | 77 | 41 | 42 | 83 | 69 | β | β | β | β | β | ||
| 1986β87 | Pittsburgh Penguins | NHL | 14 | 2 | 10 | 12 | 17 | β | β | β | β | β | ||
| 1986β87 | Calgary Flames | NHL | 57 | 28 | 26 | 54 | 34 | 6 | 4 | 2 | 6 | 2 | ||
| 1987β88 | Calgary Flames | NHL | 79 | 48 | 55 | 103 | 68 | 6 | 0 | 2 | 2 | 6 | ||
| 1988β89 | St. Louis Blues | NHL | 20 | 4 | 12 | 16 | 46 | β | β | β | β | β | ||
| 1988β89 | Philadelphia Flyers | NHL | 54 | 23 | 26 | 49 | 60 | 19 | 3 | 9 | 12 | 32 | ||
| 1989β90 | Philadelphia Flyers | NHL | 70 | 27 | 37 | 64 | 67 | β | β | β | β | β | ||
| 1990β91 | HC Ambri-Piotta | Swiss-A | 41 | 41 | 37 | 78 | 0 | β | β | β | β | β | ||
| 1991β92 | Toronto Maple Leafs | NHL | 65 | 14 | 14 | 28 | 42 | β | β | β | β | β | ||
| 1993β94 | Landshut EV | 1.GBun | 44 | 37 | 26 | 63 | 45 | β | β | β | β | β | ||
| 1994β95 | Landshut EV | DEL | 38 | 22 | 43 | 65 | 83 | 18 | 17 | 10 | 27 | 28 | ||
| 1995β96 | Landshut EV | DEL | 50 | 29 | 41 | 70 | 56 | β | β | β | β | β | ||
| 1996β97 | Landshut EV | DEL | 47 | 19 | 51 | 70 | 69 | β | β | β | β | β | ||
| 1997β98 | Landshut EV | DEL | 45 | 12 | 24 | 36 | 63 | β | β | β | β | β | ||
| 1998β99 | Berlin Polar Bears | DEL | 50 | 21 | 30 | 51 | 58 | β | β | β | β | β | ||
| 1999β00 | Berlin Polar Bears | DEL | 54 | 21 | 25 | 46 | 71 | β | β | β | β | β | ||
| 2000β01 | Schwenningen Wild Wings | DEL | 44 | 20 | 20 | 40 | 32 | β | β | β | β | β | ||
| 2001β02 | Schwenningen Wild Wings | DEL | 48 | 19 | 14 | 33 | 32 | β | β | β | β | β | ||
| 2002β03 | Schwenningen Wild Wings | DEL | 10 | 5 | 5 | 10 | 6 | β | β | β | β | β | ||
| 2002β03 | Helibronn EC | 2.GBun | 28 | 7 | 13 | 20 | 39 | β | β | β | β | β | ||
| NHL totals | 727 | 329 | 345 | 674 | 705 | 40 | 11 | 17 | 28 | 44 | ||||
| Preceded by Randy Carlyle |
Pittsburgh Penguins captains 1984β86 |
Succeeded by Terry Ruskowski |
|
|