| Morristown Municipal Airport | |||
|---|---|---|---|
![]() |
|||
| Morristown Municipal Airport seen from a flight departing Newark | |||
| IATA: MMU – ICAO: KMMU – FAA: MMU | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Town of Morristown | ||
| Serves | Morristown, New Jersey | ||
| Location | Whippany | ||
| Elevation AMSL | 187 ft / 57 m | ||
| Coordinates | 40°47′58″N 074°24′54″W / 40.79944°N 74.415°W | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 5/23 | 5,999 | 1,828 | Asphalt |
| 13/31 | 3,998 | 1,219 | Asphalt |
Morristown Municipal Airport (IATA: MMU, ICAO: KMMU, FAA LID: MMU) is a public airport located in Whippany, three miles (5 km) east of the central business district (CBD) of Morristown, in Morris County, New Jersey, USA. It is owned by the town of Morristown and operated by DM AIRPORTS, LTD
Contents |
Morristown Municipal Airport covers 625 acres (253 ha) and has two runways:
FBO's
There are two FBO's on the field: Signature Flight Support FTC FBO
|
|