![]() |
||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Murray William Goodwin | |||
| Born | 11 December 1972 Salisbury, Rhodesia |
|||
| Nickname | Muzza, Fuzz, Goodie | |||
| Height | 1.77 m (5 ft 10 in) | |||
| Batting style | Right-hand bat | |||
| Bowling style | Legbreak | |||
| Role | batsman | |||
| International information | ||||
| National side | Zimbabwe | |||
| Test debut (cap 37) | 7 January 1998 v Sri Lanka | |||
| Last Test | 1 June 2000 v England | |||
| ODI debut (cap 52) | 22 January 1998 v Sri Lanka | |||
| Last ODI | 22 July 2000 v England | |||
| Domestic team information | ||||
| Years | Team | |||
| 1994-2007 | Western Australia | |||
| 2001-2009 | Sussex | |||
| 1998/99 | Mashonaland | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 19 | 71 | 250 | 329 |
| Runs scored | 1,414 | 1,818 | 19,180 | 9,982 |
| Batting average | 42.84 | 27.13 | 47.95 | 35.90 |
| 100s/50s | 3/8 | 2/8 | 59/79 | 13/62 |
| Top score | 166* | 112* | 344* | 167 |
| Balls bowled | 119 | 248 | 713 | 351 |
| Wickets | – | 4 | 7 | 7 |
| Bowling average | – | 52.50 | 53.71 | 43.71 |
| 5 wickets in innings | – | – | – | – |
| 10 wickets in match | – | – | – | – |
| Best bowling | 0/3 | 1/12 | 2/23 | 1/9 |
| Catches/stumpings | 10/– | 20/– | 139/– | 102/– |
| Source: CricketArchive, 21 August 2009 | ||||
Murray William Goodwin (born 11 December 1972 in Salisbury - now Harare) is a cricketer who played 19 Tests and 71 One Day Internationals for Zimbabwe. He is a right-handed top order batsman strong on the back-foot and a good cutter and puller of the ball.
Born in Zimbabwe, Goodwin emigrated to Australia as a child. He moved back to Zimbabwe and represented them for two years between 1998 and 2000. His wife had trouble settling in Zimbabwe and after the England tour of 2000 they moved back to Australia.
After his retirement from international cricket he became a regular for the Western Warriors in Australia and for Sussex in England. He made 1183 runs for Western Australia in 2003-04 and highlighted his consistency with 840 the following season. He has also played for the Netherlands as an overseas player.
Goodwin holds the Sussex record for the highest individual innings with 344* against Somerset in 2009, beating his own record of 335* set in 2003.[1] Goodwin's 2003 innings helped Sussex to win their first ever Championship title, after 164 years. He is also the only Sussex batsman to have twice made a double century and century in the same match.[2]
Goodwin led Sussex to the league title in the final match of the 2008 NatWest Pro40 competition. After the collapse of Sussex's top and middle order against Nottinghamshire CCC, his 87 not out from 64 balls steered Sussex to victory. Needing three runs from the Charlie Shreck's final delivery to tie the match and ensure victory for Sussex in the league table, Goodwin hit a six over long on to clinch the game.[3]
|
|||||||
|
|||||
|
|