| 5th | Top Soviet Union top ten athletes of the year |
| Medal record | ||
|---|---|---|
![]() Nadezhda Chizhova |
||
| Women's Athletics | ||
| Competitor for |
||
| Olympic Games | ||
| Gold | 1972 Munich | Shot Put |
| Silver | 1976 Montreal | Shot Put |
| Bronze | 1968 Mexico City | Shot Put |
| European Championships | ||
| Gold | 1966 Budapest | Shot Put |
| Gold | 1969 Athens | Shot Put |
| Gold | 1971 Helsinki | Shot Put |
| Gold | 1974 Rome | Shot Put |
Nadezhda Vladimirovna Chizhova (Russian: Надежда Владимировна Чижова) (born 29 September, 1945 in Usolye-Sibirskoye) is a Soviet shot putter who won three Olympic medals and set seven new world records. Nadezhda Chizhova trained at VSS Spartak. She became the first woman to break both the 20 metre and 21 metre barrier. Her toughest rival was Margitta Gummel.
Her latest record stood until 21 September 1974 when Czechoslovak Helena Fibingerová improved it to 21.57 metres.
| Year | Tournament | Venue | Result | Extra |
|---|---|---|---|---|
| 1965 | Universiade | Budapest, Hungary | 2nd | |
| 1966 | European Indoor Games | Dortmund, West Germany | 3rd | |
| European Championships | Budapest, Hungary | 1st | ||
| 1967 | European Indoor Games | Prague, Czechoslovakia | 1st | |
| 1968 | European Indoor Games | Madrid, Spain | 1st | |
| 1969 | European Championships | Athens, Greece | 1st | 20.43 m WR |
| 1970 | European Indoor Championships | Vienna, Austria | 1st | |
| Universiade | Turin, Italy | 1st | ||
| 1971 | European Indoor Championships | Sofia, Bulgaria | 1st | |
| European Championships | Helsinki, Finland | 1st | ||
| 1972 | European Indoor Championships | Grenoble, France | 1st | |
| Olympic Games | Munich, West Germany | 1st | 21.03 m WR | |
| 1973 | Universiade | Moscow, Soviet Union | 1st | |
| 1974 | European Indoor Championships | Gothenburg, Sweden | 2nd | |
| European Championships | Rome, Italy | 1st | ||
| 1976 | Olympic Games | Montreal, Canada | 2nd |
| Records | ||
|---|---|---|
| Preceded by — |
Women's Shot Put World Record
Holder September 7, 1972 – September 21, 1974 |
Succeeded by |
|
|||||
|
|||||
|
|||||
|
|