| New Kids on the Block: Live | ||
|---|---|---|
![]() |
||
| NKOTB performing during their 2008 world tour | ||
| Tour by New Kids on the Block | ||
| Supporting album | The Block New Kids On The Block: Greatest Hits |
|
| Start date | September 10, 2008 | |
| End date | July 18, 2009 | |
| Legs | 3 | |
| Shows | 119 in North America 15 in Europe 134 Total |
|
| New Kids on the Block tour chronology | ||
| Face the
Music Tour (1994) |
New Kids on the
Block: Live (2008/2009) |
Full Service
Tour (2009) |
The New Kids on the Block: Live is the fifth concert tour by American band New Kids on the Block. The group broke up in 1994 after their last tour. In April 2008, the group reunited on the Today Show, announcing a new album and tour.[1] This is the group's first tour in 14 years. The tour will visit North America, Europe. The group has also expressed interest in touring Asia, Australia and New Zealand.[2][3] The tour continued in the summer of 2009, under the title "Full Service Tour"[4]
Contents |
1Performed at select dates
| Date | City | Country | Venue | |
|---|---|---|---|---|
| North America [5] | ||||
| September 18, 2008 | Toronto | Canada | Air Canada Centre | |
| September 19, 2008 | ||||
| September 20, 2008 | Montreal | Canada | Bell Centre | |
| September 21, 2008 | Toronto | Canada | Air Canada Centre | |
| September 23, 2008 | East Rutherford | United States | Izod Center | |
| September 24, 2008 | Uniondale | United States | Nassau Veterans Memorial Coliseum | |
| September 26, 2008 | Boston | United States | TD Banknorth Garden | |
| September 27, 2008 | Atlantic City | United States | Borgata Events Center | |
| September 28, 2008 | Boston | United States | TD Banknorth Garden | |
| September 30, 2008 | Uncasville | United States | Mohegan Sun Arena | |
| October 2, 2008 | Washington, D.C. | United States | Verizon Center | |
| October 3, 2008 | Cleveland | United States | Quicken Loans Arena | |
| October 4, 2008 | Rosemont | United States | Allstate Arena | |
| October 8, 2008 | Los Angeles | United States | Staples Center | |
| October 9, 2008 | Sacramento | United States | ARCO Arena | |
| October 10, 2008 | San Jose | United States | HP Pavilion at San Jose | |
| October 11, 2008 | Las Vegas | United States | Mandalay Bay Events Center | |
| October 13, 2008 | Glendale | United States | Jobing.com Arena | |
| October 16, 2008 | Houston | United States | Toyota Center | |
| October 17, 2008 | San Antonio | United States | AT&T Center | |
| October 18, 2008 | New Orleans | United States | New Orleans Arena | |
| October 19, 2008 | Dallas | United States | American Airlines Center | |
| October 21, 2008 | Minneapolis | United States | Xcel Energy Center | |
| October 22, 2008 | Milwaukee | United States | Bradley Center | |
| October 24, 2008 | Rosemont | United States | Allstate Arena | |
| October 25, 2008 | Detroit | United States | Palace of Auburn Hills | |
| October 27, 2008 | New York City | United States | Madison Square Garden | |
| October 29, 2008 | Atlanta | United States | The Arena at Gwinnett Center | |
| October 30, 2008 | Charlotte | United States | Time Warner Cable Arena | |
| November 1, 2008 | Ft. Lauderdale | United States | BankAtlantic Center | |
| November 2, 2008 | Tampa | United States | St. Pete Times Forum | |
| November 5, 2008 | Philadelphia | United States | Wachovia Center | |
| November 6, 2008 | Providence | United States | Dunkin' Donuts Center | |
| November 7, 2008 | Atlantic City | United States | Borgata Events Center | |
| November 8, 2008 | Uncasville | United States | Mohegan Sun Arena | |
| November 10, 2008 | St. Louis | United States | Scottrade Center | |
| November 11, 2008 | Kansas City | United States | Sprint Center | |
| November 12, 2008 | Omaha | United States | Qwest Center Omaha | |
| November 14, 2008 | Denver | United States | Broomfield Event Center | |
| November 15, 2008 | Salt Lake City | United States | The E Center of West Valley | |
| November 18, 2008 | Edmonton | Canada | Rexall Place | |
| November 19, 2008 | Calgary | Canada | Pengrowth Saddledome | |
| November 21, 2008 | Vancouver | Canada | General Motors Place | |
| November 22, 2008 | Seattle | United States | Tacoma Dome | |
| November 25, 2008 | San Diego | United States | Cox Arena at Aztec Bowl | |
| November 26, 2008 | Los Angeles | United States | Nokia Theatre | |
| November 30, 2008 | Guadalajara | Mexico | Metropolitan Auditorium | |
| December 2, 2008 | Mexico City | Mexico | National Auditorium | |
| December 4, 2008 | Monterrey | Mexico | Arena Monterrey | |
| Europe[5] | ||||
| January 16, 2009 | Manchester | England | Manchester Evening News Arena | |
| January 17, 2009 | Birmingham | England | National Indoor Arena | |
| January 18, 2009 | Glasgow | Scotland | Clyde Auditorium | |
| January 20, 2009 | Belfast | Northern Ireland | Odyssey Arena | |
| January 21, 2009 | Dublin | Ireland | The O2 | |
| January 23, 2009 | Nottingham | England | Trent FM Arena Nottingham | |
| January 24, 2009 | London | England | The O2 | |
| January 25, 2009 | Hammersmith Apollo | |||
| January 27, 2009 | Sheffield | England | Sheffield Arena | |
| January 28, 2009 | Newcastle | England | Metro Radio Arena | |
| January 29, 2009 | Cardiff | Wales | Cardiff International Arena | |
| January 31, 2009 | Frankfurt | Germany | Centennial Hall | |
| February 3, 2009 | Amsterdam | Netherlands | Heineken Music Hall | |
| February 4, 2009 | Paris | France | Le Zénith | |
| February 5, 2009 | Düsseldorf | Germany | Philips Halle | |
| North America[5] | ||||
| March 7, 2009 | Hidalgo | United States | Dodge Arena [a] | |
| March 9, 2009 | Tulsa | United States | BOK Center | |
| March 10, 2009 | Bossier City | United States | CenturyTel Center | |
| March 12, 2009 | Ft. Myers | United States | BOK Center | |
| March 13, 2009 | Orlando | United States | Amway Arena | |
| March 14, 2009 | Biloxi | United States | Imperial Palace Casino Resort | |
| March 16, 2009 | Nashville | United States | Sommet Center | |
| March 17, 2009 | Greenville | United States | BI-LO Center | |
| March 18, 2009 | Richmond | United States | Richmond Coliseum | |
| March 19, 2009 | Baltimore | United States | 1st Mariner Arena | |
| March 20, 2009 | Hershey | United States | Giant Center | |
| March 22, 2009 | Erie | United States | Louis J. Tullio Arena | |
| March 24, 2009 | University Park | United States | Bryce Jordan Center | |
| March 25, 2009 | Portland | United States | Cumberland County Civic Center | |
| March 26, 2009 | Syracuse | United States | War Memorial at Oncenter | |
| March 28, 2009 | Niagara Falls | United States | Seneca Events Center | |
| March 29, 2009 | London | Canada | John Labatt Centre | |
| March 30, 2009 | Ottawa | Canada | Scotiabank Place | |
| March 31, 2009 | Manchester | United States | Verizon Wireless Arena | |
| April 2, 2009 | Moline | United States | i wireless Center | |
| April 3, 2009 | Columbus | United States | Nationwide Arena | |
| April 4, 2009 | Grand Rapids | United States | Van Andel Arena | |
| April 5, 2009 | Champaign | United States | Assembly Hall | |
| April 6, 2009 | Des Moines | United States | Wells Fargo Arena | |
| April 7, 2009 | Green Bay | United States | Resch Center | |
| April 9, 2009 | Winnipeg | Canada | MTS Centre | |
| April 11, 2009 | Saskatoon | Canada | Credit Union Centre | |
| April 13, 2009 | Kelowna | Canada | Prospera Place | |
| April 14, 2009 | Victoria | Canada | Save-On-Foods Memorial Centre | |
| April 16, 2009 | Fresno | United States | Save Mart Center at Fresno State | |
| April 17, 2009 | Santa Barbara | United States | Santa Barbara Bowl | |
| April 18, 2009 | Los Angeles | United States | Hollywood Palladium | |
| May 15, 2009 | Miami | United States | Dynasty Lounge [b] | |
| May 16, 2009 | ||||
| May 17, 2009 | ||||
| May 18, 2009 | ||||
| North America[4][5] Full Service Tour |
||||
| May 28, 2009 | Atlanta | United States | Lakewood Amphitheater | |
| May 29, 2009 | Birmingham | United States | Verizon Wireless Music Center | |
| May 30, 2009 | Tampa | United States | Ford Amphitheatre | |
| May 31, 2009 | West Palm Beach | United States | Cruzan Amphitheatre | |
| June 2, 2009 | Charlotte | United States | Verizon Wireless Amphitheatre | |
| June 3, 2009 | Raleigh | United States | Time Warner Cable Music Pavilion | |
| June 5, 2009 | Virginia Beach | United States | Verizon Wireless Virginia Beach Amphitheater | |
| June 6, 2009 | Camden | United States | Susquehanna Bank Center | |
| June 7, 2009 | Washington D.C. | United States | Nissan Pavilion at Stone Ridge | |
| June 10, 2009 | Scranton | United States | Toyota Pavilion at Montage Mountain | |
| June 11, 2009 | Pittsburgh | United States | Post-Gazette Pavilion | |
| June 12, 2009 | Wantagh | United States | Nikon at Jones Beach Theater | |
| June 13, 2009 | Holmdel | United States | PNC Bank Arts Center | |
| June 14, 2009 | Darien | United States | Darien Lake Performing Arts Center | |
| June 16, 2009 | Saratoga Springs | United States | Saratoga Performing Arts Center | |
| June 18, 2009 | Uncasville | United States | Mohegan Sun Arena | |
| June 19, 2009 | Mansfield | United States | Comcast Center | |
| June 20, 2009 | Montreal | Canada | Parc Jean-Drapeau [c] | |
| June 21, 2009 | Toronto | Canada | Molson Amphitheatre | |
| June 23, 2009 | Cuyahoga Falls | United States | Blossom Music Center | |
| June 25, 2009 | Clarkston | United States | DTE Energy Music Theatre | |
| June 26, 2009 | Tinley Park | United States | First Midwest Bank Amphitheatre | |
| June 27, 2009 | Cincinnati | United States | Riverbend Music Center | |
| June 28, 2009 | Noblesville | United States | Verizon Wireless Music Center | |
| July 1, 2009 | Maryland Heights | United States | Verizon Wireless Amphitheater St. Louis | |
| July 2, 2009 | Memphis | United States | Mud Island Amphitheater | |
| July 3, 2009 | Park City | United States | Hartman Arena | |
| July 7, 2009 | Auburn | United States | White River Amphitheatre | |
| July 9, 2009 | Concord | United States | Sleep Train Pavilion | |
| July 10, 2009 | Irvine | United States | Verizon Wireless Amphitheatre | |
| July 11, 2009 | Las Vegas | United States | The Pearl Concert Theater | |
| July 12, 2009 | Phoenix | United States | Cricket Wireless Pavilion | |
| July 15, 2009 | Denver | United States | Fiddler's Green Amphitheatre | |
| July 17, 2009 | Dallas | United States | SuperPages.com Center | |
| July 18, 2009 | The Woodlands | United States | Cynthia Woods Mitchell Pavilion | |
^ a
This concert is apart of BorderFest.
^ b
These concerts are apart of New Kids on the Block Cruise.[6]
^ c
This concerts are apart of Virgin Festival Canada.[7]
| Venue | City | Tickets Sold / Available | Gross Revenue |
|---|---|---|---|
| Bell Centre | Montréal | 11,510 / 11,510 (100%) | $713,520 [8] |
| Nassau Veterans Memorial Coliseum | Uniondale | 11,784 / 11,784 (100%) | $750,114 [9] |
| TD Banknorth Garden | Boston | 27,017 / 27,017 (100%) | $1,783,505 [9] |
| Quicken Loans Arena | Cleveland | 14,040 / 15,758 (89%) | $760,645 [9] |
| Mohegan Sun Arena | Uncasville | 6,835 / 7,593 (90%) | $478,566 [10] |
| Allstate Arena | Rosemont | 13,387 / 13,387 (100%) | $850,830 [11] |
| HP Pavilion at San Jose | San Jose | 12,792 / 12,792 (100%) | $831,900 [12] |
| Mandalay Bay Events Center | Las Vegas | 7,312 / 8,265 (88%) | $610,802 [12] |
| Jobing.com Arena | Glendale | 7,593 / 14,000 (54%) | $460,538 [12] |
| Toyota Center | Houston | 9,405 / 10,402 (90%) | $577,402 [12] |
| AT&T Center | San Antonio | 7,515 / 8,339 (90%) | $464,714 [12] |
| New Orleans Arena | New Orleans | 9,149 / 12,914 (71%) | $546,499 [12] |
| Staples Center | Los Angeles | 13,699 / 13,699 (100%) | $921,753 [12] |
| ARCO Arena | Sacramento | 5,634 / 12,937 (44%) | $311,713 [12] |
| Verizon Center | Washington, DC | 13,213 / 13,213 (100%) | $874,837 [12] |
| American Airlines Center | Dallas | 11,397 / 14,039 (81%) | $738,310 [12] |
| Xcel Energy Center | Minneapolis | 10,889 / 14,529 (75%) | $630,820 [12] |
| Bradley Center | Milwaukee | 7,757 / 10,086 (77%) | $463,492 [12] |
| Palace of Auburn Hills | Detroit | 13,434 / 13,434 (100%) | $837,434 [12] |
| Madison Square Garden | New York City | 14,031 / 14,031 (100%) | $885,633 [11] |
| The Arena at Gwinnett Center | Atlanta | 10,400 / 10,400 (100%) | $753,395 [11] |
| Time Warner Cable Arena | Charlotte | 8,134 / 13,330 (61%) | $431,975 [11] |
| BankAtlantic Center | Ft. Lauderdale | 9,786 / 13,488 (73%) | $522,181 [10] |
| Wachovia Center | Philadelphia | 14,274 / 15,981 (89%) | $959,333 [10] |
| Dunkin' Donuts Center | Providence | 7,575 / 8,848 (86%) | $475,029 [10] |
| Scottrade Center | St. Louis | 10,617 / 14, 271 (74%) | $540,471 [10] |
| Qwest Center Omaha | Omaha | 7,219 / 11,253 (64%) | $357,621 [10] |
| Broomfield Event Center | Denver | 5,057 / 5,419 (93%) | $315,100 [13] |
| The E Center of West Valley | Salt Lake City | 3,782 / 9,798 (39%) | $219,255 [13] |
| Rexall Place | Edmonton | 7,878 / 12,154 (65%) | $436,758 [14] |
| Tacoma Dome | Seattle | 9,788 / 14,591 (67%) | $567,846 [13] |
| Cox Arena at Aztec Bowl | San Diego | 6,637 / 9,766 (68%) | $342,447 [13] |
| Nokia Theatre | Los Angeles | 6,870 / 6,870 (100%) | $479,775 [13] |
| Auditorio Nacional | Mexico City | 3,916 / 9,683 (40%) | $179,220 [15] |
| Odyssey Arena | Belfast | 1,891 / 3,000 (63%) | $115,448 [16] |
| The O2 | Dublin | 3,751 / 6,000 (63%) | $266,674 [16] |
| The O2 | London | 15,494 / 15,600 (99%) | $803,697 [17] |
| Heineken Music Hall | Amsterdam | 3,895 / 5,250 (74%) | $211,151 [17] |
| Le Zenith | Paris | 2,650 / 6,100 (43%) | $169,303 [17] |
| CenturyTel Center | Bossier City | 3,730 / 7,298 (51%) | $183,635 [18] |
| Richmond Coliseum | Richmond | 3,016 / 5,197 (58%) | $186,466 [19] |
| Nationwide Arena | Columbus | 6,861 / 8,951 (77%) | $369,786 [20] |
| Van Andel Arena | Grand Rapids | 5,813 / 8,650 (67%) | $298,160 [20] |
| Assembly Hall | Champaign | 2,938 / 5,000 (59%) | $169,924 [21] |
| Wells Fargo Arena | Des Moines | 4,128 / 7,440 (55%) | $198,695 [20] |
| Resch Center | Green Bay | 4,238 / 7,003 (61%) | $156,601 [20] |
| Prospera Place | Kelowna | 1,571 / 3,200 (49%) | $69,148 [15] |
| Save-On-Foods Memorial Centre | Victoria | 2,027 / 4,000 (51%) | $99,313 [15] |
| Save Mart Center at Fresno State | Fresno | 5,751 / 8,552 (67%) | $260,438 [20] |
| Santa Barbara Bowl | Santa Barbara | 1,989/ 4,207 (47%) | $146,117 [20] |
| Verizon Wireless Amphitheater | Irvine | 8,200 / 15,000 (54%) | $280,148 [20] |
| Fiddler's Green Amphitheatre | Englewood | 5,950 / 7,893 (75%) | $149,551 [20] |
| White River Amphitheatre | Auburn | 4,858 / 19,544 (24%) | $177,446 [20] |
| Verizon Wireless Amphitheater | Maryland Heights | 7,561 / 20,000 (38%) | $219,737 [20] |
| Bryce Jordan Center | University Park | 2,840 / 6,365 (45%) | $85,950 [20] |
| Mud Island Amphitheatre | Memphis | 3,215 / 4,700 (68%) | $161,060 [20] |
| Susquehanna Bank Center | Camden | 6,879 / 24,894 (28%) | $284,804 [20] |
| Post-Gazette Pavilion at Star Lake | Burgettstown | 10,410 / 23,078 (45%) | $201,327 [20] |
| Verizon Wireless Amphitheater | Virginia Beach | 9,973 / 20,055 (50%) | 195,999 [20] |
| Toyota Pavilion at Montage Mountain | Scranton | 3,237 / 5,359 (60%) | $110,587 [20] |
| Patriot Center | Fairfax | 3,992 / 7,388 (54%) | $158,162 [20] |
| Molson Amphitheatre | Toronto | 9,484 / 10,000 (95%) | $477,952 [20] |
| PNC Bank Arts Center | Holmdel | 5,987 / 16,996 (35%) | $319,027 [20] |
| Mohegan Sun Arena | Uncasville | 5,974 / 7,660 (78%) | $306,120 [20] |
| DTE Energy Music Center | Clarkston | 10,299 / 15,274 (67%) | $300,072 [20] |
| Blossom Music Center | Cuyahoga Falls | 9,053 / 20,351 (45%) | $250,565 [20] |
| Darien Lake Performing Arts Center | Darien Center | 6,186 / 21,193 (29%) | $216,857 [20] |
| TOTAL | 524,567 / 762,558 (79%) | $28,536,246 |
|
||||||||||||||||||||
|
|