| 1st | Top stock exchanges |
| New York Stock Exchange | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Type | Stock exchange | ||||||||||||||||||||||||||||||||||||||||||||
| Location | New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||
| Owner | NYSE Euronext | ||||||||||||||||||||||||||||||||||||||||||||
| Key people | Duncan L. Niederauer (CEO) | ||||||||||||||||||||||||||||||||||||||||||||
| Currency | United States dollar | ||||||||||||||||||||||||||||||||||||||||||||
| No. of listings | 2,773 | ||||||||||||||||||||||||||||||||||||||||||||
| MarketCap | US$28.5 trillion (May 2008) | ||||||||||||||||||||||||||||||||||||||||||||
| Volume | US$22 trillion (2006) | ||||||||||||||||||||||||||||||||||||||||||||
| Indexes | NYSE Composite Dow Jones Industrial Average |
||||||||||||||||||||||||||||||||||||||||||||
| Website | www.nyse.com | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Contents |
|
|||||||||||||||||||||||
|
||||||||||
The New York Stock Exchange (NYSE), also called the "Big Board," is a stock exchange in New York City. It is the biggest stock exchange in the United States by the amount of money and the second biggest stock exchange by the number of companies listed.
| Error creating thumbnail: sh: convert: command not found |
Here are sentences from other pages on New York Stock Exchange, which are similar to those in the above article.
|
|