| Newman Hollis ‡ | ||
| Birth | 1816 in Buckinghamshire "Buckinghamshire, England" | |
|---|---|---|
| Baptism: | December 22, 1816 in "Mursley, Buckinghamshire, England" | |
| Death: | October 15, 1911 in Port Macquarie, New South Wales "Pappinbarra, Port Macquarie, New South Wales, Australia" | |
| Burial: | October 16, 1911 in "Beechwood, New South Wales, Australia" | |
| Father: | John Hollis (c1770-1856) | |
| Mother: | Elizabeth Horton (1779-?) | |
| Wife: | Martha Kirk (c1815-1884) | |
| Wedding: | November 24, 1833 in Drayton Parslow, Buckinghamshire "Drayton Parslow, Buckinghamshire, England" | |
| Sex: | ||
| AFN # | H3RR-B0 | |
| Edit facts | ||
Newman Hollis was born circa 1816 in Buckinghamshire to John Hollis (c1770-1856) and Elizabeth Horton (1779-?) and died 15 October 1911 in Port Macquarie, in New South Wales, at the age of 95 years of unspecified causes. Newman married Martha Kirk 24 November 1833 in Drayton Parslow, Buckinghamshire.
| Offspring of Newman Hollis and Martha Kirk (c1815-1884) | ||
| Name | Birth | Death |
| Mary Anne Hollis (1834-c1868) | ||
| Elizabeth Hollis (c1836-1929) | ||
| Robert Hollis (c1838-1913) | ||
| Susanna Hollis (1841-1905) | ||
| Kell Edward Hollis (c1843-c1844) | ||
| Sarah Jane Hollis (c1844-1884) | 1844 in Buckinghamshire "Buckinghamshire, England" | January 28, 1884 in Upper Hastings River, New South Wales "Upper Hastings River, New South Wales, Australia" |
| John Hollis (1846-1846) | ||
| George Hollis (1847-1905) | March 29, 1847 in Yarrowitch, New South Wales "Yarrowitch, New South Wales, Australia" | June 20, 1905 in Kindee, New South Wales "Kindee, New South Wales, Australia" |
| Joseph Hollis (1849-1932) | ||
| Newman Hollis (1851-1910) | ||
| Eliza Ann Hollis (1855-1920) | ||
| William Hollis (1857-1929) | April 23, 1857 in Port Macquarie, New South Wales "Kindee, Port Macquarie, New South Wales, Australia" | August 5, 1929 in Ellenborough, New South Wales "Ellenborough, New South Wales, Australia" |
| Alice Maria Hollis (1860-1865) | ||
| Edit facts | ||
| ‡ General |
|
|
|