![]() |
|
| Born | January 14, 1979 , Nobleton, ON, CAN |
| Height Weight |
6 ft 2 in (1.88 m) 218 lb (99 kg; 15 st 8 lb) |
| Position | Defence |
| Shoots | Right |
| NHL team F. teams |
Chicago Blackhawks Boston Bruins Phoenix Coyotes Florida Panthers Anaheim Ducks |
| NHL Draft | 9th overall, 1997 Washington Capitals 21st overall, 1999 Boston Bruins |
| Playing career | 1999 – present |
Nicholas Carl Boynton (born January 14, 1979) is a Canadian professional ice hockey player currently playing for the Chicago Blackhawks of the National Hockey League.
Contents |
Boynton played for the Boston Bruins prior to joining the Phoenix Coyotes. He was drafted in the 1999 NHL Entry Draft by Boston (He was originally drafted by the Washington Capitals in the 1997 NHL Entry Draft). Shortly before his first training camp, he was diagnosed with Type I Diabetes but the disease has not affected his ability to play hockey.[1]
His best season was 2003–04 when he had 30 points. During the NHL lockout season of 2004–05, Boynton played for the Nottingham Panthers in the British Elite Ice Hockey League, memorably scoring the equalising goal in the British Championship Grand Final. On June 26, 2006, he was traded to the Phoenix Coyotes in exchange for fellow defenceman Paul Mara.
After two seasons with the Coyotes Boynton was traded at the 2008 NHL Entry Draft along with Keith Ballard and a second round pick to the Florida Panthers for Olli Jokinen on June 20, 2008.[2] In the 2008-09 season, Boynton regained his scoring touch and posted 21 point in 68 games for the Panthers. During the season on February 27, 2009, Boynton was sent home from a Panthers road trip and missed three games for disciplinary reasons, later revealed to be after an argument with coach Peter DeBoer.[3]
On July 9, 2009, he signed a one-year contract with the Anaheim Ducks for the 2009-10 season.[4] After playing in 42 games with the Ducks. Boynton was placed on waivers on February 1, 2010.[5] He was then assigned to the Manitoba Moose of the AHL.[6]
On March 2, 2010, he was traded to the Chicago Blackhawks, he was then assigned to AHL affiliate, the Rockford IceHogs.[7] Boynton was later recalled to the depleted Blackhawks and made his debut in a 4-2 loss to the Ducks on March 17, 2010.[8]
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1993–94 | Caledon Canadians | MetJHL | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| 1994–95 | Caledon Canadians | MetJHL | 44 | 10 | 35 | 45 | 139 | — | — | — | — | — | ||
| 1995–96 | Ottawa 67's | OHL | 64 | 10 | 14 | 24 | 90 | 4 | 0 | 3 | 3 | 10 | ||
| 1996–97 | Ottawa 67's | OHL | 63 | 13 | 51 | 64 | 143 | 24 | 4 | 24 | 28 | 38 | ||
| 1997–98 | Ottawa 67's | OHL | 40 | 7 | 31 | 38 | 94 | 13 | 0 | 4 | 4 | 24 | ||
| 1998–99 | Ottawa 67's | OHL | 51 | 11 | 48 | 59 | 83 | 9 | 1 | 9 | 10 | 18 | ||
| 1999–00 | Providence Bruins | AHL | 53 | 5 | 14 | 19 | 66 | 12 | 1 | 0 | 1 | 6 | ||
| 1999–00 | Boston Bruins | NHL | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2000–01 | Providence Bruins | AHL | 78 | 6 | 27 | 33 | 105 | 17 | 0 | 2 | 2 | 35 | ||
| 2000–01 | Boston Bruins | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2001–02 | Boston Bruins | NHL | 80 | 4 | 14 | 18 | 107 | 6 | 1 | 2 | 3 | 8 | ||
| 2002–03 | Boston Bruins | NHL | 78 | 7 | 17 | 24 | 99 | 5 | 0 | 1 | 1 | 4 | ||
| 2003–04 | Boston Bruins | NHL | 81 | 6 | 24 | 30 | 98 | 7 | 0 | 2 | 2 | 2 | ||
| 2004–05 | Nottingham Panthers | EIHL | 9 | 1 | 3 | 4 | 4 | 6 | 1 | 2 | 3 | 22 | ||
| 2005–06 | Boston Bruins | NHL | 54 | 5 | 7 | 12 | 93 | — | — | — | — | — | ||
| 2006–07 | Phoenix Coyotes | NHL | 59 | 2 | 9 | 11 | 138 | — | — | — | — | — | ||
| 2007–08 | Phoenix Coyotes | NHL | 79 | 3 | 9 | 12 | 125 | — | — | — | — | — | ||
| 2008–09 | Florida Panthers | NHL | 68 | 5 | 16 | 21 | 91 | — | — | — | — | — | ||
| NHL totals | 505 | 32 | 96 | 128 | 751 | 18 | 1 | 5 | 6 | 14 | ||||
|
|||||
|
|||||
| Born | January 14, 1979, Nobleton, ON, CAN |
| Height Weight | 6 ft 2 in (1.88 m) 218 lb (99 kg; 15 st 8 lb) |
| Position | Defence |
| Shoots | Right |
| NHL team F. teams | Chicago Blackhawks Boston Bruins Phoenix Coyotes Florida Panthers Anaheim Ducks |
| NHL Draft | 9th overall, 1997 Washington Capitals 21st overall, 1999 Boston Bruins |
| Playing career | 1999 – present |
Boynton has also played for the Boston Bruins for 6 seasons, the Phoenix Coyotes for 2 seasons, the Florida Panthers for 1 season and the Anaheim Ducks for 1 season until being traded to the Chicago Blackhawks on March 2, 2010 and won his first Stanley Cup with them on June 9, 2010.
|
|