| Norihiro Nishi | ||
| Personal information | ||
|---|---|---|
| Full name | Norihiro Nishi | |
| Date of birth | May 9, 1980 | |
| Place of birth | Takatsuki, Osaka, Japan | |
| Height | 1.75 m (5 ft 9 in) | |
| Playing position | Midfielder | |
| Club information | ||
| Current club | Jubilo Iwata | |
| Youth career | ||
| 1996-1999 | Municipal Funabashi High School | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 1999-present | Jubilo Iwata | 214 (33) |
| National team2 | ||
| 2004 | Japan | 5 (0) |
|
1 Senior club appearances and goals |
||
Norihiro Nishi (西紀寛 Nishi Norihiro, born May 9, 1980) is a Japanese football player who currently plays for Jubilo Iwata. He was capped 5 times for the Japanese national team.
Contents |
Last update: 23 December 2009
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
| 1999 | Jubilo Iwata | J. League Division 1 | 13 | 4 | 3 | 0 | 1 | 0 | ||||
| 2000 | 19 | 3 | 3 | 0 | 0 | 0 | ||||||
| 2001 | 22 | 2 | 2 | 1 | 7 | 0 | ||||||
| 2002 | 26 | 4 | 3 | 0 | 7 | 1 | - | 36 | 5 | |||
| 2003 | 24 | 1 | 5 | 1 | 8 | 0 | - | 37 | 2 | |||
| 2004 | 17 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 25 | 7 | ||
| 2005 | 19 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 24 | 6 | ||
| 2006 | 16 | 4 | 2 | 1 | 5 | 0 | - | 23 | 5 | |||
| 2007 | 17 | 2 | 1 | 0 | 0 | 0 | - | 18 | 2 | |||
| 2008 | 12 | 2 | 2 | 1 | 6 | 1 | - | 20 | 4 | |||
| 2009 | 29 | 4 | 2 | 0 | 4 | 0 | - | 9 | 0 | |||
| Career Total | 214 | 33 | 28 | 8 | 38 | 2 | ||||||
| Year | Competition | Category | Appearances | Goals | Team Record | |
|---|---|---|---|---|---|---|
| Start | Sub | |||||
| 2000 | 2000 Olympics | U-23 | 0 | 0 | 0 | Quarterfinals |
| 2004 | 2004 AFC Asian Cup | Senior | 0 | 2 | 0 | Champion |
|
|||||
|
|||||||
|
|||||||
| Norihiro Nishi | |
| Personal information | |
|---|---|
| Full name | Norihiro Nishi |
| Date of birth | 9 May 1980 |
| Place of birth | Osaka, Japan |
| Height | 1.75 m (5 ft 9 in) |
| Playing position | Midfielder |
| Club information | |
| Current club | Júbilo Iwata |
| Number | 11 |
| Senior clubs | |
| Years | Club |
| 1999- | Júbilo Iwata |
| National team | |
| 2004 | Japan |
Norihiro Nishi (born 9 May 1980) is a Japanese football player. He plays for Júbilo Iwata.
| Club Performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
| 1999 | Júbilo Iwata | J. League 1 | 13 | 4 | 3 | 0 | 1 | 0 | - | 17 | 4 | |
| 2000 | 19 | 3 | 3 | 0 | 0 | 0 | - | 22 | 3 | |||
| 2001 | 22 | 2 | 2 | 1 | 7 | 0 | - | 31 | 3 | |||
| 2002 | 26 | 4 | 3 | 0 | 7 | 1 | - | 36 | 5 | |||
| 2003 | 24 | 1 | 5 | 1 | 8 | 0 | - | 37 | 2 | |||
| 2004 | 17 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 25 | 7 | ||
| 2005 | 19 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 24 | 6 | ||
| 2006 | 16 | 4 | 2 | 1 | 5 | 0 | - | 23 | 5 | |||
| 2007 | 17 | 2 | 0 | 0 | 0 | 0 | - | 17 | 2 | |||
| 2008 | 12 | 2 | 2 | 1 | 6 | 1 | - | 20 | 4 | |||
| 2009 | 29 | 4 | 2 | 0 | 4 | 0 | - | 35 | 4 | |||
| 2010 | ||||||||||||
| Country | Japan | 214 | 33 | 27 | 8 | 38 | 2 | 8 | 2 | 287 | 45 | |
| Total | 214 | 33 | 27 | 8 | 38 | 2 | 8 | 2 | 287 | 45 | ||
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 5 | 0 |
| Total | 5 | 0 |
|
|