| County constituency | |
|---|---|
| House | House of Commons |
| Elects | One MPs |
| Created | 1885 |
| Abolished | 1922 |
North Cork , a division of County Cork, was a parliamentary constituency in Ireland, represented in the Parliament of the United Kingdom. From 1885 to 1922 it returned one Member of Parliament (MP) to the House of Commons of the United Kingdom of Great Britain and Ireland.
Until the 1885 general election the area was part of the Cork County constituency. From 1922 it was not represented in the UK Parliament, as it was no longer in the UK.
Contents |
This constituency comprised the northern part of County Cork.
| Election | Member | Party | |
|---|---|---|---|
| 1885 | James Christopher Flynn | Irish Parliamentary Party | |
| 1891 | Anti-Parnellite | ||
| 1900 | Irish Parliamentary Party | ||
| January 1910 | Patrick Guiney | All-for-Ireland League | |
| 1913 | John Guiney | All-for-Ireland League | |
| 1918 | Patrick O'Keeffe | Sinn Féin | |
| 1922 | constituency abolished | ||
| 13 January 1910: North East Cork | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| All-for-Ireland | Patrick Guiney | 2,888 | |||
| United Irish League | M.L. Barry | 1,798 | |||
| Majority | 1,090 | ||||
| Turnout | |||||
| All-for-Ireland gain from Irish Parliamentary | Swing | ||||
| December 1910: North East Cork | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| All-for-Ireland | Patrick Guiney | unopposed | |||
| Majority | |||||
| Turnout | |||||
| All-for-Ireland hold | Swing | ||||
Guiney died in office and was succeeded by his brother at a by-election held on 4 November 1913.
| December 1918: North East Cork | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Sinn Féin | Patrick O'Keeffe | unopposed | |||
| Majority | |||||
| Turnout | |||||
| Sinn Féin hold | Swing | ||||
|
|||||||||||||||||
|
|